EVENT 4 Open/Male 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Toby GLENSMARK-BIGGS | 10 | Corby | 1:16.00 |
| 2 | 3 | Davids SUHARZEVSKIS | 9 | Corby | 1:09.80 |
| 3 | 5 | Jack LANGSTONE | 11 | Corby | 1:06.90 |
| 4 | 7 | Harrison STANLEY | 10 | Corby | 1:01.92 |
| 5 | 6 | Casey WOOD | 9 | Corby | 1:02.27 |
| 6 | 4 | Aaron DOYLE | 12 | Corby | 1:07.00 |
| 7 | 2 | Jokubas GALNAITIS | 10 | Corby | 1:16.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | William PRATT | 10 | Corby | 1:01.30 |
| 2 | 11 | Rex WOOD | 9 | Corby | 1:00.01 |
| 3 | 13 | Lachlan COOKE | 11 | Corby | 59.31 |
| 4 | 15 | Kefe ABEKE | 11 | Corby | 56.33 |
| 5 | 14 | Henry CHAMBERS | 10 | Corby | 56.70 |
| 6 | 12 | Grayson SOLOMON | 10 | Corby | 59.70 |
| 7 | 10 | Rory HANKINS | 9 | Corby | 1:00.70 |
| 8 | 8 | Charlie LUCKINS | 9 | Corby | 1:01.60 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Hugo SAINSBURY | 11 | Nene Valley | 55.75 |
| 2 | 19 | Max RUSSELL | 11 | Nene Valley | 53.20 |
| 3 | 21 | Adam STARSKI | 12 | Corby | 51.50 |
| 4 | 23 | Ethan MAISON | 11 | Corby | 51.00 |
| 5 | 22 | Hunter MCLEAN | 12 | Nene Valley | 51.30 |
| 6 | 20 | Clement TURNER | 11 | Corby | 51.80 |
| 7 | 18 | Charlie MOORE | 13 | Corby | 54.10 |
| 8 | 16 | Jesse PATTERSON | 9 | Corby | 55.81 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Euan THOW | 12 | Corby | 49.53 |
| 2 | 27 | Oliver TRENWITH | 12 | Corby | 49.00 |
| 3 | 29 | Wilf WRIGHT | 12 | Corby | 48.43 |
| 4 | 31 | Collin HICKS | 13 | Corby | 48.09 |
| 5 | 30 | Noah PATTERSON | 13 | Corby | 48.30 |
| 6 | 28 | Ethan YEBOAH | 11 | Nene Valley | 48.70 |
| 7 | 26 | William HOUGHTON | 11 | Corby | 49.50 |
| 8 | 24 | Jack THROW | 12 | Nene Valley | 50.04 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | Daniel FEELY | 14 | Corby | 47.00 |
| 2 | 35 | Hali STEVENS | 11 | Corby | 46.20 |
| 3 | 37 | Hugo FLIKWEERT | 12 | Nene Valley | 45.94 |
| 4 | 39 | Ianis MANTOC | 12 | Corby | 43.98 |
| 5 | 38 | Dominykas GALNAITIS | 13 | Corby | 45.00 |
| 6 | 36 | Ethan RANDALL | 19 | Corby | 46.00 |
| 7 | 34 | William STEVENSON | 12 | Nene Valley | 46.40 |
| 8 | 32 | Louis CHAMBERS | 12 | Corby | 47.30 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Jamie MASON | 16 | Corby | 43.40 |
| 2 | 43 | Freddie JORDAN | 14 | Corby | 42.49 |
| 3 | 45 | Alexander STEVENSON | 13 | Nene Valley | 41.70 |
| 4 | 47 | Eric BUTANS | 14 | Corby | 41.36 |
| 5 | 46 | Jack MOORE | 15 | Corby | 41.61 |
| 6 | 44 | Sui Chun YIP | 13 | Corby | 42.49 |
| 7 | 42 | Dexter SYKES | 11 | Corby | 43.30 |
| 8 | 40 | Michal KOCHANOWICZ | 12 | Corby | 43.50 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Percy GREEN | 12 | Corby | 39.28 |
| 2 | 51 | Aiden HORNE | 13 | Corby | 38.86 |
| 3 | 53 | Kacper SIEDLAK | 12 | Corby | 37.18 |
| 4 | 55 | Ben DAVIES | 16 | Corby | 36.38 |
| 5 | 54 | Dorian MARAFKO | 16 | Corby | 37.03 |
| 6 | 52 | Alexandru IERINA | 15 | Corby | 38.30 |
| 7 | 50 | Jesunefe ABEKE | 15 | Corby | 38.98 |
| 8 | 48 | Finley STEVENSON | 14 | Corby | 39.64 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 57 | Elliott BARKER | 19 | Nene Valley | 34.70 |
| 2 | 59 | Oliver HORNE | 17 | Corby | 34.22 |
| 3 | 61 | Sam BRYLKA | 17 | Corby | 32.20 |
| 4 | 63 | Caleb O'BRIEN | 25 | Corby | 29.30 |
| 5 | 62 | Aryan NATH | 17 | Corby | 30.80 |
| 6 | 60 | Ollie DOVEY | 16 | Corby | 32.88 |
| 7 | 58 | Jakub SIEDLAK | 15 | Corby | 34.30 |
| 8 | 56 | Harry LANGSTONE | 14 | Corby | 35.85 |