EVENT 6 Open/Male 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Henry CHAMBERS | 10 | Corby | 1:15.00 |
| 3 | 4 | Luca Daniel CIUTAC | 9 | Corby | 1:15.00 |
| 4 | 6 | Aaron DOYLE | 12 | Corby | 1:12.00 |
| 5 | 5 | Casey WOOD | 9 | Corby | 1:14.20 |
| 6 | 3 | Toby GLENSMARK-BIGGS | 10 | Corby | 1:15.00 |
| 7 | 1 | Toby LAMBERT | 9 | Nene Valley | 1:15.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Charlie LUCKINS | 9 | Corby | 1:02.30 |
| 2 | 10 | Jack LANGSTONE | 11 | Corby | 1:00.00 |
| 3 | 12 | Davids SUHARZEVSKIS | 9 | Corby | 57.70 |
| 4 | 14 | Clement TURNER | 11 | Corby | 53.40 |
| 5 | 13 | Lachlan COOKE | 11 | Corby | 54.90 |
| 6 | 11 | Kefe ABEKE | 11 | Corby | 57.80 |
| 7 | 9 | Harrison STANLEY | 10 | Corby | 1:02.10 |
| 8 | 7 | Rex WOOD | 9 | Corby | 1:05.55 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | William PRATT | 10 | Corby | 52.20 |
| 2 | 18 | Collin HICKS | 13 | Corby | 49.72 |
| 3 | 20 | Ethan YEBOAH | 11 | Nene Valley | 46.60 |
| 4 | 22 | Hugo FLIKWEERT | 12 | Nene Valley | 46.30 |
| 5 | 21 | Charlie MOORE | 13 | Corby | 46.60 |
| 6 | 19 | Jesse PATTERSON | 9 | Corby | 49.50 |
| 7 | 17 | Hugo SAINSBURY | 11 | Nene Valley | 51.50 |
| 8 | 15 | Logan HALL | 10 | Corby | 52.70 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Ryan DOYLE | 15 | Corby | 46.00 |
| 2 | 26 | Jack THROW | 12 | Nene Valley | 42.69 |
| 3 | 28 | Wilf WRIGHT | 12 | Corby | 41.81 |
| 4 | 30 | William HOUGHTON | 11 | Corby | 40.19 |
| 5 | 29 | Ethan MAISON | 11 | Corby | 41.75 |
| 6 | 27 | Alexander STEVENSON | 13 | Nene Valley | 41.90 |
| 7 | 25 | Euan THOW | 12 | Corby | 45.10 |
| 8 | 23 | William STEVENSON | 12 | Nene Valley | 46.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Hunter MCLEAN | 12 | Nene Valley | 39.81 |
| 2 | 34 | Percy GREEN | 12 | Corby | 38.60 |
| 3 | 36 | Oliver TRENWITH | 12 | Corby | 37.32 |
| 4 | 38 | Daniel FEELY | 14 | Corby | 36.90 |
| 5 | 37 | Jack MOORE | 15 | Corby | 37.10 |
| 6 | 35 | Freddie JORDAN | 14 | Corby | 38.52 |
| 7 | 33 | Hali STEVENS | 11 | Corby | 39.40 |
| 8 | 31 | Dexter SYKES | 11 | Corby | 40.18 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Sui Chun YIP | 13 | Corby | 36.16 |
| 2 | 42 | Harry LANGSTONE | 14 | Corby | 35.92 |
| 3 | 44 | Michal KOCHANOWICZ | 12 | Corby | 35.51 |
| 4 | 46 | Kacper SIEDLAK | 12 | Corby | 35.06 |
| 5 | 45 | Oscar CUTMORE | 12 | Corby | 35.27 |
| 6 | 43 | Louis CHAMBERS | 12 | Corby | 35.60 |
| 7 | 41 | Daniel DOYLE | 18 | Corby | 36.00 |
| 8 | 39 | Max RUSSELL | 11 | Nene Valley | 36.60 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Jesunefe ABEKE | 15 | Corby | 33.80 |
| 2 | 50 | Eric BUTANS | 14 | Corby | 32.98 |
| 3 | 52 | Ben DAVIES | 16 | Corby | 31.91 |
| 4 | 54 | Jakub SIEDLAK | 15 | Corby | 31.10 |
| 5 | 53 | Ianis MANTOC | 12 | Corby | 31.83 |
| 6 | 51 | Dorian MARAFKO | 16 | Corby | 32.62 |
| 7 | 49 | Dominykas GALNAITIS | 13 | Corby | 33.60 |
| 8 | 47 | Jamie MASON | 16 | Corby | 34.53 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 56 | Alexandru IERINA | 15 | Corby | 30.26 |
| 2 | 58 | Aiden HORNE | 13 | Corby | 29.98 |
| 3 | 60 | Elliott BARKER | 19 | Nene Valley | 28.66 |
| 4 | 62 | Sam BRYLKA | 17 | Corby | 25.57 |
| 5 | 61 | Ethan RANDALL | 19 | Corby | 28.10 |
| 6 | 59 | Aryan NATH | 17 | Corby | 29.40 |
| 7 | 57 | Ollie DOVEY | 16 | Corby | 30.05 |
| 8 | 55 | Oliver HORNE | 17 | Corby | 30.40 |