Open/Male 50m Freestyle - Heats (Declared Winners)
08/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Jokubas GALNAITIS | 10 | Corby | | 38.29 | | | | |
| 2. | Logan HALL | 10 | Corby | | 38.94 | | | | |
| 3. | William PRATT | 10 | Corby | | 39.26 | | | | |
| 4. | Rex WOOD | 9 | Corby | | 40.95 | | | | |
| 5. | Henry CHAMBERS | 10 | Corby | | 42.83 | | | | |
| 6. | Rory HANKINS | 9 | Corby | | 42.97 | | | | |
| 7. | Toby GLENSMARK-BIGGS | 10 | Corby | | 43.59 | | | | |
| 8. | Charlie LUCKINS | 9 | Corby | | 43.75 | | | | |
| 9. | Jesse PATTERSON | 9 | Corby | | 44.21 | | | | |
| 10. | Byron STOTHER | 10 | Corby | | 44.43 | | | | |
| 11. | Davids SUHARZEVSKIS | 9 | Corby | | 44.44 | | | | |
| 12. | Grayson SOLOMON | 10 | Corby | | 45.41 | | | | |
| 13. | Harrison STANLEY | 10 | Corby | | 45.78 | | | | |
| 14. | Casey WOOD | 9 | Corby | | 46.68 | | | | |
| 15. | Toby LAMBERT | 9 | Nene Valley | | 47.15 | | | | |
| 16. | Luca Daniel CIUTAC | 9 | Corby | | 49.55 | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Oscar CUTMORE | 12 | Corby | | 29.76 | | | | |
| 2. | Ianis MANTOC | 12 | Corby | | 30.12 | | | | |
| 3. | Kacper SIEDLAK | 12 | Corby | | 30.45 | | | | |
| 4. | Michal KOCHANOWICZ | 12 | Corby | | 31.24 | | | | |
| 5. | Max RUSSELL | 11 | Nene Valley | | 31.47 | | | | |
| 6. | Wilf WRIGHT | 12 | Corby | | 31.91 | | | | |
| 7. | Louis CHAMBERS | 12 | Corby | | 31.93 | | | | |
| 7. | Percy GREEN | 12 | Corby | | 31.93 | | | | |
| 9. | Oliver TRENWITH | 12 | Corby | | 32.47 | | | | |
| 10. | Hunter MCLEAN | 12 | Nene Valley | | 32.91 | | | | |
| 11. | Ethan MAISON | 11 | Corby | | 33.02 | | | | |
| 12. | Aaron DOYLE | 12 | Corby | | 33.93 | | | | |
| 13. | William HOUGHTON | 11 | Corby | | 34.48 | | | | |
| 14. | William STEVENSON | 12 | Nene Valley | | 34.74 | | | | |
| 15. | Hugo FLIKWEERT | 12 | Nene Valley | | 34.97 | | | | |
| 16. | Dexter SYKES | 11 | Corby | | 35.39 | | | | |
| 17. | Ethan YEBOAH | 11 | Nene Valley | | 35.48 | | | | |
| 18. | Euan THOW | 12 | Corby | | 35.66 | | | | |
| 19. | Jack THROW | 12 | Nene Valley | | 36.43 | | | | |
| 20. | Hali STEVENS | 11 | Corby | | 36.63 | | | | |
| 21. | Clement TURNER | 11 | Corby | | 37.98 | | | | |
| 22. | Adam STARSKI | 12 | Corby | | 39.71 | | | | |
| 23. | Hugo SAINSBURY | 11 | Nene Valley | | 39.86 | | | | |
| 24. | Kefe ABEKE | 11 | Corby | | 40.03 | | | | |
| 25. | Jack LANGSTONE | 11 | Corby | | 40.21 | | | | |
| 26. | Lachlan COOKE | 11 | Corby | | 41.69 | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Aiden HORNE | 13 | Corby | | 28.52 | | | | |
| 2. | Finley STEVENSON | 14 | Corby | | 29.22 | | | | |
| 3. | Harry LANGSTONE | 14 | Corby | | 29.45 | | | | |
| 4. | Eric BUTANS | 14 | Corby | | 30.34 | | | | |
| 5. | Sui Chun YIP | 13 | Corby | | 31.20 | | | | |
| 6. | Dominykas GALNAITIS | 13 | Corby | | 31.23 | | | | |
| 7. | Noah PATTERSON | 13 | Corby | | 32.41 | | | | |
| 8. | Freddie JORDAN | 14 | Corby | | 32.66 | | | | |
| 9. | Alexander STEVENSON | 13 | Nene Valley | | 32.68 | | | | |
| 10. | Daniel FEELY | 14 | Corby | | 33.26 | | | | |
| 11. | Collin HICKS | 13 | Corby | | 35.32 | | | | |
| 12. | Charlie MOORE | 13 | Corby | | 37.25 | | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Alexandru IERINA | 15 | Corby | | 26.64 | | | | |
| 2. | Jesunefe ABEKE | 15 | Corby | | 27.64 | | | | |
| 3. | Ollie DOVEY | 16 | Corby | | 27.85 | | | | |
| 4. | Wojciech WALACH | 15 | Corby | | 27.91 | | | | |
| 5. | Jakub SIEDLAK | 15 | Corby | | 28.20 | | | | |
| 6. | Ryan DOYLE | 15 | Corby | | 28.42 | | | | |
| 7. | Dorian MARAFKO | 16 | Corby | | 30.38 | | | | |
| 8. | Ben DAVIES | 16 | Corby | | 30.61 | | | | |
| 9. | Jamie MASON | 16 | Corby | | 31.12 | | | | |
| 10. | Jack MOORE | 15 | Corby | | 32.11 | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Sam BRYLKA | 17 | Corby | | 24.54 | | | | |
| 2. | Tyler HOLLYMAN | 18 | Corby | | 25.05 | | | | |
| 3. | Joseph GREAVES | 18 | Corby | | 25.29 | | | | |
| 4. | Ethan RANDALL | 19 | Corby | | 25.80 | | | | |
| 5. | Elliott BARKER | 19 | Nene Valley | | 26.11 | | | | |
| 6. | Aryan NATH | 17 | Corby | | 26.54 | | | | |
| 7. | Daniel DOYLE | 18 | Corby | | 27.04 | | | | |
| 8. | Oliver HORNE | 17 | Corby | | 27.41 | | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Sam BRYLKA | 17 | Corby | | 24.54 | | | | |
| 2. | Tyler HOLLYMAN | 18 | Corby | | 25.05 | | | | |
| 3. | Joseph GREAVES | 18 | Corby | | 25.29 | | | | |
| 4. | Ethan RANDALL | 19 | Corby | | 25.80 | | | | |
| 5. | Elliott BARKER | 19 | Nene Valley | | 26.11 | | | | |
| 6. | Aryan NATH | 17 | Corby | | 26.54 | | | | |
| 7. | Alexandru IERINA | 15 | Corby | | 26.64 | | | | |
| 8. | Daniel DOYLE | 18 | Corby | | 27.04 | | | | |
| 9. | Oliver HORNE | 17 | Corby | | 27.41 | | | | |
| 10. | Jesunefe ABEKE | 15 | Corby | | 27.64 | | | | |
| 11. | Ollie DOVEY | 16 | Corby | | 27.85 | | | | |
| 12. | Wojciech WALACH | 15 | Corby | | 27.91 | | | | |
| 13. | Jakub SIEDLAK | 15 | Corby | | 28.20 | | | | |
| 14. | Ryan DOYLE | 15 | Corby | | 28.42 | | | | |
| 15. | Aiden HORNE | 13 | Corby | | 28.52 | | | | |
| 16. | Finley STEVENSON | 14 | Corby | | 29.22 | | | | |
| 17. | Harry LANGSTONE | 14 | Corby | | 29.45 | | | | |
| 18. | Oscar CUTMORE | 12 | Corby | | 29.76 | | | | |
| 19. | Ianis MANTOC | 12 | Corby | | 30.12 | | | | |
| 20. | Eric BUTANS | 14 | Corby | | 30.34 | | | | |
| 21. | Dorian MARAFKO | 16 | Corby | | 30.38 | | | | |
| 22. | Kacper SIEDLAK | 12 | Corby | | 30.45 | | | | |
| 23. | Ben DAVIES | 16 | Corby | | 30.61 | | | | |
| 24. | Jamie MASON | 16 | Corby | | 31.12 | | | | |
| 25. | Sui Chun YIP | 13 | Corby | | 31.20 | | | | |
| 26. | Dominykas GALNAITIS | 13 | Corby | | 31.23 | | | | |
| 27. | Michal KOCHANOWICZ | 12 | Corby | | 31.24 | | | | |
| 28. | Max RUSSELL | 11 | Nene Valley | | 31.47 | | | | |
| 29. | Wilf WRIGHT | 12 | Corby | | 31.91 | | | | |
| 30. | Louis CHAMBERS | 12 | Corby | | 31.93 | | | | |
| 30. | Percy GREEN | 12 | Corby | | 31.93 | | | | |
| 32. | Jack MOORE | 15 | Corby | | 32.11 | | | | |
| 33. | Noah PATTERSON | 13 | Corby | | 32.41 | | | | |
| 34. | Oliver TRENWITH | 12 | Corby | | 32.47 | | | | |
| 35. | Freddie JORDAN | 14 | Corby | | 32.66 | | | | |
| 36. | Alexander STEVENSON | 13 | Nene Valley | | 32.68 | | | | |
| 37. | Hunter MCLEAN | 12 | Nene Valley | | 32.91 | | | | |
| 38. | Ethan MAISON | 11 | Corby | | 33.02 | | | | |
| 39. | Daniel FEELY | 14 | Corby | | 33.26 | | | | |
| 40. | Aaron DOYLE | 12 | Corby | | 33.93 | | | | |
| 41. | William HOUGHTON | 11 | Corby | | 34.48 | | | | |
| 42. | William STEVENSON | 12 | Nene Valley | | 34.74 | | | | |
| 43. | Hugo FLIKWEERT | 12 | Nene Valley | | 34.97 | | | | |
| 44. | Collin HICKS | 13 | Corby | | 35.32 | | | | |
| 45. | Dexter SYKES | 11 | Corby | | 35.39 | | | | |
| 46. | Ethan YEBOAH | 11 | Nene Valley | | 35.48 | | | | |
| 47. | Euan THOW | 12 | Corby | | 35.66 | | | | |
| 48. | Jack THROW | 12 | Nene Valley | | 36.43 | | | | |
| 49. | Hali STEVENS | 11 | Corby | | 36.63 | | | | |
| 50. | Charlie MOORE | 13 | Corby | | 37.25 | | | | |
| 51. | Clement TURNER | 11 | Corby | | 37.98 | | | | |
| 52. | Jokubas GALNAITIS | 10 | Corby | | 38.29 | | | | |
| 53. | Logan HALL | 10 | Corby | | 38.94 | | | | |
| 54. | William PRATT | 10 | Corby | | 39.26 | | | | |
| 55. | Adam STARSKI | 12 | Corby | | 39.71 | | | | |
| 56. | Hugo SAINSBURY | 11 | Nene Valley | | 39.86 | | | | |
| 57. | Kefe ABEKE | 11 | Corby | | 40.03 | | | | |
| 58. | Jack LANGSTONE | 11 | Corby | | 40.21 | | | | |
| 59. | Rex WOOD | 9 | Corby | | 40.95 | | | | |
| 60. | Lachlan COOKE | 11 | Corby | | 41.69 | | | | |
| 61. | Henry CHAMBERS | 10 | Corby | | 42.83 | | | | |
| 62. | Rory HANKINS | 9 | Corby | | 42.97 | | | | |
| 63. | Toby GLENSMARK-BIGGS | 10 | Corby | | 43.59 | | | | |
| 64. | Charlie LUCKINS | 9 | Corby | | 43.75 | | | | |
| 65. | Jesse PATTERSON | 9 | Corby | | 44.21 | | | | |
| 66. | Byron STOTHER | 10 | Corby | | 44.43 | | | | |
| 67. | Davids SUHARZEVSKIS | 9 | Corby | | 44.44 | | | | |
| 68. | Grayson SOLOMON | 10 | Corby | | 45.41 | | | | |
| 69. | Harrison STANLEY | 10 | Corby | | 45.78 | | | | |
| 70. | Casey WOOD | 9 | Corby | | 46.68 | | | | |
| 71. | Toby LAMBERT | 9 | Nene Valley | | 47.15 | | | | |
| 72. | Luca Daniel CIUTAC | 9 | Corby | | 49.55 | | | | |
