Open/Male 50m Backstroke - Heats (Declared Winners)
08/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Jokubas GALNAITIS | 10 | Corby | | 47.61 | | | | |
| 2. | William PRATT | 10 | Corby | | 48.78 | | | | |
| 3. | Jesse PATTERSON | 9 | Corby | | 49.49 | | | | |
| 4. | Byron STOTHER | 10 | Corby | | 50.00 | | | | |
| 5. | Henry CHAMBERS | 10 | Corby | | 50.24 | | | | |
| 6. | Rex WOOD | 9 | Corby | | 50.54 | | | | |
| 7. | Davids SUHARZEVSKIS | 9 | Corby | | 51.78 | | | | |
| 8. | Toby LAMBERT | 9 | Nene Valley | | 52.57 | | | | |
| 9. | Toby GLENSMARK-BIGGS | 10 | Corby | | 54.10 | | | | |
| 10. | Rory HANKINS | 9 | Corby | | 54.23 | | | | |
| 11. | Casey WOOD | 9 | Corby | | 55.28 | | | | |
| 12. | Grayson SOLOMON | 10 | Corby | | 56.60 | | | | |
| 13. | Harrison STANLEY | 10 | Corby | | 57.68 | | | | |
| 14. | Luca Daniel CIUTAC | 9 | Corby | | 59.29 | | | | |
| 15. | Charlie LUCKINS | 9 | Corby | | 1:01.41 | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Ianis MANTOC | 12 | Corby | | 35.85 | | | | |
| 2. | Percy GREEN | 12 | Corby | | 35.86 | | | | |
| 3. | Louis CHAMBERS | 12 | Corby | | 36.22 | | | | |
| 4. | Kacper SIEDLAK | 12 | Corby | | 36.75 | | | | |
| 5. | Oscar CUTMORE | 12 | Corby | | 37.31 | | | | |
| 6. | Michal KOCHANOWICZ | 12 | Corby | | 37.33 | | | | |
| 7. | Max RUSSELL | 11 | Nene Valley | | 38.85 | | | | |
| 8. | Wilf WRIGHT | 12 | Corby | | 39.52 | | | | |
| 9. | Oliver TRENWITH | 12 | Corby | | 40.14 | | | | |
| 10. | Hunter MCLEAN | 12 | Nene Valley | | 40.47 | | | | |
| 11. | Aaron DOYLE | 12 | Corby | | 40.62 | | | | |
| 12. | William HOUGHTON | 11 | Corby | | 40.96 | | | | |
| 13. | William STEVENSON | 12 | Nene Valley | | 41.47 | | | | |
| 14. | Dexter SYKES | 11 | Corby | | 42.56 | | | | |
| 15. | Hali STEVENS | 11 | Corby | | 43.41 | | | | |
| 16. | Jack THROW | 12 | Nene Valley | | 43.75 | | | | |
| 17. | Ethan YEBOAH | 11 | Nene Valley | | 43.98 | | | | |
| 18. | Adam STARSKI | 12 | Corby | | 45.68 | | | | |
| 19. | Euan THOW | 12 | Corby | | 46.71 | | | | |
| 20. | Hugo FLIKWEERT | 12 | Nene Valley | | 46.73 | | | | |
| 21. | Ethan MAISON | 11 | Corby | | 46.93 | | | | |
| 22. | Clement TURNER | 11 | Corby | | 47.58 | | | | |
| 23. | Lachlan COOKE | 11 | Corby | | 48.07 | | | | |
| 24. | Hugo SAINSBURY | 11 | Nene Valley | | 50.39 | | | | |
| 25. | Kefe ABEKE | 11 | Corby | | 53.57 | | | | |
| 26. | Jack LANGSTONE | 11 | Corby | | 54.17 | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Harry LANGSTONE | 14 | Corby | | 32.89 | | | | |
| 2. | Aiden HORNE | 13 | Corby | | 33.16 | | | | |
| 3. | Noah PATTERSON | 13 | Corby | | 36.67 | | | | |
| 4. | Dominykas GALNAITIS | 13 | Corby | | 37.59 | | | | |
| 5. | Sui Chun YIP | 13 | Corby | | 37.89 | | | | |
| 6. | Eric BUTANS | 14 | Corby | | 37.95 | | | | |
| 7. | Alexander STEVENSON | 13 | Nene Valley | | 39.82 | | | | |
| 8. | Daniel FEELY | 14 | Corby | | 40.49 | | | | |
| 9. | Freddie JORDAN | 14 | Corby | | 41.74 | | | | |
| 10. | Collin HICKS | 13 | Corby | | 44.03 | | | | |
| 11. | Charlie MOORE | 13 | Corby | | 44.90 | | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Ryan DOYLE | 15 | Corby | | 32.25 | | | | |
| 2. | Ollie DOVEY | 16 | Corby | | 32.58 | | | | |
| 3. | Wojciech WALACH | 15 | Corby | | 33.99 | | | | |
| 4. | Alexandru IERINA | 15 | Corby | | 34.22 | | | | |
| 5. | Jesunefe ABEKE | 15 | Corby | | 36.58 | | | | |
| 6. | Dorian MARAFKO | 16 | Corby | | 37.21 | | | | |
| 7. | Jakub SIEDLAK | 15 | Corby | | 38.04 | | | | |
| 8. | Ben DAVIES | 16 | Corby | | 39.38 | | | | |
| 9. | Jack MOORE | 15 | Corby | | 40.48 | | | | |
| 10. | Jamie MASON | 16 | Corby | | 40.91 | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Sam BRYLKA | 17 | Corby | | 29.16 | | | | |
| 2. | Ethan RANDALL | 19 | Corby | | 29.76 | | | | |
| 3. | Daniel DOYLE | 18 | Corby | | 30.44 | | | | |
| 4. | Joseph GREAVES | 18 | Corby | | 30.74 | | | | |
| 5. | Elliott BARKER | 19 | Nene Valley | | 30.98 | | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Sam BRYLKA | 17 | Corby | | 29.16 | | | | |
| 2. | Ethan RANDALL | 19 | Corby | | 29.76 | | | | |
| 3. | Daniel DOYLE | 18 | Corby | | 30.44 | | | | |
| 4. | Joseph GREAVES | 18 | Corby | | 30.74 | | | | |
| 5. | Elliott BARKER | 19 | Nene Valley | | 30.98 | | | | |
| 6. | Ryan DOYLE | 15 | Corby | | 32.25 | | | | |
| 7. | Ollie DOVEY | 16 | Corby | | 32.58 | | | | |
| 8. | Harry LANGSTONE | 14 | Corby | | 32.89 | | | | |
| 9. | Aiden HORNE | 13 | Corby | | 33.16 | | | | |
| 10. | Wojciech WALACH | 15 | Corby | | 33.99 | | | | |
| 11. | Alexandru IERINA | 15 | Corby | | 34.22 | | | | |
| 12. | Ianis MANTOC | 12 | Corby | | 35.85 | | | | |
| 13. | Percy GREEN | 12 | Corby | | 35.86 | | | | |
| 14. | Louis CHAMBERS | 12 | Corby | | 36.22 | | | | |
| 15. | Jesunefe ABEKE | 15 | Corby | | 36.58 | | | | |
| 16. | Noah PATTERSON | 13 | Corby | | 36.67 | | | | |
| 17. | Kacper SIEDLAK | 12 | Corby | | 36.75 | | | | |
| 18. | Dorian MARAFKO | 16 | Corby | | 37.21 | | | | |
| 19. | Oscar CUTMORE | 12 | Corby | | 37.31 | | | | |
| 20. | Michal KOCHANOWICZ | 12 | Corby | | 37.33 | | | | |
| 21. | Dominykas GALNAITIS | 13 | Corby | | 37.59 | | | | |
| 22. | Sui Chun YIP | 13 | Corby | | 37.89 | | | | |
| 23. | Eric BUTANS | 14 | Corby | | 37.95 | | | | |
| 24. | Jakub SIEDLAK | 15 | Corby | | 38.04 | | | | |
| 25. | Max RUSSELL | 11 | Nene Valley | | 38.85 | | | | |
| 26. | Ben DAVIES | 16 | Corby | | 39.38 | | | | |
| 27. | Wilf WRIGHT | 12 | Corby | | 39.52 | | | | |
| 28. | Alexander STEVENSON | 13 | Nene Valley | | 39.82 | | | | |
| 29. | Oliver TRENWITH | 12 | Corby | | 40.14 | | | | |
| 30. | Hunter MCLEAN | 12 | Nene Valley | | 40.47 | | | | |
| 31. | Jack MOORE | 15 | Corby | | 40.48 | | | | |
| 32. | Daniel FEELY | 14 | Corby | | 40.49 | | | | |
| 33. | Aaron DOYLE | 12 | Corby | | 40.62 | | | | |
| 34. | Jamie MASON | 16 | Corby | | 40.91 | | | | |
| 35. | William HOUGHTON | 11 | Corby | | 40.96 | | | | |
| 36. | William STEVENSON | 12 | Nene Valley | | 41.47 | | | | |
| 37. | Freddie JORDAN | 14 | Corby | | 41.74 | | | | |
| 38. | Dexter SYKES | 11 | Corby | | 42.56 | | | | |
| 39. | Hali STEVENS | 11 | Corby | | 43.41 | | | | |
| 40. | Jack THROW | 12 | Nene Valley | | 43.75 | | | | |
| 41. | Ethan YEBOAH | 11 | Nene Valley | | 43.98 | | | | |
| 42. | Collin HICKS | 13 | Corby | | 44.03 | | | | |
| 43. | Charlie MOORE | 13 | Corby | | 44.90 | | | | |
| 44. | Adam STARSKI | 12 | Corby | | 45.68 | | | | |
| 45. | Euan THOW | 12 | Corby | | 46.71 | | | | |
| 46. | Hugo FLIKWEERT | 12 | Nene Valley | | 46.73 | | | | |
| 47. | Ethan MAISON | 11 | Corby | | 46.93 | | | | |
| 48. | Clement TURNER | 11 | Corby | | 47.58 | | | | |
| 49. | Jokubas GALNAITIS | 10 | Corby | | 47.61 | | | | |
| 50. | Lachlan COOKE | 11 | Corby | | 48.07 | | | | |
| 51. | William PRATT | 10 | Corby | | 48.78 | | | | |
| 52. | Jesse PATTERSON | 9 | Corby | | 49.49 | | | | |
| 53. | Byron STOTHER | 10 | Corby | | 50.00 | | | | |
| 54. | Henry CHAMBERS | 10 | Corby | | 50.24 | | | | |
| 55. | Hugo SAINSBURY | 11 | Nene Valley | | 50.39 | | | | |
| 56. | Rex WOOD | 9 | Corby | | 50.54 | | | | |
| 57. | Davids SUHARZEVSKIS | 9 | Corby | | 51.78 | | | | |
| 58. | Toby LAMBERT | 9 | Nene Valley | | 52.57 | | | | |
| 59. | Kefe ABEKE | 11 | Corby | | 53.57 | | | | |
| 60. | Toby GLENSMARK-BIGGS | 10 | Corby | | 54.10 | | | | |
| 61. | Jack LANGSTONE | 11 | Corby | | 54.17 | | | | |
| 62. | Rory HANKINS | 9 | Corby | | 54.23 | | | | |
| 63. | Casey WOOD | 9 | Corby | | 55.28 | | | | |
| 64. | Grayson SOLOMON | 10 | Corby | | 56.60 | | | | |
| 65. | Harrison STANLEY | 10 | Corby | | 57.68 | | | | |
| 66. | Luca Daniel CIUTAC | 9 | Corby | | 59.29 | | | | |
| 67. | Charlie LUCKINS | 9 | Corby | | 1:01.41 | | | | |
