Leicester Autumn League 2024 Rd 1

Programme
Points

Session 1
12/10/24 at 06:30 pm

PDF's
Start Lists Results
EVENT START RESULT
1 Female 10/U 4x25m FTR Start Heats
2 Open/Male 10/U 4x25m FTR Start Heats
3 Female 14/U 4x50m FTR Start Heats
4 Open/Male 14/U 4x50m FTR Start Heats
5 Female 12/U 4x50m FTR Start Heats
6 Open/Male 12/U 4x50m FTR Start Heats
7 Female Open 4x50m FTR Start Heats
8 Open/Male Open 4x50m FTR Start Heats
9 Female 10/U 25m Backstroke Start Heats
10 Open/Male 10/U 25m Backstroke Start Heats
11 Female 14/U 100m Breaststroke Start Heats
12 Open/Male 14/U 100m Breaststroke Start Heats
13 Female 12/U 50m Butterfly Start Heats
14 Open/Male 12/U 50m Butterfly Start Heats
15 Female Open 100m Freestyle Start Heats
16 Open/Male Open 100m Freestyle Start Heats
17 Female 10/U 25m Breaststroke Start Heats
18 Open/Male 10/U 25m Breaststroke Start Heats
19 Female 14/U 50m Butterfly Start Heats
20 Open/Male 14/U 50m Butterfly Start Heats
21 Female 12/U 50m Freestyle Start Heats
22 Open/Male 12/U 50m Freestyle Start Heats
23 Female Open100m Backstroke Start Heats
24 Open/Male Open 100m Backstroke Start Heats
25 Female 10/U 25m Butterfly Start Heats
26 Open/Male 10/U 25m Butterfly Start Heats
27 Female 14/U 100m Freestyle Start Heats
28 Open/Male 14/U 100m Freestyle Start Heats
29 Female 12/U 50m Backstroke Start Heats
30 Open/Male 12/U 50m Backstroke Start Heats
31 Female Open 100m Breaststroke Start Heats
32 Open/Male Open 100m Breaststroke Start Heats
33 Female 10/U 25m Freestyle Start Heats
34 Open/Male 10/U 25m Freestyle Start Heats
35 Female 14/U 100m Backstroke Start Heats
36 Open/Male 14/U 100m Backstroke Start Heats
37 Female 12/U 50m Breaststroke Start Heats
38 Open/Male 12/U 50m Breaststroke Start Heats
39 Female Open 100m Butterfly Start Heats
40 Open/Male Open 100m Butterfly Start Heats
41 Female 10/U 4x25m MTR Start Heats
42 Open/Male 10/U 4x25m MTR Start Heats
43 Female 14/U 4x50m MTR Start Heats
44 Open/Male 14/U 4x50m MTR Start Heats
45 Female 12/U 4x50m MTR Start Heats
46 Open/Male 12/U 4x50m MTR Start Heats
47 Female Open 4x50m MTR Start Heats
48 Open/Male Open 4x50m MTR Start Heats
49 Mixed Open 8x25m FTR Start Heats

UP
Results Service by SPORTSYSTEMS