EVENT 105 Female 200m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Eliza GROOM | 10 | Corby | 4:50.01 |
| 3 | 4 | Grace BROMILOW | 9 | Market Har | 4:36.29 |
| 4 | 6 | Maisie-May NELSON | 10 | Melton M'bry | 4:30.10 |
| 5 | 5 | Ottilie NELSON | 10 | Melton M'bry | 4:30.10 |
| 6 | 3 | Olivia STIGWOOD | 12 | Rushden | 4:36.60 |
| 7 | 1 | Jessica BLENKHORN | 10 | Wellingboro | 4:51.60 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Emily BLENKHORN | 12 | Wellingboro | 4:11.10 |
| 2 | 10 | Holly GLASSFORD | 12 | Melton M'bry | 4:04.40 |
| 3 | 12 | Phoebe MILES | 10 | Hinckley | 4:00.88 |
| 4 | 14 | Florence BOTT | 11 | Hinckley | 3:58.48 |
| 5 | 13 | Oliwia ZAWORSKA-BENEDY | 13 | Corby | 4:00.20 |
| 6 | 11 | Freya TRILK | 13 | Rushden | 4:01.11 |
| 7 | 9 | Zara UPSHALL | 11 | Wellingboro | 4:10.00 |
| 8 | 7 | Isabelle BRENNAN | 11 | Kettering | 4:20.99 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Lacey BROADWAY | 12 | Kettering | 3:56.30 |
| 2 | 18 | Jocelyn JORDAN | 12 | Corby | 3:52.29 |
| 3 | 20 | Jessica KEMP | 11 | Wellingboro | 3:46.22 |
| 4 | 22 | Esme SMITH | 12 | Corby | 3:43.40 |
| 5 | 21 | Elizabeth KAIRIS | 13 | Wellingboro | 3:45.63 |
| 6 | 19 | Alice BALDWIN | 11 | Hinckley | 3:50.13 |
| 7 | 17 | Macie LEGG | 13 | Wellingboro | 3:56.00 |
| 8 | 15 | Lily MORRISON | 12 | Hinckley | 3:58.48 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Josie TRAHEARN | 13 | Hinckley | 3:40.12 |
| 2 | 26 | Cora THOW | 14 | Corby | 3:36.50 |
| 3 | 28 | Sara-Maria CAIA | 13 | Corby | 3:33.04 |
| 4 | 30 | Addyson HICKS | 11 | Corby | 3:29.30 |
| 5 | 29 | Uma STEPHENSON | 12 | Market Har | 3:29.81 |
| 6 | 27 | Ella FAIRBAIRN | 14 | Kettering | 3:36.46 |
| 7 | 25 | Mara RIZAC | 14 | Kettering | 3:36.83 |
| 8 | 23 | Jasmin DODDS | 13 | Wellingboro | 3:41.21 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Aaliyah BEETSON | 16 | Wellingboro | 3:27.40 |
| 2 | 34 | Madeleine WATTS | 15 | Kettering | 3:26.53 |
| 3 | 36 | Isabelle TANNER | 16 | Corby | 3:20.23 |
| 4 | 38 | Nika BUHHAROVA | 15 | Corby | 3:19.80 |
| 5 | 37 | Ruby ARMSTRONG | 13 | Hinckley | 3:20.00 |
| 6 | 35 | Codie LOWE | 14 | Corby | 3:26.29 |
| 7 | 33 | Olivia HAJO | 14 | Corby | 3:27.17 |
| 8 | 31 | Millie DAY | 17 | Rushden | 3:28.70 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Amber MUIR | 11 | Rushden | 3:18.32 |
| 2 | 42 | Jessica GILDER | 14 | Hinckley | 3:16.09 |
| 3 | 44 | Elsie BALDWIN | 11 | Hinckley | 3:14.56 |
| 4 | 46 | Harriet JENNINGS | 12 | Market Har | 3:12.20 |
| 5 | 45 | Ruby CUMMINS | 20 | Wellingboro | 3:12.21 |
| 6 | 43 | Eleni WILLIAMS | 12 | Corby | 3:15.62 |
| 7 | 41 | Frankie LAMONT | 16 | Kettering | 3:17.30 |
| 8 | 39 | Neve BOOKER | 13 | Wellingboro | 3:18.51 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Isabelle PAWLOWSKI | 13 | Corby | 3:09.66 |
| 2 | 50 | Jessica BARRETT | 13 | Kettering | 3:09.16 |
| 3 | 52 | Phillippa CUTMORE | 13 | Corby | 3:06.70 |
| 4 | 54 | Saxon SWANN | 14 | Corby | 3:00.36 |
| 5 | 53 | Kennedy MCHUGH | 14 | Corby | 3:06.50 |
| 6 | 51 | Chloe PERKINS | 14 | Kettering | 3:08.97 |
| 7 | 49 | Georgia PARKER | 14 | Corby | 3:09.30 |
| 8 | 47 | Matilda BOTT | 13 | Hinckley | 3:11.03 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 56 | Ivy BROWN | 13 | Melton M'bry | 2:58.80 |
| 2 | 58 | Beth REBHAN | 13 | Corby | 2:52.61 |
| 3 | 60 | Alice WALLINGER | 14 | Wellingboro | 2:49.70 |
| 4 | 62 | Charlotte BYRON | 17 | Melton M'bry | 2:41.45 |
| 5 | 61 | Alexa PARKER | 16 | Corby | 2:49.31 |
| 6 | 59 | Charlotte JARMAN | 16 | Rushden | 2:51.30 |
| 7 | 57 | Evelyn COPPA | 15 | Corby | 2:57.84 |
| 8 | 55 | Eleanor TRAHEARN | 16 | Hinckley | 2:59.96 |