EVENT 105 Female 200m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 2 | Bethany BURGESS-LEE | 11 | Wisbech | 5:28.17 |
3 | 4 | Sophia JIMSON | 12 | Wisbech | 4:47.20 |
4 | 6 | Rosie CLEMENTS | 11 | Wisbech | 4:44.69 |
5 | 5 | Tilly-Mae LEWIS | 13 | Wisbech | 4:46.07 |
6 | 3 | Jessica BLENKHORN | 10 | Wellingboro | 5:23.60 |
7 | 1 | Abigail DIEDRICK | 19 | Wisbech | 5:53.31 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 8 | Tilly BURTON | 11 | Wisbech | 4:34.60 |
2 | 10 | Emily BLENKHORN | 12 | Wellingboro | 4:14.60 |
3 | 12 | Emma CHAMBERLAIN | 12 | Wellingboro | 4:08.60 |
4 | 14 | Oliwia ZAWORSKA-BENEDY | 13 | Corby | 4:03.43 |
5 | 13 | Victoria WATTS | 12 | Wellingboro | 4:04.60 |
6 | 11 | Evalyn-Angel WAKEHAM | 12 | Wisbech | 4:10.30 |
7 | 9 | Sofia WRIGHT | 10 | Wisbech | 4:34.10 |
8 | 7 | Liepa RUCINSKAITE | 12 | Wisbech | 4:37.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | Holly GLASSFORD | 12 | Melton M'bry | 4:03.00 |
2 | 18 | Hannah KORMAN | 12 | Wisbech | 3:56.60 |
3 | 20 | Jocelyn JORDAN | 12 | Corby | 3:54.60 |
4 | 22 | Jessica KEMP | 11 | Wellingboro | 3:48.60 |
5 | 21 | Addyson HICKS | 11 | Corby | 3:48.90 |
6 | 19 | Olivia MITCHELL | 12 | Melton M'bry | 3:56.30 |
7 | 17 | Agata LUSZCZKIEWICZ | 13 | Wisbech | 3:57.26 |
8 | 15 | Lacey BROADWAY | 13 | Kettering | 4:03.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 24 | Enya DINCKAL | 14 | Melton M'bry | 3:37.50 |
2 | 26 | Madeleine WATTS | 15 | Kettering | 3:35.80 |
3 | 28 | Olivia HAJO | 15 | Corby | 3:32.71 |
4 | 30 | Codie LOWE | 14 | Corby | 3:31.04 |
5 | 29 | Ella FAIRBAIRN | 15 | Kettering | 3:31.50 |
6 | 27 | Emma AFFLECK | 14 | Kettering | 3:34.40 |
7 | 25 | Eleni WILLIAMS | 12 | Corby | 3:36.36 |
8 | 23 | Cora THOW | 14 | Corby | 3:39.30 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 32 | Megan JAMES | 12 | Wellingboro | 3:29.60 |
2 | 34 | Frankie LAMONT | 16 | Kettering | 3:25.30 |
3 | 36 | Kaeley NAUGHTON | 15 | Kettering | 3:17.40 |
4 | 38 | Chloe PERKINS | 14 | Kettering | 3:13.20 |
5 | 37 | Jessica BARRETT | 13 | Kettering | 3:16.50 |
6 | 35 | Mia JONES | 12 | March | 3:24.80 |
7 | 33 | Neve BOOKER | 13 | Wellingboro | 3:27.93 |
8 | 31 | Holly SMITH | 13 | Wisbech | 3:30.80 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 40 | Esmee BROWNE | 14 | Rushden | 3:12.20 |
2 | 42 | Saxon SWANN | 14 | Corby | 3:07.80 |
3 | 44 | Beth REBHAN | 14 | Corby | 3:04.00 |
4 | 46 | Charlotte JARMAN | 17 | Nene Valley | 3:01.97 |
5 | 45 | Islay-Mae UNDERWOOD | 14 | Rushden | 3:02.10 |
6 | 43 | Ivy BROWN | 13 | Melton M'bry | 3:06.90 |
7 | 41 | Poppy RYAN | 14 | Wisbech | 3:08.90 |
8 | 39 | Kennedy MCHUGH | 14 | Corby | 3:12.90 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 48 | Alexa PARKER | 16 | Corby | 3:01.30 |
2 | 50 | Melande BADENHORST | 14 | Corby | 2:59.50 |
3 | 52 | Alice WALLINGER | 15 | Wellingboro | 2:53.30 |
4 | 54 | Lilly TAPPERN | 18 | Corby | 2:51.70 |
5 | 53 | Grace WINGHAM | 18 | Corby | 2:52.99 |
6 | 51 | Emily BATCHELOR | 18 | Kettering | 2:54.80 |
7 | 49 | Evelyn COPPA | 15 | Corby | 3:00.80 |
8 | 47 | Kimberley HAYES | 14 | Kettering | 3:01.70 |