EVENT 304 Female 100m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Jessica HARVEY | 12 | Wisbech | 2:47.44 |
4 | 3 | Ellowen SWANN | 12 | Corby | 2:33.10 |
5 | 2 | Daisy WAKEFORD | 10 | Melton M'bry | 2:45.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 5 | Bethany BURGESS-LEE | 11 | Wisbech | 2:29.02 |
3 | 7 | Norah KAVANAGH | 10 | Wisbech | 2:18.47 |
4 | 9 | Tilly-Mae LEWIS | 13 | Wisbech | 2:13.60 |
5 | 8 | Clara MERRICK | 10 | Nene Valley | 2:13.80 |
6 | 6 | Isabella CROSBIE | 10 | Melton M'bry | 2:26.30 |
7 | 4 | Jessica BLENKHORN | 10 | Wellingboro | 2:32.30 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 11 | Rosie CLEMENTS | 11 | Wisbech | 2:11.20 |
2 | 13 | Harper WILMER | 10 | March | 2:10.76 |
3 | 15 | Sofia WRIGHT | 10 | Wisbech | 2:09.70 |
4 | 17 | Catherine REDMOND | 11 | Corby | 2:07.00 |
5 | 16 | Zosia HOLT | 13 | Rushden | 2:09.00 |
6 | 14 | Tilly BURTON | 11 | Wisbech | 2:10.10 |
7 | 12 | Liepa RUCINSKAITE | 12 | Wisbech | 2:11.18 |
8 | 10 | Sophia JIMSON | 12 | Wisbech | 2:11.80 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | Natasha SHARPE | 11 | Melton M'bry | 2:04.30 |
2 | 21 | Victoria KOMOROWSKA | 11 | Corby | 2:01.09 |
3 | 23 | Olivia STIGWOOD | 12 | Rushden | 1:59.88 |
4 | 25 | Emily BLENKHORN | 12 | Wellingboro | 1:57.00 |
5 | 24 | Emma CHAMBERLAIN | 12 | Wellingboro | 1:57.80 |
6 | 22 | Raemona PAYNE | 11 | Melton M'bry | 2:00.00 |
7 | 20 | Evie LEWIS-COX | 11 | Nene Valley | 2:01.41 |
8 | 18 | Isabella GERRETT | 11 | Rushden | 2:05.55 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | Sophie MARSHALL | 12 | Corby | 1:55.99 |
2 | 29 | Hannah KORMAN | 12 | Wisbech | 1:53.90 |
3 | 31 | Victoria WATTS | 12 | Wellingboro | 1:53.30 |
4 | 33 | Lacey BROADWAY | 13 | Kettering | 1:51.50 |
5 | 32 | Agata LUSZCZKIEWICZ | 13 | Wisbech | 1:51.89 |
6 | 30 | Riley WEBER | 12 | Corby | 1:53.90 |
7 | 28 | Ella HURREN | 12 | Rushden | 1:54.60 |
8 | 26 | Ruby-May CRANFIELD | 12 | March | 1:56.63 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 35 | Violet FRENCH | 12 | Wellingboro | 1:51.00 |
2 | 37 | April MERRICK | 12 | Nene Valley | 1:49.90 |
3 | 39 | Hannah BEEBY | 16 | Kettering | 1:49.20 |
4 | 41 | Jocelyn JORDAN | 12 | Corby | 1:48.30 |
5 | 40 | Esme SMITH | 12 | Corby | 1:49.00 |
6 | 38 | Willow HIBBITT | 10 | Melton M'bry | 1:49.50 |
7 | 36 | Holly GLASSFORD | 12 | Melton M'bry | 1:50.10 |
8 | 34 | Abigail TOMLINSON | 12 | Corby | 1:51.00 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 43 | Hettie BREWER | 13 | March | 1:47.00 |
2 | 45 | Olive COPPA | 13 | Corby | 1:45.60 |
3 | 47 | Addyson HICKS | 11 | Corby | 1:44.80 |
4 | 49 | Hallie MCALINDON | 16 | Kettering | 1:43.91 |
5 | 48 | Enya DINCKAL | 14 | Melton M'bry | 1:44.10 |
6 | 46 | Lucy BOLTON | 14 | Rushden | 1:45.60 |
7 | 44 | Sara-Maria CAIA | 13 | Corby | 1:45.80 |
8 | 42 | Scarlett CUMMINS | 16 | Wellingboro | 1:47.50 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 51 | Eleni WILLIAMS | 12 | Corby | 1:43.30 |
2 | 53 | Alexandra SOLTOIANU | 14 | Corby | 1:41.87 |
3 | 55 | Nika BUHHAROVA | 15 | Corby | 1:41.70 |
4 | 57 | Millie DAY | 17 | Wellingboro | 1:41.35 |
5 | 56 | Ella FAIRBAIRN | 15 | Kettering | 1:41.70 |
6 | 54 | Lucie PRESTON | 15 | Corby | 1:41.71 |
7 | 52 | Jasmine REYNOLDS | 15 | Nene Valley | 1:42.63 |
8 | 50 | Emma AFFLECK | 14 | Kettering | 1:43.30 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 59 | Jasmin DODDS | 13 | Wellingboro | 1:39.20 |
2 | 61 | Cora THOW | 14 | Corby | 1:38.80 |
3 | 63 | Megan BATES | 14 | Melton M'bry | 1:38.20 |
4 | 65 | Madeleine WATTS | 15 | Kettering | 1:37.10 |
5 | 64 | Neve BOOKER | 13 | Wellingboro | 1:37.10 |
6 | 62 | Olivia HAJO | 15 | Corby | 1:38.70 |
7 | 60 | Megan JAMES | 12 | Wellingboro | 1:38.90 |
8 | 58 | Lilly WRIGHT | 12 | Wisbech | 1:40.60 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 67 | Minerva WILLIAMS | 13 | Melton M'bry | 1:35.90 |
2 | 69 | Katie PICKFORD | 17 | Kettering | 1:34.70 |
3 | 71 | Elisa GIRAUD | 13 | Corby | 1:34.40 |
4 | 73 | Kaeley NAUGHTON | 15 | Kettering | 1:34.10 |
5 | 72 | Jessica BARRETT | 13 | Kettering | 1:34.40 |
6 | 70 | Amber MUIR | 11 | Rushden | 1:34.60 |
7 | 68 | Catrin BAILEY | 16 | Corby | 1:34.80 |
8 | 66 | Frankie LAMONT | 16 | Kettering | 1:36.70 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 75 | Abigail CONDON | 18 | Wisbech | 1:33.30 |
2 | 77 | Sophie SHARPE | 15 | Melton M'bry | 1:31.10 |
3 | 79 | Kennedy MCHUGH | 14 | Corby | 1:29.90 |
4 | 81 | Safiyah PAWLYSZYN | 13 | Wellingboro | 1:29.30 |
5 | 80 | Georgia SMITH | 16 | Corby | 1:29.60 |
6 | 78 | Martha BLAKE | 13 | Corby | 1:30.00 |
7 | 76 | Phillippa CUTMORE | 13 | Corby | 1:31.21 |
8 | 74 | Skylar GLENDENNING | 13 | Corby | 1:33.50 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 83 | Imogen DODDS | 16 | Wellingboro | 1:28.70 |
2 | 85 | Esmee BROWNE | 14 | Rushden | 1:28.30 |
3 | 87 | Poppy RYAN | 14 | Wisbech | 1:27.20 |
4 | 89 | Evelyn COPPA | 15 | Corby | 1:25.40 |
5 | 88 | Jane BEECH | 15 | Melton M'bry | 1:27.00 |
6 | 86 | Beth REBHAN | 14 | Corby | 1:27.90 |
7 | 84 | Saxon SWANN | 14 | Corby | 1:28.50 |
8 | 82 | Chloe PERKINS | 14 | Kettering | 1:29.10 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 91 | Melande BADENHORST | 14 | Corby | 1:23.60 |
2 | 93 | Alexa PARKER | 16 | Corby | 1:23.20 |
3 | 95 | Alice WALLINGER | 15 | Wellingboro | 1:19.60 |
4 | 97 | Emily BATCHELOR | 18 | Kettering | 1:17.00 |
5 | 96 | Grace WINGHAM | 18 | Corby | 1:17.50 |
6 | 94 | Charlotte JARMAN | 17 | Nene Valley | 1:20.20 |
7 | 92 | Islay-Mae UNDERWOOD | 14 | Rushden | 1:23.20 |
8 | 90 | Kimberley HAYES | 14 | Kettering | 1:24.10 |