EVENT 407 Female 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Hebah JERID | 9 | Rushden | 1:30.11 |
| 2 | 4 | Amelia HARRIS | 11 | Rushden | 1:24.00 |
| 3 | 6 | Imogen PALMER | 9 | Rushden | 1:15.11 |
| 4 | 8 | Chloe LIGHT | 10 | Mansfield | 1:12.09 |
| 5 | 7 | Nell SOMERVILLE | 9 | Market Har | 1:15.00 |
| 6 | 5 | Maisie TOSELAND | 9 | Corby | 1:16.90 |
| 7 | 3 | Edie NELSON | 9 | Corby | 1:27.60 |
| 8 | 1 | Phoebe PUDDEFOOT | 9 | Rushden | 1:34.30 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Sofia WILLIAMS | 9 | Corby | 1:07.71 |
| 2 | 12 | Esme LEE | 9 | Wellingboro | 1:05.27 |
| 3 | 14 | Megan COLBY | 9 | Nene Valley | 1:03.50 |
| 4 | 16 | Georgina HODGES | 9 | Rushden | 1:01.11 |
| 5 | 15 | Alice TOWNEND | 10 | Hinckley | 1:02.39 |
| 6 | 13 | Natasha SHARPE | 11 | Melton M'bry | 1:04.42 |
| 7 | 11 | Sofia CZELAGA | 12 | Corby | 1:06.55 |
| 8 | 9 | Esme MATTHEWS | 12 | Kettering | 1:08.97 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Lily MUIR | 9 | Rushden | 1:00.11 |
| 2 | 20 | Ella LEGG | 9 | Wellingboro | 59.92 |
| 3 | 22 | Danielle MUNDAY | 10 | Rushden | 58.50 |
| 4 | 24 | Lola HAYWARD | 9 | Hinckley | 56.71 |
| 5 | 23 | Caitlin AUGUSTUS | 13 | Kettering | 58.01 |
| 6 | 21 | Lucy DONNELLY | 12 | Corby | 59.62 |
| 7 | 19 | Jessica BLENKHORN | 10 | Wellingboro | 59.99 |
| 8 | 17 | Maya WISNIEWSKA | 11 | Corby | 1:00.87 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Elsie BAILEY | 10 | Kettering | 55.25 |
| 2 | 28 | Matilda JOHNSON | 14 | Kettering | 53.75 |
| 3 | 30 | Kaylyn PRIOR | 11 | Corby | 53.50 |
| 4 | 32 | Emma CHIRILA | 11 | Kettering | 53.01 |
| 5 | 31 | Emily BLENKHORN | 12 | Wellingboro | 53.08 |
| 6 | 29 | Ana CUCORANU | 10 | Corby | 53.51 |
| 7 | 27 | Ovi BOKIL | 12 | Wellingboro | 54.50 |
| 8 | 25 | Keira BUNCE | 10 | Rushden | 55.35 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Kara HARRITY | 10 | Melton M'bry | 52.10 |
| 2 | 36 | Emma CHAMBERLAIN | 12 | Wellingboro | 50.67 |
| 3 | 38 | Ava THURSTON | 14 | Corby | 49.96 |
| 4 | 40 | Violet FRENCH | 12 | Wellingboro | 49.80 |
| 5 | 39 | Isabella GERRETT | 11 | Rushden | 49.90 |
| 6 | 37 | Ella HURREN | 12 | Rushden | 50.07 |
| 7 | 35 | Zosia HOLT | 12 | Rushden | 51.90 |
| 8 | 33 | Abigail HURLEY | 13 | Corby | 52.70 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Sophie MARSHALL | 12 | Corby | 49.70 |
| 2 | 44 | Rosie BROOKER | 12 | Melton M'bry | 49.10 |
| 3 | 46 | Alesha COSTROS | 13 | Corby | 48.56 |
| 4 | 48 | Macie LEGG | 13 | Wellingboro | 47.80 |
| 5 | 47 | Charlotte REDDING | 13 | Wellingboro | 48.40 |
| 6 | 45 | Lacey BROADWAY | 12 | Kettering | 48.85 |
| 7 | 43 | Millie DAVIES | 11 | Corby | 49.19 |
| 8 | 41 | Eva MUTCH | 13 | Daventry | 49.75 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | Victoria KOMOROWSKA | 11 | Corby | 47.19 |
| 2 | 52 | Zoe LARMOUR | 13 | Daventry | 46.72 |
| 3 | 54 | Emma AFFLECK | 14 | Kettering | 46.30 |
| 4 | 56 | Olive COPPA | 13 | Corby | 45.92 |
| 5 | 55 | Ella FAIRBAIRN | 14 | Kettering | 46.20 |
| 6 | 53 | Cordelia REED | 11 | Melton M'bry | 46.56 |
| 7 | 51 | Jessica KEMP | 11 | Wellingboro | 47.10 |
| 8 | 49 | Ellie SMITH | 13 | Corby | 47.70 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | Everly FAVIER | 12 | Wellingboro | 45.58 |
| 2 | 60 | Lucie PRESTON | 15 | Corby | 44.73 |
| 3 | 62 | Uma STEPHENSON | 12 | Market Har | 44.40 |
| 4 | 64 | Nika BUHHAROVA | 15 | Corby | 44.03 |
| 5 | 63 | Olivia HAJO | 14 | Corby | 44.26 |
| 6 | 61 | Sofia ILE | 15 | Kettering | 44.59 |
| 7 | 59 | Willow HIBBITT | 10 | Melton M'bry | 45.03 |
| 8 | 57 | M PLAKOGIANNI | 14 | Kettering | 45.71 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 66 | Holly NEWBERY | 15 | Market Har | 43.80 |
| 2 | 68 | Frankie LAMONT | 16 | Kettering | 43.50 |
| 3 | 70 | Mara RIZAC | 14 | Kettering | 43.10 |
| 4 | 72 | Lucy BOLTON | 13 | Rushden | 42.92 |
| 5 | 71 | Jasmine REYNOLDS | 15 | Rushden | 43.10 |
| 6 | 69 | Sophie NEWBERY | 14 | Market Har | 43.13 |
| 7 | 67 | Megan JAMES | 12 | Wellingboro | 43.70 |
| 8 | 65 | Megan BATES | 14 | Melton M'bry | 43.93 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 74 | Imogen BURGER | 15 | Corby | 42.87 |
| 2 | 76 | Chloe POW | 17 | Rushden | 42.50 |
| 3 | 78 | Sophie BRUTNALL | 14 | Market Har | 42.16 |
| 4 | 80 | Georgina BEEBY | 14 | Kettering | 41.83 |
| 5 | 79 | Amber MUIR | 11 | Rushden | 42.10 |
| 6 | 77 | Eleni WILLIAMS | 12 | Corby | 42.48 |
| 7 | 75 | Elisa GIRAUD | 13 | Corby | 42.70 |
| 8 | 73 | Addyson HICKS | 11 | Corby | 42.90 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 82 | Amy ANDERSON | 15 | Corby | 41.70 |
| 2 | 84 | Emma BREAG | 16 | Melton M'bry | 41.37 |
| 3 | 86 | Emily PRESTON | 14 | Market Har | 40.73 |
| 4 | 88 | Skylar GLENDENNING | 13 | Corby | 39.70 |
| 5 | 87 | Jessica BARRETT | 13 | Kettering | 40.13 |
| 6 | 85 | Marcie BLACKFORD | 15 | Corby | 41.24 |
| 7 | 83 | Elena SIMMONS | 14 | Co Cambridge | 41.43 |
| 8 | 81 | Sophie SHARPE | 15 | Melton M'bry | 41.71 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 90 | Kaia DAWSON | 14 | Corby | 39.53 |
| 2 | 92 | Chloe PERKINS | 14 | Kettering | 39.00 |
| 3 | 94 | Jane BEECH | 15 | Melton M'bry | 38.78 |
| 4 | 96 | Evelyn COPPA | 15 | Corby | 38.40 |
| 5 | 95 | Hannah MARSDEN | 15 | Daventry | 38.50 |
| 6 | 93 | Kennedy MCHUGH | 14 | Corby | 38.90 |
| 7 | 91 | Evie REAMSBOTTOM | 15 | Daventry | 39.20 |
| 8 | 89 | Georgia SMITH | 16 | Corby | 39.60 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 98 | Laura HAYWARD | 34 | Hinckley | 37.98 |
| 2 | 100 | Evie YOUNG | 15 | Market Har | 37.43 |
| 3 | 102 | Alexa PARKER | 16 | Corby | 36.50 |
| 4 | 104 | Ruby CUMMINS | 20 | Wellingboro | 36.45 |
| 5 | 103 | Beth REBHAN | 13 | Corby | 36.50 |
| 6 | 101 | Alice STREETER | 19 | Market Har | 37.01 |
| 7 | 99 | Evie BRAMFORD | 14 | Hinckley | 37.55 |
| 8 | 97 | Saxon SWANN | 14 | Corby | 38.00 |