EVENT 407 Female 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | Maisie-May NELSON | 10 | Melton M'bry | 1:21.80 |
2 | 3 | Ottilie NELSON | 10 | Melton M'bry | 1:18.90 |
3 | 5 | Eliza GROOM | 10 | Corby | 1:16.40 |
4 | 7 | Ellowen SWANN | 12 | Corby | 1:12.20 |
5 | 6 | Bethany BURGESS-LEE | 11 | Wisbech | 1:14.14 |
6 | 4 | Lily RAITT | 10 | Corby | 1:17.70 |
7 | 2 | Jessica HARVEY | 12 | Wisbech | 1:20.88 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | Catalina SAVA | 10 | Corby | 1:10.40 |
2 | 11 | Norah KAVANAGH | 10 | Wisbech | 1:10.14 |
3 | 13 | Jessica BLENKHORN | 10 | Wellingboro | 1:10.00 |
4 | 15 | Amelia BEDFORD | 10 | Wisbech | 1:08.30 |
5 | 14 | Hannah DAVIES | 11 | Market Har | 1:10.00 |
6 | 12 | Sofia CZELAGA | 12 | Corby | 1:10.00 |
7 | 10 | Maliwan JACKSON | 10 | Wisbech | 1:10.22 |
8 | 8 | Ana CUCORANU | 10 | Corby | 1:11.40 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | Lucy DONNELLY | 12 | Corby | 1:03.90 |
2 | 19 | Kaylyn PRIOR | 12 | Corby | 1:01.40 |
3 | 21 | Isabella GERRETT | 11 | Rushden | 1:01.00 |
4 | 23 | Liepa RUCINSKAITE | 12 | Wisbech | 59.90 |
5 | 22 | Georgia WILSON | 11 | Ashbourne | 1:00.40 |
6 | 20 | Zosia HOLT | 13 | Rushden | 1:01.07 |
7 | 18 | Sophia JIMSON | 12 | Wisbech | 1:02.20 |
8 | 16 | Grace MADDOCKS | 12 | Rushden | 1:07.10 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | Ione PLUMBLY | 11 | Ashbourne | 59.60 |
2 | 27 | Sophie CROFT | 12 | Corby | 58.10 |
3 | 29 | Bella GIPSON | 13 | Corby | 57.50 |
4 | 31 | Ava KOWAL | 11 | Wellingboro | 56.30 |
5 | 30 | Tilly PLUMBLY | 10 | Ashbourne | 57.00 |
6 | 28 | Maia SAVAGE | 11 | Rushden | 57.55 |
7 | 26 | Tilly BURTON | 11 | Wisbech | 59.50 |
8 | 24 | Imogen PATIS | 15 | Wellingboro | 59.68 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 33 | Kara HARRITY | 10 | Melton M'bry | 56.10 |
2 | 35 | Ren WOOD | 11 | Corby | 55.50 |
3 | 37 | Emily BLENKHORN | 12 | Wellingboro | 54.80 |
4 | 39 | Maisie LAWRENCE | 13 | Wellingboro | 54.30 |
5 | 38 | Evie LEWIS-COX | 11 | Nene Valley | 54.80 |
6 | 36 | Sofia WRIGHT | 10 | Wisbech | 55.20 |
7 | 34 | Emmie DENIGAN | 11 | Melton M'bry | 56.10 |
8 | 32 | Emma CHAMBERLAIN | 12 | Wellingboro | 56.20 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 41 | Mariette EVANS | 19 | Wisbech | 53.40 |
2 | 43 | Maisie BISHOP | 12 | Wisbech | 52.60 |
3 | 45 | Sophie MARSHALL | 12 | Corby | 51.70 |
4 | 47 | Holly GLASSFORD | 12 | Melton M'bry | 50.80 |
5 | 46 | Hannah KORMAN | 12 | Wisbech | 51.60 |
6 | 44 | Victoria WATTS | 12 | Wellingboro | 52.60 |
7 | 42 | Violet FRENCH | 12 | Wellingboro | 53.40 |
8 | 40 | Evalyn-Angel WAKEHAM | 12 | Wisbech | 53.80 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 49 | Millie DAVIES | 12 | Corby | 50.10 |
2 | 51 | Ffion SPENCE | 13 | Wellingboro | 50.00 |
3 | 53 | Riley WEBER | 12 | Corby | 49.90 |
4 | 55 | Esme SMITH | 12 | Corby | 49.60 |
5 | 54 | Ellie SMITH | 13 | Corby | 49.90 |
6 | 52 | Willow HIBBITT | 10 | Melton M'bry | 50.00 |
7 | 50 | Hannah BEEBY | 16 | Kettering | 50.00 |
8 | 48 | Agata LUSZCZKIEWICZ | 13 | Wisbech | 50.50 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 57 | Hettie BREWER | 13 | March | 48.70 |
2 | 59 | Emma AFFLECK | 14 | Kettering | 48.53 |
3 | 61 | Cora THOW | 14 | Corby | 48.00 |
4 | 63 | Mea MOORE | 12 | Market Har | 47.77 |
5 | 62 | Megan JAMES | 12 | Wellingboro | 47.80 |
6 | 60 | Eleni WILLIAMS | 12 | Corby | 48.30 |
7 | 58 | Sara-Maria CAIA | 13 | Corby | 48.70 |
8 | 56 | Lacey BROADWAY | 13 | Kettering | 49.50 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 65 | Codie LOWE | 14 | Corby | 47.60 |
2 | 67 | Lilly WRIGHT | 12 | Wisbech | 46.30 |
3 | 69 | Olivia HAJO | 15 | Corby | 45.90 |
4 | 71 | Lucie PRESTON | 15 | Corby | 45.70 |
5 | 70 | Enya DINCKAL | 14 | Melton M'bry | 45.80 |
6 | 68 | Nika BUHHAROVA | 15 | Corby | 46.20 |
7 | 66 | Jasmin DODDS | 13 | Wellingboro | 46.90 |
8 | 64 | Lucy BOLTON | 14 | Rushden | 47.70 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 73 | Amber MUIR | 11 | Rushden | 44.80 |
2 | 75 | Megan BATES | 14 | Melton M'bry | 44.60 |
3 | 77 | Kaeley NAUGHTON | 15 | Kettering | 44.10 |
4 | 79 | Jasmine REYNOLDS | 15 | Nene Valley | 43.60 |
5 | 78 | Frankie LAMONT | 16 | Kettering | 43.80 |
6 | 76 | Yasmine WAITE | 16 | March | 44.10 |
7 | 74 | Katie PICKFORD | 17 | Kettering | 44.70 |
8 | 72 | Ella FAIRBAIRN | 15 | Kettering | 45.70 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 81 | Abigail CONDON | 18 | Wisbech | 43.50 |
2 | 83 | Martha BLAKE | 13 | Corby | 43.40 |
3 | 85 | Nyah COTTON | 19 | Corby | 42.90 |
4 | 87 | Jessica BARRETT | 13 | Kettering | 42.40 |
5 | 86 | Catrin BAILEY | 16 | Corby | 42.40 |
6 | 84 | Skylar GLENDENNING | 13 | Corby | 43.20 |
7 | 82 | Niamh O'DONOGHUE | 14 | March | 43.50 |
8 | 80 | Melika FARAJI | 14 | Market Har | 43.60 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 89 | Imogen DODDS | 16 | Wellingboro | 41.60 |
2 | 91 | Beth REBHAN | 14 | Corby | 41.00 |
3 | 93 | Esmee BROWNE | 14 | Rushden | 40.90 |
4 | 95 | Safiyah PAWLYSZYN | 13 | Wellingboro | 40.60 |
5 | 94 | Evelyn COPPA | 15 | Corby | 40.80 |
6 | 92 | Saxon SWANN | 14 | Corby | 41.00 |
7 | 90 | Poppy RYAN | 14 | Wisbech | 41.20 |
8 | 88 | Marcie BLACKFORD | 15 | Corby | 42.00 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 97 | Jane BEECH | 15 | Melton M'bry | 40.30 |
2 | 99 | Georgia SMITH | 16 | Corby | 40.23 |
3 | 101 | Islay-Mae UNDERWOOD | 14 | Rushden | 37.00 |
4 | 103 | Charlotte JARMAN | 17 | Nene Valley | 36.50 |
5 | 102 | Alice WALLINGER | 15 | Wellingboro | 36.60 |
6 | 100 | Isabella MARGIOTTA | 17 | Ashbourne | 39.68 |
7 | 98 | Kaia DAWSON | 15 | Corby | 40.30 |
8 | 96 | Chloe PERKINS | 14 | Kettering | 40.30 |