EVENT 405 Female 200m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | Maliwan JACKSON | 10 | Wisbech | 3:56.64 |
2 | 4 | Liepa RUCINSKAITE | 12 | Wisbech | 3:51.00 |
3 | 6 | Rosie CLEMENTS | 11 | Wisbech | 3:46.36 |
4 | 8 | Sophia JIMSON | 12 | Wisbech | 3:36.30 |
5 | 7 | Imogen PATIS | 15 | Wellingboro | 3:42.90 |
6 | 5 | Tilly BURTON | 11 | Wisbech | 3:49.63 |
7 | 3 | Ellowen SWANN | 12 | Corby | 3:55.38 |
8 | 1 | Sophie MARSHALL | 12 | Corby | 4:01.50 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | Kaylyn PRIOR | 12 | Corby | 3:31.10 |
2 | 12 | Kara HARRITY | 10 | Melton M'bry | 3:29.00 |
3 | 14 | Hannah KORMAN | 12 | Wisbech | 3:25.41 |
4 | 16 | Ffion SPENCE | 13 | Wellingboro | 3:25.00 |
5 | 15 | Maia SAVAGE | 11 | Rushden | 3:25.23 |
6 | 13 | Holly GLASSFORD | 12 | Melton M'bry | 3:27.20 |
7 | 11 | Safiyah PAWLYSZYN | 13 | Wellingboro | 3:30.00 |
8 | 9 | Victoria WATTS | 12 | Wellingboro | 3:34.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | Lacey BROADWAY | 13 | Kettering | 3:20.00 |
2 | 20 | Boglarka ELEK | 12 | Melton M'bry | 3:14.20 |
3 | 22 | Ren WOOD | 11 | Corby | 3:13.62 |
4 | 24 | Emma CHAMBERLAIN | 12 | Wellingboro | 3:10.50 |
5 | 23 | Esme SMITH | 12 | Corby | 3:11.50 |
6 | 21 | Lucy DONNELLY | 12 | Corby | 3:13.90 |
7 | 19 | Emmie DENIGAN | 11 | Melton M'bry | 3:16.40 |
8 | 17 | Keitija LEONOVA | 12 | Wisbech | 3:20.79 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | Eleni WILLIAMS | 12 | Corby | 3:09.62 |
2 | 28 | Hettie BREWER | 13 | March | 3:06.70 |
3 | 30 | Sara-Maria CAIA | 13 | Corby | 3:06.00 |
4 | 32 | Millie DAVIES | 12 | Corby | 3:03.50 |
5 | 31 | Evalyn-Angel WAKEHAM | 12 | Wisbech | 3:04.27 |
6 | 29 | Willow HIBBITT | 10 | Melton M'bry | 3:06.70 |
7 | 27 | Vanessa MEGER | 11 | Corby | 3:08.64 |
8 | 25 | Violet FRENCH | 12 | Wellingboro | 3:10.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | Enya DINCKAL | 14 | Melton M'bry | 3:02.00 |
2 | 36 | Mariette EVANS | 19 | Wisbech | 3:00.30 |
3 | 38 | Hana STONER | 12 | March | 2:59.10 |
4 | 40 | Ellie SMITH | 13 | Corby | 2:55.20 |
5 | 39 | Ella FAIRBAIRN | 15 | Kettering | 2:58.70 |
6 | 37 | Cora THOW | 14 | Corby | 2:59.70 |
7 | 35 | Agata LUSZCZKIEWICZ | 13 | Wisbech | 3:01.22 |
8 | 33 | Iris SOMERVILLE | 12 | Market Har | 3:02.70 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 42 | Ella SMITH | 18 | Wellingboro | 2:53.30 |
2 | 44 | Frankie LAMONT | 16 | Kettering | 2:52.70 |
3 | 46 | Mea MOORE | 12 | Market Har | 2:51.24 |
4 | 48 | Katie PICKFORD | 17 | Kettering | 2:50.90 |
5 | 47 | Jasmine REYNOLDS | 15 | Nene Valley | 2:50.95 |
6 | 45 | Olivia HAJO | 15 | Corby | 2:52.50 |
7 | 43 | Olive COPPA | 13 | Corby | 2:53.30 |
8 | 41 | Lucie PRESTON | 15 | Corby | 2:55.14 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 50 | Catrin BAILEY | 16 | Corby | 2:48.50 |
2 | 52 | Amelie TANNER | 14 | Corby | 2:46.30 |
3 | 54 | Neve BOOKER | 13 | Wellingboro | 2:43.90 |
4 | 56 | Holly PLUMBLY | 13 | Ashbourne | 2:43.25 |
5 | 55 | Lilly WRIGHT | 12 | Wisbech | 2:43.30 |
6 | 53 | Jasmin DODDS | 13 | Wellingboro | 2:45.00 |
7 | 51 | Arabella TYSTERMAN | 11 | Wisbech | 2:46.40 |
8 | 49 | Millie DAY | 17 | Wellingboro | 2:49.40 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 58 | Niamh SHEARN | 14 | Market Har | 2:41.20 |
2 | 60 | Esmee BROWNE | 14 | Rushden | 2:40.39 |
3 | 62 | Evelyn COPPA | 15 | Corby | 2:39.26 |
4 | 64 | Emma AFFLECK | 14 | Kettering | 2:38.60 |
5 | 63 | Riley WEBER | 12 | Corby | 2:38.93 |
6 | 61 | Kaeley NAUGHTON | 15 | Kettering | 2:39.30 |
7 | 59 | Poppy RYAN | 14 | Wisbech | 2:41.20 |
8 | 57 | Holly SMITH | 13 | Wisbech | 2:41.30 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 66 | Abigail TOMLINSON | 12 | Corby | 2:38.50 |
2 | 68 | Hannah BEEBY | 16 | Kettering | 2:37.20 |
3 | 70 | Edith KABERRY | 14 | Corby | 2:36.01 |
4 | 72 | Saxon SWANN | 14 | Corby | 2:34.00 |
5 | 71 | Sophie NUTTER | 15 | Solihull | 2:35.30 |
6 | 69 | S WILLIAMS-BROWN | 13 | Market Har | 2:36.10 |
7 | 67 | Emily BOARDLEY | 15 | Solihull | 2:38.40 |
8 | 65 | Nicola JAMES | 53 | Market Har | 2:38.50 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 74 | Aaliyah BEETSON | 16 | Wellingboro | 2:33.60 |
2 | 76 | Isabelle PAWLOWSKI | 13 | Corby | 2:30.90 |
3 | 78 | Nika BUHHAROVA | 15 | Corby | 2:29.80 |
4 | 80 | Ella WHEATER-LOWE | 15 | NottmLeander | 2:27.20 |
5 | 79 | Ava SINCLAIR | 15 | Corby | 2:28.20 |
6 | 77 | Skylar GLENDENNING | 13 | Corby | 2:30.24 |
7 | 75 | Poppy BLOWFIELD | 15 | Corby | 2:32.40 |
8 | 73 | Lilly KOWAL | 14 | Wellingboro | 2:33.80 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 82 | Jessica WHITE | 14 | NottmLeander | 2:25.00 |
2 | 84 | Holly COLEMAN | 14 | Corby | 2:23.80 |
3 | 86 | Chloe POW | 17 | Rushden | 2:23.36 |
4 | 88 | Maddie TAYLOR | 15 | Corby | 2:22.50 |
5 | 87 | Ella NEWTON | 16 | Corby | 2:23.10 |
6 | 85 | Eva GALLAGHER | 16 | Corby | 2:23.60 |
7 | 83 | Marcie BLACKFORD | 15 | Corby | 2:24.90 |
8 | 81 | Beth REBHAN | 14 | Corby | 2:27.20 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 90 | Kimberley HAYES | 14 | Kettering | 2:20.00 |
2 | 92 | Phillippa CUTMORE | 13 | Corby | 2:19.00 |
3 | 94 | Ella Mae PRIOR | 17 | Corby | 2:17.80 |
4 | 96 | Grace WINGHAM | 18 | Corby | 2:09.50 |
5 | 95 | Lilly TAPPERN | 18 | Corby | 2:13.93 |
6 | 93 | Faye EYTON-JONES | 16 | Corby | 2:18.90 |
7 | 91 | Lauren MORLEY | 16 | Kettering | 2:19.82 |
8 | 89 | Nyah COTTON | 19 | Corby | 2:22.50 |