EVENT 202 Female 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 1 | Sofia WILLIAMS | 9 | | Corby | 2:20.01 |
| 2 | 3 | Jessica BLENKHORN | 10 | | Wellingboro | 2:03.80 |
| 3 | 5 | Daisy WAKEFORD | 10 | | Melton M'bry | 1:58.00 |
| 4 | 7 | A PERSLOW-SEFIANI | 12 | | Kettering | 1:55.99 |
| 5 | 6 | Megan COLBY | 9 | | Nene Valley | 1:56.21 |
| 6 | 4 | Esme MATTHEWS | 12 | | Kettering | 1:59.99 |
| 7 | 2 | Lily RAITT | 10 | | Corby | 2:07.82 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 9 | Rose COOPER | 9 | | Wellingboro | 1:54.00 |
| 2 | 11 | Ottilie NELSON | 10 | | Melton M'bry | 1:50.10 |
| 3 | 13 | Eva-Rose O'TOOLE | 9 | | Hinckley | 1:49.16 |
| 4 | 15 | Sofia CZELAGA | 12 | | Corby | 1:43.38 |
| 5 | 14 | Chloe LIGHT | 10 | | Mansfield | 1:48.30 |
| 6 | 12 | Maisie-May NELSON | 10 | | Melton M'bry | 1:50.10 |
| 7 | 10 | Esme LEE | 9 | | Wellingboro | 1:52.91 |
| 8 | 8 | Ronnie LAMONT | 11 | | Kettering | 1:55.99 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 17 | Evie LEWIS-COX | 10 | | Nene Valley | 1:40.07 |
| 2 | 19 | Phoebe MILES | 10 | | Hinckley | 1:38.42 |
| 3 | 21 | Grace MADDOCKS | 12 | | Rushden | 1:37.17 |
| 4 | 23 | Isabelle BRENNAN | 11 | | Kettering | 1:35.99 |
| 5 | 22 | Lola HAYWARD | 9 | | Hinckley | 1:36.71 |
| 6 | 20 | Emily BLENKHORN | 12 | S15 | Wellingboro | 1:38.40 |
| 7 | 18 | Kaylyn PRIOR | 11 | | Corby | 1:39.34 |
| 8 | 16 | Zosia HOLT | 12 | | Rushden | 1:41.99 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 25 | Holly GLASSFORD | 12 | | Melton M'bry | 1:34.61 |
| 2 | 27 | Gwen MACKENZIE-WILSON | 11 | | Wellingboro | 1:33.40 |
| 3 | 29 | Kara HARRITY | 10 | | Melton M'bry | 1:32.70 |
| 4 | 31 | Lily MORRISON | 12 | | Hinckley | 1:30.66 |
| 5 | 30 | Olivia STIGWOOD | 12 | | Rushden | 1:31.30 |
| 6 | 28 | Alice BALDWIN | 11 | | Hinckley | 1:32.89 |
| 7 | 26 | Elsie BAILEY | 10 | | Kettering | 1:34.32 |
| 8 | 24 | Alana HOCKING | 12 | | Market Har | 1:35.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 33 | Ava THURSTON | 14 | | Corby | 1:30.01 |
| 2 | 35 | Zara UPSHALL | 11 | | Wellingboro | 1:29.00 |
| 3 | 37 | Jocelyn JORDAN | 12 | | Corby | 1:27.39 |
| 4 | 39 | Isabella HARDINGES | 10 | | Wellingboro | 1:26.70 |
| 5 | 38 | Willow LERA | 12 | | Nene Valley | 1:26.86 |
| 6 | 36 | Sophie MARSHALL | 12 | | Corby | 1:28.91 |
| 7 | 34 | Danielle MUNDAY | 10 | | Rushden | 1:29.99 |
| 8 | 32 | Sophie Emma RISDALE | 10 | | Rushden | 1:30.11 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 41 | Isabella GERRETT | 11 | | Rushden | 1:26.21 |
| 2 | 43 | Liberty LAMBERT | 12 | | Nene Valley | 1:24.79 |
| 3 | 45 | Addyson HICKS | 11 | | Corby | 1:24.22 |
| 4 | 47 | Josie TRAHEARN | 13 | | Hinckley | 1:22.99 |
| 5 | 46 | Kiera MOFFETT | 15 | | Wellingboro | 1:23.00 |
| 6 | 44 | Oliwia ZAWORSKA-BENEDY | 13 | | Corby | 1:24.70 |
| 7 | 42 | Sian DUNLOP | 26 | | Wellingboro | 1:26.16 |
| 8 | 40 | Lucy DONNELLY | 12 | S15 | Corby | 1:26.26 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 49 | Esme SMITH | 12 | | Corby | 1:22.44 |
| 2 | 51 | Millie DAVIES | 11 | | Corby | 1:21.00 |
| 3 | 53 | Jessica KEMP | 11 | | Wellingboro | 1:20.50 |
| 4 | 55 | Meredith HUNT | 11 | | Melton M'bry | 1:20.30 |
| 5 | 54 | Sara-Maria CAIA | 13 | | Corby | 1:20.39 |
| 6 | 52 | Emmie DENIGAN | 11 | | Melton M'bry | 1:20.64 |
| 7 | 50 | Cora THOW | 14 | | Corby | 1:21.90 |
| 8 | 48 | Maia SAVAGE | 11 | | Rushden | 1:22.95 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 57 | Ren WOOD | 11 | | Corby | 1:19.50 |
| 2 | 59 | Willow HIBBITT | 10 | | Melton M'bry | 1:19.05 |
| 3 | 61 | Evie FOWKES | 15 | | Wellingboro | 1:18.90 |
| 4 | 63 | Ella FAIRBAIRN | 14 | | Kettering | 1:18.63 |
| 5 | 62 | Emma CHAMBERLAIN | 12 | | Wellingboro | 1:18.64 |
| 6 | 60 | Everly FAVIER | 12 | | Wellingboro | 1:19.03 |
| 7 | 58 | Eleni WILLIAMS | 12 | | Corby | 1:19.39 |
| 8 | 56 | Isabelle CSIBI | 11 | | Rushden | 1:20.23 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 65 | Amber MUIR | 11 | | Rushden | 1:17.95 |
| 2 | 67 | Ellie SMITH | 13 | | Corby | 1:16.95 |
| 3 | 69 | Syntia RIACHI | 12 | | Rushden | 1:16.60 |
| 4 | 71 | Iris SOMERVILLE | 12 | | Market Har | 1:16.10 |
| 5 | 70 | Isla MCCAFFERTY | 14 | | Market Har | 1:16.25 |
| 6 | 68 | Chloe PERKINS | 14 | | Kettering | 1:16.66 |
| 7 | 66 | Jasmin DODDS | 13 | | Wellingboro | 1:17.43 |
| 8 | 64 | M PLAKOGIANNI | 14 | | Kettering | 1:18.18 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 73 | Amelie TANNER | 14 | | Corby | 1:15.76 |
| 2 | 75 | Vanessa MEGER | 11 | | Corby | 1:15.56 |
| 3 | 77 | Mara RIZAC | 14 | | Kettering | 1:15.30 |
| 4 | 79 | Tegan LEWIS | 13 | | Market Har | 1:15.00 |
| 5 | 78 | Olivia HAJO | 14 | | Corby | 1:15.01 |
| 6 | 76 | Madeleine WATTS | 15 | | Kettering | 1:15.50 |
| 7 | 74 | Sofia ILE | 15 | | Kettering | 1:15.65 |
| 8 | 72 | Ruby ARMSTRONG | 13 | | Hinckley | 1:15.92 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 81 | Uma STEPHENSON | 12 | | Market Har | 1:14.60 |
| 2 | 83 | Boglarka ELEK | 11 | | Melton M'bry | 1:13.81 |
| 3 | 85 | Olive COPPA | 13 | | Corby | 1:12.95 |
| 4 | 87 | Maya GLASSFORD | 15 | | Melton M'bry | 1:12.50 |
| 5 | 86 | Eleanor BURSTALL | 13 | | Nene Valley | 1:12.70 |
| 6 | 84 | Holly NEWBERY | 15 | | Market Har | 1:13.23 |
| 7 | 82 | Ellie CLARKE | 14 | | Hinckley | 1:14.16 |
| 8 | 80 | Frankie LAMONT | 16 | | Kettering | 1:14.62 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 89 | Emma AFFLECK | 14 | | Kettering | 1:11.26 |
| 2 | 91 | Georgina BEEBY | 14 | | Kettering | 1:11.17 |
| 3 | 93 | Neve BOOKER | 13 | | Wellingboro | 1:10.70 |
| 4 | 95 | Abigail TOMLINSON | 12 | | Corby | 1:10.54 |
| 5 | 94 | Martha BOOKER | 13 | | Wellingboro | 1:10.58 |
| 6 | 92 | Lucy BOLTON | 13 | | Rushden | 1:10.90 |
| 7 | 90 | Hannah BEEBY | 15 | | Kettering | 1:11.21 |
| 8 | 88 | Evelyn COPPA | 15 | | Corby | 1:11.76 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 97 | Katie PICKFORD | 17 | | Kettering | 1:09.80 |
| 2 | 99 | Isabelle TANNER | 16 | | Corby | 1:09.72 |
| 3 | 101 | Kennedy MCHUGH | 14 | | Corby | 1:09.20 |
| 4 | 103 | Evie BRAMFORD | 14 | | Hinckley | 1:08.98 |
| 5 | 102 | Riley WEBER | 11 | | Corby | 1:09.00 |
| 6 | 100 | Jasmine REYNOLDS | 15 | | Rushden | 1:09.40 |
| 7 | 98 | Erin BAILEY | 15 | | Market Har | 1:09.75 |
| 8 | 96 | Edith KABERRY | 14 | | Corby | 1:10.40 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 105 | Eleanor TRAHEARN | 16 | | Hinckley | 1:08.49 |
| 2 | 107 | Jessica BARRETT | 13 | | Kettering | 1:08.18 |
| 3 | 109 | Aaliyah BEETSON | 16 | | Wellingboro | 1:07.65 |
| 4 | 111 | Nika BUHHAROVA | 15 | | Corby | 1:07.55 |
| 5 | 110 | Aimee FRASER | 16 | | Hinckley | 1:07.58 |
| 6 | 108 | Jasmeen SINGH | 13 | | Hinckley | 1:07.97 |
| 7 | 106 | Georgia SMITH | 16 | | Corby | 1:08.20 |
| 8 | 104 | Saxon SWANN | 14 | | Corby | 1:08.90 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 113 | Ava SINCLAIR | 14 | | Corby | 1:07.30 |
| 2 | 115 | Imogen BURGER | 15 | | Corby | 1:07.00 |
| 3 | 117 | Skylar GLENDENNING | 13 | | Corby | 1:06.35 |
| 4 | 119 | Kaia DAWSON | 14 | | Corby | 1:06.07 |
| 5 | 118 | Sophie WRIGHT | 15 | | Hinckley | 1:06.19 |
| 6 | 116 | S WILLIAMS-BROWN | 12 | | Market Har | 1:06.98 |
| 7 | 114 | Lilly KOWAL | 14 | | Wellingboro | 1:07.13 |
| 8 | 112 | Eleanor GREEN | 13 | | Kettering | 1:07.42 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 121 | Poppy BLOWFIELD | 15 | | Corby | 1:05.60 |
| 2 | 123 | Eva GALLAGHER | 16 | | Corby | 1:05.50 |
| 3 | 125 | Beth REBHAN | 13 | | Corby | 1:05.25 |
| 4 | 127 | Milana MISUROVA | 16 | | Rushden | 1:04.80 |
| 5 | 126 | Nyah COTTON | 19 | | Corby | 1:04.83 |
| 6 | 124 | Charlotte JARMAN | 16 | | Rushden | 1:05.40 |
| 7 | 122 | Sophie BRUTNALL | 14 | | Market Har | 1:05.52 |
| 8 | 120 | Evie YOUNG | 15 | | Market Har | 1:05.64 |
| Heat Number - 17 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 129 | Alice STREETER | 19 | | Market Har | 1:04.04 |
| 2 | 131 | Maddie TAYLOR | 15 | | Corby | 1:03.89 |
| 3 | 133 | Marcie BLACKFORD | 15 | | Corby | 1:03.80 |
| 4 | 135 | Ella NEWTON | 15 | | Corby | 1:03.54 |
| 5 | 134 | Rowan WHITE | 16 | | Rushden | 1:03.64 |
| 6 | 132 | Elisa GIRAUD | 13 | | Corby | 1:03.80 |
| 7 | 130 | Martha BLAKE | 13 | | Corby | 1:03.90 |
| 8 | 128 | Alice WALLINGER | 14 | | Wellingboro | 1:04.20 |
| Heat Number - 18 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 137 | Chloe POW | 17 | | Rushden | 1:03.10 |
| 2 | 139 | Eve BURDON | 16 | | Market Har | 1:02.17 |
| 3 | 141 | Faye EYTON-JONES | 15 | | Corby | 59.90 |
| 4 | 143 | Grace WINGHAM | 17 | | Corby | 58.30 |
| 5 | 142 | Holly COLEMAN | 14 | | Corby | 59.80 |
| 6 | 140 | Alice BALL | 28 | | Market Har | 1:01.18 |
| 7 | 138 | Evie COBURN | 16 | | Melton M'bry | 1:02.93 |
| 8 | 136 | Phillippa CUTMORE | 13 | | Corby | 1:03.40 |