EVENT 107 Female 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 2 | Hebah JERID | 9 | | Rushden | 1:03.79 |
| 2 | 4 | Edie NELSON | 9 | | Corby | 58.40 |
| 3 | 6 | Laila DENTON | 10 | | Nene Valley | 56.51 |
| 4 | 8 | Imogen PALMER | 9 | | Rushden | 54.70 |
| 5 | 7 | Nell SOMERVILLE | 9 | | Market Har | 55.00 |
| 6 | 5 | Amelia HARRIS | 11 | | Rushden | 57.70 |
| 7 | 3 | Phoebe PUDDEFOOT | 9 | | Rushden | 1:00.90 |
| 8 | 1 | Myla MAYES | 9 | | Rushden | 1:05.11 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 10 | Jessica BLENKHORN | 10 | | Wellingboro | 53.00 |
| 2 | 12 | Ana CUCORANU | 10 | | Corby | 52.51 |
| 3 | 14 | Maisie FENNING | 9 | | Melton M'bry | 51.40 |
| 4 | 16 | Hattie DOYLE | 9 | | Rushden | 51.20 |
| 5 | 15 | Sofia WILLIAMS | 9 | | Corby | 51.30 |
| 6 | 13 | Maya WISNIEWSKA | 11 | | Corby | 52.39 |
| 7 | 11 | Maisie-May NELSON | 10 | | Melton M'bry | 52.60 |
| 8 | 9 | Maisie TOSELAND | 9 | | Corby | 53.21 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 18 | Florence MOORE | 11 | | Melton M'bry | 51.10 |
| 2 | 20 | Ottilie NELSON | 10 | | Melton M'bry | 50.10 |
| 3 | 22 | Lily RAITT | 10 | | Corby | 49.60 |
| 4 | 24 | Megan COLBY | 9 | | Nene Valley | 48.90 |
| 5 | 23 | Ronnie LAMONT | 11 | | Kettering | 49.26 |
| 6 | 21 | Francesca HOHN | 10 | | Nene Valley | 49.82 |
| 7 | 19 | Ruby LERA | 10 | | Nene Valley | 50.80 |
| 8 | 17 | Lily MUIR | 9 | | Rushden | 51.16 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 26 | Ella LEGG | 9 | | Wellingboro | 47.02 |
| 2 | 28 | A PERSLOW-SEFIANI | 12 | | Kettering | 46.99 |
| 3 | 30 | Keira BUNCE | 10 | | Rushden | 46.58 |
| 4 | 32 | Sofia CZELAGA | 12 | | Corby | 45.15 |
| 5 | 31 | Esme LEE | 9 | | Wellingboro | 45.81 |
| 6 | 29 | Phoebe MILES | 10 | | Hinckley | 46.92 |
| 7 | 27 | Georgina HODGES | 9 | | Rushden | 47.01 |
| 8 | 25 | Ellie HILL | 9 | | Market Har | 47.68 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 34 | Emma CHIRILA | 11 | | Kettering | 45.05 |
| 2 | 36 | Alice TOWNEND | 10 | | Hinckley | 44.13 |
| 3 | 38 | Danielle MUNDAY | 10 | | Rushden | 43.80 |
| 4 | 40 | Grace MADDOCKS | 12 | | Rushden | 43.75 |
| 5 | 39 | Emily BLENKHORN | 12 | S15 | Wellingboro | 43.77 |
| 6 | 37 | Sophie Emma RISDALE | 10 | | Rushden | 44.10 |
| 7 | 35 | Zosia HOLT | 12 | | Rushden | 44.51 |
| 8 | 33 | Lois RUDKIN | 9 | | Melton M'bry | 45.10 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 42 | Florence BOTT | 11 | | Hinckley | 42.89 |
| 2 | 44 | Rosie BROOKER | 12 | | Melton M'bry | 41.80 |
| 3 | 46 | Alice BALDWIN | 11 | | Hinckley | 41.21 |
| 4 | 48 | Charlotte TOWNSEND | 12 | | Wellingboro | 40.00 |
| 5 | 47 | Holly GLASSFORD | 12 | | Melton M'bry | 40.57 |
| 6 | 45 | Elsie BAILEY | 10 | | Kettering | 41.34 |
| 7 | 43 | Lola HAYWARD | 9 | | Hinckley | 42.23 |
| 8 | 41 | Kaylyn PRIOR | 11 | | Corby | 43.59 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 50 | Macie LEGG | 13 | | Wellingboro | 39.34 |
| 2 | 52 | Olivia MITCHELL | 12 | | Melton M'bry | 39.10 |
| 3 | 54 | Ella HURREN | 12 | | Rushden | 38.76 |
| 4 | 56 | Alesha COSTROS | 13 | | Corby | 38.60 |
| 5 | 55 | Lucy DONNELLY | 12 | S15 | Corby | 38.70 |
| 6 | 53 | Zara UPSHALL | 11 | | Wellingboro | 39.04 |
| 7 | 51 | Isabella GERRETT | 11 | | Rushden | 39.20 |
| 8 | 49 | Ovi BOKIL | 12 | | Wellingboro | 39.35 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 58 | Lacey BROADWAY | 12 | | Kettering | 38.50 |
| 2 | 60 | Gwen MACKENZIE-WILSON | 11 | | Wellingboro | 38.21 |
| 3 | 62 | Esme SMITH | 12 | | Corby | 37.68 |
| 4 | 64 | Liberty LAMBERT | 12 | | Nene Valley | 37.20 |
| 5 | 63 | Addyson HICKS | 11 | | Corby | 37.60 |
| 6 | 61 | Isabelle BRENNAN | 11 | | Kettering | 38.18 |
| 7 | 59 | Kara HARRITY | 10 | | Melton M'bry | 38.30 |
| 8 | 57 | Isabella HARDINGES | 10 | | Wellingboro | 38.53 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 66 | Cora THOW | 14 | | Corby | 37.10 |
| 2 | 68 | Ava THURSTON | 14 | | Corby | 36.74 |
| 3 | 70 | Eleni WILLIAMS | 12 | | Corby | 36.30 |
| 4 | 72 | Sara-Maria CAIA | 13 | | Corby | 36.10 |
| 5 | 71 | Millie DAVIES | 11 | | Corby | 36.22 |
| 6 | 69 | Kiera MOFFETT | 15 | | Wellingboro | 36.61 |
| 7 | 67 | Josie TRAHEARN | 13 | | Hinckley | 36.90 |
| 8 | 65 | Freya TRILK | 13 | | Rushden | 37.20 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 74 | Isabelle CSIBI | 11 | | Rushden | 35.78 |
| 2 | 76 | Ella FAIRBAIRN | 14 | | Kettering | 35.41 |
| 3 | 78 | Jessica KEMP | 11 | | Wellingboro | 35.22 |
| 4 | 80 | M PLAKOGIANNI | 14 | | Kettering | 35.13 |
| 5 | 79 | Emma CHAMBERLAIN | 12 | | Wellingboro | 35.19 |
| 6 | 77 | Matilda JOHNSON | 14 | | Kettering | 35.29 |
| 7 | 75 | Willow LERA | 12 | | Nene Valley | 35.60 |
| 8 | 73 | Emmie DENIGAN | 11 | | Melton M'bry | 36.08 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 82 | Willow HIBBITT | 10 | | Melton M'bry | 34.82 |
| 2 | 84 | Victoria KOMOROWSKA | 11 | | Corby | 34.75 |
| 3 | 86 | Charlotte REDDING | 13 | | Wellingboro | 34.20 |
| 4 | 88 | Ruby ARMSTRONG | 13 | | Hinckley | 33.98 |
| 5 | 87 | Frankie LAMONT | 16 | | Kettering | 34.10 |
| 6 | 85 | Olive COPPA | 13 | | Corby | 34.40 |
| 7 | 83 | Amber MUIR | 11 | | Rushden | 34.80 |
| 8 | 81 | Iris SOMERVILLE | 12 | | Market Har | 35.06 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 90 | Chloe PERKINS | 14 | | Kettering | 33.85 |
| 2 | 92 | Meredith HUNT | 11 | | Melton M'bry | 33.72 |
| 3 | 94 | Abigail TOMLINSON | 12 | | Corby | 33.60 |
| 4 | 96 | Safiyah PAWLYSZYN | 13 | | Wellingboro | 33.56 |
| 5 | 95 | Vanessa MEGER | 11 | | Corby | 33.57 |
| 6 | 93 | Madeleine WATTS | 15 | | Kettering | 33.66 |
| 7 | 91 | Hannah BEEBY | 15 | | Kettering | 33.80 |
| 8 | 89 | Amelie TANNER | 14 | | Corby | 33.90 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 98 | Emma AFFLECK | 14 | | Kettering | 33.40 |
| 2 | 100 | Mara RIZAC | 14 | | Kettering | 33.20 |
| 3 | 102 | Georgina BEEBY | 14 | | Kettering | 33.10 |
| 4 | 104 | Isabel HOLLYMAN | 20 | | Wellingboro | 32.99 |
| 5 | 103 | Evelyn COPPA | 15 | | Corby | 33.00 |
| 6 | 101 | Codie LOWE | 14 | | Corby | 33.20 |
| 7 | 99 | Sofia ILE | 15 | | Kettering | 33.36 |
| 8 | 97 | Olivia HAJO | 14 | | Corby | 33.40 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 106 | Boglarka ELEK | 11 | | Melton M'bry | 32.80 |
| 2 | 108 | Minerva WILLIAMS | 13 | | Melton M'bry | 32.48 |
| 3 | 110 | Lucy BOLTON | 13 | | Rushden | 32.20 |
| 4 | 112 | Erin BAILEY | 15 | | Market Har | 32.14 |
| 5 | 111 | Katie PICKFORD | 17 | | Kettering | 32.16 |
| 6 | 109 | Isabelle TANNER | 16 | | Corby | 32.22 |
| 7 | 107 | Amy ANDERSON | 15 | | Corby | 32.50 |
| 8 | 105 | Everly FAVIER | 12 | | Wellingboro | 32.83 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 114 | Hallie MCALINDON | 16 | | Kettering | 31.70 |
| 2 | 116 | Matilda BOTT | 13 | | Hinckley | 31.62 |
| 3 | 118 | Nika BUHHAROVA | 15 | | Corby | 31.40 |
| 4 | 120 | Ava SINCLAIR | 14 | | Corby | 31.30 |
| 5 | 119 | Eleanor BURSTALL | 13 | | Nene Valley | 31.40 |
| 6 | 117 | Jasmeen SINGH | 13 | | Hinckley | 31.49 |
| 7 | 115 | Maya GLASSFORD | 15 | | Melton M'bry | 31.70 |
| 8 | 113 | Saxon SWANN | 14 | | Corby | 31.83 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 122 | Jasmine REYNOLDS | 15 | | Rushden | 31.20 |
| 2 | 124 | Riley WEBER | 11 | | Corby | 31.09 |
| 3 | 126 | Eleanor GREEN | 13 | | Kettering | 30.89 |
| 4 | 128 | Lilly KOWAL | 14 | | Wellingboro | 30.60 |
| 5 | 127 | Beth REBHAN | 13 | | Corby | 30.60 |
| 6 | 125 | Kennedy MCHUGH | 14 | | Corby | 30.91 |
| 7 | 123 | S WILLIAMS-BROWN | 12 | | Market Har | 31.10 |
| 8 | 121 | Emily PRESTON | 14 | | Market Har | 31.30 |
| Heat Number - 17 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 130 | Evie YOUNG | 15 | | Market Har | 30.50 |
| 2 | 132 | Nyah COTTON | 19 | | Corby | 30.02 |
| 3 | 134 | Milana MISUROVA | 16 | | Rushden | 29.90 |
| 4 | 136 | Sophie BRUTNALL | 14 | | Market Har | 29.83 |
| 5 | 135 | Skylar GLENDENNING | 13 | | Corby | 29.90 |
| 6 | 133 | Charlotte JARMAN | 16 | | Rushden | 30.00 |
| 7 | 131 | Imogen BURGER | 15 | | Corby | 30.20 |
| 8 | 129 | Kaia DAWSON | 14 | | Corby | 30.59 |
| Heat Number - 18 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 138 | Sophie WRIGHT | 15 | | Hinckley | 29.76 |
| 2 | 140 | Elisa GIRAUD | 13 | | Corby | 29.60 |
| 3 | 142 | Maddie TAYLOR | 15 | | Corby | 29.21 |
| 4 | 144 | Ivy BROWN | 13 | | Melton M'bry | 29.20 |
| 5 | 143 | Beau CUNNINGHAM | 16 | | Corby | 29.20 |
| 6 | 141 | Marcie BLACKFORD | 15 | | Corby | 29.40 |
| 7 | 139 | Poppy BLOWFIELD | 15 | | Corby | 29.65 |
| 8 | 137 | Martha BLAKE | 13 | | Corby | 29.77 |
| Heat Number - 19 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 146 | Eve BURDON | 16 | | Market Har | 28.70 |
| 2 | 148 | Charlotte BYRON | 17 | | Melton M'bry | 28.39 |
| 3 | 150 | Faye EYTON-JONES | 15 | | Corby | 27.70 |
| 4 | 152 | Grace WINGHAM | 17 | | Corby | 27.30 |
| 5 | 151 | Holly COLEMAN | 14 | | Corby | 27.40 |
| 6 | 149 | Alice BALL | 28 | | Market Har | 28.25 |
| 7 | 147 | Ella NEWTON | 15 | | Corby | 28.50 |
| 8 | 145 | Chloe POW | 17 | | Rushden | 29.10 |