EVENT 302 Female 200m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Sofia DAHMANI | 10 | Wisbech | 5:06.17 |
4 | 3 | Ruby-May CRANFIELD | 12 | March | 4:30.15 |
5 | 2 | Esme SMITH | 12 | Corby | 4:46.40 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | Rosie CLEMENTS | 11 | Wisbech | 4:24.66 |
2 | 6 | Sophia JIMSON | 12 | Wisbech | 4:21.46 |
3 | 8 | Maliwan JACKSON | 10 | Wisbech | 4:14.10 |
4 | 10 | Lucy DONNELLY | 12 | Corby | 3:59.90 |
5 | 9 | Tilly BURTON | 11 | Wisbech | 4:07.50 |
6 | 7 | Amelia BEDFORD | 10 | Wisbech | 4:17.46 |
7 | 5 | Charlotte NORMAN | 10 | Wisbech | 4:23.30 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 12 | Kaylyn PRIOR | 12 | Corby | 3:57.00 |
2 | 14 | Emmie DENIGAN | 11 | Melton M'bry | 3:42.20 |
3 | 16 | Jocelyn JORDAN | 12 | Corby | 3:38.40 |
4 | 18 | Evalyn-Angel WAKEHAM | 12 | Wisbech | 3:33.10 |
5 | 17 | Willow HIBBITT | 10 | Melton M'bry | 3:33.70 |
6 | 15 | Lacey BROADWAY | 13 | Kettering | 3:41.40 |
7 | 13 | Oliwia ZAWORSKA-BENEDY | 13 | Corby | 3:46.24 |
8 | 11 | Maia SAVAGE | 11 | Rushden | 3:59.11 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 20 | Amelie TANNER | 14 | Corby | 3:27.40 |
2 | 22 | Victoria KOMOROWSKA | 11 | Corby | 3:22.20 |
3 | 24 | Olive COPPA | 13 | Corby | 3:19.20 |
4 | 26 | Maisie BISHOP | 12 | Wisbech | 3:14.40 |
5 | 25 | Enya DINCKAL | 14 | Melton M'bry | 3:15.00 |
6 | 23 | Sara-Maria CAIA | 13 | Corby | 3:19.50 |
7 | 21 | Ellie SMITH | 13 | Corby | 3:22.30 |
8 | 19 | Hannah KORMAN | 12 | Wisbech | 3:30.20 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 28 | Abigail TOMLINSON | 12 | Corby | 3:13.00 |
2 | 30 | Emma AFFLECK | 14 | Kettering | 3:10.00 |
3 | 32 | Katie PICKFORD | 17 | Kettering | 3:05.20 |
4 | 34 | Riley WEBER | 12 | Corby | 3:04.20 |
5 | 33 | Yasmine WAITE | 16 | March | 3:04.60 |
6 | 31 | Arabella TYSTERMAN | 11 | Wisbech | 3:06.70 |
7 | 29 | Frankie LAMONT | 16 | Kettering | 3:12.40 |
8 | 27 | Ella FAIRBAIRN | 15 | Kettering | 3:13.70 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 36 | Lilly WRIGHT | 12 | Wisbech | 3:02.10 |
2 | 38 | Saxon SWANN | 14 | Corby | 3:00.30 |
3 | 40 | Holly SMITH | 13 | Wisbech | 2:59.90 |
4 | 42 | Ella NORMAN | 16 | Wisbech | 2:59.30 |
5 | 41 | Poppy RYAN | 14 | Wisbech | 2:59.50 |
6 | 39 | Evelyn COPPA | 15 | Corby | 3:00.20 |
7 | 37 | Jasmine REYNOLDS | 15 | Nene Valley | 3:01.20 |
8 | 35 | Hannah BEEBY | 16 | Kettering | 3:02.60 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 44 | Abigail CONDON | 18 | Wisbech | 2:58.10 |
2 | 46 | Ava SINCLAIR | 15 | Corby | 2:57.00 |
3 | 48 | Hallie MCALINDON | 16 | Kettering | 2:57.00 |
4 | 50 | Niamh O'DONOGHUE | 14 | March | 2:54.80 |
5 | 49 | Jessica BARRETT | 13 | Kettering | 2:56.20 |
6 | 47 | Nika BUHHAROVA | 15 | Corby | 2:57.00 |
7 | 45 | Georgia PARKER | 14 | Corby | 2:57.94 |
8 | 43 | Sophie SHARPE | 15 | Melton M'bry | 2:58.70 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 52 | Kennedy MCHUGH | 14 | Corby | 2:54.50 |
2 | 54 | Beth REBHAN | 14 | Corby | 2:53.30 |
3 | 56 | Poppy BLOWFIELD | 15 | Corby | 2:51.60 |
4 | 58 | Maddie TAYLOR | 15 | Corby | 2:48.10 |
5 | 57 | Isabella BURTON | 16 | Wisbech | 2:51.50 |
6 | 55 | Martha BLAKE | 13 | Corby | 2:51.70 |
7 | 53 | Isabelle PAWLOWSKI | 13 | Corby | 2:53.70 |
8 | 51 | Skylar GLENDENNING | 13 | Corby | 2:54.50 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 60 | Eva GALLAGHER | 16 | Corby | 2:46.60 |
2 | 62 | Phillippa CUTMORE | 13 | Corby | 2:41.50 |
3 | 64 | Lauren MORLEY | 16 | Kettering | 2:40.10 |
4 | 66 | Lilly TAPPERN | 18 | Corby | 2:30.20 |
5 | 65 | Faye EYTON-JONES | 16 | Corby | 2:39.70 |
6 | 63 | Beau CUNNINGHAM | 16 | Corby | 2:40.65 |
7 | 61 | Nyah COTTON | 19 | Corby | 2:43.60 |
8 | 59 | Kaia DAWSON | 15 | Corby | 2:48.00 |