EVENT 204 Female 200m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | Ellowen SWANN | 12 | Corby | 3:51.92 |
2 | 4 | Liberty LAMBERT | 12 | Nene Valley | 3:46.00 |
3 | 6 | Evalyn-Angel WAKEHAM | 12 | Wisbech | 3:31.80 |
4 | 8 | Agata LUSZCZKIEWICZ | 13 | Wisbech | 3:24.44 |
5 | 7 | Vanessa MEGER | 11 | Corby | 3:27.10 |
6 | 5 | Kara HARRITY | 10 | Melton M'bry | 3:43.00 |
7 | 3 | Maliwan JACKSON | 10 | Wisbech | 3:50.40 |
8 | 1 | Rosie CLEMENTS | 11 | Wisbech | 4:14.22 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | Emma CHAMBERLAIN | 12 | Wellingboro | 3:20.50 |
2 | 12 | Millie DAVIES | 12 | Corby | 3:17.80 |
3 | 14 | Seren STAPLEY | 13 | March | 3:17.20 |
4 | 16 | Uma STEPHENSON | 12 | Market Har | 3:12.80 |
5 | 15 | Frankie LAMONT | 16 | Kettering | 3:15.00 |
6 | 13 | Mea MOORE | 12 | Market Har | 3:17.67 |
7 | 11 | Everly FAVIER | 12 | Wellingboro | 3:20.00 |
8 | 9 | Eden DAVIES | 11 | March | 3:21.80 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | Alice ROWBOTHAM | 14 | Kettering | 3:11.80 |
2 | 20 | Hana STONER | 12 | March | 3:08.50 |
3 | 22 | Jasmin DODDS | 13 | Wellingboro | 3:06.70 |
4 | 24 | Maisie BISHOP | 12 | Wisbech | 3:05.10 |
5 | 23 | Emma AFFLECK | 14 | Kettering | 3:05.43 |
6 | 21 | Harriet OATES | 12 | Solihull | 3:07.00 |
7 | 19 | Rosie SANSAM | 14 | March | 3:09.20 |
8 | 17 | Boglarka ELEK | 12 | Melton M'bry | 3:12.70 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | Riley WEBER | 12 | Corby | 3:03.40 |
2 | 28 | Poppy RYAN | 14 | Wisbech | 3:01.10 |
3 | 30 | Hannah BEEBY | 16 | Kettering | 3:00.70 |
4 | 32 | Holly SMITH | 13 | Wisbech | 2:58.60 |
5 | 31 | Lilly WRIGHT | 12 | Wisbech | 2:59.27 |
6 | 29 | Megan JAMES | 12 | Wellingboro | 3:01.00 |
7 | 27 | Amelie TANNER | 14 | Corby | 3:01.69 |
8 | 25 | Ava MURFIN | 13 | NottmLeander | 3:05.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | Codie LOWE | 14 | Corby | 2:58.46 |
2 | 36 | Edith KABERRY | 14 | Corby | 2:55.59 |
3 | 38 | Skylar GLENDENNING | 13 | Corby | 2:52.70 |
4 | 40 | Nika BUHHAROVA | 15 | Corby | 2:50.20 |
5 | 39 | Georgia HALLAM | 15 | NottmLeander | 2:52.20 |
6 | 37 | Martha BOOKER | 13 | Wellingboro | 2:54.50 |
7 | 35 | Nicola JAMES | 53 | Market Har | 2:57.60 |
8 | 33 | S WILLIAMS-BROWN | 13 | Market Har | 2:58.50 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 42 | Kennedy MCHUGH | 14 | Corby | 2:50.00 |
2 | 44 | Beth REBHAN | 14 | Corby | 2:47.70 |
3 | 46 | Maddie TAYLOR | 15 | Corby | 2:46.00 |
4 | 48 | Ella WHEATER-LOWE | 15 | NottmLeander | 2:44.30 |
5 | 47 | Isabelle PAWLOWSKI | 13 | Corby | 2:45.40 |
6 | 45 | Poppy BLOWFIELD | 15 | Corby | 2:46.30 |
7 | 43 | Emily BOARDLEY | 15 | Solihull | 2:49.90 |
8 | 41 | Hallie MCALINDON | 16 | Kettering | 2:50.00 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 50 | Ella NEWTON | 16 | Corby | 2:40.30 |
2 | 52 | Jessica WHITE | 14 | NottmLeander | 2:39.00 |
3 | 54 | Olivia JAMES | 17 | Wellingboro | 2:36.80 |
4 | 56 | Grace WINGHAM | 18 | Corby | 2:25.40 |
5 | 55 | Lilly TAPPERN | 18 | Corby | 2:34.30 |
6 | 53 | Eva GALLAGHER | 16 | Corby | 2:37.90 |
7 | 51 | Kaia DAWSON | 15 | Corby | 2:39.90 |
8 | 49 | Lilly KOWAL | 14 | Wellingboro | 2:42.50 |