EVENT 103 Female 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | Esme LEE | 9 | Wellingboro | 2:07.08 |
| 4 | 4 | Maisie FENNING | 9 | Melton M'bry | 1:58.10 |
| 5 | 3 | Eliza GROOM | 10 | Corby | 2:04.00 |
| 6 | 1 | Lily RAITT | 10 | Corby | 2:11.69 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Grace MADDOCKS | 12 | Rushden | 1:54.18 |
| 2 | 8 | Elsie BAILEY | 10 | Kettering | 1:45.28 |
| 3 | 10 | Liberty LAMBERT | 12 | Nene Valley | 1:44.30 |
| 4 | 12 | Esme SMITH | 12 | Corby | 1:40.50 |
| 5 | 11 | Zara UPSHALL | 11 | Wellingboro | 1:40.80 |
| 6 | 9 | Ava THURSTON | 14 | Corby | 1:45.00 |
| 7 | 7 | Phoebe MILES | 10 | Hinckley | 1:48.02 |
| 8 | 5 | Alice TOWNEND | 10 | Hinckley | 1:55.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Florence BOTT | 11 | Hinckley | 1:40.00 |
| 2 | 16 | Lola HAYWARD | 9 | Hinckley | 1:38.00 |
| 3 | 18 | Isabella HARDINGES | 10 | Wellingboro | 1:37.60 |
| 4 | 20 | Oliwia ZAWORSKA-BENEDY | 13 | Corby | 1:36.10 |
| 5 | 19 | Lacey BROADWAY | 12 | Kettering | 1:37.10 |
| 6 | 17 | Jessica KEMP | 11 | Wellingboro | 1:37.60 |
| 7 | 15 | Isabella GERRETT | 11 | Rushden | 1:39.05 |
| 8 | 13 | Kara HARRITY | 10 | Melton M'bry | 1:40.20 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Jocelyn JORDAN | 12 | Corby | 1:35.70 |
| 2 | 24 | Annie CALLAGHAN | 11 | Corby | 1:34.69 |
| 3 | 26 | Alesha COSTROS | 13 | Corby | 1:34.30 |
| 4 | 28 | Emmie DENIGAN | 11 | Melton M'bry | 1:34.20 |
| 5 | 27 | Isabelle CSIBI | 11 | Rushden | 1:34.21 |
| 6 | 25 | Evie LEWIS-COX | 10 | Nene Valley | 1:34.40 |
| 7 | 23 | Charlotte TOWNSEND | 12 | Wellingboro | 1:35.56 |
| 8 | 21 | Ren WOOD | 11 | Corby | 1:35.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | Abigail TOMLINSON | 12 | Corby | 1:31.20 |
| 2 | 32 | Millie DAVIES | 11 | Corby | 1:30.52 |
| 3 | 34 | Gwen MACKENZIE-WILSON | 11 | Wellingboro | 1:30.00 |
| 4 | 36 | Eleni WILLIAMS | 12 | Corby | 1:29.19 |
| 5 | 35 | Matilda JOHNSON | 14 | Kettering | 1:29.23 |
| 6 | 33 | Madeleine WATTS | 15 | Kettering | 1:30.22 |
| 7 | 31 | Meredith HUNT | 11 | Melton M'bry | 1:31.00 |
| 8 | 29 | Frankie LAMONT | 16 | Kettering | 1:31.71 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Mara RIZAC | 14 | Kettering | 1:28.99 |
| 2 | 40 | Hannah BEEBY | 15 | Kettering | 1:25.95 |
| 3 | 42 | Willow HIBBITT | 10 | Melton M'bry | 1:25.38 |
| 4 | 44 | Jasmin DODDS | 13 | Wellingboro | 1:24.65 |
| 5 | 43 | Megan JAMES | 12 | Wellingboro | 1:25.00 |
| 6 | 41 | Boglarka ELEK | 11 | Melton M'bry | 1:25.78 |
| 7 | 39 | Minerva WILLIAMS | 13 | Melton M'bry | 1:26.10 |
| 8 | 37 | Emma CHAMBERLAIN | 12 | Wellingboro | 1:29.06 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | Evie FOWKES | 15 | Wellingboro | 1:23.64 |
| 2 | 48 | Ruby ARMSTRONG | 13 | Hinckley | 1:22.69 |
| 3 | 50 | Eleanor GREEN | 13 | Kettering | 1:22.10 |
| 4 | 52 | Amelie TANNER | 14 | Corby | 1:21.70 |
| 5 | 51 | Emma AFFLECK | 14 | Kettering | 1:22.00 |
| 6 | 49 | Matilda BOTT | 13 | Hinckley | 1:22.50 |
| 7 | 47 | Amber MUIR | 11 | Rushden | 1:22.89 |
| 8 | 45 | Amy ANDERSON | 15 | Corby | 1:23.70 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | Safiyah PAWLYSZYN | 13 | Wellingboro | 1:21.21 |
| 2 | 56 | Codie LOWE | 14 | Corby | 1:20.93 |
| 3 | 58 | Jasmine REYNOLDS | 15 | Rushden | 1:19.70 |
| 4 | 60 | Kennedy MCHUGH | 14 | Corby | 1:18.92 |
| 5 | 59 | Erin BAILEY | 15 | Market Har | 1:18.94 |
| 6 | 57 | Hallie MCALINDON | 16 | Kettering | 1:19.96 |
| 7 | 55 | Edith KABERRY | 14 | Corby | 1:21.20 |
| 8 | 53 | Jessica BARRETT | 13 | Kettering | 1:21.50 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 62 | Riley WEBER | 11 | Corby | 1:18.15 |
| 2 | 64 | S WILLIAMS-BROWN | 12 | Market Har | 1:17.24 |
| 3 | 66 | Poppy BLOWFIELD | 15 | Corby | 1:14.17 |
| 4 | 68 | Jasmeen SINGH | 13 | Hinckley | 1:12.35 |
| 5 | 67 | Lilly KOWAL | 14 | Wellingboro | 1:13.80 |
| 6 | 65 | Eve BURDON | 16 | Market Har | 1:15.22 |
| 7 | 63 | Katie PICKFORD | 17 | Kettering | 1:17.89 |
| 8 | 61 | Martha BOOKER | 13 | Wellingboro | 1:18.31 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 70 | Maddie TAYLOR | 15 | Corby | 1:12.30 |
| 2 | 72 | Kaia DAWSON | 14 | Corby | 1:12.13 |
| 3 | 74 | Elisa GIRAUD | 13 | Corby | 1:09.84 |
| 4 | 76 | Grace WINGHAM | 17 | Corby | 1:04.45 |
| 5 | 75 | Faye EYTON-JONES | 15 | Corby | 1:07.00 |
| 6 | 73 | Ella NEWTON | 15 | Corby | 1:10.97 |
| 7 | 71 | Nyah COTTON | 19 | Corby | 1:12.13 |
| 8 | 69 | Beth REBHAN | 13 | Corby | 1:12.35 |