EVENT 308 Female 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Jessica BLENKHORN | 10 | Wellingboro | 1:19.60 |
4 | 3 | Ana CUCORANU | 10 | Corby | 1:06.30 |
5 | 2 | Lily RAITT | 10 | Corby | 1:07.60 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | Daisy WAKEFORD | 10 | Melton M'bry | 1:01.20 |
2 | 7 | Sofia DAHMANI | 10 | Wisbech | 59.78 |
3 | 9 | Ella HURREN | 12 | Rushden | 59.60 |
4 | 11 | Grace MADDOCKS | 12 | Rushden | 58.63 |
5 | 10 | Isabella CROSBIE | 10 | Melton M'bry | 58.95 |
6 | 8 | Danielle MUNDAY | 10 | Rushden | 59.77 |
7 | 6 | Tilly-Mae LEWIS | 13 | Wisbech | 1:01.10 |
8 | 4 | Sofia CZELAGA | 12 | Corby | 1:01.30 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | Eliza GROOM | 10 | Corby | 56.30 |
2 | 15 | Clara MERRICK | 10 | Nene Valley | 55.70 |
3 | 17 | Norah KAVANAGH | 10 | Wisbech | 54.05 |
4 | 19 | Charlotte NORMAN | 10 | Wisbech | 52.70 |
5 | 18 | Elsie BAILEY | 11 | Kettering | 52.90 |
6 | 16 | Amelia BEDFORD | 10 | Wisbech | 55.00 |
7 | 14 | Emily BLENKHORN | 12 | Wellingboro | 56.10 |
8 | 12 | Natasha SHARPE | 11 | Melton M'bry | 56.50 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | Victoria WATTS | 12 | Wellingboro | 51.90 |
2 | 23 | Sofia WRIGHT | 10 | Wisbech | 51.20 |
3 | 25 | Annie CALLAGHAN | 11 | Corby | 50.70 |
4 | 27 | Liepa RUCINSKAITE | 12 | Wisbech | 50.40 |
5 | 26 | Sophia JIMSON | 12 | Wisbech | 50.70 |
6 | 24 | Ellowen SWANN | 12 | Corby | 50.80 |
7 | 22 | Jessica HARVEY | 12 | Wisbech | 51.22 |
8 | 20 | Harper WILMER | 10 | March | 52.30 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 29 | Sophie MARSHALL | 12 | Corby | 49.90 |
2 | 31 | Maliwan JACKSON | 10 | Wisbech | 49.06 |
3 | 33 | Lacey BROADWAY | 13 | Kettering | 48.50 |
4 | 35 | Lucy DONNELLY | 12 | Corby | 48.10 |
5 | 34 | Hettie BREWER | 13 | March | 48.20 |
6 | 32 | April MERRICK | 12 | Nene Valley | 48.80 |
7 | 30 | Kara HARRITY | 10 | Melton M'bry | 49.60 |
8 | 28 | Isabella GERRETT | 11 | Rushden | 50.01 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 37 | Imogen PATIS | 15 | Wellingboro | 47.76 |
2 | 39 | Esme SMITH | 12 | Corby | 47.40 |
3 | 41 | Addyson HICKS | 11 | Corby | 47.10 |
4 | 43 | Cora THOW | 14 | Corby | 45.80 |
5 | 42 | Lucie PRESTON | 15 | Corby | 46.50 |
6 | 40 | Ava KOWAL | 11 | Wellingboro | 47.10 |
7 | 38 | Jocelyn JORDAN | 12 | Corby | 47.40 |
8 | 36 | Holly GLASSFORD | 12 | Melton M'bry | 47.80 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 45 | Emmie DENIGAN | 11 | Melton M'bry | 45.60 |
2 | 47 | Victoria KOMOROWSKA | 11 | Corby | 45.30 |
3 | 49 | Raemona PAYNE | 11 | Melton M'bry | 45.10 |
4 | 51 | Willow HIBBITT | 10 | Melton M'bry | 44.70 |
5 | 50 | Maisie LAWRENCE | 13 | Wellingboro | 45.00 |
6 | 48 | Eleni WILLIAMS | 12 | Corby | 45.20 |
7 | 46 | Hannah KORMAN | 12 | Wisbech | 45.50 |
8 | 44 | Emma CHAMBERLAIN | 12 | Wellingboro | 45.70 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 53 | Alexandra SOLTOIANU | 14 | Corby | 44.20 |
2 | 55 | Mariette EVANS | 19 | Wisbech | 44.00 |
3 | 57 | Evelyn COPPA | 15 | Corby | 43.42 |
4 | 59 | Sara-Maria CAIA | 13 | Corby | 43.20 |
5 | 58 | Olivia HAJO | 15 | Corby | 43.40 |
6 | 56 | Millie DAVIES | 12 | Corby | 43.70 |
7 | 54 | Evalyn-Angel WAKEHAM | 12 | Wisbech | 44.10 |
8 | 52 | Lucy BOLTON | 14 | Rushden | 44.60 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 61 | Abigail TOMLINSON | 12 | Corby | 43.10 |
2 | 63 | Madeleine WATTS | 15 | Kettering | 42.80 |
3 | 65 | Saxon SWANN | 14 | Corby | 42.20 |
4 | 67 | Georgina BEEBY | 14 | Kettering | 42.00 |
5 | 66 | Agata LUSZCZKIEWICZ | 13 | Wisbech | 42.10 |
6 | 64 | Ella FAIRBAIRN | 15 | Kettering | 42.70 |
7 | 62 | Ellie SMITH | 13 | Corby | 42.90 |
8 | 60 | Frankie LAMONT | 16 | Kettering | 43.10 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 69 | Sophie SHARPE | 15 | Melton M'bry | 40.70 |
2 | 71 | Arabella TYSTERMAN | 11 | Wisbech | 40.10 |
3 | 73 | Amber MUIR | 11 | Rushden | 39.80 |
4 | 75 | Emma AFFLECK | 14 | Kettering | 39.60 |
5 | 74 | Boglarka ELEK | 12 | Melton M'bry | 39.70 |
6 | 72 | Jasmin DODDS | 13 | Wellingboro | 39.90 |
7 | 70 | Maisie BISHOP | 12 | Wisbech | 40.50 |
8 | 68 | Megan JAMES | 12 | Wellingboro | 41.90 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 77 | Ruby GARROD | 17 | Nene Valley | 39.20 |
2 | 79 | Ava SINCLAIR | 15 | Corby | 39.10 |
3 | 81 | Katie PICKFORD | 17 | Kettering | 38.80 |
4 | 83 | Ella SMITH | 18 | Wellingboro | 38.30 |
5 | 82 | Minerva WILLIAMS | 13 | Melton M'bry | 38.60 |
6 | 80 | Catrin BAILEY | 16 | Corby | 38.80 |
7 | 78 | Riley WEBER | 12 | Corby | 39.10 |
8 | 76 | Edith KABERRY | 14 | Corby | 39.60 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 85 | Skylar GLENDENNING | 13 | Corby | 38.10 |
2 | 87 | Amy ANDERSON | 15 | Corby | 38.00 |
3 | 89 | Nika BUHHAROVA | 15 | Corby | 37.40 |
4 | 91 | Marcie BLACKFORD | 15 | Corby | 37.00 |
5 | 90 | Martha BOOKER | 13 | Wellingboro | 37.30 |
6 | 88 | Lilly WRIGHT | 12 | Wisbech | 37.70 |
7 | 86 | Yasmine WAITE | 16 | March | 38.10 |
8 | 84 | Amelie TANNER | 14 | Corby | 38.10 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 93 | Martha BLAKE | 13 | Corby | 36.90 |
2 | 95 | Abigail CONDON | 18 | Wisbech | 36.86 |
3 | 97 | Niamh O'DONOGHUE | 14 | March | 36.80 |
4 | 99 | Beth REBHAN | 14 | Corby | 36.50 |
5 | 98 | Ella NORMAN | 16 | Wisbech | 36.80 |
6 | 96 | Kennedy MCHUGH | 14 | Corby | 36.80 |
7 | 94 | Kaeley NAUGHTON | 15 | Kettering | 36.90 |
8 | 92 | Hallie MCALINDON | 16 | Kettering | 37.00 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 101 | Lauren MORLEY | 16 | Kettering | 36.30 |
2 | 103 | Jasmine REYNOLDS | 15 | Nene Valley | 36.10 |
3 | 105 | Islay-Mae UNDERWOOD | 14 | Rushden | 35.90 |
4 | 107 | Kaia DAWSON | 15 | Corby | 34.80 |
5 | 106 | Holly COLEMAN | 14 | Corby | 34.80 |
6 | 104 | Charlotte JARMAN | 17 | Nene Valley | 35.90 |
7 | 102 | Imogen DODDS | 16 | Wellingboro | 36.20 |
8 | 100 | Nyah COTTON | 19 | Corby | 36.40 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 109 | Lilly KOWAL | 14 | Wellingboro | 34.50 |
2 | 111 | Ella NEWTON | 16 | Corby | 33.40 |
3 | 113 | Emily BATCHELOR | 18 | Kettering | 32.60 |
4 | 115 | Grace WINGHAM | 18 | Corby | 31.60 |
5 | 114 | Charlotte BYRON | 17 | Melton M'bry | 32.10 |
6 | 112 | Faye EYTON-JONES | 16 | Corby | 32.80 |
7 | 110 | Beau CUNNINGHAM | 16 | Corby | 34.20 |
8 | 108 | Poppy BLOWFIELD | 15 | Corby | 34.70 |