EVENT 208 Female 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 2 | Amelia HARRIS | 11 | | Rushden | 1:18.30 |
| 3 | 4 | Sofia WILLIAMS | 9 | | Corby | 1:15.01 |
| 4 | 6 | Jessica BLENKHORN | 10 | | Wellingboro | 1:03.85 |
| 5 | 5 | Esme MATTHEWS | 12 | | Kettering | 1:09.69 |
| 6 | 3 | Lily MUIR | 9 | | Rushden | 1:15.11 |
| 7 | 1 | Nell SOMERVILLE | 9 | | Market Har | 1:23.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 8 | Erin Grace JENNINGS | 10 | | Daventry | 1:02.39 |
| 2 | 10 | Chloe LIGHT | 10 | | Mansfield | 1:01.68 |
| 3 | 12 | Rose COOPER | 9 | | Wellingboro | 1:00.00 |
| 4 | 14 | Hattie DOYLE | 9 | | Rushden | 59.80 |
| 5 | 13 | Phoebe MILES | 10 | | Hinckley | 1:00.00 |
| 6 | 11 | Ana CUCORANU | 10 | | Corby | 1:00.30 |
| 7 | 9 | Lily RAITT | 10 | | Corby | 1:02.33 |
| 8 | 7 | Keira BUNCE | 10 | | Rushden | 1:02.50 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 16 | Eva-Rose O'TOOLE | 9 | | Hinckley | 58.32 |
| 2 | 18 | Sophie Emma RISDALE | 10 | | Rushden | 55.11 |
| 3 | 20 | Lucy DONNELLY | 12 | S15 | Corby | 53.95 |
| 4 | 22 | Zosia HOLT | 12 | | Rushden | 53.45 |
| 5 | 21 | Danielle MUNDAY | 10 | | Rushden | 53.75 |
| 6 | 19 | Lily MORRISON | 12 | | Hinckley | 54.21 |
| 7 | 17 | Merryn FULFORD | 11 | | Daventry | 57.08 |
| 8 | 15 | Eliza GROOM | 10 | | Corby | 59.04 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 24 | Holly GLASSFORD | 12 | | Melton M'bry | 51.37 |
| 2 | 26 | Sophie MARSHALL | 12 | | Corby | 50.00 |
| 3 | 28 | Alice BALDWIN | 11 | | Hinckley | 49.23 |
| 4 | 30 | Isabelle CSIBI | 11 | | Rushden | 47.90 |
| 5 | 29 | Annie CALLAGHAN | 11 | | Corby | 49.10 |
| 6 | 27 | Jessica KEMP | 11 | | Wellingboro | 49.54 |
| 7 | 25 | Elsie BAILEY | 10 | | Kettering | 50.92 |
| 8 | 23 | Kara HARRITY | 10 | | Melton M'bry | 52.30 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 32 | Addyson HICKS | 11 | | Corby | 47.55 |
| 2 | 34 | Lola HAYWARD | 9 | | Hinckley | 47.29 |
| 3 | 36 | Syntia RIACHI | 12 | | Rushden | 46.59 |
| 4 | 38 | Lacey BROADWAY | 12 | | Kettering | 44.50 |
| 5 | 37 | Josie TRAHEARN | 13 | | Hinckley | 45.46 |
| 6 | 35 | Esme SMITH | 12 | | Corby | 47.20 |
| 7 | 33 | Lily FULFORD | 13 | | Daventry | 47.40 |
| 8 | 31 | Kaylyn PRIOR | 11 | | Corby | 47.79 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 40 | Emmie DENIGAN | 11 | | Melton M'bry | 44.20 |
| 2 | 42 | Eva Maisie LIVESEY | 13 | | Daventry | 43.56 |
| 3 | 44 | Ava THURSTON | 14 | | Corby | 42.07 |
| 4 | 46 | Sophia MEULLE | 15 | | Daventry | 41.76 |
| 5 | 45 | Maia SAVAGE | 11 | | Rushden | 42.00 |
| 6 | 43 | Gwen MACKENZIE-WILSON | 11 | | Wellingboro | 43.18 |
| 7 | 41 | Jocelyn JORDAN | 12 | | Corby | 43.85 |
| 8 | 39 | Iris SOMERVILLE | 12 | | Market Har | 44.27 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 48 | Charlotte REDDING | 13 | | Wellingboro | 41.62 |
| 2 | 50 | Amber JENNINGS | 13 | | Daventry | 41.15 |
| 3 | 52 | Ella FAIRBAIRN | 14 | | Kettering | 40.37 |
| 4 | 54 | Tegan LEWIS | 13 | | Market Har | 40.00 |
| 5 | 53 | Isla MCCAFFERTY | 14 | | Market Har | 40.00 |
| 6 | 51 | Emma AFFLECK | 14 | | Kettering | 40.90 |
| 7 | 49 | Victoria KOMOROWSKA | 11 | | Corby | 41.18 |
| 8 | 47 | Sara-Maria CAIA | 13 | | Corby | 41.71 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 56 | Willow HIBBITT | 10 | | Melton M'bry | 39.94 |
| 2 | 58 | Mara RIZAC | 14 | | Kettering | 39.40 |
| 3 | 60 | Sofia ILE | 15 | | Kettering | 38.80 |
| 4 | 62 | Chloe PERKINS | 14 | | Kettering | 38.57 |
| 5 | 61 | Bella GIPSON | 12 | | Corby | 38.62 |
| 6 | 59 | Zoe LARMOUR | 13 | | Daventry | 39.01 |
| 7 | 57 | Vanessa MEGER | 11 | | Corby | 39.70 |
| 8 | 55 | Eadie GRIES | 13 | | Daventry | 39.95 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 64 | Uma STEPHENSON | 12 | | Market Har | 38.50 |
| 2 | 66 | Hannah BEEBY | 15 | | Kettering | 38.23 |
| 3 | 68 | M PLAKOGIANNI | 14 | | Kettering | 37.85 |
| 4 | 70 | Evie BRAMFORD | 14 | | Hinckley | 37.26 |
| 5 | 69 | Eleanor BURSTALL | 13 | | Nene Valley | 37.69 |
| 6 | 67 | Codie LOWE | 14 | | Corby | 38.00 |
| 7 | 65 | Olive COPPA | 13 | | Corby | 38.30 |
| 8 | 63 | Amber MUIR | 11 | | Rushden | 38.50 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 72 | Georgia SMITH | 16 | | Corby | 37.20 |
| 2 | 74 | Frankie LAMONT | 16 | | Kettering | 36.73 |
| 3 | 76 | Georgina BEEBY | 14 | | Kettering | 36.50 |
| 4 | 78 | Isabelle PAWLOWSKI | 13 | | Corby | 36.10 |
| 5 | 77 | Madeleine WATTS | 15 | | Kettering | 36.41 |
| 6 | 75 | Lucy BOLTON | 13 | | Rushden | 36.67 |
| 7 | 73 | Ellie CLARKE | 14 | | Hinckley | 36.89 |
| 8 | 71 | Ellie SMITH | 13 | | Corby | 37.24 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 80 | Nika BUHHAROVA | 15 | | Corby | 35.83 |
| 2 | 82 | Sophie BRUTNALL | 14 | | Market Har | 35.27 |
| 3 | 84 | Eva GALLAGHER | 16 | | Corby | 35.10 |
| 4 | 86 | Poppy OKEIFE | 12 | | Daventry | 34.94 |
| 5 | 85 | S WILLIAMS-BROWN | 12 | | Market Har | 35.02 |
| 6 | 83 | Katie PICKFORD | 17 | | Kettering | 35.25 |
| 7 | 81 | Meredith HUNT | 11 | | Melton M'bry | 35.70 |
| 8 | 79 | Isabelle TANNER | 16 | | Corby | 36.03 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 88 | Jasmine REYNOLDS | 15 | | Rushden | 34.80 |
| 2 | 90 | Riley WEBER | 11 | | Corby | 34.38 |
| 3 | 92 | Maddie TAYLOR | 15 | | Corby | 34.05 |
| 4 | 94 | Aimee FRASER | 16 | | Hinckley | 33.98 |
| 5 | 93 | Beth REBHAN | 13 | | Corby | 34.00 |
| 6 | 91 | Marcie BLACKFORD | 15 | | Corby | 34.10 |
| 7 | 89 | Sophie WRIGHT | 15 | | Hinckley | 34.45 |
| 8 | 87 | Maya GLASSFORD | 15 | | Melton M'bry | 34.88 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 96 | Eleanor TRAHEARN | 16 | | Hinckley | 33.96 |
| 2 | 98 | Kaia DAWSON | 14 | | Corby | 33.90 |
| 3 | 100 | Charlotte ELLIS | 15 | | Daventry | 33.52 |
| 4 | 102 | Imogen BURGER | 15 | | Corby | 33.00 |
| 5 | 101 | Eve BURDON | 16 | | Market Har | 33.29 |
| 6 | 99 | Martha BOOKER | 13 | | Wellingboro | 33.70 |
| 7 | 97 | Milana MISUROVA | 16 | | Rushden | 33.90 |
| 8 | 95 | Ashley JONES | 19 | | Wellingboro | 33.97 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 104 | Hannah MARSDEN | 15 | | Daventry | 32.70 |
| 2 | 106 | Alice WALLINGER | 14 | | Wellingboro | 32.51 |
| 3 | 108 | Charlotte JARMAN | 16 | | Rushden | 32.30 |
| 4 | 110 | Alice STREETER | 19 | | Market Har | 31.50 |
| 5 | 109 | Phillippa CUTMORE | 13 | | Corby | 32.20 |
| 6 | 107 | Elisa GIRAUD | 13 | | Corby | 32.30 |
| 7 | 105 | Martha BLAKE | 13 | | Corby | 32.70 |
| 8 | 103 | Eleanor GREEN | 13 | | Kettering | 32.80 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 112 | Poppy BLOWFIELD | 15 | | Corby | 31.30 |
| 2 | 114 | Alice BALL | 28 | | Market Har | 31.14 |
| 3 | 116 | Rowan WHITE | 16 | | Rushden | 31.00 |
| 4 | 118 | Faye EYTON-JONES | 15 | | Corby | 30.20 |
| 5 | 117 | Evie COBURN | 16 | | Melton M'bry | 30.83 |
| 6 | 115 | Charlotte BYRON | 17 | | Melton M'bry | 31.00 |
| 7 | 113 | Chloe POW | 17 | | Rushden | 31.20 |
| 8 | 111 | Ella NEWTON | 15 | | Corby | 31.40 |