EVENT 207 Open/Male 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Mudiwa MUFUKARE | 10 | Kettering | 1:20.99 |
| 2 | 4 | Enzo FRATERRIGO | 10 | Kettering | 1:20.99 |
| 3 | 6 | Beau FISHER | 10 | Market Har | 1:13.34 |
| 4 | 8 | Benjamin CHAMBERLAIN | 11 | Wellingboro | 1:11.65 |
| 5 | 7 | Olivier MATUSZEWSKI | 10 | Rushden | 1:12.30 |
| 6 | 5 | Rory HANKINS | 9 | Corby | 1:13.80 |
| 7 | 3 | Jack LANGSTONE | 10 | Kettering | 1:20.99 |
| 8 | 1 | Eduardo SULOZEQI | 10 | Kettering | 1:25.99 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Elliot HUGHES | 9 | Kettering | 1:09.99 |
| 2 | 12 | William PRATT | 9 | Corby | 1:08.29 |
| 3 | 14 | Brodie WALLIS | 9 | Corby | 1:07.37 |
| 4 | 16 | Frederick WILSON | 9 | Melton M'bry | 1:04.00 |
| 5 | 15 | Kacper NYKOWSKI | 9 | Market Har | 1:07.27 |
| 6 | 13 | Grayson SOLOMON | 9 | Corby | 1:07.69 |
| 7 | 11 | Lachlan COOKE | 10 | Corby | 1:08.31 |
| 8 | 9 | Lucas Tiago BROOKSBY | 9 | Rushden | 1:10.70 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Thomas PICKFORD | 14 | Kettering | 1:02.72 |
| 2 | 20 | Alston MOSES | 10 | Kettering | 1:02.03 |
| 3 | 22 | Benji DALL'OGLIO | 11 | Market Har | 1:00.00 |
| 4 | 24 | Collin HICKS | 12 | Corby | 57.40 |
| 5 | 23 | Ethan MAISON | 10 | Corby | 58.01 |
| 6 | 21 | Barnaby LAW | 9 | Melton M'bry | 1:01.10 |
| 7 | 19 | Hadley WATFORD | 9 | Wellingboro | 1:02.20 |
| 8 | 17 | Joseph MATTHEWS | 13 | Kettering | 1:03.31 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Adam STARSKI | 12 | Corby | 54.60 |
| 2 | 28 | Eoin PANTOS | 11 | Corby | 54.50 |
| 3 | 30 | William STEVENSON | 11 | Nene Valley | 53.10 |
| 4 | 32 | Daniel FEELY | 13 | Corby | 52.36 |
| 5 | 31 | Henry RAITT | 11 | Corby | 52.40 |
| 6 | 29 | Dylan LUND | 9 | Kettering | 53.60 |
| 7 | 27 | Noah PALMER-SMITH | 12 | Kettering | 54.59 |
| 8 | 25 | Benjamin AUSTIN | 11 | Wellingboro | 54.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Alastair CROSS | 14 | Melton M'bry | 50.62 |
| 2 | 36 | Hali STEVENS | 10 | Corby | 49.40 |
| 3 | 38 | Rupert YOUNG | 11 | Rushden | 48.90 |
| 4 | 40 | Noah REDWOOD-MOORE | 12 | Melton M'bry | 47.57 |
| 5 | 39 | Alexander HUGHES | 10 | Kettering | 48.27 |
| 6 | 37 | Samuel BONE | 11 | Hinckley | 49.02 |
| 7 | 35 | Euan THOW | 11 | Corby | 50.30 |
| 8 | 33 | Oliver NORRIS | 11 | Rushden | 51.40 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Toby WILSON | 12 | Melton M'bry | 47.23 |
| 2 | 44 | Hugo FLIKWEERT | 11 | Nene Valley | 46.50 |
| 3 | 46 | Jacob PAWLYSZYN | 11 | Wellingboro | 46.20 |
| 4 | 48 | Theo VANDOROS | 12 | Melton M'bry | 45.92 |
| 5 | 47 | Charlie HUSBANDS | 12 | Wellingboro | 46.00 |
| 6 | 45 | Julius BERISHA | 12 | Wellingboro | 46.25 |
| 7 | 43 | Jack MUNDAY | 13 | Rushden | 46.92 |
| 8 | 41 | Dexter SYKES | 10 | Corby | 47.36 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | Jamie MASON | 15 | Corby | 44.60 |
| 2 | 52 | Alexander STEVENSON | 13 | Nene Valley | 43.70 |
| 3 | 54 | Benjamin WHITE | 14 | Rushden | 43.37 |
| 4 | 56 | Wojciech WALACH | 14 | Corby | 43.00 |
| 5 | 55 | Gregory CROSS | 11 | Melton M'bry | 43.08 |
| 6 | 53 | Linards JERMAKS | 13 | Wellingboro | 43.44 |
| 7 | 51 | Grayson WATFORD | 11 | Wellingboro | 44.43 |
| 8 | 49 | Albert CHIRILA | 14 | Kettering | 45.63 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | Finley STEVENSON | 14 | Corby | 42.10 |
| 2 | 60 | Jacob LITTLEWOOD | 14 | Market Har | 40.35 |
| 3 | 62 | Matthew KEMP | 15 | Wellingboro | 40.05 |
| 4 | 64 | Aidan PENNEY | 15 | Wellingboro | 38.41 |
| 5 | 63 | Jesunefe ABEKE | 15 | Corby | 39.50 |
| 6 | 61 | Percy GREEN | 12 | Corby | 40.10 |
| 7 | 59 | Kacper SIEDLAK | 12 | Corby | 40.50 |
| 8 | 57 | Michael FRASER | 13 | Hinckley | 42.13 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 66 | Joshua DICKS | 16 | Rushden | 37.83 |
| 2 | 68 | Austin HUNT | 15 | Melton M'bry | 36.68 |
| 3 | 70 | Oliver WICKINS | 15 | Market Har | 35.96 |
| 4 | 72 | Ryan DOYLE | 14 | Kettering | 35.70 |
| 5 | 71 | Kristians KUPCOVS | 15 | Daventry | 35.94 |
| 6 | 69 | Laurence WICKINS | 13 | Market Har | 36.37 |
| 7 | 67 | Dorian MARAFKO | 15 | Corby | 37.29 |
| 8 | 65 | Harry LANGSTONE | 13 | Kettering | 37.99 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 74 | Noah WRIGHTSON | 20 | Wellingboro | 35.10 |
| 2 | 76 | Oliver HORNE | 16 | Corby | 34.70 |
| 3 | 78 | Yogi PATEMAN | 17 | Wellingboro | 34.32 |
| 4 | 80 | Thomas GILBERT | 15 | Kettering | 34.16 |
| 5 | 79 | Jack ROBERTSON | 15 | Corby | 34.30 |
| 6 | 77 | Joshua BONE | 16 | Hinckley | 34.57 |
| 7 | 75 | Connor ALLEN | 18 | Wellingboro | 34.70 |
| 8 | 73 | Curtis MINNEY | 20 | Kettering | 35.20 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 82 | Dylan BIELBY | 17 | Kettering | 33.45 |
| 2 | 84 | Robert PRICE | 17 | Market Har | 33.27 |
| 3 | 86 | Finlay UNDERWOOD | 15 | Rushden | 31.70 |
| 4 | 88 | Ethan SOPPETT-MOSS | 16 | Corby | 30.61 |
| 5 | 87 | Mark KHAMETOV | 17 | Kettering | 30.70 |
| 6 | 85 | Sam BRYLKA | 16 | Corby | 32.50 |
| 7 | 83 | Elliott BARKER | 18 | Nene Valley | 33.40 |
| 8 | 81 | Ollie DOVEY | 15 | Corby | 33.90 |