EVENT 402 Open/Male 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | Jude TRAPPITT | 10 | Market Har | 2:11.00 |
| 4 | 4 | Elliot TOON | 11 | Melton M'bry | 2:03.30 |
| 5 | 3 | Tyler DINEEN | 11 | Corby | 2:05.01 |
| 6 | 1 | Leon BAZAUD | 13 | Kettering | 2:20.99 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Alston MOSES | 10 | Kettering | 2:01.58 |
| 2 | 8 | James LAWRENCE | 12 | Daventry | 1:58.51 |
| 3 | 10 | Lachlan COOKE | 10 | Corby | 1:54.99 |
| 4 | 12 | Hadley WATFORD | 9 | Wellingboro | 1:51.85 |
| 5 | 11 | Frederick WILSON | 9 | Melton M'bry | 1:52.40 |
| 6 | 9 | Ethan MAISON | 10 | Corby | 1:55.01 |
| 7 | 7 | Hugo BAZAUD | 11 | Kettering | 1:59.99 |
| 8 | 5 | Benjamin CHAMBERLAIN | 11 | Wellingboro | 2:03.06 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Nathaniel WALLS | 10 | Market Har | 1:50.00 |
| 2 | 16 | Clement TURNER | 10 | Corby | 1:44.91 |
| 3 | 18 | Jacob PAWLYSZYN | 11 | Wellingboro | 1:41.09 |
| 4 | 20 | Sebastian MILLS | 11 | Wellingboro | 1:38.80 |
| 5 | 19 | William PRATT | 9 | Corby | 1:39.83 |
| 6 | 17 | Max RUSSELL | 11 | Nene Valley | 1:41.37 |
| 7 | 15 | Collin HICKS | 12 | Corby | 1:49.31 |
| 8 | 13 | Joseph MATTHEWS | 13 | Kettering | 1:50.99 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Hal HAWKINS | 11 | Market Har | 1:37.10 |
| 2 | 24 | Finley COOPER | 11 | Hinckley | 1:34.85 |
| 3 | 26 | Dylan LUND | 9 | Kettering | 1:34.32 |
| 4 | 28 | Samuel BONE | 11 | Hinckley | 1:32.65 |
| 5 | 27 | Myles BURGESS | 11 | Corby | 1:32.76 |
| 6 | 25 | Aaron DOYLE | 11 | Kettering | 1:34.40 |
| 7 | 23 | Daniel FEELY | 13 | Corby | 1:35.01 |
| 8 | 21 | Elliott GINNS | 10 | Market Har | 1:38.10 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | Andrei IERINA | 12 | Kettering | 1:31.96 |
| 2 | 32 | Adam STARSKI | 12 | Corby | 1:30.80 |
| 3 | 34 | Alastair CROSS | 14 | Melton M'bry | 1:28.30 |
| 4 | 36 | Zak BATES | 12 | Melton M'bry | 1:27.00 |
| 5 | 35 | Ethan YEBOAH | 11 | Nene Valley | 1:27.40 |
| 6 | 33 | Harry BAYES | 11 | Wellingboro | 1:30.20 |
| 7 | 31 | Dexter SYKES | 10 | Corby | 1:31.20 |
| 8 | 29 | Felix MAYER | 10 | Kettering | 1:32.26 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Alexander HUGHES | 10 | Kettering | 1:25.48 |
| 2 | 40 | Linards JERMAKS | 13 | Wellingboro | 1:24.05 |
| 3 | 42 | Oliver NORRIS | 11 | Rushden | 1:23.80 |
| 4 | 44 | Dominiks KUPCOVS | 11 | Daventry | 1:22.47 |
| 5 | 43 | Hugo FLIKWEERT | 11 | Nene Valley | 1:23.00 |
| 6 | 41 | Noah PALMER-SMITH | 12 | Kettering | 1:23.88 |
| 7 | 39 | William STEVENSON | 11 | Nene Valley | 1:24.51 |
| 8 | 37 | Hunter MCLEAN | 12 | Nene Valley | 1:26.11 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | Noah REDWOOD-MOORE | 12 | Melton M'bry | 1:20.71 |
| 2 | 48 | Gregory CROSS | 11 | Melton M'bry | 1:19.55 |
| 3 | 50 | Bryn SENSECALL | 11 | Daventry | 1:18.75 |
| 4 | 52 | Ianis MANTOC | 11 | Corby | 1:17.52 |
| 5 | 51 | Toby WILSON | 12 | Melton M'bry | 1:18.45 |
| 6 | 49 | Jack MOORE | 14 | Corby | 1:19.50 |
| 7 | 47 | Theo VANDOROS | 12 | Melton M'bry | 1:19.88 |
| 8 | 45 | Wilf WRIGHT | 11 | Corby | 1:21.70 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | Albert CHIRILA | 14 | Kettering | 1:15.97 |
| 2 | 56 | Isaac JAMES | 14 | Wellingboro | 1:15.60 |
| 3 | 58 | Richard ANDERSON | 13 | Wellingboro | 1:14.88 |
| 4 | 60 | Charlie HUSBANDS | 12 | Wellingboro | 1:14.60 |
| 5 | 59 | Rupert YOUNG | 11 | Rushden | 1:14.62 |
| 6 | 57 | Aris COSTROS | 14 | Corby | 1:15.03 |
| 7 | 55 | Alex LAWRENCE | 12 | Daventry | 1:15.60 |
| 8 | 53 | Thomas WITTERING | 12 | Hinckley | 1:16.21 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 62 | Alexander STEVENSON | 13 | Nene Valley | 1:13.80 |
| 2 | 64 | Julius BERISHA | 12 | Wellingboro | 1:12.60 |
| 3 | 66 | Archie DICKINS | 12 | Hinckley | 1:11.51 |
| 4 | 68 | George HATWOOD | 13 | Wellingboro | 1:11.20 |
| 5 | 67 | Eric BUTANS | 14 | Corby | 1:11.40 |
| 6 | 65 | Mohamed JERID | 13 | Rushden | 1:12.20 |
| 7 | 63 | Oscar PAWLOWSKI | 10 | Corby | 1:12.81 |
| 8 | 61 | Noah PATTERSON | 12 | Corby | 1:13.94 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 70 | Oscar CUTMORE | 11 | Corby | 1:10.56 |
| 2 | 72 | Kacper SIEDLAK | 12 | Corby | 1:09.98 |
| 3 | 74 | Oliver TRENWITH | 12 | Corby | 1:09.40 |
| 4 | 76 | Matthew KEMP | 15 | Wellingboro | 1:09.00 |
| 5 | 75 | Michael FRASER | 13 | Hinckley | 1:09.40 |
| 6 | 73 | Cameron HUGHES | 13 | Wellingboro | 1:09.90 |
| 7 | 71 | Percy GREEN | 12 | Corby | 1:10.50 |
| 8 | 69 | Jamie MASON | 15 | Corby | 1:10.80 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 78 | Jesunefe ABEKE | 15 | Corby | 1:08.51 |
| 2 | 80 | Rufus NUNN | 12 | Hinckley | 1:07.80 |
| 3 | 82 | Jacob LITTLEWOOD | 14 | Market Har | 1:06.38 |
| 4 | 84 | Drew DALL'OGLIO | 15 | Market Har | 1:05.04 |
| 5 | 83 | Ollie HARTSEMA | 17 | Wellingboro | 1:05.87 |
| 6 | 81 | Dorian MARAFKO | 15 | Corby | 1:07.22 |
| 7 | 79 | Jack TWINING | 16 | Wellingboro | 1:08.41 |
| 8 | 77 | Benjamin WHITE | 14 | Rushden | 1:08.90 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 86 | Joshua DICKS | 16 | Rushden | 1:03.00 |
| 2 | 88 | William BURDOCK | 16 | Melton M'bry | 1:02.60 |
| 3 | 90 | Robert PRICE | 17 | Market Har | 1:01.78 |
| 4 | 92 | Joshua BONE | 16 | Hinckley | 1:01.60 |
| 5 | 91 | Ethan ILENKIW | 16 | Market Har | 1:01.70 |
| 6 | 89 | Ronnie BOOKER | 16 | Wellingboro | 1:02.18 |
| 7 | 87 | Thomas GILBERT | 15 | Kettering | 1:02.99 |
| 8 | 85 | Liam LOVITT | 15 | Wellingboro | 1:04.69 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 94 | Daniel MUSTATA | 14 | Corby | 1:01.52 |
| 2 | 96 | Ruben HICKMAN | 18 | Kettering | 1:01.35 |
| 3 | 98 | Alexandru IERINA | 15 | Kettering | 1:00.41 |
| 4 | 100 | Yogi PATEMAN | 17 | Wellingboro | 59.70 |
| 5 | 99 | Wojciech WALACH | 14 | Corby | 1:00.20 |
| 6 | 97 | Jakub KOWALCZYK | 13 | Hinckley | 1:00.83 |
| 7 | 95 | Jakub SIEDLAK | 14 | Corby | 1:01.40 |
| 8 | 93 | Clay TUFFLEY-STEELE | 15 | Market Har | 1:01.53 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 102 | Dylan BIELBY | 17 | Kettering | 58.43 |
| 2 | 104 | Curtis MINNEY | 20 | Kettering | 57.90 |
| 3 | 106 | Daniel DOYLE | 17 | Kettering | 56.80 |
| 4 | 108 | Connor ALLEN | 18 | Wellingboro | 56.06 |
| 5 | 107 | Aryan NATH | 16 | Corby | 56.65 |
| 6 | 105 | Oliver HORNE | 16 | Corby | 57.00 |
| 7 | 103 | Mark KHAMETOV | 17 | Kettering | 58.30 |
| 8 | 101 | Kristians KUPCOVS | 15 | Daventry | 58.69 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 110 | Finley DARE | 16 | Corby | 55.40 |
| 2 | 112 | Ryan COLES | 20 | Daventry | 53.89 |
| 3 | 114 | Cole ANGELL | 17 | Kettering | 53.20 |
| 4 | 116 | Tyler HOLLYMAN | 18 | Corby | 52.70 |
| 5 | 115 | Sachin THETHY | 21 | Rushden | 52.71 |
| 6 | 113 | Max BALDERSON | 21 | Rushden | 53.43 |
| 7 | 111 | Chong San Marcus CHAN | 17 | Kettering | 55.12 |
| 8 | 109 | Elliott BARKER | 18 | Nene Valley | 55.70 |