EVENT 307 Open/Male 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Grayson SOLOMON | 9 | Corby | 1:05.01 |
| 4 | 3 | Samuel DICKS | 9 | Rushden | 1:02.10 |
| 5 | 2 | Hugo BAZAUD | 11 | Kettering | 1:03.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Mudiwa MUFUKARE | 10 | Kettering | 58.99 |
| 2 | 7 | Stanley JONES | 9 | Rushden | 56.20 |
| 3 | 9 | Benjamin CHAMBERLAIN | 11 | Wellingboro | 56.00 |
| 4 | 11 | Kacper NYKOWSKI | 9 | Market Har | 53.04 |
| 5 | 10 | Beau FISHER | 10 | Market Har | 55.13 |
| 6 | 8 | Alston MOSES | 10 | Kettering | 56.06 |
| 7 | 6 | Brodie WALLIS | 9 | Corby | 56.30 |
| 8 | 4 | Leon BAZAUD | 13 | Kettering | 1:01.52 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Sidney JONES | 9 | Rushden | 51.40 |
| 2 | 15 | Rory HANKINS | 9 | Corby | 49.60 |
| 3 | 17 | Lachlan COOKE | 10 | Corby | 47.53 |
| 4 | 19 | Benji DALL'OGLIO | 11 | Market Har | 45.00 |
| 5 | 18 | Eoin PANTOS | 11 | Corby | 45.10 |
| 6 | 16 | Frederick WILSON | 9 | Melton M'bry | 48.00 |
| 7 | 14 | James LAWRENCE | 12 | Daventry | 50.72 |
| 8 | 12 | Olivier MATUSZEWSKI | 10 | Rushden | 52.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Lucas Tiago BROOKSBY | 9 | Rushden | 43.70 |
| 2 | 23 | Benjamin SUMNER | 10 | Hinckley | 42.99 |
| 3 | 25 | Bertie BETTS | 11 | Market Har | 42.74 |
| 4 | 27 | Ethan MAISON | 10 | Corby | 42.40 |
| 5 | 26 | Antoni WOJCIECHOWSKI | 11 | Rushden | 42.60 |
| 6 | 24 | Jacob BOLLAND | 10 | Hinckley | 42.89 |
| 7 | 22 | Collin HICKS | 12 | Corby | 43.00 |
| 8 | 20 | William PRATT | 9 | Corby | 44.12 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Felix MAYER | 10 | Kettering | 42.21 |
| 2 | 31 | Thomas PICKFORD | 14 | Kettering | 42.00 |
| 3 | 33 | Ethan YEBOAH | 11 | Nene Valley | 41.10 |
| 4 | 35 | Max RUSSELL | 11 | Nene Valley | 40.30 |
| 5 | 34 | Adam STARSKI | 12 | Corby | 40.40 |
| 6 | 32 | Hadley WATFORD | 9 | Wellingboro | 41.70 |
| 7 | 30 | Dylan LUND | 9 | Kettering | 42.03 |
| 8 | 28 | Sebastian MILLS | 11 | Wellingboro | 42.30 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Aaron DOYLE | 11 | Kettering | 39.38 |
| 2 | 39 | Harry BAYES | 11 | Wellingboro | 38.43 |
| 3 | 41 | Myles BURGESS | 11 | Corby | 38.00 |
| 4 | 43 | Noah PALMER-SMITH | 12 | Kettering | 37.40 |
| 5 | 42 | Linards JERMAKS | 13 | Wellingboro | 37.60 |
| 6 | 40 | Alexander HUGHES | 10 | Kettering | 38.00 |
| 7 | 38 | Spencer CROSS | 10 | Melton M'bry | 38.80 |
| 8 | 36 | William HOUGHTON | 11 | Corby | 39.80 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Dexter SYKES | 10 | Corby | 36.90 |
| 2 | 47 | Alastair CROSS | 14 | Melton M'bry | 36.60 |
| 3 | 49 | Noah REDWOOD-MOORE | 12 | Melton M'bry | 35.50 |
| 4 | 51 | Oliver NORRIS | 11 | Rushden | 35.40 |
| 5 | 50 | Theo VANDOROS | 12 | Melton M'bry | 35.48 |
| 6 | 48 | Samuel BONE | 11 | Hinckley | 36.43 |
| 7 | 46 | Dominiks KUPCOVS | 11 | Daventry | 36.70 |
| 8 | 44 | Albert CHIRILA | 14 | Kettering | 37.32 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | Toby WILSON | 12 | Melton M'bry | 35.04 |
| 2 | 55 | Grayson WATFORD | 11 | Wellingboro | 34.58 |
| 3 | 57 | Isaac JAMES | 14 | Wellingboro | 33.89 |
| 4 | 59 | Alexander STEVENSON | 13 | Nene Valley | 33.50 |
| 5 | 58 | Noah PATTERSON | 12 | Corby | 33.81 |
| 6 | 56 | Jack MUNDAY | 13 | Rushden | 34.00 |
| 7 | 54 | Wilf WRIGHT | 11 | Corby | 34.90 |
| 8 | 52 | William STEVENSON | 11 | Nene Valley | 35.20 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 61 | Oscar PAWLOWSKI | 10 | Corby | 33.30 |
| 2 | 63 | Charlie HUSBANDS | 12 | Wellingboro | 32.95 |
| 3 | 65 | Alex LAWRENCE | 12 | Daventry | 32.80 |
| 4 | 67 | Rupert YOUNG | 11 | Rushden | 32.45 |
| 5 | 66 | Oscar CUTMORE | 11 | Corby | 32.80 |
| 6 | 64 | Drew DALL'OGLIO | 15 | Market Har | 32.89 |
| 7 | 62 | Ianis MANTOC | 11 | Corby | 33.10 |
| 8 | 60 | Mohamed JERID | 13 | Rushden | 33.30 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 69 | Jamie MASON | 15 | Corby | 32.40 |
| 2 | 71 | Percy GREEN | 12 | Corby | 31.60 |
| 3 | 73 | George HATWOOD | 13 | Wellingboro | 31.10 |
| 4 | 75 | Cameron HUGHES | 13 | Wellingboro | 30.51 |
| 5 | 74 | Kacper SIEDLAK | 12 | Corby | 30.70 |
| 6 | 72 | Rufus NUNN | 12 | Hinckley | 31.30 |
| 7 | 70 | Michael FRASER | 13 | Hinckley | 31.96 |
| 8 | 68 | Julius BERISHA | 12 | Wellingboro | 32.40 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 77 | Dmitrijs BAKULINS | 14 | Wellingboro | 30.37 |
| 2 | 79 | Matthew KEMP | 15 | Wellingboro | 30.15 |
| 3 | 81 | Robert PRICE | 17 | Market Har | 29.40 |
| 4 | 83 | Oliver WICKINS | 15 | Market Har | 29.30 |
| 5 | 82 | Ollie HARTSEMA | 17 | Wellingboro | 29.40 |
| 6 | 80 | Aidan PENNEY | 15 | Wellingboro | 29.62 |
| 7 | 78 | Dorian MARAFKO | 15 | Corby | 30.25 |
| 8 | 76 | Benjamin WHITE | 14 | Rushden | 30.49 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 85 | Loui MAYNE | 15 | Melton M'bry | 28.94 |
| 2 | 87 | Joshua DICKS | 16 | Rushden | 28.50 |
| 3 | 89 | Wojciech WALACH | 14 | Corby | 28.10 |
| 4 | 91 | William BURDOCK | 16 | Melton M'bry | 28.00 |
| 5 | 90 | Aaron MOUNTFORD | 15 | Wellingboro | 28.00 |
| 6 | 88 | Ruben HICKMAN | 18 | Kettering | 28.37 |
| 7 | 86 | Jesunefe ABEKE | 15 | Corby | 28.88 |
| 8 | 84 | Liam LOVITT | 15 | Wellingboro | 29.00 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 93 | Jakub SIEDLAK | 14 | Corby | 27.70 |
| 2 | 95 | Alexandru IERINA | 15 | Kettering | 27.40 |
| 3 | 97 | Clay TUFFLEY-STEELE | 15 | Market Har | 27.35 |
| 4 | 99 | Joshua BONE | 16 | Hinckley | 26.80 |
| 5 | 98 | Jack ROBERTSON | 15 | Corby | 27.10 |
| 6 | 96 | Kristians KUPCOVS | 15 | Daventry | 27.38 |
| 7 | 94 | Ethan ILENKIW | 16 | Market Har | 27.70 |
| 8 | 92 | Thomas GILBERT | 15 | Kettering | 27.90 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 101 | Curtis MINNEY | 20 | Kettering | 26.40 |
| 2 | 103 | Finlay UNDERWOOD | 15 | Rushden | 26.10 |
| 3 | 105 | Chong San Marcus CHAN | 17 | Kettering | 25.60 |
| 4 | 107 | Elliott BARKER | 18 | Nene Valley | 25.30 |
| 5 | 106 | Mark KHAMETOV | 17 | Kettering | 25.50 |
| 6 | 104 | Oliver HORNE | 16 | Corby | 26.00 |
| 7 | 102 | Daniel DOYLE | 17 | Kettering | 26.20 |
| 8 | 100 | Yogi PATEMAN | 17 | Wellingboro | 26.63 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 109 | Finley DARE | 16 | Corby | 24.90 |
| 2 | 111 | Cole ANGELL | 17 | Kettering | 24.40 |
| 3 | 113 | Ryan COLES | 20 | Daventry | 23.80 |
| 4 | 115 | Sachin THETHY | 21 | Rushden | 23.55 |
| 5 | 114 | Louis MITCHELL | 24 | Corby | 23.68 |
| 6 | 112 | Max BALDERSON | 21 | Rushden | 24.11 |
| 7 | 110 | Tyler HOLLYMAN | 18 | Corby | 24.55 |
| 8 | 108 | Connor ALLEN | 18 | Wellingboro | 25.10 |