EVENT 307 Open/Male 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | Tyler DINEEN | 11 | Corby | 1:02.30 |
2 | 4 | Harry DYER | 10 | Melton M'bry | 54.30 |
3 | 6 | Thomas ARMSTRONG | 11 | Melton M'bry | 54.00 |
4 | 8 | Clement TURNER | 10 | Corby | 51.40 |
5 | 7 | Benjamin AUSTIN | 11 | Wellingboro | 53.00 |
6 | 5 | Henry SCOTT | 10 | Corby | 54.30 |
7 | 3 | Benjamin CHAMBERLAIN | 11 | Wellingboro | 59.00 |
8 | 1 | Isaac HOLT | 10 | Wisbech | 1:12.36 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | Oliver NORRIS | 11 | Rushden | 49.46 |
2 | 12 | Indi SMITH | 10 | Corby | 45.60 |
3 | 14 | Andrei IERINA | 12 | Kettering | 43.40 |
4 | 16 | Sebastian MILLS | 11 | Wellingboro | 43.00 |
5 | 15 | Dexter SYKES | 11 | Corby | 43.40 |
6 | 13 | Noah PALMER-SMITH | 12 | Kettering | 44.00 |
7 | 11 | Cooper HANDS | 14 | Rushden | 46.00 |
8 | 9 | Flynn GARNER | 12 | Wisbech | 49.80 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | Spencer CROSS | 10 | Melton M'bry | 42.20 |
2 | 20 | Harry BAYES | 11 | Wellingboro | 41.70 |
3 | 22 | Linards JERMAKS | 13 | Wellingboro | 40.10 |
4 | 24 | Dylan HAYLOCK | 11 | March | 40.10 |
5 | 23 | Wilf WRIGHT | 11 | Corby | 40.10 |
6 | 21 | Alastair CROSS | 14 | Melton M'bry | 41.60 |
7 | 19 | Jensen STEVENS | 13 | Wisbech | 41.80 |
8 | 17 | Maximillian BALSEVICS | 10 | Wisbech | 42.32 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | Euan THOW | 11 | Corby | 39.20 |
2 | 28 | Elijah KAVANAGH | 13 | Wisbech | 38.30 |
3 | 30 | Theo VANDOROS | 12 | Melton M'bry | 38.20 |
4 | 32 | Harley MULLER | 13 | Wisbech | 37.90 |
5 | 31 | Hugo FLIKWEERT | 12 | Nene Valley | 37.99 |
6 | 29 | Noah REDWOOD-MOORE | 12 | Melton M'bry | 38.30 |
7 | 27 | Alexander HUGHES | 10 | Kettering | 38.90 |
8 | 25 | Charlie VENABLES | 12 | March | 39.80 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | Brodie SMITH | 11 | Corby | 37.80 |
2 | 36 | William STEVENSON | 11 | Nene Valley | 37.60 |
3 | 38 | Jack MUNDAY | 14 | Rushden | 37.34 |
4 | 40 | Adam CHUCHRA | 10 | Wisbech | 37.02 |
5 | 39 | Gregory CROSS | 12 | Melton M'bry | 37.10 |
6 | 37 | Julius BERISHA | 12 | Wellingboro | 37.50 |
7 | 35 | Wilson BREWER | 11 | March | 37.80 |
8 | 33 | Jamie BEACOM | 14 | March | 37.90 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 42 | Mohamed JERID | 13 | Rushden | 36.67 |
2 | 44 | Oscar CUTMORE | 12 | Corby | 36.26 |
3 | 46 | Noah STATON | 12 | March | 36.00 |
4 | 48 | Alexander STEVENSON | 13 | Nene Valley | 35.80 |
5 | 47 | Noah PATTERSON | 12 | Corby | 35.80 |
6 | 45 | Michal KOCHANOWICZ | 12 | Corby | 36.20 |
7 | 43 | Ianis MANTOC | 12 | Corby | 36.50 |
8 | 41 | Freddie JORDAN | 14 | Corby | 36.90 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 50 | Toby WILSON | 12 | Melton M'bry | 35.60 |
2 | 52 | Kevin SOROKIN | 14 | Wisbech | 34.80 |
3 | 54 | Oliver PROSHO | 17 | Kettering | 34.40 |
4 | 56 | Cameron HUGHES | 13 | Wellingboro | 33.40 |
5 | 55 | Benjamin WHITE | 14 | Rushden | 34.10 |
6 | 53 | Oscar PAWLOWSKI | 11 | Corby | 34.50 |
7 | 51 | Mason WILMER | 12 | March | 35.60 |
8 | 49 | Jamie MASON | 16 | Corby | 35.70 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 58 | Percy GREEN | 12 | Corby | 33.10 |
2 | 60 | Matt HALL | 14 | March | 32.63 |
3 | 62 | Jacob URE | 13 | March | 32.30 |
4 | 64 | Aidan PENNEY | 15 | Wellingboro | 32.20 |
5 | 63 | Dorian MARAFKO | 15 | Corby | 32.26 |
6 | 61 | T NEDELCU-PAVELIUC | 13 | Wellingboro | 32.30 |
7 | 59 | Zakaria DAHMANI | 15 | Wisbech | 33.06 |
8 | 57 | Oscar MULLER | 12 | Wisbech | 33.20 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 66 | Liam LOVITT | 15 | Wellingboro | 31.30 |
2 | 68 | Aiden HORNE | 13 | Corby | 30.90 |
3 | 70 | Thomas GILBERT | 15 | Kettering | 30.30 |
4 | 72 | Ryan DOYLE | 14 | Kettering | 30.10 |
5 | 71 | Ollie HARTSEMA | 17 | Wellingboro | 30.20 |
6 | 69 | Jude BOUCH | 14 | Melton M'bry | 30.80 |
7 | 67 | William BURDOCK | 16 | Melton M'bry | 31.10 |
8 | 65 | Harry LANGSTONE | 13 | Kettering | 31.70 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 74 | Aaron MOUNTFORD | 15 | Wellingboro | 29.90 |
2 | 76 | Joshua DICKS | 16 | Rushden | 29.70 |
3 | 78 | Joshua YATES | 18 | Melton M'bry | 29.40 |
4 | 80 | Benjamin BAYES | 21 | Wellingboro | 29.10 |
5 | 79 | Alexandru IERINA | 15 | Kettering | 29.10 |
6 | 77 | Harry RICKARD | 15 | March | 29.50 |
7 | 75 | Wojciech WALACH | 15 | Corby | 29.80 |
8 | 73 | Ben DAVIES | 15 | Corby | 29.90 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 82 | Reuben TAYLOR | 18 | Melton M'bry | 28.40 |
2 | 84 | Luis SOUTO HILL | 16 | March | 28.33 |
3 | 86 | Finlay UNDERWOOD | 16 | Rushden | 28.00 |
4 | 88 | Oliver HORNE | 16 | Corby | 27.84 |
5 | 87 | Curtis MINNEY | 20 | Kettering | 28.00 |
6 | 85 | O VASCONCELLOS-BLANCH | 16 | Rushden | 28.12 |
7 | 83 | Finley EMERY | 16 | Rushden | 28.40 |
8 | 81 | Ant HALL | 16 | March | 28.75 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 90 | Lucas KRYNAUW | 16 | Wellingboro | 27.70 |
2 | 92 | Yogi PATEMAN | 17 | Wellingboro | 27.70 |
3 | 94 | Jude STATON | 17 | March | 27.05 |
4 | 96 | Lewis REYNOLDS | 18 | Nene Valley | 26.80 |
5 | 95 | Finley DARE | 16 | Corby | 26.85 |
6 | 93 | Mark KHAMETOV | 17 | Kettering | 27.40 |
7 | 91 | Daniel DOYLE | 17 | Kettering | 27.70 |
8 | 89 | Connor RICKARD | 17 | March | 27.70 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 98 | Elliott BARKER | 18 | Nene Valley | 26.30 |
2 | 100 | Connor ALLEN | 18 | Wellingboro | 26.10 |
3 | 102 | M VASCONCELLOS-BLANCH | 17 | Rushden | 25.21 |
4 | 104 | Ethan SOPPETT-MOSS | 16 | Corby | 24.20 |
5 | 103 | Max BALDERSON | 22 | Rushden | 25.00 |
6 | 101 | Tyler HOLLYMAN | 18 | Corby | 25.40 |
7 | 99 | Joseph GREAVES | 18 | Corby | 26.30 |
8 | 97 | Ben NUTTER | 20 | Melton M'bry | 26.60 |