EVENT 104 Open/Male 200m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Lewis ASHBRIDGE | 11 | Melton M'bry | 3:59.90 |
| 2 | 4 | Henry RAITT | 11 | Corby | 3:25.80 |
| 3 | 6 | Gregory CROSS | 11 | Melton M'bry | 3:14.03 |
| 4 | 8 | Charlie HUSBANDS | 12 | Wellingboro | 3:10.94 |
| 5 | 7 | Jacob PAWLYSZYN | 11 | Wellingboro | 3:12.00 |
| 6 | 5 | Jack MOORE | 14 | Corby | 3:17.30 |
| 7 | 3 | Spencer CROSS | 10 | Melton M'bry | 3:37.80 |
| 8 | 1 | Dexter SYKES | 10 | Corby | 4:45.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | George HATWOOD | 13 | Wellingboro | 3:08.00 |
| 2 | 12 | Oscar CUTMORE | 11 | Corby | 3:04.36 |
| 3 | 14 | Jamie MASON | 15 | Corby | 2:57.85 |
| 4 | 16 | Jack TWINING | 16 | Wellingboro | 2:55.00 |
| 5 | 15 | Noah PATTERSON | 12 | Corby | 2:56.78 |
| 6 | 13 | Percy GREEN | 12 | Corby | 3:01.20 |
| 7 | 11 | Rupert YOUNG | 11 | Rushden | 3:05.20 |
| 8 | 9 | Ianis MANTOC | 11 | Corby | 3:09.41 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Eric BUTANS | 14 | Corby | 2:54.00 |
| 2 | 20 | Arthur UNWIN | 14 | Market Har | 2:50.00 |
| 3 | 22 | Ruben HICKMAN | 18 | Kettering | 2:46.64 |
| 4 | 24 | Cameron HUGHES | 13 | Wellingboro | 2:45.00 |
| 5 | 23 | Joshua BONE | 16 | Hinckley | 2:46.10 |
| 6 | 21 | Dorian MARAFKO | 15 | Corby | 2:49.90 |
| 7 | 19 | Drew DALL'OGLIO | 15 | Market Har | 2:53.37 |
| 8 | 17 | Matthew KEMP | 15 | Wellingboro | 2:54.40 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Ryan DOYLE | 14 | Kettering | 2:40.65 |
| 2 | 28 | Wojciech WALACH | 14 | Corby | 2:38.60 |
| 3 | 30 | George YEOMANS | 14 | Rushden | 2:36.87 |
| 4 | 32 | Robert PRICE | 17 | Market Har | 2:31.01 |
| 5 | 31 | Yogi PATEMAN | 17 | Wellingboro | 2:34.13 |
| 6 | 29 | Joshua DICKS | 16 | Rushden | 2:37.60 |
| 7 | 27 | Aaron MOUNTFORD | 15 | Wellingboro | 2:38.91 |
| 8 | 25 | Aidan PENNEY | 15 | Wellingboro | 2:40.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Dylan BIELBY | 17 | Kettering | 2:25.02 |
| 2 | 36 | Aryan NATH | 16 | Corby | 2:20.10 |
| 3 | 38 | Sam BRYLKA | 16 | Corby | 2:17.31 |
| 4 | 40 | Ethan SOPPETT-MOSS | 16 | Corby | 2:12.87 |
| 5 | 39 | Aman THETHY | 17 | Rushden | 2:17.00 |
| 6 | 37 | Tyler HOLLYMAN | 18 | Corby | 2:17.80 |
| 7 | 35 | Daniel DOYLE | 17 | Kettering | 2:21.69 |
| 8 | 33 | Daniel MUSTATA | 14 | Corby | 2:30.94 |