EVENT 303 Open/Male 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Hugo BAZAUD | 11 | Kettering | 2:15.99 |
| 3 | 4 | Beau FISHER | 10 | Market Har | 2:07.04 |
| 4 | 6 | Bertie BETTS | 11 | Market Har | 2:00.00 |
| 5 | 5 | Daniel TOON | 9 | Melton M'bry | 2:01.10 |
| 6 | 3 | Alston MOSES | 10 | Kettering | 2:11.91 |
| 7 | 1 | Lachlan COOKE | 10 | Corby | 2:30.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Sebastian MILLS | 11 | Wellingboro | 1:52.20 |
| 2 | 10 | William PRATT | 9 | Corby | 1:50.42 |
| 3 | 12 | Max RUSSELL | 11 | Nene Valley | 1:47.09 |
| 4 | 14 | Ethan YEBOAH | 11 | Nene Valley | 1:44.00 |
| 5 | 13 | Tyler DINEEN | 11 | Corby | 1:45.01 |
| 6 | 11 | Elliott GINNS | 10 | Market Har | 1:49.77 |
| 7 | 9 | Hadley WATFORD | 9 | Wellingboro | 1:52.00 |
| 8 | 7 | Felix MAYER | 10 | Kettering | 1:53.92 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Harry BAYES | 11 | Wellingboro | 1:41.10 |
| 2 | 18 | George HATWOOD | 13 | Wellingboro | 1:40.40 |
| 3 | 20 | Jacob BOLLAND | 10 | Hinckley | 1:40.00 |
| 4 | 22 | William STEVENSON | 11 | Nene Valley | 1:36.20 |
| 5 | 21 | Adam STARSKI | 12 | Corby | 1:38.94 |
| 6 | 19 | Hali STEVENS | 10 | Corby | 1:40.06 |
| 7 | 17 | Aaron DOYLE | 11 | Kettering | 1:41.04 |
| 8 | 15 | Henry RAITT | 11 | Corby | 1:41.25 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Oliver NORRIS | 11 | Rushden | 1:35.70 |
| 2 | 26 | George BROTHERSTON | 15 | Wellingboro | 1:32.85 |
| 3 | 28 | Bryn SENSECALL | 11 | Daventry | 1:31.83 |
| 4 | 30 | Zak BATES | 12 | Melton M'bry | 1:30.68 |
| 5 | 29 | Isaac JAMES | 14 | Wellingboro | 1:31.36 |
| 6 | 27 | Dominiks KUPCOVS | 11 | Daventry | 1:32.80 |
| 7 | 25 | Wilf WRIGHT | 11 | Corby | 1:34.49 |
| 8 | 23 | Spencer CROSS | 10 | Melton M'bry | 1:35.93 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Samuel BONE | 11 | Hinckley | 1:30.27 |
| 2 | 34 | Toby WILSON | 12 | Melton M'bry | 1:28.97 |
| 3 | 36 | Charlie HUSBANDS | 12 | Wellingboro | 1:27.63 |
| 4 | 38 | Alexander STEVENSON | 13 | Nene Valley | 1:25.80 |
| 5 | 37 | Oliver TRENWITH | 12 | Corby | 1:26.29 |
| 6 | 35 | Oscar CUTMORE | 11 | Corby | 1:28.60 |
| 7 | 33 | Grayson WATFORD | 11 | Wellingboro | 1:29.90 |
| 8 | 31 | Noah REDWOOD-MOORE | 12 | Melton M'bry | 1:30.41 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Rupert YOUNG | 11 | Rushden | 1:24.14 |
| 2 | 42 | Aidan PENNEY | 15 | Wellingboro | 1:22.71 |
| 3 | 44 | Cameron HUGHES | 13 | Wellingboro | 1:22.13 |
| 4 | 46 | Percy GREEN | 12 | Corby | 1:19.80 |
| 5 | 45 | Rufus NUNN | 12 | Hinckley | 1:21.34 |
| 6 | 43 | Ollie HARTSEMA | 17 | Wellingboro | 1:22.30 |
| 7 | 41 | Alex LAWRENCE | 12 | Daventry | 1:23.19 |
| 8 | 39 | Richard ANDERSON | 13 | Wellingboro | 1:25.70 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Drew DALL'OGLIO | 15 | Market Har | 1:16.67 |
| 2 | 50 | Dylan BIELBY | 17 | Kettering | 1:11.90 |
| 3 | 52 | Daniel MUSTATA | 14 | Corby | 1:08.72 |
| 4 | 54 | Aaron MOUNTFORD | 15 | Wellingboro | 1:07.79 |
| 5 | 53 | Clay TUFFLEY-STEELE | 15 | Market Har | 1:08.70 |
| 6 | 51 | Robert PRICE | 17 | Market Har | 1:11.14 |
| 7 | 49 | Liam LOVITT | 15 | Wellingboro | 1:14.27 |
| 8 | 47 | Noah PATTERSON | 12 | Corby | 1:18.92 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 56 | Curtis MINNEY | 20 | Kettering | 1:05.24 |
| 2 | 58 | Daniel DOYLE | 17 | Kettering | 1:03.60 |
| 3 | 60 | Cole ANGELL | 17 | Kettering | 1:01.56 |
| 4 | 62 | Ryan COLES | 20 | Daventry | 1:00.86 |
| 5 | 61 | Finley DARE | 16 | Corby | 1:01.28 |
| 6 | 59 | Chong San Marcus CHAN | 17 | Kettering | 1:02.25 |
| 7 | 57 | Finlay UNDERWOOD | 15 | Rushden | 1:04.90 |
| 8 | 55 | William BURDOCK | 16 | Melton M'bry | 1:06.31 |