EVENT 108 Open/Male 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Enzo FRATERRIGO | 10 | Kettering | 1:15.99 |
| 4 | 3 | Olivier MATUSZEWSKI | 10 | Rushden | 1:10.12 |
| 5 | 2 | Mudiwa MUFUKARE | 10 | Kettering | 1:14.07 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Rory HANKINS | 9 | Corby | 1:06.90 |
| 2 | 7 | Alston MOSES | 10 | Kettering | 1:01.49 |
| 3 | 9 | Beau FISHER | 10 | Market Har | 1:00.22 |
| 4 | 11 | Sidney JONES | 9 | Rushden | 59.30 |
| 5 | 10 | Jack LANGSTONE | 10 | Kettering | 1:00.00 |
| 6 | 8 | Benjamin CHAMBERLAIN | 11 | Wellingboro | 1:00.50 |
| 7 | 6 | Dylan LUND | 9 | Kettering | 1:05.94 |
| 8 | 4 | Samuel DICKS | 9 | Rushden | 1:10.11 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Nathaniel WALLS | 10 | Market Har | 55.97 |
| 2 | 15 | Leonardo VENTURA | 13 | Market Har | 53.81 |
| 3 | 17 | Thomas PICKFORD | 14 | Kettering | 53.50 |
| 4 | 19 | Sebastian MILLS | 11 | Wellingboro | 52.60 |
| 5 | 18 | Eoin PANTOS | 11 | Corby | 52.90 |
| 6 | 16 | Collin HICKS | 12 | Corby | 53.80 |
| 7 | 14 | Ethan MAISON | 10 | Corby | 55.20 |
| 8 | 12 | Elliot HUGHES | 9 | Kettering | 56.87 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | William PRATT | 9 | Corby | 51.54 |
| 2 | 23 | Antoni WOJCIECHOWSKI | 11 | Rushden | 50.50 |
| 3 | 25 | Benji DALL'OGLIO | 11 | Market Har | 50.00 |
| 4 | 27 | Ethan YEBOAH | 11 | Nene Valley | 47.20 |
| 5 | 26 | Daniel FEELY | 13 | Corby | 49.01 |
| 6 | 24 | Harry DYER | 9 | Melton M'bry | 50.40 |
| 7 | 22 | Lachlan COOKE | 10 | Corby | 51.50 |
| 8 | 20 | Benjamin AUSTIN | 11 | Wellingboro | 51.90 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Euan THOW | 11 | Corby | 46.80 |
| 2 | 31 | Albert CHIRILA | 14 | Kettering | 46.37 |
| 3 | 33 | Adam STARSKI | 12 | Corby | 44.94 |
| 4 | 35 | Jack MOORE | 14 | Corby | 43.90 |
| 5 | 34 | William STEVENSON | 11 | Nene Valley | 44.40 |
| 6 | 32 | Sebastian DUCKWORTH | 10 | Hinckley | 46.01 |
| 7 | 30 | Hali STEVENS | 10 | Corby | 46.56 |
| 8 | 28 | Aaron DOYLE | 11 | Kettering | 46.80 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Alexander HUGHES | 10 | Kettering | 43.68 |
| 2 | 39 | Oliver NORRIS | 11 | Rushden | 43.00 |
| 3 | 41 | Myles BURGESS | 11 | Corby | 41.30 |
| 4 | 43 | Julius BERISHA | 12 | Wellingboro | 40.95 |
| 5 | 42 | Oliver UNWIN | 12 | Market Har | 41.16 |
| 6 | 40 | Samuel BONE | 11 | Hinckley | 41.72 |
| 7 | 38 | Noah REDWOOD-MOORE | 12 | Melton M'bry | 43.34 |
| 8 | 36 | Jacob PAWLYSZYN | 11 | Wellingboro | 43.73 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Rupert YOUNG | 11 | Rushden | 40.46 |
| 2 | 47 | Oscar CUTMORE | 11 | Corby | 39.70 |
| 3 | 49 | George BROTHERSTON | 15 | Wellingboro | 38.87 |
| 4 | 51 | Charlie HUSBANDS | 12 | Wellingboro | 38.08 |
| 5 | 50 | George HATWOOD | 13 | Wellingboro | 38.10 |
| 6 | 48 | Finley STEVENSON | 14 | Corby | 39.31 |
| 7 | 46 | Linards JERMAKS | 13 | Wellingboro | 40.11 |
| 8 | 44 | Toby WILSON | 12 | Melton M'bry | 40.91 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | Jack MUNDAY | 13 | Rushden | 37.96 |
| 2 | 55 | Cameron HUGHES | 13 | Wellingboro | 37.03 |
| 3 | 57 | Percy GREEN | 12 | Corby | 36.80 |
| 4 | 59 | Oscar GIBSON | 14 | Market Har | 36.00 |
| 5 | 58 | Harry LANGSTONE | 13 | Kettering | 36.58 |
| 6 | 56 | Matthew KEMP | 15 | Wellingboro | 36.87 |
| 7 | 54 | Jesunefe ABEKE | 15 | Corby | 37.14 |
| 8 | 52 | Oscar PAWLOWSKI | 10 | Corby | 38.02 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 61 | Ruben HICKMAN | 18 | Kettering | 35.50 |
| 2 | 63 | Wojciech WALACH | 14 | Corby | 34.10 |
| 3 | 65 | Liam LOVITT | 15 | Wellingboro | 33.81 |
| 4 | 67 | Aidan PENNEY | 15 | Wellingboro | 33.35 |
| 5 | 66 | Ollie DOVEY | 15 | Corby | 33.80 |
| 6 | 64 | Alexandru IERINA | 15 | Kettering | 33.86 |
| 7 | 62 | Drew DALL'OGLIO | 15 | Market Har | 35.00 |
| 8 | 60 | Noah PATTERSON | 12 | Corby | 35.72 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 69 | Aaron MOUNTFORD | 15 | Wellingboro | 32.35 |
| 2 | 71 | Joshua BONE | 16 | Hinckley | 31.88 |
| 3 | 73 | William BURDOCK | 16 | Melton M'bry | 30.72 |
| 4 | 75 | Connor ALLEN | 18 | Wellingboro | 29.82 |
| 5 | 74 | Jack ROBERTSON | 15 | Corby | 30.33 |
| 6 | 72 | Clay TUFFLEY-STEELE | 15 | Market Har | 31.69 |
| 7 | 70 | Robert PRICE | 17 | Market Har | 32.25 |
| 8 | 68 | Yogi PATEMAN | 17 | Wellingboro | 32.44 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 77 | Sam BRYLKA | 16 | Corby | 29.10 |
| 2 | 79 | Daniel DOYLE | 17 | Kettering | 28.74 |
| 3 | 81 | M VASCONCELLOS-BLANCH | 17 | Rushden | 27.91 |
| 4 | 83 | Ethan SOPPETT-MOSS | 16 | Corby | 25.76 |
| 5 | 82 | Tyler HOLLYMAN | 18 | Corby | 27.81 |
| 6 | 80 | Finley DARE | 16 | Corby | 28.40 |
| 7 | 78 | Laurenzio CIOLAN | 15 | Corby | 28.97 |
| 8 | 76 | Finlay UNDERWOOD | 15 | Rushden | 29.80 |