EVENT 408 Open/Male 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Leon BAZAUD | 13 | Kettering | 1:20.99 |
| 4 | 3 | Daniel TOON | 9 | Melton M'bry | 1:10.70 |
| 5 | 2 | Mudiwa MUFUKARE | 10 | Kettering | 1:14.99 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Alston MOSES | 10 | Kettering | 1:10.00 |
| 2 | 6 | Hugo BAZAUD | 11 | Kettering | 1:07.54 |
| 3 | 8 | Lucas Tiago BROOKSBY | 9 | Rushden | 1:05.11 |
| 4 | 10 | Hadley WATFORD | 9 | Wellingboro | 1:02.80 |
| 5 | 9 | Tyler DINEEN | 11 | Corby | 1:05.01 |
| 6 | 7 | James LAWRENCE | 12 | Daventry | 1:07.48 |
| 7 | 5 | Nathaniel WALLS | 10 | Market Har | 1:08.94 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Collin HICKS | 12 | Corby | 58.96 |
| 2 | 14 | Jude TRAPPITT | 10 | Market Har | 55.50 |
| 3 | 16 | Finley COOPER | 11 | Hinckley | 54.67 |
| 4 | 18 | Hal HAWKINS | 11 | Market Har | 51.40 |
| 5 | 17 | Ethan MAISON | 10 | Corby | 51.74 |
| 6 | 15 | Benji DALL'OGLIO | 11 | Market Har | 55.00 |
| 7 | 13 | Benjamin AUSTIN | 11 | Wellingboro | 57.01 |
| 8 | 11 | William PRATT | 9 | Corby | 1:02.20 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Lewis ASHBRIDGE | 11 | Melton M'bry | 49.50 |
| 2 | 22 | Alastair CROSS | 14 | Melton M'bry | 48.50 |
| 3 | 24 | Harry BAYES | 11 | Wellingboro | 47.87 |
| 4 | 26 | Ethan YEBOAH | 11 | Nene Valley | 46.80 |
| 5 | 25 | Euan THOW | 11 | Corby | 46.90 |
| 6 | 23 | Noah PALMER-SMITH | 12 | Kettering | 48.01 |
| 7 | 21 | Wilf WRIGHT | 11 | Corby | 49.37 |
| 8 | 19 | Hugo FLIKWEERT | 11 | Nene Valley | 50.65 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Oliver NORRIS | 11 | Rushden | 46.10 |
| 2 | 30 | Henry RAITT | 11 | Corby | 46.00 |
| 3 | 32 | Jacob PAWLYSZYN | 11 | Wellingboro | 45.65 |
| 4 | 34 | Spencer CROSS | 10 | Melton M'bry | 45.24 |
| 5 | 33 | Theo VANDOROS | 12 | Melton M'bry | 45.40 |
| 6 | 31 | Dylan LUND | 9 | Kettering | 45.70 |
| 7 | 29 | Felix MAYER | 10 | Kettering | 46.00 |
| 8 | 27 | William STEVENSON | 11 | Nene Valley | 46.30 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | Toby WILSON | 12 | Melton M'bry | 44.93 |
| 2 | 38 | Myles BURGESS | 11 | Corby | 43.64 |
| 3 | 40 | Alexander STEVENSON | 13 | Nene Valley | 42.81 |
| 4 | 42 | Noah REDWOOD-MOORE | 12 | Melton M'bry | 42.07 |
| 5 | 41 | Thomas WITTERING | 12 | Hinckley | 42.56 |
| 6 | 39 | Dominiks KUPCOVS | 11 | Daventry | 43.49 |
| 7 | 37 | Hunter MCLEAN | 12 | Nene Valley | 44.10 |
| 8 | 35 | William HOUGHTON | 11 | Corby | 45.05 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | Alexander HUGHES | 10 | Kettering | 41.40 |
| 2 | 46 | Charlie HUSBANDS | 12 | Wellingboro | 39.92 |
| 3 | 48 | Jack MUNDAY | 13 | Rushden | 39.31 |
| 4 | 50 | Jamie MASON | 15 | Corby | 38.50 |
| 5 | 49 | Oliver TRENWITH | 12 | Corby | 38.80 |
| 6 | 47 | Rupert YOUNG | 11 | Rushden | 39.89 |
| 7 | 45 | Oscar CUTMORE | 11 | Corby | 40.10 |
| 8 | 43 | Gregory CROSS | 11 | Melton M'bry | 41.65 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 52 | Aris COSTROS | 14 | Corby | 37.70 |
| 2 | 54 | Eric BUTANS | 14 | Corby | 36.50 |
| 3 | 56 | Archie DICKINS | 12 | Hinckley | 35.53 |
| 4 | 58 | Alex LAWRENCE | 12 | Daventry | 34.80 |
| 5 | 57 | Michael FRASER | 13 | Hinckley | 35.29 |
| 6 | 55 | Ianis MANTOC | 11 | Corby | 35.57 |
| 7 | 53 | Oscar PAWLOWSKI | 10 | Corby | 36.77 |
| 8 | 51 | Thomas GILBERT | 15 | Kettering | 38.44 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 60 | Dmitrijs BAKULINS | 14 | Wellingboro | 34.25 |
| 2 | 62 | Loui MAYNE | 15 | Melton M'bry | 33.82 |
| 3 | 64 | Jakub KOWALCZYK | 13 | Hinckley | 32.66 |
| 4 | 66 | Wojciech WALACH | 14 | Corby | 31.20 |
| 5 | 65 | George HATWOOD | 13 | Wellingboro | 32.60 |
| 6 | 63 | Ruben HICKMAN | 18 | Kettering | 32.69 |
| 7 | 61 | Oscar GIBSON | 14 | Market Har | 34.00 |
| 8 | 59 | Matthew KEMP | 15 | Wellingboro | 34.60 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 68 | Joshua DICKS | 16 | Rushden | 31.00 |
| 2 | 70 | Ethan ILENKIW | 16 | Market Har | 30.10 |
| 3 | 72 | Kristians KUPCOVS | 15 | Daventry | 29.50 |
| 4 | 74 | Curtis MINNEY | 20 | Kettering | 28.40 |
| 5 | 73 | Yogi PATEMAN | 17 | Wellingboro | 28.85 |
| 6 | 71 | Alexandru IERINA | 15 | Kettering | 29.50 |
| 7 | 69 | Ronnie BOOKER | 16 | Wellingboro | 30.28 |
| 8 | 67 | Jakub SIEDLAK | 14 | Corby | 31.20 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 76 | Connor ALLEN | 18 | Wellingboro | 27.70 |
| 2 | 78 | Mark KHAMETOV | 17 | Kettering | 27.30 |
| 3 | 80 | Cole ANGELL | 17 | Kettering | 26.96 |
| 4 | 82 | Ryan COLES | 20 | Daventry | 24.60 |
| 5 | 81 | Louis MITCHELL | 24 | Corby | 25.12 |
| 6 | 79 | Daniel DOYLE | 17 | Kettering | 27.00 |
| 7 | 77 | Chong San Marcus CHAN | 17 | Kettering | 27.53 |
| 8 | 75 | Elliott BARKER | 18 | Nene Valley | 27.80 |