Female 200m Breaststroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Phoebe MILES | 10 | Hinckley | | 3:59.18 | | | | |
| | 25m 25.20 | 50m 55.55 | 75m 1:25.84 | 100m 1:57.74 | 125m 2:27.23 | 150m 2:59.50 | 175m 3:29.02 | 200m 3:59.18 | |
| 2. | Grace BROMILOW | 9 | Market Har | | 4:15.80 | | | | |
| | 25m 27.30 | 50m 59.28 | 75m 1:30.52 | 100m 2:04.39 | 125m 2:37.40 | 150m 3:09.53 | 175m 3:41.79 | 200m 4:15.80 | |
| 3. | Eliza GROOM | 10 | Corby | | 4:20.63 | | | | |
| | 25m 26.47 | 50m 58.60 | 75m 1:31.07 | 100m 2:06.11 | 125m 2:39.94 | 150m 3:15.33 | 175m 3:48.08 | 200m 4:20.63 | |
| 4. | Jessica BLENKHORN | 10 | Wellingboro | | 4:30.37 | | | | |
| | 25m 29.61 | 50m 1:03.35 | 75m 1:37.53 | 100m 2:12.65 | 125m 2:47.47 | 150m 3:24.49 | 175m 3:58.07 | 200m 4:30.37 | |
| 5. | Ottilie NELSON | 10 | Melton M'bry | | 5:02.11 | | | | |
| | 25m 30.18 | 50m 1:05.26 | 75m 1:44.20 | 100m 2:24.56 | 125m 3:02.90 | 150m 3:41.80 | 175m 4:22.58 | 200m 5:02.11 | |
| 6. | Maisie-May NELSON | 10 | Melton M'bry | | 5:12.44 | | | | |
| | 25m 29.69 | 50m 1:04.50 | 75m 1:44.58 | 100m 2:25.39 | 125m 3:05.41 | 150m 3:48.91 | 175m 4:33.29 | 200m 5:12.44 | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Eleni WILLIAMS | 12 | Corby | | 3:10.85 | | | | |
| | 25m 19.36 | 50m 43.47 | 75m 1:06.67 | 100m 1:31.74 | 125m 1:56.97 | 150m 2:22.14 | 175m 2:47.16 | 200m 3:10.85 | |
| 2. | Amber MUIR | 11 | Rushden | | 3:12.11 | | | | |
| | 25m 21.06 | 50m 44.61 | 75m 1:08.93 | 100m 1:33.55 | 125m 1:58.28 | 150m 2:23.22 | 175m 2:47.95 | 200m 3:12.11 | |
| 3. | Harriet JENNINGS | 12 | Market Har | | 3:12.19 | | | | |
| | 25m 20.16 | 50m 43.36 | 75m 1:08.93 | 100m 1:33.52 | 125m 2:00.00 | 150m 2:23.95 | 175m 2:49.76 | 200m 3:12.19 | |
| 4. | Elsie BALDWIN | 11 | Hinckley | | 3:12.46 | | | | |
| | 25m 20.29 | 50m 45.10 | 75m 1:09.04 | 100m 1:35.26 | 125m 1:59.83 | 150m 2:24.85 | 175m 2:50.21 | 200m 3:12.46 | |
| 5. | Addyson HICKS | 11 | Corby | | 3:17.99 | | | | |
| | 25m 21.60 | 50m 44.44 | 75m 1:10.52 | 100m 1:35.34 | 125m 2:02.16 | 150m 2:28.23 | 175m 2:53.89 | 200m 3:17.99 | |
| 6. | Uma STEPHENSON | 12 | Market Har | | 3:31.36 | | | | |
| | 25m 22.20 | 50m 45.90 | 75m 1:11.08 | 100m 1:38.63 | 125m 2:06.07 | 150m 2:33.71 | 175m 3:03.35 | 200m 3:31.36 | |
| 7. | Lacey BROADWAY | 12 | Kettering | | 3:37.41 | | | | |
| | 25m 24.08 | 50m 50.09 | 75m 1:16.78 | 100m 1:45.28 | 125m 2:13.60 | 150m 2:42.84 | 175m 3:10.50 | 200m 3:37.41 | |
| 8. | Alice BALDWIN | 11 | Hinckley | | 3:37.44 | | | | |
| | 25m 22.32 | 50m 50.53 | 75m 1:16.66 | 100m 1:45.77 | 125m 2:13.45 | 150m 2:41.45 | 175m 3:09.64 | 200m 3:37.44 | |
| 9. | Holly GLASSFORD | 12 | Melton M'bry | | 3:38.67 | | | | |
| | 25m 21.60 | 50m 49.64 | 75m 1:16.05 | 100m 1:45.41 | 125m 2:14.35 | 150m 2:42.87 | 175m 3:11.50 | 200m 3:38.67 | |
| 10. | Jessica KEMP | 11 | Wellingboro | | 3:38.79 | | | | |
| | 25m 23.73 | 50m 51.41 | 75m 1:18.28 | 100m 1:46.60 | 125m 2:15.44 | 150m 2:45.46 | 175m 3:11.96 | 200m 3:38.79 | |
| 11. | Jocelyn JORDAN | 12 | Corby | | 3:42.22 | | | | |
| | 25m 24.57 | 50m 52.25 | 75m 1:20.02 | 100m 1:47.97 | 125m 2:17.69 | 150m 2:46.61 | 175m 3:15.36 | 200m 3:42.22 | |
| 12. | Esme SMITH | 12 | Corby | | 3:42.89 | | | | |
| | 25m 23.54 | 50m 50.12 | 75m 1:18.54 | 100m 1:46.95 | 125m 2:15.51 | 150m 2:45.37 | 175m 3:14.76 | 200m 3:42.89 | |
| 13. | Isabelle BRENNAN | 11 | Kettering | | 3:49.48 | | | | |
| | 25m 22.33 | 50m 51.43 | 75m 1:18.71 | 100m 1:48.93 | 125m 2:20.34 | 150m 2:50.27 | 175m 3:20.42 | 200m 3:49.48 | |
| 14. | Emily BLENKHORN | 12 | Wellingboro | | 3:56.50 | | | | |
| | 25m 25.65 | 50m 54.38 | 75m 1:24.06 | 100m 1:53.71 | 125m 2:25.38 | 150m 2:56.17 | 175m 3:27.21 | 200m 3:56.50 | |
| 15. | Zara UPSHALL | 11 | Wellingboro | | 3:57.29 | | | | |
| | 25m 24.97 | 50m 53.36 | 75m 1:23.05 | 100m 1:54.27 | 125m 2:26.50 | 150m 2:57.10 | 175m 3:27.94 | 200m 3:57.29 | |
| 16. | Olivia STIGWOOD | 12 | Rushden | | 4:04.91 | | | | |
| | 25m 24.08 | 50m 53.99 | 75m 1:24.83 | 100m 1:57.06 | 125m 2:28.89 | 150m 3:00.56 | 175m 3:33.28 | 200m 4:04.91 | |
| 17. | Florence BOTT | 11 | Hinckley | | 4:09.52 | | | | |
| | 25m 27.40 | 50m 58.27 | 75m 1:30.75 | 100m 2:02.87 | 125m 2:36.12 | 150m 3:07.67 | 175m 3:40.36 | 200m 4:09.52 | |
| | Lily MORRISON | 12 | Hinckley | | DNC | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Alice WALLINGER | 14 | Wellingboro | | 2:46.55 | | | | |
| | 25m 18.52 | 50m 39.20 | 75m 59.03 | 100m 1:21.11 | 125m 1:42.35 | 150m 2:04.02 | 175m 2:25.92 | 200m 2:46.55 | |
| 2. | Beth REBHAN | 13 | Corby | | 2:51.39 | | | | |
| | 25m 17.53 | 50m 39.15 | 75m 59.60 | 100m 1:22.40 | 125m 1:44.56 | 150m 2:07.19 | 175m 2:30.13 | 200m 2:51.39 | |
| 3. | Phillippa CUTMORE | 13 | Corby | | 2:58.33 | | | | |
| | 25m 19.99 | 50m 42.06 | 75m 1:04.73 | 100m 1:26.63 | 125m 1:50.01 | 150m 2:13.24 | 175m 2:37.00 | 200m 2:58.33 | |
| 4. | Ivy BROWN | 13 | Melton M'bry | | 2:59.94 | | | | |
| | 25m 17.55 | 50m 38.11 | 75m 1:02.00 | 100m 1:25.09 | 125m 1:47.66 | 150m 2:11.78 | 175m 2:36.29 | 200m 2:59.94 | |
| 5. | Isabelle PAWLOWSKI | 13 | Corby | | 3:04.86 | | | | |
| | 25m 20.69 | 50m 42.94 | 75m 1:06.50 | 100m 1:30.33 | 125m 1:54.82 | 150m 2:17.86 | 175m 2:42.62 | 200m 3:04.86 | |
| 6. | Jessica BARRETT | 13 | Kettering | | 3:05.17 | | | | |
| | 25m 19.93 | 50m 43.74 | 75m 1:06.54 | 100m 1:30.22 | 125m 1:53.68 | 150m 2:18.62 | 175m 2:41.27 | 200m 3:05.17 | |
| 7. | Chloe PERKINS | 14 | Kettering | | 3:05.86 | | | | |
| | 25m 18.65 | 50m 41.52 | 75m 1:05.41 | 100m 1:29.89 | 125m 1:54.21 | 150m 2:18.80 | 175m 2:42.31 | 200m 3:05.86 | |
| 8. | Saxon SWANN | 14 | Corby | | 3:10.02 | | | | |
| | 25m 20.47 | 50m 42.64 | 75m 1:07.78 | 100m 1:31.77 | 125m 1:57.34 | 150m 2:21.26 | 175m 2:46.93 | 200m 3:10.02 | |
| 9. | Kennedy MCHUGH | 14 | Corby | | 3:10.24 | | | | |
| | 25m 19.41 | 50m 42.27 | 75m 1:06.36 | 100m 1:31.30 | 125m 1:56.60 | 150m 2:21.46 | 175m 2:46.51 | 200m 3:10.24 | |
| 10. | Neve BOOKER | 13 | Wellingboro | | 3:14.75 | | | | |
| | 25m 19.79 | 50m 43.14 | 75m 1:06.88 | 100m 1:32.02 | 125m 1:56.87 | 150m 2:23.14 | 175m 2:49.25 | 200m 3:14.75 | |
| 11. | Georgia PARKER | 14 | Corby | | 3:15.66 | | | | |
| | 25m 20.72 | 50m 44.07 | 75m 1:08.88 | 100m 1:34.69 | 125m 2:00.08 | 150m 2:26.45 | 175m 2:50.74 | 200m 3:15.66 | |
| 12. | Codie LOWE | 14 | Corby | | 3:16.64 | | | | |
| | 25m 20.99 | 50m 46.60 | 75m 1:10.64 | 100m 1:37.07 | 125m 2:02.58 | 150m 2:27.94 | 175m 2:53.08 | 200m 3:16.64 | |
| 13. | Matilda BOTT | 13 | Hinckley | | 3:20.92 | | | | |
| | 25m 20.64 | 50m 45.71 | 75m 1:10.84 | 100m 1:36.59 | 125m 2:04.05 | 150m 2:30.46 | 175m 2:55.78 | 200m 3:20.92 | |
| 14. | Cora THOW | 14 | Corby | | 3:29.40 | | | | |
| | 25m 21.57 | 50m 48.59 | 75m 1:13.57 | 100m 1:41.71 | 125m 2:08.58 | 150m 2:35.61 | 175m 3:03.24 | 200m 3:29.40 | |
| 15. | Olivia HAJO | 14 | Corby | | 3:29.54 | | | | |
| | 25m 23.79 | 50m 50.48 | 75m 1:16.70 | 100m 1:45.86 | 125m 2:11.80 | 150m 2:39.76 | 175m 3:04.18 | 200m 3:29.54 | |
| 16. | Sara-Maria CAIA | 13 | Corby | | 3:35.07 | | | | |
| | 25m 22.95 | 50m 49.65 | 75m 1:16.47 | 100m 1:43.17 | 125m 2:10.85 | 150m 2:40.22 | 175m 3:08.33 | 200m 3:35.07 | |
| 17. | Ruby ARMSTRONG | 13 | Hinckley | | 3:36.02 | | | | |
| | 25m 22.13 | 50m 47.81 | 75m 1:14.29 | 100m 1:42.31 | 125m 2:10.45 | 150m 2:39.26 | 175m 3:08.42 | 200m 3:36.02 | |
| 18. | Josie TRAHEARN | 13 | Hinckley | | 3:36.77 | | | | |
| | 25m 23.00 | 50m 49.91 | 75m 1:17.27 | 100m 1:44.92 | 125m 2:13.23 | 150m 2:40.25 | 175m 3:09.75 | 200m 3:36.77 | |
| 19. | Jasmin DODDS | 13 | Wellingboro | | 3:38.21 | | | | |
| | 25m 23.89 | 50m 49.56 | 75m 1:18.44 | 100m 1:45.37 | 125m 2:13.72 | 150m 2:44.85 | 175m 3:11.48 | 200m 3:38.21 | |
| 20. | Ella FAIRBAIRN | 14 | Kettering | | 3:38.93 | | | | |
| | 25m 22.40 | 50m 48.70 | 75m 1:16.08 | 100m 1:44.30 | 125m 2:12.25 | 150m 2:41.92 | 175m 3:10.26 | 200m 3:38.93 | |
| 21. | Mara RIZAC | 14 | Kettering | | 3:40.29 | | | | |
| | 25m 22.35 | 50m 48.55 | 75m 1:16.26 | 100m 1:45.58 | 125m 2:14.66 | 150m 2:43.98 | 175m 3:12.01 | 200m 3:40.29 | |
| 22. | Elizabeth KAIRIS | 13 | Wellingboro | | 3:43.49 | | | | |
| | 25m 23.38 | 50m 51.10 | 75m 1:18.22 | 100m 1:46.67 | 125m 2:14.45 | 150m 2:45.45 | 175m 3:14.55 | 200m 3:43.49 | |
| 23. | Macie LEGG | 13 | Wellingboro | | 3:51.79 | | | | |
| | 25m 23.27 | 50m 50.80 | 75m 1:19.13 | 100m 1:48.06 | 125m 2:18.38 | 150m 2:49.82 | 175m 3:21.13 | 200m 3:51.79 | |
| 24. | Oliwia ZAWORSKA-BENEDY | 13 | Corby | | 3:52.26 | | | | |
| | 25m 25.44 | 50m 54.26 | 75m 1:23.35 | 100m 1:53.46 | 125m 2:23.34 | 150m 2:53.65 | 175m 3:23.74 | 200m 3:52.26 | |
| | Freya TRILK | 13 | Rushden | | DNC | | | | |
| | Jessica GILDER | 14 | Hinckley | | DNC | | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Charlotte JARMAN | 16 | Rushden | | 2:51.56 | | | | |
| | 25m 17.38 | 50m 38.43 | 75m 59.65 | 100m 1:22.07 | 125m 1:44.75 | 150m 2:08.13 | 175m 2:29.29 | 200m 2:51.56 | |
| 2. | Alexa PARKER | 16 | Corby | | 2:54.31 | | | | |
| | 25m 18.68 | 50m 39.74 | 75m 1:01.54 | 100m 1:23.62 | 125m 1:46.44 | 150m 2:09.45 | 175m 2:32.50 | 200m 2:54.31 | |
| 3. | Evelyn COPPA | 15 | Corby | | 3:00.58 | | | | |
| | 25m 20.04 | 50m 42.02 | 75m 1:04.52 | 100m 1:27.39 | 125m 1:50.59 | 150m 2:13.52 | 175m 2:37.92 | 200m 3:00.58 | |
| 4. | Eleanor TRAHEARN | 16 | Hinckley | | 3:03.56 | | | | |
| | 25m 19.14 | 50m 41.11 | 75m 1:03.74 | 100m 1:27.20 | 125m 1:50.82 | 150m 2:15.31 | 175m 2:39.12 | 200m 3:03.56 | |
| 5. | Aaliyah BEETSON | 16 | Wellingboro | | 3:16.98 | | | | |
| | 25m 21.23 | 50m 44.14 | 75m 1:08.58 | 100m 1:33.71 | 125m 1:59.63 | 150m 2:25.45 | 175m 2:51.64 | 200m 3:16.98 | |
| 6. | Nika BUHHAROVA | 15 | Corby | | 3:17.61 | | | | |
| | 25m 21.24 | 50m 44.70 | 75m 1:11.19 | 100m 1:35.70 | 125m 2:02.61 | 150m 2:27.25 | 175m 2:53.30 | 200m 3:17.61 | |
| 7. | Frankie LAMONT | 16 | Kettering | | 3:19.19 | | | | |
| | 25m 20.18 | 50m 44.49 | 75m 1:08.68 | 100m 1:34.22 | 125m 1:59.08 | 150m 2:25.74 | 175m 2:51.79 | 200m 3:19.19 | |
| 8. | Isabelle TANNER | 16 | Corby | | 3:22.46 | | | | |
| | 25m 21.40 | 50m 45.90 | 75m 1:11.24 | 100m 1:37.32 | 125m 2:03.63 | 150m 2:30.84 | 175m 2:56.33 | 200m 3:22.46 | |
| 9. | Madeleine WATTS | 15 | Kettering | | 3:24.07 | | | | |
| | 25m 22.04 | 50m 46.51 | 75m 1:11.28 | 100m 1:38.05 | 125m 2:04.09 | 150m 2:31.43 | 175m 2:57.90 | 200m 3:24.07 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Charlotte BYRON | 17 | Melton M'bry | | 2:52.54 | | | | |
| | 25m 18.27 | 50m 38.97 | 75m 1:00.97 | 100m 1:22.67 | 125m 1:45.52 | 150m 2:07.04 | 175m 2:30.87 | 200m 2:52.54 | |
| 2. | Ruby CUMMINS | 20 | Wellingboro | | 3:02.90 | | | | |
| | 25m 18.39 | 50m 37.84 | 75m 1:00.00 | 100m 1:24.56 | 125m 1:48.55 | 150m 2:13.62 | 175m 2:38.86 | 200m 3:02.90 | |
| 3. | Millie DAY | 17 | Rushden | | 3:26.63 | | | | |
| | 25m 22.39 | 50m 48.09 | 75m 1:15.08 | 100m 1:41.78 | 125m 2:07.73 | 150m 2:34.08 | 175m 3:00.18 | 200m 3:26.63 | |