Female 100m Breaststroke - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 |
1. | Amber MUIR | 11 | Rushden | | 1:36.46 | | | | | 44.98 |
2. | Addyson HICKS | 11 | Corby | | 1:37.40 | | | | | 46.80 |
3. | Willow HIBBITT | 10 | Melton M'bry | | 1:46.34 | | | | | 49.70 |
4. | Victoria KOMOROWSKA | 11 | Corby | | 1:54.82 | | | | | 54.99 |
5. | Raemona PAYNE | 11 | Melton M'bry | | 1:55.29 | | | | | 54.37 |
6. | Sofia WRIGHT | 10 | Wisbech | | 1:56.39 | | | | | 55.05 |
7. | Norah KAVANAGH | 10 | Wisbech | | 1:57.91 | | | | | 57.70 |
8. | Natasha SHARPE | 11 | Melton M'bry | | 1:58.85 | | | | | 58.87 |
9. | Evie LEWIS-COX | 11 | Nene Valley | | 1:59.86 | | | | | 55.27 |
10. | Tilly BURTON | 11 | Wisbech | | 2:01.10 | | | | | 57.99 |
11. | Catherine REDMOND | 11 | Corby | | 2:02.80 | | | | | 56.90 |
12. | Harper WILMER | 10 | March | | 2:04.75 | | | | | 1:01.15 |
13. | Bethany BURGESS-LEE | 11 | Wisbech | | 2:04.80 | | | | | 59.24 |
14. | Clara MERRICK | 10 | Nene Valley | | 2:14.97 | | | | | 1:03.88 |
15. | Rosie CLEMENTS | 11 | Wisbech | | 2:17.29 | | | | | 1:05.36 |
16. | Jessica BLENKHORN | 10 | Wellingboro | | 2:17.85 | | | | | 1:03.62 |
17. | Daisy WAKEFORD | 10 | Melton M'bry | | 2:25.01 | | | | | 1:08.96 |
| Isabella GERRETT | 11 | Rushden | | DQ SA | | | | | |
| Isabella CROSBIE | 10 | Melton M'bry | | DQ ST | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 |
1. | Eleni WILLIAMS | 12 | Corby | | 1:37.17 | | | | | 46.31 |
2. | Megan JAMES | 12 | Wellingboro | | 1:37.94 | | | | | 46.99 |
3. | Lilly WRIGHT | 12 | Wisbech | | 1:45.24 | | | | | 49.28 |
4. | Victoria WATTS | 12 | Wellingboro | | 1:46.81 | | | | | 48.28 |
5. | Jocelyn JORDAN | 12 | Corby | | 1:47.08 | | | | | 51.56 |
6. | Violet FRENCH | 12 | Wellingboro | | 1:47.56 | | | | | 49.55 |
7. | Riley WEBER | 12 | Corby | | 1:47.93 | | | | | 51.71 |
8. | Ruby-May CRANFIELD | 12 | March | | 1:49.40 | | | | | 51.82 |
9. | Abigail TOMLINSON | 12 | Corby | | 1:50.30 | | | | | 52.50 |
10. | Hannah KORMAN | 12 | Wisbech | | 1:50.49 | | | | | 53.08 |
11. | Holly GLASSFORD | 12 | Melton M'bry | | 1:51.42 | | | | | 51.84 |
12. | Esme SMITH | 12 | Corby | | 1:53.62 | | | | | 53.73 |
13. | April MERRICK | 12 | Nene Valley | | 1:53.67 | | | | | 53.88 |
14. | Ella HURREN | 12 | Rushden | | 1:54.72 | | | | | 54.21 |
15. | Emily BLENKHORN | 12 | Wellingboro | | 1:57.13 | | | | | 56.86 |
16. | Emma CHAMBERLAIN | 12 | Wellingboro | | 1:57.86 | | | | | 55.70 |
17. | Olivia STIGWOOD | 12 | Rushden | | 1:59.59 | | | | | 56.69 |
18. | Liepa RUCINSKAITE | 12 | Wisbech | | 2:01.05 | | | | | 56.85 |
19. | Sophia JIMSON | 12 | Wisbech | | 2:10.39 | | | | | 1:05.21 |
20. | Jessica HARVEY | 12 | Wisbech | | 2:10.50 | | | | | 1:01.50 |
| Sophie MARSHALL | 12 | Corby | | DQ SL | | | | | |
| Ellowen SWANN | 12 | Corby | | DQ T | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 |
1. | Safiyah PAWLYSZYN | 13 | Wellingboro | | 1:28.81 | | | | | 41.49 |
2. | Phillippa CUTMORE | 13 | Corby | | 1:28.87 | | | | | 43.77 |
3. | Martha BLAKE | 13 | Corby | | 1:30.84 | | | | | 42.94 |
4. | Jessica BARRETT | 13 | Kettering | | 1:31.31 | | | | | 44.29 |
5. | Skylar GLENDENNING | 13 | Corby | | 1:33.53 | | | | | 43.04 |
6. | Minerva WILLIAMS | 13 | Melton M'bry | | 1:37.66 | | | | | 46.10 |
7. | Elisa GIRAUD | 13 | Corby | | 1:38.10 | | | | | 45.83 |
8. | Neve BOOKER | 13 | Wellingboro | | 1:41.83 | | | | | 47.21 |
9. | Hettie BREWER | 13 | March | | 1:43.00 | | | | | 49.12 |
10. | Jasmin DODDS | 13 | Wellingboro | | 1:43.17 | | | | | 48.51 |
11. | Olive COPPA | 13 | Corby | | 1:46.25 | | | | | 51.01 |
12. | Agata LUSZCZKIEWICZ | 13 | Wisbech | | 1:47.70 | | | | | 50.33 |
13. | Sara-Maria CAIA | 13 | Corby | | 1:47.80 | | | | | 51.73 |
14. | Lacey BROADWAY | 13 | Kettering | | 1:50.76 | | | | | 52.00 |
15. | Zosia HOLT | 13 | Rushden | | 2:10.32 | | | | | 1:00.30 |
16. | Tilly-Mae LEWIS | 13 | Wisbech | | 2:14.53 | | | | | 1:03.65 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 |
1. | Islay-Mae UNDERWOOD | 14 | Rushden | | 1:23.78 | | | | | 37.99 |
2. | Beth REBHAN | 14 | Corby | | 1:23.94 | | | | | 40.36 |
3. | Kimberley HAYES | 14 | Kettering | | 1:25.18 | | | | | 39.39 |
4. | Poppy RYAN | 14 | Wisbech | | 1:27.77 | | | | | 41.81 |
5. | Saxon SWANN | 14 | Corby | | 1:28.09 | | | | | 42.02 |
6. | Kennedy MCHUGH | 14 | Corby | | 1:29.00 | | | | | 42.26 |
7. | Esmee BROWNE | 14 | Rushden | | 1:29.76 | | | | | 43.65 |
8. | Melande BADENHORST | 14 | Corby | | 1:29.95 | | | | | 42.93 |
9. | Chloe PERKINS | 14 | Kettering | | 1:32.47 | | | | | 42.50 |
10. | Megan BATES | 14 | Melton M'bry | | 1:40.40 | | | | | 46.94 |
11. | Enya DINCKAL | 14 | Melton M'bry | | 1:41.85 | | | | | 48.42 |
12. | Lucy BOLTON | 14 | Rushden | | 1:42.24 | | | | | 46.93 |
13. | Emma AFFLECK | 14 | Kettering | | 1:42.42 | | | | | 49.53 |
| Alexandra SOLTOIANU | 14 | Corby | | DNC | | | | | |
| Cora THOW | 14 | Corby | | DQ FI | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 |
1. | Alice WALLINGER | 15 | Wellingboro | | 1:21.52 | | | | | 38.75 |
2. | Evelyn COPPA | 15 | Corby | | 1:27.19 | | | | | 41.83 |
3. | Kaeley NAUGHTON | 15 | Kettering | | 1:27.49 | | | | | 42.35 |
4. | Jane BEECH | 15 | Melton M'bry | | 1:29.25 | | | | | 42.30 |
5. | Sophie SHARPE | 15 | Melton M'bry | | 1:35.63 | | | | | 46.54 |
6. | Olivia HAJO | 15 | Corby | | 1:35.74 | | | | | 46.49 |
7. | Nika BUHHAROVA | 15 | Corby | | 1:38.99 | | | | | 46.65 |
8. | Madeleine WATTS | 15 | Kettering | | 1:39.60 | | | | | 46.06 |
9. | Jasmine REYNOLDS | 15 | Nene Valley | | 1:39.64 | | | | | 48.38 |
10. | Lucie PRESTON | 15 | Corby | | 1:42.41 | | | | | 49.39 |
11. | Ella FAIRBAIRN | 15 | Kettering | | 1:46.62 | | | | | 49.49 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 |
1. | Grace WINGHAM | 18 | Corby | | 1:19.71 | | | | | 37.62 |
2. | Charlotte JARMAN | 17 | Nene Valley | | 1:20.20 | | | | | 36.61 |
3. | Emily BATCHELOR | 18 | Kettering | | 1:22.28 | | | | | 36.22 |
4. | Alexa PARKER | 16 | Corby | | 1:23.77 | | | | | 40.38 |
5. | Georgia SMITH | 16 | Corby | | 1:31.66 | | | | | 43.57 |
6. | Catrin BAILEY | 16 | Corby | | 1:32.59 | | | | | 42.32 |
7. | Imogen DODDS | 16 | Wellingboro | | 1:32.61 | | | | | 43.91 |
8. | Katie PICKFORD | 17 | Kettering | | 1:36.74 | | | | | 45.83 |
9. | Hallie MCALINDON | 16 | Kettering | | 1:37.69 | | | | | 47.73 |
10. | Abigail CONDON | 18 | Wisbech | | 1:38.77 | | | | | 46.91 |
11. | Hannah BEEBY | 16 | Kettering | | 1:38.85 | | | | | 48.59 |
12. | Frankie LAMONT | 16 | Kettering | | 1:39.00 | | | | | 45.85 |
13. | Millie DAY | 17 | Wellingboro | | 1:42.02 | | | | | 49.80 |
14. | Scarlett CUMMINS | 16 | Wellingboro | | 1:43.59 | | | | | 48.65 |