Female 100m Breaststroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Willow HIBBITT | 10 | Melton M'bry | | 1:39.36 | | | | | 22.63 | 47.77 | 1:13.98 |
| 2. | Evie LEWIS-COX | 10 | Nene Valley | | 1:48.62 | | | | | 24.08 | 51.56 | 1:20.98 |
| 3. | Kara HARRITY | 10 | Melton M'bry | | 1:54.53 | | | | | - | - | - |
| 4. | Eva-Rose O'TOOLE | 9 | Hinckley | | 1:57.56 | | | | | 25.87 | 54.72 | 1:27.32 |
| 5. | Elsie BAILEY | 10 | Kettering | | 1:57.57 | | | | | 25.20 | 56.26 | 1:28.16 |
| 6. | Lily MUIR | 9 | Rushden | | 2:02.26 | | | | | 25.65 | 55.82 | 1:29.57 |
| 7. | Juliet LONG | 10 | Wellingboro | | 2:06.67 | | | | | 28.13 | 1:00.54 | 1:34.20 |
| 8. | Sofia WILLIAMS | 9 | Corby | | 2:09.36 | | | | | 28.92 | 1:02.57 | 1:36.89 |
| 9. | Keira BUNCE | 10 | Rushden | | 2:09.39 | | | | | 27.88 | 1:00.74 | 1:36.95 |
| 10. | Ella LEGG | 9 | Wellingboro | | 2:09.41 | | | | | 27.37 | 59.64 | 1:34.38 |
| 11. | Jessica BLENKHORN | 10 | Wellingboro | | 2:11.51 | | | | | 28.81 | 1:03.68 | 1:36.49 |
| 12. | Esme LEE | 9 | Wellingboro | | 2:18.24 | | | | | 30.41 | 1:06.21 | 1:42.22 |
| | Alice TOWNEND | 10 | Hinckley | | DNC | | | | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Eleni WILLIAMS | 12 | Corby | | 1:27.60 | | | | | 19.24 | 42.57 | 1:04.95 |
| 2. | Amber MUIR | 11 | Rushden | | 1:29.14 | | | | | 20.24 | 42.44 | 1:06.48 |
| 3. | Harriet JENNINGS | 12 | Market Har | | 1:30.08 | | | | | 19.45 | 43.81 | 1:07.13 |
| 4. | S WILLIAMS-BROWN | 12 | Market Har | | 1:30.93 | | | | | 19.76 | 43.92 | 1:08.10 |
| 5. | Addyson HICKS | 11 | Corby | | 1:34.01 | | | | | 21.11 | 44.82 | 1:09.89 |
| 6. | Everly FAVIER | 12 | Wellingboro | | 1:36.56 | | | | | 20.39 | 44.18 | 1:09.59 |
| 7. | Megan JAMES | 12 | Wellingboro | | 1:37.40 | | | | | 21.38 | 44.71 | 1:11.53 |
| 8. | Jessica KEMP | 11 | Wellingboro | | 1:38.38 | | | | | 22.67 | 47.06 | 1:14.07 |
| 9. | Daisy HARTNETT | 11 | Hinckley | | 1:39.14 | | | | | 23.25 | 48.83 | 1:15.23 |
| 10. | Rosie BROOKER | 12 | Melton M'bry | | 1:39.71 | | | | | 21.05 | 46.15 | 1:12.86 |
| 11. | Lacey BROADWAY | 12 | Kettering | | 1:40.74 | | | | | 22.02 | 47.24 | 1:14.06 |
| 12. | Olivia MITCHELL | 12 | Melton M'bry | | 1:43.82 | | | | | 22.85 | 48.94 | 1:15.51 |
| 13. | Esme SMITH | 12 | Corby | | 1:43.88 | | | | | 22.24 | 49.11 | 1:16.38 |
| 14. | Zosia HOLT | 12 | Rushden | | 1:44.67 | | | | | 23.70 | 51.11 | 1:17.76 |
| 15. | Cordelia REED | 11 | Melton M'bry | | 1:44.71 | | | | | 22.32 | 49.25 | 1:17.46 |
| 16. | Violet FRENCH | 12 | Wellingboro | | 1:44.95 | | | | | 23.82 | 50.93 | 1:19.09 |
| 17. | Isabella GERRETT | 11 | Rushden | | 1:46.21 | | | | | 23.52 | 49.99 | 1:18.66 |
| 18. | Isabelle CSIBI | 11 | Rushden | | 1:46.23 | | | | | 23.69 | 49.61 | 1:18.15 |
| 19. | Sophie MARSHALL | 12 | Corby | | 1:47.06 | | | | | 23.33 | 51.30 | 1:19.79 |
| 20. | Natasha SHARPE | 11 | Melton M'bry | | 1:47.70 | | | | | 24.79 | 52.94 | 1:20.25 |
| 21. | Emma CHAMBERLAIN | 12 | Wellingboro | | 1:48.03 | | | | | 22.09 | 50.02 | 1:19.02 |
| 22. | Emily BLENKHORN | 12 | Wellingboro | | 1:51.15 | | | | | 24.65 | 52.27 | 1:21.94 |
| 23. | Ella HURREN | 12 | Rushden | | 1:51.46 | | | | | 23.93 | 51.62 | 1:20.89 |
| 24. | Merryn FULFORD | 11 | Daventry | | 2:01.96 | | | | | 27.26 | 58.14 | 1:30.38 |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Beth REBHAN | 13 | Corby | | 1:19.63 | | | | | 18.26 | 38.26 | 58.47 |
| 2. | Chloe PERKINS | 14 | Kettering | | 1:26.67 | | | | | 19.15 | 41.80 | 1:03.72 |
| 3. | Jessica BARRETT | 13 | Kettering | | 1:26.70 | | | | | 19.37 | 42.80 | 1:04.46 |
| 4. | Kennedy MCHUGH | 14 | Corby | | 1:27.32 | | | | | 20.21 | 42.38 | 1:04.19 |
| 5. | Evie BRAMFORD | 14 | Hinckley | | 1:28.34 | | | | | 19.15 | 40.01 | 1:05.10 |
| 6. | Saxon SWANN | 14 | Corby | | 1:29.62 | | | | | 20.38 | 41.89 | 1:06.38 |
| 7. | Georgia PARKER | 14 | Corby | | 1:29.94 | | | | | 21.40 | 43.07 | 1:07.58 |
| 8. | Neve BOOKER | 13 | Wellingboro | | 1:31.30 | | | | | 19.96 | 43.33 | 1:06.67 |
| 9. | Sophie BRUTNALL | 14 | Market Har | | 1:32.61 | | | | | 19.98 | 43.57 | 1:07.95 |
| 10. | Georgina BEEBY | 14 | Kettering | | 1:33.87 | | | | | 20.95 | 45.79 | 1:08.79 |
| 11. | Olivia HAJO | 14 | Corby | | 1:36.06 | | | | | 22.15 | 46.33 | 1:10.43 |
| 12. | Mara RIZAC | 14 | Kettering | | 1:37.65 | | | | | 20.77 | 46.38 | 1:11.14 |
| 13. | M PLAKOGIANNI | 14 | Kettering | | 1:39.45 | | | | | 22.87 | 48.01 | 1:13.61 |
| 14. | Lily FULFORD | 13 | Daventry | | 1:39.53 | | | | | 21.19 | 47.94 | 1:13.37 |
| 15. | Jasmin DODDS | 13 | Wellingboro | | 1:39.68 | | | | | 22.61 | 48.01 | 1:14.36 |
| 16. | Ellie SMITH | 13 | Corby | | 1:40.32 | | | | | 22.87 | 49.06 | 1:15.25 |
| 17. | Olive COPPA | 13 | Corby | | 1:41.74 | | | | | 22.70 | 47.24 | 1:15.51 |
| 18. | Ella FAIRBAIRN | 14 | Kettering | | 1:42.08 | | | | | 23.34 | 48.56 | 1:16.03 |
| 19. | Elsbeth WILLIAMS | 13 | Market Har | | 1:42.70 | | | | | 23.09 | 50.42 | 1:18.21 |
| 20. | Eva MUTCH | 13 | Daventry | | 1:43.31 | | | | | 23.88 | 49.20 | 1:17.64 |
| 21. | Ava THURSTON | 14 | Corby | | 1:47.58 | | | | | 23.96 | 51.20 | 1:18.42 |
| 22. | Macie LEGG | 13 | Wellingboro | | 1:48.45 | | | | | 24.51 | 52.32 | 1:21.35 |
| 23. | Oliwia ZAWORSKA-BENEDY | 13 | Corby | | 1:50.90 | | | | | 24.15 | 52.45 | 1:21.31 |
| 24. | Caitlin AUGUSTUS | 13 | Kettering | | 1:52.58 | | | | | 25.36 | 52.64 | 1:23.28 |
| | Freya TRILK | 13 | Rushden | | DNC | | | | | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Alexa PARKER | 16 | Corby | | 1:20.63 | | | | | 18.66 | 38.76 | 59.45 |
| 2. | Hannah MARSDEN | 15 | Daventry | | 1:22.44 | | | | | 18.67 | 38.93 | 1:00.03 |
| 3. | Jane BEECH | 15 | Melton M'bry | | 1:24.58 | | | | | 18.67 | 40.24 | 1:02.49 |
| 4. | Evelyn COPPA | 15 | Corby | | 1:26.54 | | | | | 18.71 | 41.76 | 1:03.59 |
| 5. | Evie REAMSBOTTOM | 15 | Daventry | | 1:27.14 | | | | | 18.94 | 41.11 | 1:03.28 |
| 6. | Georgia SMITH | 16 | Corby | | 1:28.07 | | | | | 18.80 | 42.09 | 1:05.61 |
| 7. | Emma BREAG | 16 | Melton M'bry | | 1:28.75 | | | | | 20.09 | 42.75 | 1:05.78 |
| 8. | Frankie LAMONT | 16 | Kettering | | 1:31.58 | | | | | 20.56 | 42.86 | 1:07.34 |
| 9. | Jasmine REYNOLDS | 15 | Rushden | | 1:31.97 | | | | | 20.19 | 43.59 | 1:07.30 |
| 10. | Catrin BAILEY | 16 | Corby | | 1:32.69 | | | | | 19.14 | 42.62 | 1:07.00 |
| 11. | Nika BUHHAROVA | 15 | Corby | | 1:33.25 | | | | | 19.93 | 43.22 | 1:08.25 |
| 12. | Imogen BURGER | 15 | Corby | | 1:33.69 | | | | | 20.78 | 45.09 | 1:09.86 |
| 13. | Isabelle TANNER | 16 | Corby | | 1:33.92 | | | | | 21.07 | 44.70 | 1:09.47 |
| 14. | Sophie SHARPE | 15 | Melton M'bry | | 1:33.96 | | | | | 20.25 | 45.41 | 1:09.90 |
| 15. | Madeleine WATTS | 15 | Kettering | | 1:34.63 | | | | | 21.27 | 44.94 | 1:09.66 |
| 16. | Hallie MCALINDON | 16 | Kettering | | 1:35.98 | | | | | 21.33 | 46.07 | 1:10.81 |
| 17. | Hannah CHADWICK | 15 | Daventry | | 1:36.70 | | | | | 21.82 | 46.27 | 1:11.61 |
| 18. | Lucie PRESTON | 15 | Corby | | 1:39.21 | | | | | 21.90 | 47.28 | 1:12.90 |
| 19. | Sofia ILE | 15 | Kettering | | 1:39.67 | | | | | 21.07 | 46.42 | 1:12.35 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Alice STREETER | 19 | Market Har | | 1:15.78 | | | | | 16.82 | 35.71 | 56.58 |
| 2. | Ruby CUMMINS | 20 | Wellingboro | | 1:21.19 | | | | | 18.05 | 37.16 | 58.74 |