Female 50m Breaststroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 |
| 1. | Willow HIBBITT | 10 | Melton M'bry | | 46.99 | | | | | 22.90 |
| 2. | Kara HARRITY | 10 | Melton M'bry | | 52.54 | | | | | 24.95 |
| 3. | Ana CUCORANU | 10 | Corby | | 53.31 | | | | | 25.41 |
| 4. | Elsie BAILEY | 10 | Kettering | | 54.97 | | | | | 26.43 |
| 5. | Lily MUIR | 9 | Rushden | | 56.41 | | | | | 26.88 |
| 6. | Danielle MUNDAY | 10 | Rushden | | 56.53 | | | | | 26.99 |
| 7. | Ella LEGG | 9 | Wellingboro | | 57.27 | | | | | 27.96 |
| 8. | Lola HAYWARD | 9 | Hinckley | | 57.30 | | | | | 28.13 |
| 9. | Jessica BLENKHORN | 10 | Wellingboro | | 58.78 | | | | | 26.92 |
| 10. | Megan COLBY | 9 | Nene Valley | | 58.84 | | | | | 26.53 |
| 11. | Sofia WILLIAMS | 9 | Corby | | 1:00.33 | | | | | 29.57 |
| 12. | Nell SOMERVILLE | 9 | Market Har | | 1:06.71 | | | | | 34.02 |
| 13. | Maisie TOSELAND | 9 | Corby | | 1:07.36 | | | | | 31.88 |
| 14. | Imogen PALMER | 9 | Rushden | | 1:09.19 | | | | | 34.34 |
| 15. | Chloe LIGHT | 10 | Mansfield | | 1:10.80 | | | | | 34.65 |
| 16. | Edie NELSON | 9 | Corby | | 1:15.81 | | | | | 34.79 |
| 17. | Georgina HODGES | 9 | Rushden | | 1:25.07 | | | | | 39.38 |
| | Hebah JERID | 9 | Rushden | | DNC | | | | | |
| | Phoebe PUDDEFOOT | 9 | Rushden | | DNC | | | | | |
| | Alice TOWNEND | 10 | Hinckley | | DNC | | | | | |
| | Keira BUNCE | 10 | Rushden | | DQ SH | | | | | |
| | Esme LEE | 9 | Wellingboro | | DQ ST | | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 |
| 1. | Amber MUIR | 11 | Rushden | | 39.41 | | | | | 19.41 |
| 2. | Eleni WILLIAMS | 12 | Corby | | 40.08 | | | | | 18.68 |
| 3. | Addyson HICKS | 11 | Corby | | 43.01 | | | | | 21.22 |
| 4. | Uma STEPHENSON | 12 | Market Har | | 43.17 | | | | | 19.90 |
| 5. | Megan JAMES | 12 | Wellingboro | | 44.58 | | | | | 21.54 |
| 6. | Everly FAVIER | 12 | Wellingboro | | 44.64 | | | | | 20.27 |
| 7. | Rosie BROOKER | 12 | Melton M'bry | | 44.84 | | | | | 20.02 |
| 8. | Jessica KEMP | 11 | Wellingboro | | 45.00 | | | | | 21.45 |
| 9. | Victoria KOMOROWSKA | 11 | Corby | | 45.01 | | | | | 21.92 |
| 10. | Cordelia REED | 11 | Melton M'bry | | 47.01 | | | | | 21.88 |
| 11. | Zosia HOLT | 12 | Rushden | | 48.24 | | | | | 23.13 |
| 12. | Emma CHIRILA | 11 | Kettering | | 49.22 | | | | | 23.75 |
| 13. | Millie DAVIES | 11 | Corby | | 49.27 | | | | | 23.12 |
| 14. | Isabella GERRETT | 11 | Rushden | | 49.36 | | | | | 24.36 |
| 15. | Ella HURREN | 12 | Rushden | | 49.47 | | | | | 22.48 |
| 16. | Sophie MARSHALL | 12 | Corby | | 49.85 | | | | | 23.76 |
| 17. | Violet FRENCH | 12 | Wellingboro | | 49.88 | | | | | 24.89 |
| 18. | Emma CHAMBERLAIN | 12 | Wellingboro | | 49.99 | | | | | 22.98 |
| 19. | Emily BLENKHORN | 12 | Wellingboro | | 50.19 | | | | | 24.81 |
| 20. | Natasha SHARPE | 11 | Melton M'bry | | 50.35 | | | | | 23.75 |
| 21. | Lacey BROADWAY | 12 | Kettering | | 50.50 | | | | | 22.92 |
| 22. | Maya WISNIEWSKA | 11 | Corby | | 53.84 | | | | | 23.97 |
| 23. | Ovi BOKIL | 12 | Wellingboro | | 54.23 | | | | | 25.24 |
| 24. | Lucy DONNELLY | 12 | Corby | | 54.64 | | | | | 25.57 |
| 25. | Esme MATTHEWS | 12 | Kettering | | 57.97 | | | | | 26.92 |
| 25. | Kaylyn PRIOR | 11 | Corby | | 57.97 | | | | | 26.18 |
| 27. | Sofia CZELAGA | 12 | Corby | | 1:01.92 | | | | | 29.19 |
| | Amelia HARRIS | 11 | Rushden | | DNC | | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 |
| 1. | Beth REBHAN | 13 | Corby | | 37.00 | | | | | 18.15 |
| 2. | Kaia DAWSON | 14 | Corby | | 38.63 | | | | | 19.02 |
| 3. | Evie BRAMFORD | 14 | Hinckley | | 38.81 | | | | | 17.60 |
| 4. | Jessica BARRETT | 13 | Kettering | | 39.07 | | | | | 19.34 |
| 5. | Chloe PERKINS | 14 | Kettering | | 39.13 | | | | | 18.00 |
| 6. | Saxon SWANN | 14 | Corby | | 39.43 | | | | | 19.45 |
| 7. | Skylar GLENDENNING | 13 | Corby | | 39.51 | | | | | 18.53 |
| 8. | Kennedy MCHUGH | 14 | Corby | | 39.53 | | | | | 18.41 |
| 9. | Emily PRESTON | 14 | Market Har | | 40.60 | | | | | 19.08 |
| 10. | Lucy BOLTON | 13 | Rushden | | 42.15 | | | | | 20.16 |
| 11. | Georgina BEEBY | 14 | Kettering | | 42.38 | | | | | 20.63 |
| 12. | Sophie NEWBERY | 14 | Market Har | | 42.53 | | | | | 19.77 |
| 13. | Mara RIZAC | 14 | Kettering | | 42.88 | | | | | 19.90 |
| 13. | Sophie BRUTNALL | 14 | Market Har | | 42.88 | | | | | 19.66 |
| 15. | Olivia HAJO | 14 | Corby | | 43.06 | | | | | 19.96 |
| 16. | Elena SIMMONS | 14 | Co Cambridge | | 43.16 | | | | | 20.39 |
| 17. | Zoe LARMOUR | 13 | Daventry | | 45.77 | | | | | 21.66 |
| 18. | Emma AFFLECK | 14 | Kettering | | 46.20 | | | | | 22.65 |
| 19. | Olive COPPA | 13 | Corby | | 46.28 | | | | | 22.51 |
| 20. | M PLAKOGIANNI | 14 | Kettering | | 46.34 | | | | | 22.85 |
| 21. | Alesha COSTROS | 13 | Corby | | 46.52 | | | | | 22.97 |
| 22. | Ellie SMITH | 13 | Corby | | 46.69 | | | | | 22.41 |
| 23. | Matilda JOHNSON | 14 | Kettering | | 47.01 | | | | | 21.30 |
| 24. | Ella FAIRBAIRN | 14 | Kettering | | 47.43 | | | | | 22.74 |
| 25. | Megan BATES | 14 | Melton M'bry | | 47.96 | | | | | 21.97 |
| 26. | Macie LEGG | 13 | Wellingboro | | 48.32 | | | | | 22.65 |
| 27. | Eva MUTCH | 13 | Daventry | | 48.36 | | | | | 22.19 |
| 28. | Charlotte REDDING | 13 | Wellingboro | | 49.20 | | | | | 23.54 |
| 29. | Abigail HURLEY | 13 | Corby | | 49.88 | | | | | 24.42 |
| 30. | Ava THURSTON | 14 | Corby | | 50.35 | | | | | 24.56 |
| 31. | Caitlin AUGUSTUS | 13 | Kettering | | 51.74 | | | | | 25.25 |
| | Elisa GIRAUD | 13 | Corby | | DNC | | | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 |
| 1. | Alexa PARKER | 16 | Corby | | 35.93 | | | | | 16.69 |
| 2. | Jane BEECH | 15 | Melton M'bry | | 37.16 | | | | | 17.43 |
| 3. | Hannah MARSDEN | 15 | Daventry | | 38.18 | | | | | 18.15 |
| 4. | Evelyn COPPA | 15 | Corby | | 38.45 | | | | | 18.96 |
| 5. | Evie YOUNG | 15 | Market Har | | 38.60 | | | | | 18.84 |
| 6. | Evie REAMSBOTTOM | 15 | Daventry | | 39.93 | | | | | 18.37 |
| 7. | Georgia SMITH | 16 | Corby | | 40.17 | | | | | 19.31 |
| 8. | Amy ANDERSON | 15 | Corby | | 40.50 | | | | | 18.65 |
| 9. | Frankie LAMONT | 16 | Kettering | | 41.06 | | | | | 18.78 |
| 10. | Emma BREAG | 16 | Melton M'bry | | 41.89 | | | | | 19.45 |
| 11. | Sophie SHARPE | 15 | Melton M'bry | | 42.20 | | | | | 19.69 |
| 12. | Nika BUHHAROVA | 15 | Corby | | 42.23 | | | | | 20.32 |
| 13. | Marcie BLACKFORD | 15 | Corby | | 42.54 | | | | | 19.96 |
| 14. | Sofia ILE | 15 | Kettering | | 43.06 | | | | | 19.48 |
| 15. | Imogen BURGER | 15 | Corby | | 43.31 | | | | | 20.53 |
| 16. | Jasmine REYNOLDS | 15 | Rushden | | 43.79 | | | | | 21.01 |
| 17. | Holly NEWBERY | 15 | Market Har | | 44.07 | | | | | 20.30 |
| 18. | Lucie PRESTON | 15 | Corby | | 45.60 | | | | | 21.42 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 |
| 1. | Alice STREETER | 19 | Market Har | | 35.02 | | | | | 16.44 |
| 2. | Ruby CUMMINS | 20 | Wellingboro | | 36.20 | | | | | 17.81 |
| 3. | Laura HAYWARD | 34 | Hinckley | | 38.44 | | | | | 17.57 |
| 4. | Chloe POW | 17 | Rushden | | 42.45 | | | | | 20.71 |