Female 400m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Kara HARRITY | 10 | Melton M'bry | | 6:48.85 | | | | |
| | 25m 19.83 | 50m 43.50 | 75m 1:07.62 | 100m 1:34.36 | 125m 2:00.72 | 150m 2:27.63 | 175m 2:54.75 | 200m 3:21.19 | |
| | 225m 3:48.13 | 250m 4:14.50 | 275m 4:41.38 | 300m 5:08.41 | 325m 5:35.00 | 350m 6:00.85 | 375m 6:25.52 | 400m 6:48.85 | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Abigail TOMLINSON | 12 | Corby | | 4:56.99 | | | | |
| | 25m 15.76 | 50m 33.43 | 75m 51.71 | 100m 1:10.85 | 125m 1:29.64 | 150m 1:49.04 | 175m 2:07.99 | 200m 2:27.10 | |
| | 225m 2:45.76 | 250m 3:04.97 | 275m 3:23.77 | 300m 3:42.82 | 325m 4:01.44 | 350m 4:20.30 | 375m 4:38.93 | 400m 4:56.99 | |
| 2. | Harriet JENNINGS | 12 | Market Har | | 5:24.72 | | | | |
| | 25m 16.11 | 50m 34.59 | 75m 54.86 | 100m 1:15.19 | 125m 1:36.40 | 150m 1:57.19 | 175m 2:18.24 | 200m 2:39.37 | |
| | 225m 3:00.93 | 250m 3:21.93 | 275m 3:43.41 | 300m 4:04.36 | 325m 4:25.41 | 350m 4:45.83 | 375m 5:05.32 | 400m 5:24.72 | |
| 3. | Elsie BALDWIN | 11 | Hinckley | | 5:37.27 | | | | |
| | 25m 17.81 | 50m 38.59 | 75m 1:00.11 | 100m 1:22.10 | 125m 1:44.56 | 150m 2:06.52 | 175m 2:28.44 | 200m 2:50.13 | |
| | 225m 3:12.05 | 250m 3:33.72 | 275m 3:54.96 | 300m 4:16.31 | 325m 4:37.23 | 350m 4:57.74 | 375m 5:17.77 | 400m 5:37.27 | |
| 4. | Uma STEPHENSON | 12 | Market Har | | 5:38.85 | | | | |
| | 25m 17.79 | 50m 37.02 | 75m 57.47 | 100m 1:18.38 | 125m 1:40.16 | 150m 2:01.39 | 175m 2:23.04 | 200m 2:44.75 | |
| | 225m 3:06.92 | 250m 3:29.05 | 275m 3:51.14 | 300m 4:13.42 | 325m 4:34.27 | 350m 4:55.10 | 375m 5:17.16 | 400m 5:38.85 | |
| 5. | Iris SOMERVILLE | 12 | Market Har | | 5:58.88 | | | | |
| | 25m 17.90 | 50m 38.59 | 75m 1:00.03 | 100m 1:22.31 | 125m 1:44.96 | 150m 2:08.65 | 175m 2:30.96 | 200m 2:54.70 | |
| | 225m 3:17.55 | 250m 3:41.78 | 275m 4:05.10 | 300m 4:29.23 | 325m 4:52.59 | 350m 5:16.71 | 375m 5:38.20 | 400m 5:58.88 | |
| 6. | Ren WOOD | 11 | Corby | | 6:12.95 | | | | |
| | 25m 19.04 | 50m 40.87 | 75m 1:03.61 | 100m 1:27.47 | 125m 1:51.46 | 150m 2:15.20 | 175m 2:39.20 | 200m 3:02.50 | |
| | 225m 3:27.07 | 250m 3:50.37 | 275m 4:14.19 | 300m 4:38.84 | 325m 5:03.36 | 350m 5:27.34 | 375m 5:50.86 | 400m 6:12.95 | |
| 7. | Gwen MACKENZIE-WILSON | 11 | Wellingboro | | 6:24.02 | | | | |
| | 25m 20.31 | 50m 44.15 | 75m 1:08.52 | 100m 1:33.40 | 125m 1:58.57 | 150m 2:23.42 | 175m 2:48.39 | 200m 3:12.63 | |
| | 225m 3:36.88 | 250m 4:01.36 | 275m 4:25.68 | 300m 4:50.00 | 325m 5:14.34 | 350m 5:38.34 | 375m 6:01.65 | 400m 6:24.02 | |
| 8. | Lucy DONNELLY | 12 | Corby | 15 | 6:40.23 | | | | |
| | 25m 20.72 | 50m 43.81 | 75m 1:09.27 | 100m 1:34.88 | 125m 2:00.50 | 150m 2:26.34 | 175m 2:52.47 | 200m 3:18.21 | |
| | 225m 3:43.87 | 250m 4:09.38 | 275m 4:35.67 | 300m 5:01.61 | 325m 5:27.34 | 350m 5:52.60 | 375m 6:16.87 | 400m 6:40.23 | |
| 9. | Kaylyn PRIOR | 11 | Corby | | 7:13.66 | | | | |
| | 25m 21.05 | 50m 45.24 | 75m 1:11.73 | 100m 1:39.84 | 125m 2:08.71 | 150m 2:36.18 | 175m 3:03.77 | 200m 3:32.01 | |
| | 225m 4:00.33 | 250m 4:28.88 | 275m 4:56.70 | 300m 5:24.45 | 325m 5:52.38 | 350m 6:20.78 | 375m 6:46.93 | 400m 7:13.66 | |
| | Emma CHAMBERLAIN | 12 | Wellingboro | | DQ ST | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Holly COLEMAN | 14 | Corby | | 4:41.50 | | | | |
| | 25m 14.92 | 50m 31.64 | 75m 48.86 | 100m 1:06.55 | 125m 1:24.50 | 150m 1:42.30 | 175m 2:00.14 | 200m 2:18.20 | |
| | 225m 2:35.96 | 250m 2:54.02 | 275m 3:12.23 | 300m 3:30.69 | 325m 3:48.92 | 350m 4:07.20 | 375m 4:25.12 | 400m 4:41.50 | |
| 2. | Phillippa CUTMORE | 13 | Corby | | 4:41.63 | | | | |
| | 25m 15.01 | 50m 31.67 | 75m 48.78 | 100m 1:05.99 | 125m 1:23.58 | 150m 1:41.16 | 175m 1:59.20 | 200m 2:17.09 | |
| | 225m 2:35.05 | 250m 2:53.42 | 275m 3:11.58 | 300m 3:29.96 | 325m 3:48.34 | 350m 4:06.75 | 375m 4:24.65 | 400m 4:41.63 | |
| 3. | Elisa GIRAUD | 13 | Corby | | 4:45.88 | | | | |
| | 25m 14.76 | 50m 30.95 | 75m 47.57 | 100m 1:05.11 | 125m 1:23.35 | 150m 1:41.94 | 175m 2:00.33 | 200m 2:18.75 | |
| | 225m 2:37.27 | 250m 2:56.06 | 275m 3:14.28 | 300m 3:32.82 | 325m 3:51.25 | 350m 4:10.21 | 375m 4:28.95 | 400m 4:45.88 | |
| 4. | Martha BLAKE | 13 | Corby | | 5:00.71 | | | | |
| | 25m 15.39 | 50m 32.41 | 75m 50.96 | 100m 1:09.69 | 125m 1:29.09 | 150m 1:48.54 | 175m 2:08.22 | 200m 2:27.68 | |
| | 225m 2:47.01 | 250m 3:05.96 | 275m 3:25.55 | 300m 3:44.79 | 325m 4:04.30 | 350m 4:23.89 | 375m 4:43.21 | 400m 5:00.71 | |
| 5. | Ava SINCLAIR | 14 | Corby | | 5:01.01 | | | | |
| | 25m 15.76 | 50m 33.04 | 75m 51.81 | 100m 1:10.76 | 125m 1:30.28 | 150m 1:49.26 | 175m 2:09.03 | 200m 2:28.43 | |
| | 225m 2:48.11 | 250m 3:07.18 | 275m 3:26.38 | 300m 3:45.72 | 325m 4:04.92 | 350m 4:24.52 | 375m 4:43.43 | 400m 5:01.01 | |
| 6. | Isabelle PAWLOWSKI | 13 | Corby | | 5:03.56 | | | | |
| | 25m 15.59 | 50m 33.31 | 75m 51.76 | 100m 1:10.42 | 125m 1:29.39 | 150m 1:48.38 | 175m 2:07.72 | 200m 2:27.57 | |
| | 225m 2:47.54 | 250m 3:07.07 | 275m 3:26.50 | 300m 3:46.40 | 325m 4:05.93 | 350m 4:25.80 | 375m 4:45.39 | 400m 5:03.56 | |
| 7. | Georgia PARKER | 14 | Corby | | 5:14.83 | | | | |
| | 25m 17.57 | 50m 36.51 | 75m 56.16 | 100m 1:16.13 | 125m 1:36.03 | 150m 1:56.26 | 175m 2:16.38 | 200m 2:36.79 | |
| | 225m 2:56.08 | 250m 3:16.09 | 275m 3:36.06 | 300m 3:56.90 | 325m 4:16.30 | 350m 4:36.67 | 375m 4:56.85 | 400m 5:14.83 | |
| 8. | Emily PRESTON | 14 | Market Har | | 5:15.04 | | | | |
| | 25m 16.71 | 50m 35.96 | 75m 55.83 | 100m 1:16.32 | 125m 1:36.16 | 150m 1:56.64 | 175m 2:16.49 | 200m 2:36.94 | |
| | 225m 2:56.58 | 250m 3:16.41 | 275m 3:36.27 | 300m 3:56.44 | 325m 4:15.89 | 350m 4:36.05 | 375m 4:55.60 | 400m 5:15.04 | |
| 9. | Skylar GLENDENNING | 13 | Corby | | 5:15.43 | | | | |
| | 25m 15.69 | 50m 33.51 | 75m 52.31 | 100m 1:11.61 | 125m 1:31.37 | 150m 1:51.65 | 175m 2:12.39 | 200m 2:33.08 | |
| | 225m 2:52.92 | 250m 3:13.30 | 275m 3:34.02 | 300m 3:55.57 | 325m 4:14.90 | 350m 4:34.92 | 375m 4:54.99 | 400m 5:15.43 | |
| 10. | Codie LOWE | 14 | Corby | | 5:19.99 | | | | |
| | 25m 15.86 | 50m 33.53 | 75m 52.18 | 100m 1:11.85 | 125m 1:31.96 | 150m 1:52.65 | 175m 2:12.86 | 200m 2:33.81 | |
| | 225m 2:54.61 | 250m 3:15.65 | 275m 3:35.76 | 300m 3:56.98 | 325m 4:18.20 | 350m 4:39.27 | 375m 5:00.64 | 400m 5:19.99 | |
| 11. | Edith KABERRY | 14 | Corby | | 5:24.74 | | | | |
| | 25m 16.78 | 50m 35.35 | 75m 54.69 | 100m 1:14.96 | 125m 1:35.42 | 150m 1:56.32 | 175m 2:17.27 | 200m 2:38.56 | |
| | 225m 2:59.18 | 250m 3:20.47 | 275m 3:40.84 | 300m 4:02.61 | 325m 4:23.42 | 350m 4:45.11 | 375m 5:06.00 | 400m 5:24.74 | |
| 12. | Emma AFFLECK | 14 | Kettering | | 5:29.04 | | | | |
| | 25m 18.02 | 50m 36.74 | 75m 57.05 | 100m 1:17.29 | 125m 1:37.86 | 150m 1:58.31 | 175m 2:19.71 | 200m 2:40.81 | |
| | 225m 3:02.19 | 250m 3:23.13 | 275m 3:45.02 | 300m 4:06.27 | 325m 4:27.55 | 350m 4:47.95 | 375m 5:08.73 | 400m 5:29.04 | |
| 13. | Georgina BEEBY | 14 | Kettering | | 5:33.56 | | | | |
| | 25m 17.84 | 50m 37.64 | 75m 57.89 | 100m 1:19.13 | 125m 1:40.47 | 150m 2:02.15 | 175m 2:23.09 | 200m 2:44.67 | |
| | 225m 3:06.37 | 250m 3:28.70 | 275m 3:49.08 | 300m 4:10.41 | 325m 4:30.15 | 350m 4:50.66 | 375m 5:12.83 | 400m 5:33.56 | |
| 14. | Amelie TANNER | 14 | Corby | | 5:57.92 | | | | |
| | 25m 17.52 | 50m 37.73 | 75m 59.27 | 100m 1:21.63 | 125m 1:43.94 | 150m 2:06.81 | 175m 2:29.35 | 200m 2:52.80 | |
| | 225m 3:15.48 | 250m 3:39.83 | 275m 4:02.79 | 300m 4:26.99 | 325m 4:49.71 | 350m 5:13.54 | 375m 5:35.62 | 400m 5:57.92 | |
| 15. | Elizabeth KAIRIS | 13 | Wellingboro | | 6:08.53 | | | | |
| | 25m 19.14 | 50m 41.26 | 75m 1:03.96 | 100m 1:26.85 | 125m 1:50.08 | 150m 2:14.12 | 175m 2:37.86 | 200m 3:01.60 | |
| | 225m 3:25.33 | 250m 3:49.19 | 275m 4:13.00 | 300m 4:37.33 | 325m 5:00.67 | 350m 5:24.68 | 375m 5:47.05 | 400m 6:08.53 | |
| 16. | Josie TRAHEARN | 13 | Hinckley | | 6:15.71 | | | | |
| | 25m 18.61 | 50m 40.31 | 75m 1:03.49 | 100m 1:26.90 | 125m 1:51.20 | 150m 2:16.53 | 175m 2:39.89 | 200m 3:03.78 | |
| | 225m 3:29.05 | 250m 3:52.83 | 275m 4:17.86 | 300m 4:42.65 | 325m 5:06.00 | 350m 5:30.28 | 375m 5:53.01 | 400m 6:15.71 | |
| | Jessica GILDER | 14 | Hinckley | | DNC | | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Beau CUNNINGHAM | 16 | Corby | | 4:33.65 | | | | |
| | 25m 14.75 | 50m 31.16 | 75m 48.38 | 100m 1:05.94 | 125m 1:23.54 | 150m 1:41.14 | 175m 1:58.56 | 200m 2:16.01 | |
| | 225m 2:33.41 | 250m 2:50.61 | 275m 3:07.71 | 300m 3:25.22 | 325m 3:42.62 | 350m 3:59.91 | 375m 4:16.87 | 400m 4:33.65 | |
| 2. | Isla WIDDOWSON | 16 | Corby | | 4:49.34 | | | | |
| | 25m 14.90 | 50m 31.01 | 75m 48.39 | 100m 1:06.34 | 125m 1:24.87 | 150m 1:43.46 | 175m 2:02.32 | 200m 2:21.31 | |
| | 225m 2:40.25 | 250m 2:58.88 | 275m 3:17.68 | 300m 3:36.48 | 325m 3:55.21 | 350m 4:14.05 | 375m 4:32.30 | 400m 4:49.34 | |
| 3. | Faye EYTON-JONES | 15 | Corby | | 4:49.45 | | | | |
| | 25m 15.04 | 50m 32.15 | 75m 49.31 | 100m 1:07.18 | 125m 1:24.95 | 150m 1:43.00 | 175m 2:01.27 | 200m 2:19.73 | |
| | 225m 2:38.42 | 250m 2:57.33 | 275m 3:15.68 | 300m 3:34.55 | 325m 3:52.98 | 350m 4:12.12 | 375m 4:31.13 | 400m 4:49.45 | |
| 4. | Eva GALLAGHER | 16 | Corby | | 4:54.01 | | | | |
| | 25m 15.75 | 50m 33.17 | 75m 50.88 | 100m 1:09.32 | 125m 1:27.68 | 150m 1:46.52 | 175m 2:05.10 | 200m 2:24.15 | |
| | 225m 2:42.84 | 250m 3:01.74 | 275m 3:20.28 | 300m 3:39.31 | 325m 3:57.85 | 350m 4:16.94 | 375m 4:35.78 | 400m 4:54.01 | |
| 5. | Eleanor TRAHEARN | 16 | Hinckley | | 5:01.80 | | | | |
| | 25m 16.21 | 50m 33.96 | 75m 52.26 | 100m 1:10.89 | 125m 1:29.91 | 150m 1:48.89 | 175m 2:08.11 | 200m 2:27.31 | |
| | 225m 2:46.80 | 250m 3:06.24 | 275m 3:25.88 | 300m 3:45.43 | 325m 4:05.04 | 350m 4:24.43 | 375m 4:43.44 | 400m 5:01.80 | |
| 6. | Milana MISUROVA | 16 | Rushden | | 5:04.51 | | | | |
| | 25m 15.66 | 50m 33.60 | 75m 52.62 | 100m 1:11.74 | 125m 1:31.13 | 150m 1:50.24 | 175m 2:08.72 | 200m 2:27.80 | |
| | 225m 2:47.47 | 250m 3:07.15 | 275m 3:26.87 | 300m 3:46.17 | 325m 4:05.96 | 350m 4:25.66 | 375m 4:45.70 | 400m 5:04.51 | |
| 7. | Alexa PARKER | 16 | Corby | | 5:09.83 | | | | |
| | 25m 16.36 | 50m 34.12 | 75m 53.32 | 100m 1:12.77 | 125m 1:32.49 | 150m 1:52.25 | 175m 2:12.50 | 200m 2:32.56 | |
| | 225m 2:52.88 | 250m 3:12.62 | 275m 3:32.42 | 300m 3:52.17 | 325m 4:11.85 | 350m 4:31.39 | 375m 4:51.10 | 400m 5:09.83 | |
| 8. | Nika BUHHAROVA | 15 | Corby | | 5:14.94 | | | | |
| | 25m 16.49 | 50m 34.83 | 75m 54.46 | 100m 1:13.90 | 125m 1:34.01 | 150m 1:53.85 | 175m 2:13.97 | 200m 2:33.84 | |
| | 225m 2:54.06 | 250m 3:14.06 | 275m 3:34.35 | 300m 3:54.35 | 325m 4:14.84 | 350m 4:35.19 | 375m 4:55.68 | 400m 5:14.94 | |
| 9. | Sophie WRIGHT | 15 | Hinckley | | 5:16.99 | | | | |
| | 25m 16.13 | 50m 34.48 | 75m 53.34 | 100m 1:12.93 | 125m 1:32.77 | 150m 1:53.09 | 175m 2:13.29 | 200m 2:34.01 | |
| | 225m 2:54.34 | 250m 3:15.39 | 275m 3:36.14 | 300m 3:57.14 | 325m 4:17.63 | 350m 4:37.94 | 375m 4:58.00 | 400m 5:16.99 | |
| 10. | Hannah BEEBY | 15 | Kettering | | 5:25.85 | | | | |
| | 25m 17.22 | 50m 36.47 | 75m 56.44 | 100m 1:16.74 | 125m 1:37.45 | 150m 1:58.33 | 175m 2:19.03 | 200m 2:40.31 | |
| | 225m 3:01.16 | 250m 3:22.46 | 275m 3:43.98 | 300m 4:05.12 | 325m 4:26.07 | 350m 4:46.92 | 375m 5:06.81 | 400m 5:25.85 | |
| 11. | Aaliyah BEETSON | 16 | Wellingboro | | 5:35.61 | | | | |
| | 25m 17.12 | 50m 36.09 | 75m 55.88 | 100m 1:16.57 | 125m 1:37.44 | 150m 1:58.74 | 175m 2:19.77 | 200m 2:41.83 | |
| | 225m 3:03.31 | 250m 3:25.45 | 275m 3:47.40 | 300m 4:09.43 | 325m 4:31.19 | 350m 4:53.34 | 375m 5:15.20 | 400m 5:35.61 | |
| 12. | Sofia ILE | 15 | Kettering | | 5:58.33 | | | | |
| | 25m 18.09 | 50m 38.74 | 75m 1:01.03 | 100m 1:22.97 | 125m 1:45.98 | 150m 2:08.67 | 175m 2:31.66 | 200m 2:54.49 | |
| | 225m 3:17.85 | 250m 3:40.88 | 275m 4:04.49 | 300m 4:27.47 | 325m 4:52.40 | 350m 5:15.72 | 375m 5:38.27 | 400m 5:58.33 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Grace WINGHAM | 17 | Corby | | 4:32.09 | | | | |
| | 25m 14.81 | 50m 31.09 | 75m 48.11 | 100m 1:05.18 | 125m 1:22.60 | 150m 1:39.91 | 175m 1:57.45 | 200m 2:14.97 | |
| | 225m 2:32.56 | 250m 2:49.86 | 275m 3:07.37 | 300m 3:24.76 | 325m 3:42.33 | 350m 3:59.70 | 375m 4:16.27 | 400m 4:32.09 | |
| 2. | Ella Mae PRIOR | 17 | Corby | | 4:44.49 | | | | |
| | 25m 15.54 | 50m 32.45 | 75m 49.91 | 100m 1:07.73 | 125m 1:25.86 | 150m 1:44.18 | 175m 2:02.50 | 200m 2:20.59 | |
| | 225m 2:38.95 | 250m 2:56.98 | 275m 3:15.17 | 300m 3:33.50 | 325m 3:51.56 | 350m 4:09.41 | 375m 4:27.47 | 400m 4:44.49 | |
| 3. | Isabel HOLLYMAN | 20 | Wellingboro | | 5:34.22 | | | | |
| | 25m 16.83 | 50m 36.11 | 75m 56.35 | 100m 1:17.07 | 125m 1:38.76 | 150m 1:59.42 | 175m 2:20.73 | 200m 2:42.40 | |
| | 225m 3:04.10 | 250m 3:25.91 | 275m 3:48.13 | 300m 4:09.72 | 325m 4:30.47 | 350m 4:51.81 | 375m 5:13.40 | 400m 5:34.22 | |
| 4. | Millie DAY | 17 | Rushden | | 5:43.57 | | | | |
| | 25m 18.23 | 50m 38.71 | 75m 1:00.18 | 100m 1:22.06 | 125m 1:44.01 | 150m 2:05.97 | 175m 2:28.17 | 200m 2:49.93 | |
| | 225m 3:12.18 | 250m 3:34.12 | 275m 3:55.93 | 300m 4:17.54 | 325m 4:39.37 | 350m 5:01.48 | 375m 5:23.16 | 400m 5:43.57 | |
| 5. | Sian DUNLOP | 26 | Wellingboro | | 6:50.09 | | | | |
| | 25m 20.98 | 50m 44.53 | 75m 1:08.83 | 100m 1:33.87 | 125m 1:59.51 | 150m 2:25.50 | 175m 2:51.42 | 200m 3:17.43 | |
| | 225m 3:43.36 | 250m 4:09.91 | 275m 4:36.45 | 300m 5:03.61 | 325m 5:30.48 | 350m 5:57.53 | 375m 6:24.41 | 400m 6:50.09 | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Lucy DONNELLY | 12 | Corby | 15 | 6:40.23 | | | | |
| | 25m 20.72 | 50m 43.81 | 75m 1:09.27 | 100m 1:34.88 | 125m 2:00.50 | 150m 2:26.34 | 175m 2:52.47 | 200m 3:18.21 | |
| | 225m 3:43.87 | 250m 4:09.38 | 275m 4:35.67 | 300m 5:01.61 | 325m 5:27.34 | 350m 5:52.60 | 375m 6:16.87 | 400m 6:40.23 | |