Female 200m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Arabella TYSTERMAN | 11 | Wisbech | | 2:45.60 | | | | | 37.22 | 1:19.77 | 2:03.72 |
2. | Willow HIBBITT | 10 | Melton M'bry | | 2:54.76 | | | | | 39.58 | 1:24.45 | 2:10.37 |
3. | Vanessa MEGER | 11 | Corby | | 3:00.92 | | | | | 40.16 | 1:27.47 | 2:17.51 |
4. | Maia SAVAGE | 11 | Rushden | | 3:09.46 | | | | | 42.07 | 1:31.37 | 2:22.43 |
5. | Emmie DENIGAN | 11 | Melton M'bry | | 3:12.78 | | | | | 42.79 | 1:35.17 | 2:27.02 |
6. | Kara HARRITY | 10 | Melton M'bry | | 3:15.86 | | | | | 42.13 | 1:33.72 | 2:27.06 |
7. | Ren WOOD | 11 | Corby | | 3:16.18 | | | | | 42.20 | 1:33.70 | 2:27.50 |
8. | Tilly BURTON | 11 | Wisbech | | 3:20.17 | | | | | 45.96 | 1:38.60 | 2:30.89 |
9. | Maliwan JACKSON | 10 | Wisbech | | 3:23.97 | | | | | 44.43 | 1:39.67 | 2:32.19 |
10. | Rosie CLEMENTS | 11 | Wisbech | | 3:26.79 | | | | | 46.52 | 1:40.35 | 2:35.72 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Abigail TOMLINSON | 12 | Corby | | 2:33.88 | | | | | 36.01 | 1:15.45 | 1:55.14 |
2. | Riley WEBER | 12 | Corby | | 2:35.32 | | | | | 35.06 | 1:14.48 | 1:56.27 |
3. | Mea MOORE | 12 | Market Har | | 2:41.48 | | | | | 36.74 | 1:19.13 | 2:01.94 |
4. | Boglarka ELEK | 12 | Melton M'bry | | 2:50.15 | | | | | 40.54 | 1:23.65 | 2:08.15 |
5. | Lilly WRIGHT | 12 | Wisbech | | 2:51.04 | | | | | 37.91 | 1:21.26 | 2:06.89 |
6. | Iris SOMERVILLE | 12 | Market Har | | 2:56.37 | | | | | 39.93 | 1:26.99 | 2:14.27 |
7. | Hana STONER | 12 | March | | 2:57.68 | | | | | 41.74 | 1:29.93 | 2:18.16 |
8. | Eleni WILLIAMS | 12 | Corby | | 2:57.83 | | | | | 40.97 | 1:28.22 | 2:15.05 |
9. | Hannah KORMAN | 12 | Wisbech | | 3:00.67 | | | | | 41.56 | 1:29.46 | 2:18.25 |
10. | Millie DAVIES | 12 | Corby | | 3:03.66 | | | | | 40.17 | 1:26.45 | 2:15.97 |
11. | Emma CHAMBERLAIN | 12 | Wellingboro | | 3:05.01 | | | | | 40.33 | 1:28.55 | 2:18.42 |
12. | Lucy DONNELLY | 12 | Corby | | 3:09.27 | | | | | 44.28 | 1:33.52 | 2:22.86 |
13. | Esme SMITH | 12 | Corby | | 3:09.72 | | | | | 40.92 | 1:29.99 | 2:21.69 |
14. | Keitija LEONOVA | 12 | Wisbech | | 3:12.88 | | | | | 44.90 | 1:38.10 | 2:29.34 |
15. | Liepa RUCINSKAITE | 12 | Wisbech | | 3:13.67 | | | | | 42.44 | 1:34.39 | 2:26.32 |
16. | Victoria WATTS | 12 | Wellingboro | | 3:16.96 | | | | | 44.20 | 1:34.63 | 2:27.20 |
17. | Sophie MARSHALL | 12 | Corby | | 3:21.39 | | | | | 45.13 | 1:37.91 | 2:31.40 |
18. | Evalyn-Angel WAKEHAM | 12 | Wisbech | | 3:21.56 | | | | | 43.49 | - | 2:29.89 |
19. | Violet FRENCH | 12 | Wellingboro | | 3:25.05 | | | | | 42.69 | 1:35.13 | 2:31.80 |
20. | Sophia JIMSON | 12 | Wisbech | | 3:32.04 | | | | | 48.47 | 1:44.06 | 2:41.06 |
21. | Kaylyn PRIOR | 12 | Corby | | 3:42.92 | | | | | 49.29 | 1:47.34 | 2:45.41 |
22. | Ellowen SWANN | 12 | Corby | | 3:53.50 | | | | | 49.27 | 1:50.37 | 2:52.81 |
| Holly GLASSFORD | 12 | Melton M'bry | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Phillippa CUTMORE | 13 | Corby | | 2:19.72 | | | | | 33.14 | 1:08.91 | 1:45.36 |
2. | Isabelle PAWLOWSKI | 13 | Corby | | 2:25.46 | | | | | 33.58 | 1:11.16 | 1:48.78 |
3. | Skylar GLENDENNING | 13 | Corby | | 2:29.32 | | | | | 34.07 | 1:12.01 | 1:51.50 |
4. | S WILLIAMS-BROWN | 13 | Market Har | | 2:34.08 | | | | | 35.76 | 1:16.34 | 1:57.54 |
5. | Neve BOOKER | 13 | Wellingboro | | 2:36.19 | | | | | 35.48 | 1:15.73 | 1:56.45 |
6. | Holly PLUMBLY | 13 | Ashbourne | | 2:40.99 | | | | | 37.65 | 1:19.94 | 2:02.67 |
7. | Holly SMITH | 13 | Wisbech | | 2:42.25 | | | | | 37.34 | 1:19.42 | 2:02.05 |
8. | Olive COPPA | 13 | Corby | | 2:48.74 | | | | | 38.71 | 1:22.25 | 2:06.51 |
9. | Safiyah PAWLYSZYN | 13 | Wellingboro | | 2:49.01 | | | | | 37.56 | 1:21.59 | 2:06.76 |
10. | Ellie SMITH | 13 | Corby | | 2:50.27 | | | | | 40.50 | 1:26.16 | 2:11.31 |
11. | Agata LUSZCZKIEWICZ | 13 | Wisbech | | 2:51.29 | | | | | 39.10 | 1:24.64 | 2:10.06 |
12. | Hettie BREWER | 13 | March | | 2:51.59 | | | | | 40.52 | 1:24.93 | 2:09.99 |
13. | Jasmin DODDS | 13 | Wellingboro | | 2:54.72 | | | | | 40.12 | 1:25.73 | 2:11.83 |
14. | Ffion SPENCE | 13 | Wellingboro | | 2:57.00 | | | | | 40.49 | 1:25.30 | 2:11.85 |
15. | Sara-Maria CAIA | 13 | Corby | | 2:59.54 | | | | | 40.16 | 1:26.41 | 2:15.49 |
16. | Lacey BROADWAY | 13 | Kettering | | 3:15.34 | | | | | 44.10 | 1:34.96 | 2:26.41 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Holly COLEMAN | 14 | Corby | | 2:18.29 | | | | | 31.61 | 1:07.54 | 1:44.17 |
2. | Beth REBHAN | 14 | Corby | | 2:24.70 | | | | | 32.35 | 1:09.11 | 1:47.48 |
3. | Kimberley HAYES | 14 | Kettering | | 2:25.61 | | | | | 33.53 | 1:09.91 | 1:48.60 |
4. | Jessica WHITE | 14 | NottmLeander | | 2:31.44 | | | | | 33.66 | 1:11.75 | 1:52.29 |
5. | Lilly KOWAL | 14 | Wellingboro | | 2:32.31 | | | | | 36.09 | 1:15.35 | 1:55.40 |
6. | Edith KABERRY | 14 | Corby | | 2:32.96 | | | | | 34.08 | 1:13.08 | 1:53.71 |
7. | Saxon SWANN | 14 | Corby | | 2:33.49 | | | | | 34.77 | 1:14.26 | 1:55.05 |
8. | Esmee BROWNE | 14 | Rushden | | 2:40.35 | | | | | 36.73 | 1:18.40 | 1:59.84 |
9. | Poppy RYAN | 14 | Wisbech | | 2:41.66 | | | | | 37.40 | 1:19.08 | 2:01.09 |
10. | Niamh SHEARN | 14 | Market Har | | 2:44.82 | | | | | 37.06 | 1:19.39 | 2:03.86 |
11. | Emma AFFLECK | 14 | Kettering | | 2:45.79 | | | | | 36.26 | 1:17.45 | 2:02.17 |
12. | Amelie TANNER | 14 | Corby | | 2:51.24 | | | | | 38.40 | 1:22.44 | 2:08.07 |
13. | Enya DINCKAL | 14 | Melton M'bry | | 2:57.88 | | | | | 41.62 | 1:27.50 | 2:14.54 |
14. | Cora THOW | 14 | Corby | | 3:01.67 | | | | | 42.26 | 1:29.63 | 2:17.43 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Marcie BLACKFORD | 15 | Corby | | 2:22.86 | | | | | 32.57 | 1:08.64 | 1:45.93 |
2. | Ava SINCLAIR | 15 | Corby | | 2:26.47 | | | | | 34.00 | 1:11.53 | 1:49.50 |
3. | Nika BUHHAROVA | 15 | Corby | | 2:29.15 | | | | | 33.30 | 1:11.01 | 1:50.47 |
4. | Ella WHEATER-LOWE | 15 | NottmLeander | | 2:30.27 | | | | | 34.63 | 1:13.71 | 1:54.25 |
5. | Maddie TAYLOR | 15 | Corby | | 2:32.23 | | | | | 32.35 | 1:09.60 | 1:50.55 |
6. | Poppy BLOWFIELD | 15 | Corby | | 2:32.56 | | | | | 35.13 | 1:14.48 | 1:55.09 |
7. | Kaeley NAUGHTON | 15 | Kettering | | 2:33.10 | | | | | 35.02 | 1:14.53 | 1:54.87 |
8. | Sophie NUTTER | 15 | Solihull | | 2:33.27 | | | | | 35.01 | 1:14.46 | 1:55.52 |
9. | Emily BOARDLEY | 15 | Solihull | | 2:38.72 | | | | | 37.24 | 1:18.31 | 1:59.91 |
10. | Evelyn COPPA | 15 | Corby | | 2:38.86 | | | | | 36.64 | 1:17.78 | 1:59.62 |
11. | Jasmine REYNOLDS | 15 | Nene Valley | | 2:40.03 | | | | | 37.10 | 1:17.82 | 1:59.37 |
12. | Lucie PRESTON | 15 | Corby | | 2:52.40 | | | | | 39.96 | 1:24.23 | 2:08.93 |
13. | Olivia HAJO | 15 | Corby | | 2:52.70 | | | | | 40.07 | 1:24.96 | 2:10.41 |
14. | Ella FAIRBAIRN | 15 | Kettering | | 3:08.35 | | | | | 42.33 | 1:32.29 | 2:21.73 |
15. | Imogen PATIS | 15 | Wellingboro | | 3:15.73 | | | | | 43.80 | 1:32.64 | 2:24.58 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Grace WINGHAM | 18 | Corby | | 2:10.64 | | | | | 29.98 | 1:02.91 | 1:36.75 |
2. | Lilly TAPPERN | 18 | Corby | | 2:15.57 | | | | | 31.58 | 1:06.01 | 1:41.79 |
3. | Faye EYTON-JONES | 16 | Corby | | 2:18.80 | | | | | 32.49 | 1:07.88 | 1:43.34 |
4. | Chloe POW | 17 | Rushden | | 2:20.26 | | | | | 31.85 | 1:07.60 | 1:44.36 |
5. | Nyah COTTON | 19 | Corby | | 2:21.40 | | | | | 33.19 | 1:09.26 | 1:45.66 |
6. | Ella Mae PRIOR | 17 | Corby | | 2:22.19 | | | | | 32.35 | 1:08.25 | 1:45.51 |
7. | Eva GALLAGHER | 16 | Corby | | 2:22.35 | | | | | 33.47 | 1:09.50 | 1:46.35 |
8. | Ella NEWTON | 16 | Corby | | 2:28.90 | | | | | 33.16 | 1:11.02 | 1:50.44 |
9. | Catrin BAILEY | 16 | Corby | | 2:36.81 | | | | | 35.56 | 1:15.88 | 1:56.80 |
10. | Hannah BEEBY | 16 | Kettering | | 2:40.59 | | | | | 37.53 | 1:18.05 | 2:00.54 |
11. | Katie PICKFORD | 17 | Kettering | | 2:42.94 | | | | | 38.01 | 1:21.00 | 2:03.89 |
12. | Nicola JAMES | 53 | Market Har | | 2:47.76 | | | | | 36.70 | 1:19.52 | 2:03.84 |
13. | Ella SMITH | 18 | Wellingboro | | 2:47.80 | | | | | 37.90 | 1:21.21 | 2:06.00 |
14. | Frankie LAMONT | 16 | Kettering | | 2:56.46 | | | | | 39.24 | 1:24.09 | 2:08.78 |
15. | Millie DAY | 17 | Wellingboro | | 3:00.92 | | | | | 40.53 | 1:26.46 | 2:13.72 |
16. | Mariette EVANS | 19 | Wisbech | | 3:07.65 | | | | | 42.21 | 1:31.10 | 2:21.28 |
| Aaliyah BEETSON | 16 | Wellingboro | | DNC | | | | | | | |
| Lauren MORLEY | 16 | Kettering | | DNC | | | | | | | |