Female 100m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 |
1. | Arabella TYSTERMAN | 11 | Wisbech | | 1:14.18 | | | | | 35.64 |
2. | Victoria KOMOROWSKA | 11 | Corby | | 1:20.22 | | | | | 39.30 |
3. | Willow HIBBITT | 10 | Melton M'bry | | 1:20.42 | | | | | 38.07 |
4. | Meredith HUNT | 11 | Melton M'bry | | 1:21.38 | | | | | 38.06 |
5. | Amber MUIR | 11 | Rushden | | 1:21.50 | | | | | 38.86 |
6. | Harriet FEAVIOUR | 11 | March | | 1:21.59 | | | | | 38.32 |
7. | Vanessa MEGER | 11 | Corby | | 1:23.39 | | | | | 39.25 |
8. | Jessica KEMP | 11 | Wellingboro | | 1:24.64 | | | | | 41.14 |
9. | Emmie DENIGAN | 11 | Melton M'bry | | 1:26.87 | | | | | 41.37 |
10. | Annie CALLAGHAN | 11 | Corby | | 1:27.05 | | | | | 42.78 |
11. | Ren WOOD | 11 | Corby | | 1:28.35 | | | | | 42.29 |
12. | Isabella HARDINGES | 11 | Wellingboro | | 1:28.73 | | | | | 42.67 |
13. | Eden DAVIES | 11 | March | | 1:29.11 | | | | | 41.94 |
14. | Catherine REDMOND | 11 | Corby | | 1:31.59 | | | | | 42.63 |
15. | Kara HARRITY | 10 | Melton M'bry | | 1:33.56 | | | | | 42.97 |
16. | Maliwan JACKSON | 10 | Wisbech | | 1:35.21 | | | | | 45.53 |
17. | Tilly BURTON | 11 | Wisbech | | 1:37.13 | | | | | 46.19 |
18. | Isabella GERRETT | 11 | Rushden | | 1:37.69 | | | | | 46.06 |
19. | Elsie BAILEY | 11 | Kettering | | 1:38.42 | | | | | 47.87 |
20. | Rosie CLEMENTS | 11 | Wisbech | | 1:38.43 | | | | | 46.23 |
21. | Amelia BEDFORD | 10 | Wisbech | | 1:39.14 | | | | | 43.47 |
22. | Charlotte NORMAN | 10 | Wisbech | | 1:40.48 | | | | | 49.14 |
23. | Sofia WRIGHT | 10 | Wisbech | | 1:42.20 | | | | | 45.18 |
24. | Eliza GROOM | 10 | Corby | | 1:47.18 | | | | | 49.97 |
25. | Margaret HAWES | 10 | Corby | | 1:51.29 | | | | | 50.49 |
26. | Sofia DAHMANI | 10 | Wisbech | | 1:53.52 | | | | | 53.02 |
27. | Bethany BURGESS-LEE | 11 | Wisbech | | 1:57.32 | | | | | 52.34 |
28. | Clara MERRICK | 10 | Nene Valley | | 1:57.92 | | | | | 53.43 |
29. | Catalina SAVA | 10 | Corby | | 2:04.29 | | | | | 49.97 |
30. | Jessica BLENKHORN | 10 | Wellingboro | | 2:04.48 | | | | | 57.64 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 |
1. | Riley WEBER | 12 | Corby | | 1:11.85 | | | | | 34.18 |
2. | Abigail TOMLINSON | 12 | Corby | | 1:14.27 | | | | | 36.31 |
3. | Lilly WRIGHT | 12 | Wisbech | | 1:14.65 | | | | | 35.78 |
4. | Harriet OATES | 12 | Solihull | | 1:14.79 | | | | | 36.45 |
5. | Mea MOORE | 12 | Market Har | | 1:15.15 | | | | | 35.97 |
6. | Uma STEPHENSON | 12 | Market Har | | 1:15.71 | | | | | 36.84 |
7. | Iris SOMERVILLE | 12 | Market Har | | 1:17.18 | | | | | 37.61 |
8. | Boglarka ELEK | 12 | Melton M'bry | | 1:17.65 | | | | | 37.52 |
9. | Syntia RIACHI | 12 | Rushden | | 1:17.69 | | | | | 37.76 |
10. | Maisie BISHOP | 12 | Wisbech | | 1:17.85 | | | | | 37.63 |
11. | Emma CHAMBERLAIN | 12 | Wellingboro | | 1:23.85 | | | | | 40.06 |
12. | Olivia MITCHELL | 12 | Melton M'bry | | 1:24.23 | | | | | 39.85 |
13. | Eleni WILLIAMS | 12 | Corby | | 1:24.60 | | | | | 40.41 |
14. | Millie DAVIES | 12 | Corby | | 1:25.12 | | | | | 41.51 |
15. | Hannah KORMAN | 12 | Wisbech | | 1:25.45 | | | | | 39.64 |
16. | Keitija LEONOVA | 12 | Wisbech | | 1:26.99 | | | | | 41.26 |
17. | Esme SMITH | 12 | Corby | | 1:28.04 | | | | | 41.12 |
18. | Lucy DONNELLY | 12 | Corby | | 1:28.30 | | | | | 42.64 |
19. | Evalyn-Angel WAKEHAM | 12 | Wisbech | | 1:30.58 | | | | | 43.78 |
20. | Jessica HARVEY | 12 | Wisbech | | 1:30.63 | | | | | 43.72 |
21. | Liepa RUCINSKAITE | 12 | Wisbech | | 1:30.79 | | | | | 41.49 |
22. | Victoria WATTS | 12 | Wellingboro | | 1:31.49 | | | | | 42.36 |
23. | Olivia STIGWOOD | 12 | Rushden | | 1:32.22 | | | | | 41.50 |
24. | April MERRICK | 12 | Nene Valley | | 1:33.18 | | | | | 43.07 |
25. | Ella HURREN | 12 | Rushden | | 1:33.43 | | | | | 42.25 |
26. | Liberty LAMBERT | 12 | Nene Valley | | 1:33.83 | | | | | 43.32 |
27. | Gwen MACKENZIE-WILSON | 12 | Wellingboro | | 1:34.28 | | | | | 46.10 |
28. | Holly GLASSFORD | 12 | Melton M'bry | | 1:39.30 | | | | | 45.65 |
29. | Kaylyn PRIOR | 12 | Corby | | 1:40.14 | | | | | 46.75 |
30. | Emily BLENKHORN | 12 | Wellingboro | | 1:42.01 | | | | | 48.86 |
31. | Sophia JIMSON | 12 | Wisbech | | 1:43.88 | | | | | 49.27 |
32. | Grace MADDOCKS | 12 | Rushden | | 1:45.08 | | | | | 49.83 |
33. | Ellowen SWANN | 12 | Corby | | 1:45.93 | | | | | 48.84 |
34. | Sofia CZELAGA | 12 | Corby | | 1:47.26 | | | | | 49.45 |
| Sophie CROFT | 12 | Corby | | DNC | | | | | |
| Everly FAVIER | 12 | Wellingboro | | DNC | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 |
1. | Martha BLAKE | 13 | Corby | | 1:06.30 | | | | | 32.11 |
2. | S WILLIAMS-BROWN | 13 | Market Har | | 1:08.54 | | | | | 33.28 |
3. | Skylar GLENDENNING | 13 | Corby | | 1:09.17 | | | | | 33.41 |
4. | Jessica BARRETT | 13 | Kettering | | 1:10.50 | | | | | 33.98 |
5. | Nyah SCOTT | 13 | March | | 1:14.27 | | | | | 36.67 |
6. | Safiyah PAWLYSZYN | 13 | Wellingboro | | 1:15.34 | | | | | 35.15 |
7. | Holly SMITH | 13 | Wisbech | | 1:15.83 | | | | | 37.35 |
8. | Florence CUMBERPATCH | 13 | NottmLeander | | 1:16.73 | | | | | 35.81 |
9. | Neve BOOKER | 13 | Wellingboro | | 1:17.95 | | | | | 35.95 |
10. | Olive COPPA | 13 | Corby | | 1:18.02 | | | | | 38.51 |
11. | Jasmin DODDS | 13 | Wellingboro | | 1:20.46 | | | | | 39.33 |
12. | Ffion SPENCE | 13 | Wellingboro | | 1:21.28 | | | | | 40.40 |
13. | Agata LUSZCZKIEWICZ | 13 | Wisbech | | 1:21.48 | | | | | 38.69 |
14. | Bella GIPSON | 13 | Corby | | 1:22.21 | | | | | 39.09 |
15. | Ava MURFIN | 13 | NottmLeander | | 1:22.70 | | | | | 38.19 |
16. | Seren STAPLEY | 13 | March | | 1:22.93 | | | | | 38.91 |
17. | Sara-Maria CAIA | 13 | Corby | | 1:23.29 | | | | | 38.62 |
18. | Oliwia ZAWORSKA-BENEDY | 13 | Corby | | 1:25.64 | | | | | 41.16 |
19. | Lacey BROADWAY | 13 | Kettering | | 1:26.03 | | | | | 40.55 |
20. | Maisie LAWRENCE | 13 | Wellingboro | | 1:26.83 | | | | | 42.21 |
21. | Martha MARSDEN | 13 | Melton M'bry | | 1:34.45 | | | | | 42.72 |
22. | Tilly-Mae LEWIS | 13 | Wisbech | | 1:54.60 | | | | | 55.71 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 |
1. | Holly COLEMAN | 14 | Corby | | 1:02.28 | | | | | 30.18 |
2. | Kimberley HAYES | 14 | Kettering | | 1:05.78 | | | | | 31.67 |
3. | Beth REBHAN | 14 | Corby | | 1:06.57 | | | | | 32.05 |
4. | Jessica WHITE | 14 | NottmLeander | | 1:07.84 | | | | | 32.08 |
5. | Islay-Mae UNDERWOOD | 14 | Rushden | | 1:09.45 | | | | | 32.04 |
6. | Lilly KOWAL | 14 | Wellingboro | | 1:09.67 | | | | | 33.72 |
7. | Kennedy MCHUGH | 14 | Corby | | 1:10.38 | | | | | 34.62 |
8. | Kitty PAYNE | 14 | March | | 1:10.64 | | | | | 34.05 |
9. | Saxon SWANN | 14 | Corby | | 1:11.32 | | | | | 34.43 |
10. | Edith KABERRY | 14 | Corby | | 1:11.62 | | | | | 34.65 |
11. | Lucy BOLTON | 14 | Rushden | | 1:12.30 | | | | | 34.01 |
12. | Niamh SHEARN | 14 | Market Har | | 1:13.45 | | | | | 34.91 |
13. | Rosie SANSAM | 14 | March | | 1:14.23 | | | | | 35.94 |
14. | Eleanor GREEN | 14 | Kettering | | 1:14.35 | | | | | 34.96 |
15. | Emma AFFLECK | 14 | Kettering | | 1:14.77 | | | | | 35.59 |
16. | Alice ROWBOTHAM | 14 | Kettering | | 1:16.93 | | | | | 36.91 |
17. | Amelie TANNER | 14 | Corby | | 1:17.17 | | | | | 37.15 |
18. | Enya DINCKAL | 14 | Melton M'bry | | 1:19.04 | | | | | 37.95 |
19. | Alexandra SOLTOIANU | 14 | Corby | | 1:21.50 | | | | | 38.30 |
20. | Cora THOW | 14 | Corby | | 1:22.94 | | | | | 40.56 |
21. | Layla SEAMAN | 14 | Wellingboro | | 1:26.37 | | | | | 40.25 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 |
1. | Marcie BLACKFORD | 15 | Corby | | 1:05.09 | | | | | 31.56 |
2. | Alice WALLINGER | 15 | Wellingboro | | 1:05.46 | | | | | 31.43 |
3. | Ella WHEATER-LOWE | 15 | NottmLeander | | 1:06.15 | | | | | 32.07 |
4. | Poppy BLOWFIELD | 15 | Corby | | 1:06.82 | | | | | 32.76 |
5. | Julia RADAC | 15 | Rushden | | 1:06.93 | | | | | 32.37 |
6. | Imogen BURGER | 15 | Corby | | 1:08.27 | | | | | 33.13 |
7. | Georgia HALLAM | 15 | NottmLeander | | 1:08.71 | | | | | 32.52 |
8. | Nika BUHHAROVA | 15 | Corby | | 1:09.59 | | | | | 33.58 |
9. | Jasmine REYNOLDS | 15 | Nene Valley | | 1:10.60 | | | | | 34.51 |
10. | Ava SINCLAIR | 15 | Corby | | 1:10.73 | | | | | 34.20 |
11. | Kaeley NAUGHTON | 15 | Kettering | | 1:11.27 | | | | | 34.22 |
12. | Maya GLASSFORD | 15 | Melton M'bry | | 1:13.68 | | | | | 35.37 |
13. | Evelyn COPPA | 15 | Corby | | 1:14.64 | | | | | 35.94 |
14. | Amy ANDERSON | 15 | Corby | | 1:16.39 | | | | | 36.33 |
15. | Iga SALAMON | 15 | Corby | | 1:16.82 | | | | | 36.89 |
16. | Madeleine WATTS | 15 | Kettering | | 1:18.09 | | | | | 36.74 |
17. | Olivia HAJO | 15 | Corby | | 1:19.85 | | | | | 37.69 |
18. | Evie FOWKES | 15 | Wellingboro | | 1:19.97 | | | | | 38.13 |
19. | Ella FAIRBAIRN | 15 | Kettering | | 1:23.24 | | | | | 39.35 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 |
1. | Faye EYTON-JONES | 16 | Corby | | 1:01.84 | | | | | 30.30 |
2. | Beau CUNNINGHAM | 16 | Corby | | 1:02.79 | | | | | 30.51 |
3. | Eve BURDON | 16 | Market Har | | 1:04.03 | | | | | 30.59 |
4. | Charlotte BYRON | 17 | Melton M'bry | | 1:04.40 | | | | | 31.09 |
5. | Chloe POW | 17 | Rushden | | 1:04.44 | | | | | 31.72 |
6. | Ella NEWTON | 16 | Corby | | 1:05.91 | | | | | 32.07 |
7. | Evie COBURN | 16 | Melton M'bry | | 1:06.01 | | | | | 31.68 |
8. | Rowan WHITE | 17 | Rushden | | 1:06.07 | | | | | 32.20 |
9. | Amy WILLETTS | 18 | Melton M'bry | | 1:06.70 | | | | | 31.52 |
10. | Eva GALLAGHER | 16 | Corby | | 1:06.73 | | | | | 32.78 |
11. | Milana MISUROVA | 16 | Rushden | | 1:07.35 | | | | | 32.60 |
12. | Eleanor TAYLOR | 20 | Melton M'bry | | 1:07.84 | | | | | 31.93 |
13. | Ella Mae PRIOR | 17 | Corby | | 1:08.08 | | | | | 32.83 |
14. | Ella NORMAN | 16 | Wisbech | | 1:09.19 | | | | | 34.29 |
15. | Isabella BURTON | 16 | Wisbech | | 1:10.67 | | | | | 34.30 |
16. | Imogen DODDS | 16 | Wellingboro | | 1:11.09 | | | | | 34.12 |
17. | Catrin BAILEY | 16 | Corby | | 1:11.79 | | | | | 34.53 |
18. | Elizabeth POW | 16 | Rushden | | 1:12.17 | | | | | 34.11 |
19. | Katie PICKFORD | 17 | Kettering | | 1:12.57 | | | | | 35.25 |
20. | Aaliyah BEETSON | 16 | Wellingboro | | 1:13.20 | | | | | 34.85 |
21. | Yasmine WAITE | 16 | March | | 1:14.72 | | | | | 35.06 |
22. | Hannah BEEBY | 16 | Kettering | | 1:15.23 | | | | | 36.81 |
23. | Ashley JONES | 19 | Wellingboro | | 1:15.65 | | | | | 35.67 |
24. | Millie POVEY | 16 | Corby | | 1:18.56 | | | | | 39.35 |
25. | Mariette EVANS | 19 | Wisbech | | 1:23.78 | | | | | 40.34 |
26. | Ruby GARROD | 17 | Nene Valley | | 1:25.17 | | | | | 39.22 |
27. | Sian DUNLOP | 27 | Wellingboro | | 1:28.12 | | | | | 42.28 |
28. | Abigail DIEDRICK | 19 | Wisbech | | 1:41.77 | | | | | 48.31 |
