Female 100m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 25 | 50 | 75 |
| 1. | Willow HIBBITT | 10 | Melton M'bry | | 1:16.03 | | | | | 16.85 | 36.08 | 56.14 |
| 2. | Evie LEWIS-COX | 10 | Nene Valley | | 1:26.58 | | | | | 20.76 | 42.67 | 1:05.40 |
| 3. | Kara HARRITY | 10 | Melton M'bry | | 1:26.79 | | | | | 17.78 | 39.14 | 1:03.29 |
| 4. | Isabella HARDINGES | 10 | Wellingboro | | 1:28.15 | | | | | 19.80 | 41.98 | 1:05.99 |
| 5. | Elsie BAILEY | 10 | Kettering | | 1:30.82 | | | | | 19.47 | 43.16 | 1:07.45 |
| 6. | Eva-Rose O'TOOLE | 9 | Hinckley | | 1:38.15 | | | | | 21.11 | 45.46 | 1:13.59 |
| 7. | Ottilie NELSON | 10 | Melton M'bry | | 1:38.35 | | | | | 19.92 | 45.58 | 1:13.00 |
| 8. | Lola HAYWARD | 9 | Hinckley | | 1:39.01 | | | | | 21.02 | 46.28 | 1:12.97 |
| 9. | Danielle MUNDAY | 10 | Rushden | | 1:39.34 | | | | | 21.54 | 47.05 | 1:12.96 |
| 10. | Megan COLBY | 9 | Nene Valley | | 1:40.00 | | | | | 21.10 | 45.61 | 1:13.38 |
| 11. | Phoebe MILES | 10 | Hinckley | | 1:41.11 | | | | | 21.93 | 47.32 | 1:14.51 |
| 12. | Rose COOPER | 9 | Wellingboro | | 1:42.80 | | | | | 21.96 | 47.87 | 1:15.95 |
| 13. | Chloe LIGHT | 10 | Mansfield | | 1:44.34 | | | | | 23.61 | 49.90 | 1:17.37 |
| 14. | Sofia WILLIAMS | 9 | Corby | | 1:46.47 | | | | | 23.67 | 51.30 | 1:20.28 |
| 15. | Maisie-May NELSON | 10 | Melton M'bry | | 1:46.72 | | | | | 21.09 | 47.25 | 1:17.67 |
| 16. | Lily RAITT | 10 | Corby | | 1:49.54 | | | | | 23.09 | 50.90 | 1:22.07 |
| 17. | Jessica BLENKHORN | 10 | Wellingboro | | 1:50.62 | | | | | 24.23 | 52.90 | 1:22.39 |
| 18. | Daisy WAKEFORD | 10 | Melton M'bry | | 1:52.30 | | | | | 24.96 | 54.37 | 1:25.24 |
| 19. | Esme LEE | 9 | Wellingboro | | 1:53.28 | | | | | 22.70 | 50.97 | 1:22.92 |
| | Sophie Emma RISDALE | 10 | Rushden | | DNC | | | | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 25 | 50 | 75 |
| 1. | S WILLIAMS-BROWN | 12 | Market Har | | 1:08.31 | | | | | 15.65 | 33.00 | 51.22 |
| 2. | Riley WEBER | 11 | Corby | | 1:08.57 | | | | | 15.65 | 32.99 | 51.26 |
| 3. | Abigail TOMLINSON | 12 | Corby | | 1:10.20 | | | | | 16.35 | 34.14 | 52.34 |
| 4. | Everly FAVIER | 12 | Wellingboro | | 1:13.60 | | | | | 16.44 | 35.24 | 54.98 |
| 5. | Vanessa MEGER | 11 | Corby | | 1:14.33 | | | | | 16.32 | 35.76 | 56.72 |
| 6. | Syntia RIACHI | 12 | Rushden | | 1:15.63 | | | | | 17.39 | 36.82 | 57.20 |
| 7. | Boglarka ELEK | 11 | Melton M'bry | | 1:15.87 | | | | | 17.11 | 36.24 | 55.93 |
| 8. | Iris SOMERVILLE | 12 | Market Har | | 1:15.99 | | | | | 17.27 | 36.70 | 57.09 |
| 9. | Eleni WILLIAMS | 12 | Corby | | 1:16.01 | | | | | 16.67 | 35.81 | 56.35 |
| 10. | Amber MUIR | 11 | Rushden | | 1:16.18 | | | | | 17.34 | 36.63 | 56.50 |
| 11. | Willow LERA | 12 | Nene Valley | | 1:16.27 | | | | | 16.57 | 36.13 | 56.81 |
| 12. | Uma STEPHENSON | 12 | Market Har | | 1:16.94 | | | | | 17.57 | 36.55 | 56.81 |
| 13. | Meredith HUNT | 11 | Melton M'bry | | 1:17.05 | | | | | 16.39 | 36.21 | 57.33 |
| 14. | Ren WOOD | 11 | Corby | | 1:17.65 | | | | | 17.43 | 36.77 | 57.56 |
| 15. | Emma CHAMBERLAIN | 12 | Wellingboro | | 1:17.68 | | | | | 17.33 | 36.67 | 58.09 |
| 16. | Jessica KEMP | 11 | Wellingboro | | 1:19.81 | | | | | 18.45 | 38.92 | 59.86 |
| 17. | Addyson HICKS | 11 | Corby | | 1:20.23 | | | | | 18.32 | 38.32 | 59.45 |
| 18. | Isabella GERRETT | 11 | Rushden | | 1:20.35 | | | | | 17.89 | 38.39 | 1:00.32 |
| 19. | Millie DAVIES | 11 | Corby | | 1:20.99 | | | | | 18.57 | 38.70 | 1:00.57 |
| 20. | Emmie DENIGAN | 11 | Melton M'bry | | 1:21.76 | | | | | 18.17 | 39.38 | 1:01.60 |
| 21. | Isabelle CSIBI | 11 | Rushden | | 1:22.62 | | | | | 18.07 | 38.76 | 1:00.30 |
| 22. | Liberty LAMBERT | 12 | Nene Valley | | 1:23.39 | | | | | 17.62 | 38.49 | 1:01.13 |
| 23. | Esme SMITH | 12 | Corby | | 1:23.65 | | | | | 18.27 | 39.35 | 1:01.29 |
| 24. | Isabelle BRENNAN | 11 | Kettering | | 1:24.85 | | | | | 18.85 | 39.78 | 1:03.46 |
| 25. | Gwen MACKENZIE-WILSON | 11 | Wellingboro | | 1:26.29 | | | | | 19.13 | 41.39 | 1:04.44 |
| 26. | A PERSLOW-SEFIANI | 12 | Kettering | | 1:26.63 | | | | | 20.00 | 41.55 | 1:04.40 |
| 27. | Zosia HOLT | 12 | Rushden | | 1:26.81 | | | | | 18.91 | 41.32 | 1:04.59 |
| 28. | Lucy DONNELLY | 12 | Corby | 15 | 1:27.55 | | | | | 19.66 | 41.80 | 1:05.31 |
| 29. | Holly GLASSFORD | 12 | Melton M'bry | | 1:28.36 | | | | | 19.41 | 42.00 | 1:05.67 |
| 30. | Emily BLENKHORN | 12 | Wellingboro | 15 | 1:28.76 | | | | | 20.35 | 43.36 | 1:06.55 |
| 31. | Alice BALDWIN | 11 | Hinckley | | 1:29.66 | | | | | 19.57 | 42.52 | 1:06.94 |
| 32. | Alana HOCKING | 12 | Market Har | | 1:30.08 | | | | | 18.26 | 41.38 | 1:05.75 |
| 33. | Grace MADDOCKS | 12 | Rushden | | 1:30.66 | | | | | 20.23 | 42.65 | 1:06.72 |
| 34. | Zara UPSHALL | 11 | Wellingboro | | 1:31.43 | | | | | 19.91 | 42.62 | 1:07.51 |
| 35. | Esme MATTHEWS | 12 | Kettering | | 1:36.23 | | | | | 21.57 | 45.88 | 1:12.44 |
| 36. | Kaylyn PRIOR | 11 | Corby | | 1:37.07 | | | | | 19.96 | 44.37 | 1:10.94 |
| 37. | Sofia CZELAGA | 12 | Corby | | 1:38.55 | | | | | 23.05 | 48.35 | 1:15.43 |
| 38. | Sophie MARSHALL | 12 | Corby | | 1:38.98 | | | | | 19.54 | 49.64 | 1:15.88 |
| 39. | Ronnie LAMONT | 11 | Kettering | | 2:00.65 | | | | | 24.61 | 54.98 | 1:29.00 |
| | Lily MORRISON | 12 | Hinckley | | DNC | | | | | | | |
| | Maia SAVAGE | 11 | Rushden | | DNC | | | | | | | |
| | Olivia STIGWOOD | 12 | Rushden | | DQ ST | | | | | | | |
| | Jocelyn JORDAN | 12 | Corby | | DQ ST | | | | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 25 | 50 | 75 |
| 1. | Holly COLEMAN | 14 | Corby | | 1:01.23 | | | | | 14.02 | 29.31 | 45.57 |
| 2. | Elisa GIRAUD | 13 | Corby | | 1:02.85 | | | | | 14.56 | 30.48 | 46.84 |
| 3. | Alice WALLINGER | 14 | Wellingboro | | 1:03.38 | | | | | 14.66 | 30.55 | 47.14 |
| 4. | Phillippa CUTMORE | 13 | Corby | | 1:03.40 | | | | | 14.70 | 30.88 | 47.29 |
| 5. | Beth REBHAN | 13 | Corby | | 1:04.95 | | | | | 14.84 | 31.31 | 48.19 |
| 6. | Kaia DAWSON | 14 | Corby | | 1:05.91 | | | | | 15.36 | 32.13 | 49.29 |
| 7. | Martha BLAKE | 13 | Corby | | 1:05.97 | | | | | 14.79 | 31.30 | 48.70 |
| 8. | Sophie BRUTNALL | 14 | Market Har | | 1:06.49 | | | | | 15.47 | 32.72 | 49.65 |
| 9. | Jessica BARRETT | 13 | Kettering | | 1:06.59 | | | | | 15.64 | 32.29 | 49.58 |
| 10. | Skylar GLENDENNING | 13 | Corby | | 1:07.24 | | | | | 15.32 | 32.49 | 49.89 |
| 11. | Lucy BOLTON | 13 | Rushden | | 1:07.93 | | | | | 15.42 | 32.80 | 50.30 |
| 12. | Jasmeen SINGH | 13 | Hinckley | | 1:08.95 | | | | | 15.99 | 33.43 | 51.16 |
| 12. | Lilly KOWAL | 14 | Wellingboro | | 1:08.95 | | | | | 15.82 | 33.26 | 51.49 |
| 14. | Neve BOOKER | 13 | Wellingboro | | 1:09.60 | | | | | 15.90 | 33.30 | 51.70 |
| 15. | Martha BOOKER | 13 | Wellingboro | | 1:09.66 | | | | | 15.91 | 33.21 | 51.96 |
| 16. | Eleanor GREEN | 13 | Kettering | | 1:09.82 | | | | | 15.92 | 33.67 | 52.01 |
| 17. | Evie BRAMFORD | 14 | Hinckley | | 1:09.92 | | | | | 15.81 | 33.33 | 51.61 |
| 18. | Kennedy MCHUGH | 14 | Corby | | 1:10.70 | | | | | 15.73 | 33.67 | 52.44 |
| 19. | Ava SINCLAIR | 14 | Corby | | 1:10.97 | | | | | 16.26 | 34.23 | 53.08 |
| 20. | Georgina BEEBY | 14 | Kettering | | 1:11.01 | | | | | 16.41 | 33.93 | 52.52 |
| 21. | Edith KABERRY | 14 | Corby | | 1:11.16 | | | | | 16.54 | 34.37 | 52.87 |
| 22. | Olive COPPA | 13 | Corby | | 1:11.22 | | | | | 16.51 | 34.51 | 53.31 |
| 23. | Saxon SWANN | 14 | Corby | | 1:12.71 | | | | | 16.09 | 34.12 | 53.26 |
| 24. | Ellie SMITH | 13 | Corby | | 1:12.92 | | | | | 16.71 | 34.99 | 54.42 |
| 25. | Emma AFFLECK | 14 | Kettering | | 1:13.32 | | | | | 16.86 | 35.06 | 54.10 |
| 26. | Ellie CLARKE | 14 | Hinckley | | 1:14.14 | | | | | 16.70 | 35.37 | 54.89 |
| 27. | Eleanor BURSTALL | 13 | Nene Valley | | 1:14.54 | | | | | 16.33 | 34.90 | 54.75 |
| 28. | Tegan LEWIS | 13 | Market Har | | 1:15.28 | | | | | 16.92 | 36.19 | 56.39 |
| 29. | Mara RIZAC | 14 | Kettering | | 1:15.68 | | | | | 16.86 | 36.13 | 56.37 |
| 30. | Isla MCCAFFERTY | 14 | Market Har | | 1:16.09 | | | | | 17.22 | 36.17 | 56.31 |
| 31. | Chloe PERKINS | 14 | Kettering | | 1:16.19 | | | | | 16.64 | 35.29 | 55.64 |
| 32. | Amelie TANNER | 14 | Corby | | 1:16.28 | | | | | 16.95 | 36.38 | 56.82 |
| 33. | Ruby ARMSTRONG | 13 | Hinckley | | 1:16.45 | | | | | 17.08 | 36.33 | 56.46 |
| 34. | M PLAKOGIANNI | 14 | Kettering | | 1:16.61 | | | | | 17.64 | 36.96 | 56.88 |
| 35. | Jasmin DODDS | 13 | Wellingboro | | 1:17.48 | | | | | 17.87 | 38.18 | 57.74 |
| 36. | Josie TRAHEARN | 13 | Hinckley | | 1:17.99 | | | | | 18.33 | 38.28 | 58.34 |
| 37. | Olivia HAJO | 14 | Corby | | 1:18.29 | | | | | 16.93 | 36.70 | 57.96 |
| 38. | Ella FAIRBAIRN | 14 | Kettering | | 1:19.84 | | | | | 17.96 | 38.28 | 59.19 |
| 39. | Ava THURSTON | 14 | Corby | | 1:21.01 | | | | | 17.88 | 38.18 | 59.59 |
| 40. | Sara-Maria CAIA | 13 | Corby | | 1:21.61 | | | | | 18.48 | 38.85 | 1:00.70 |
| 40. | Cora THOW | 14 | Corby | | 1:21.61 | | | | | 18.17 | 38.70 | 1:00.70 |
| 42. | Oliwia ZAWORSKA-BENEDY | 13 | Corby | | 1:24.75 | | | | | 19.15 | 40.75 | 1:03.05 |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 25 | 50 | 75 |
| 1. | Faye EYTON-JONES | 15 | Corby | | 1:01.33 | | | | | 14.43 | 29.67 | 45.47 |
| 2. | Eve BURDON | 16 | Market Har | | 1:02.09 | | | | | 14.47 | 30.10 | 46.08 |
| 3. | Evie COBURN | 16 | Melton M'bry | | 1:03.41 | | | | | 14.44 | 30.24 | 46.79 |
| 4. | Rowan WHITE | 16 | Rushden | | 1:03.93 | | | | | 15.02 | 31.05 | 47.67 |
| 5. | Ella NEWTON | 15 | Corby | | 1:04.17 | | | | | 14.59 | 31.13 | 47.85 |
| 6. | Milana MISUROVA | 16 | Rushden | | 1:04.54 | | | | | 15.10 | 31.36 | 48.23 |
| 7. | Marcie BLACKFORD | 15 | Corby | | 1:04.79 | | | | | 14.80 | 31.15 | 48.25 |
| 8. | Eva GALLAGHER | 16 | Corby | | 1:05.21 | | | | | 15.30 | 31.69 | 48.69 |
| 9. | Maddie TAYLOR | 15 | Corby | | 1:05.51 | | | | | 14.52 | 31.24 | 48.47 |
| 10. | Sophie WRIGHT | 15 | Hinckley | | 1:06.15 | | | | | 15.01 | 31.64 | 49.23 |
| 11. | Charlotte JARMAN | 16 | Rushden | | 1:06.89 | | | | | 15.08 | 31.98 | 49.38 |
| 12. | Poppy BLOWFIELD | 15 | Corby | | 1:07.06 | | | | | 15.38 | 32.17 | 49.60 |
| 13. | Evie YOUNG | 15 | Market Har | | 1:07.32 | | | | | 15.65 | 32.76 | 50.16 |
| 14. | Imogen BURGER | 15 | Corby | | 1:07.73 | | | | | 16.01 | 33.53 | 51.10 |
| 15. | Jasmine REYNOLDS | 15 | Rushden | | 1:08.11 | | | | | 15.73 | 32.98 | 50.94 |
| 16. | Isabelle TANNER | 16 | Corby | | 1:08.49 | | | | | 15.50 | 32.68 | 50.82 |
| 16. | Aimee FRASER | 16 | Hinckley | | 1:08.49 | | | | | 15.94 | 33.02 | 50.96 |
| 18. | Georgia SMITH | 16 | Corby | | 1:08.96 | | | | | 15.73 | 33.19 | 51.28 |
| 19. | Nika BUHHAROVA | 15 | Corby | | 1:09.38 | | | | | 15.84 | 33.37 | 51.61 |
| 20. | Maya GLASSFORD | 15 | Melton M'bry | | 1:09.40 | | | | | 15.71 | 33.29 | 51.44 |
| 21. | Eleanor TRAHEARN | 16 | Hinckley | | 1:09.64 | | | | | 16.14 | 33.70 | 51.71 |
| 22. | Aaliyah BEETSON | 16 | Wellingboro | | 1:10.26 | | | | | 15.86 | 33.62 | 52.02 |
| 23. | Hannah BEEBY | 15 | Kettering | | 1:11.11 | | | | | 16.53 | 34.40 | 53.13 |
| 24. | Evelyn COPPA | 15 | Corby | | 1:12.80 | | | | | 16.34 | 34.95 | 54.20 |
| 25. | Erin BAILEY | 15 | Market Har | | 1:13.12 | | | | | 16.54 | 34.98 | 54.09 |
| 26. | Sofia ILE | 15 | Kettering | | 1:14.33 | | | | | 16.49 | 34.98 | 54.57 |
| 27. | Frankie LAMONT | 16 | Kettering | | 1:14.45 | | | | | 16.46 | 35.19 | 54.39 |
| 28. | Holly NEWBERY | 15 | Market Har | | 1:14.76 | | | | | 16.56 | 35.21 | 54.81 |
| 29. | Madeleine WATTS | 15 | Kettering | | 1:15.64 | | | | | 17.33 | 36.61 | 56.60 |
| 30. | Evie FOWKES | 15 | Wellingboro | | 1:18.01 | | | | | 17.62 | 37.23 | 57.61 |
| 31. | Kiera MOFFETT | 15 | Wellingboro | | 1:23.75 | | | | | 19.24 | 41.08 | 1:03.29 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 25 | 50 | 75 |
| 1. | Grace WINGHAM | 17 | Corby | | 58.64 | | | | | 13.63 | 28.42 | 43.68 |
| 2. | Alice BALL | 28 | Market Har | | 59.54 | | | | | 13.83 | 28.67 | 44.06 |
| 3. | Alice STREETER | 19 | Market Har | | 1:01.39 | | | | | 14.10 | 29.97 | 45.89 |
| 4. | Chloe POW | 17 | Rushden | | 1:03.40 | | | | | 14.83 | 30.89 | 47.17 |
| 5. | Nyah COTTON | 19 | Corby | | 1:05.32 | | | | | 15.22 | 31.77 | 48.89 |
| 6. | Katie PICKFORD | 17 | Kettering | | 1:10.99 | | | | | 16.26 | 33.98 | 52.80 |
| 7. | Sian DUNLOP | 26 | Wellingboro | | 1:25.93 | | | | | 19.58 | 41.25 | 1:03.37 |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 25 | 50 | 75 |
| 1. | Lucy DONNELLY | 12 | Corby | 15 | 1:27.55 | | | | | 19.66 | 41.80 | 1:05.31 |
| 1. | Emily BLENKHORN | 12 | Wellingboro | 15 | 1:28.76 | | | | | 20.35 | 43.36 | 1:06.55 |