Female 100m IM - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Willow HIBBITT | 10 | Melton M'bry | | 1:28.50 | | | | | 19.28 | 40.43 | 1:07.83 |
| 2. | Elsie BAILEY | 10 | Kettering | | 1:40.68 | | | | | 22.62 | 48.28 | 1:18.72 |
| 3. | Isabella HARDINGES | 10 | Wellingboro | | 1:43.30 | | | | | 24.12 | 48.01 | 1:21.79 |
| 4. | Kara HARRITY | 10 | Melton M'bry | | 1:44.96 | | | | | 22.21 | 51.28 | 1:21.99 |
| 5. | Eliza GROOM | 10 | Corby | | 1:50.76 | | | | | 23.87 | 54.09 | 1:24.42 |
| 6. | Eva-Rose O'TOOLE | 9 | Hinckley | | 1:51.71 | | | | | 25.51 | 53.44 | 1:24.18 |
| 7. | Lily MUIR | 9 | Rushden | | 1:53.62 | | | | | 27.95 | 54.16 | 1:27.66 |
| 8. | Megan COLBY | 9 | Nene Valley | | 1:53.99 | | | | | 25.25 | 55.19 | 1:29.65 |
| 9. | Erin Grace JENNINGS | 10 | Daventry | | 1:56.34 | | | | | 27.35 | 55.88 | 1:30.79 |
| 10. | Ellie HILL | 9 | Market Har | | 1:57.52 | | | | | 24.40 | 52.61 | 1:28.98 |
| 11. | Rose COOPER | 9 | Wellingboro | | 1:57.59 | | | | | 26.65 | 57.76 | 1:30.62 |
| 12. | Jessica BLENKHORN | 10 | Wellingboro | | 1:59.41 | | | | | 26.67 | 55.60 | 1:29.86 |
| 13. | Hattie DOYLE | 9 | Rushden | | 2:01.64 | | | | | 23.63 | 55.34 | 1:34.61 |
| 14. | Nell SOMERVILLE | 9 | Market Har | | 2:03.21 | | | | | 30.61 | 59.02 | 1:37.83 |
| 15. | Ruby LERA | 10 | Nene Valley | | 2:03.34 | | | | | 26.83 | 55.08 | 1:33.34 |
| 16. | Esme LEE | 9 | Wellingboro | | 2:04.74 | | | | | 28.51 | 58.75 | 1:37.51 |
| 17. | Lily RAITT | 10 | Corby | | 2:05.28 | | | | | 27.93 | 1:00.15 | 1:34.98 |
| 18. | Daisy WAKEFORD | 10 | Melton M'bry | | 2:08.42 | | | | | 28.90 | 1:05.42 | 1:41.47 |
| | Sofia WILLIAMS | 9 | Corby | | DQ SA | | | | | | | |
| | Phoebe MILES | 10 | Hinckley | | DQ SL | | | | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | S WILLIAMS-BROWN | 12 | Market Har | | 1:17.85 | | | | | 16.58 | 36.60 | 1:00.22 |
| 2. | Harriet JENNINGS | 12 | Market Har | | 1:19.51 | | | | | 17.13 | 36.47 | 1:02.06 |
| 3. | Riley WEBER | 11 | Corby | | 1:20.08 | | | | | 16.70 | 35.32 | 1:02.12 |
| 4. | Eleni WILLIAMS | 12 | Corby | | 1:26.05 | | | | | 19.06 | 40.54 | 1:07.91 |
| 5. | Everly FAVIER | 12 | Wellingboro | | 1:26.61 | | | | | 17.79 | 40.77 | 1:06.19 |
| 6. | Bella GIPSON | 12 | Corby | | 1:28.21 | | | | | 18.75 | 40.08 | 1:08.76 |
| 7. | Meredith HUNT | 11 | Melton M'bry | | 1:28.62 | | | | | 16.59 | 39.03 | 1:10.28 |
| 8. | Boglarka ELEK | 11 | Melton M'bry | | 1:29.04 | | | | | 18.52 | 41.36 | 1:09.48 |
| 9. | Syntia RIACHI | 12 | Rushden | | 1:29.88 | | | | | 21.71 | 43.49 | 1:11.10 |
| 10. | Emma CHAMBERLAIN | 12 | Wellingboro | | 1:30.01 | | | | | 18.68 | 40.91 | 1:09.13 |
| 11. | Willow LERA | 12 | Nene Valley | | 1:31.84 | | | | | 19.69 | 42.68 | 1:12.48 |
| 12. | Jessica KEMP | 11 | Wellingboro | | 1:33.01 | | | | | 22.01 | 47.08 | 1:13.85 |
| 13. | Holly GLASSFORD | 12 | Melton M'bry | | 1:34.02 | | | | | 21.04 | 44.34 | 1:11.66 |
| 14. | Annie CALLAGHAN | 11 | Corby | | 1:34.15 | | | | | 19.79 | 42.88 | 1:12.69 |
| 15. | Isabelle CSIBI | 11 | Rushden | | 1:34.64 | | | | | 21.37 | 44.31 | 1:12.79 |
| 16. | Liberty LAMBERT | 12 | Nene Valley | | 1:36.52 | | | | | 20.72 | 45.77 | 1:15.63 |
| 17. | Lacey BROADWAY | 12 | Kettering | | 1:36.62 | | | | | 21.31 | 47.95 | 1:16.47 |
| 18. | Zosia HOLT | 12 | Rushden | | 1:37.32 | | | | | 21.59 | 44.86 | 1:14.92 |
| 19. | Isabelle BRENNAN | 11 | Kettering | | 1:40.65 | | | | | 21.05 | 47.61 | 1:17.16 |
| 20. | Zara UPSHALL | 11 | Wellingboro | | 1:41.75 | | | | | 23.56 | 47.66 | 1:18.54 |
| 21. | Alice BALDWIN | 11 | Hinckley | | 1:41.86 | | | | | 24.75 | 49.25 | 1:17.92 |
| 22. | Emily BLENKHORN | 12 | Wellingboro | | 1:42.61 | | | | | 25.64 | 51.46 | 1:21.01 |
| 23. | Alana HOCKING | 12 | Market Har | | 1:44.18 | | | | | 20.76 | 48.66 | 1:20.04 |
| 24. | Merryn FULFORD | 11 | Daventry | | 1:48.86 | | | | | 25.24 | 51.65 | 1:24.47 |
| 25. | Grace MADDOCKS | 12 | Rushden | | 1:50.04 | | | | | 27.04 | 52.71 | 1:27.14 |
| 26. | Esme MATTHEWS | 12 | Kettering | | 1:51.98 | | | | | 25.98 | 54.16 | 1:28.70 |
| | Lily MORRISON | 12 | Hinckley | | DNC | | | | | | | |
| | Megan JAMES | 12 | Wellingboro | | DNC | | | | | | | |
| | Ovi BOKIL | 12 | Wellingboro | | DQ SL | | | | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Alice WALLINGER | 14 | Wellingboro | | 1:12.02 | | | | | 14.93 | 34.47 | 55.98 |
| 2. | Holly COLEMAN | 14 | Corby | | 1:12.46 | | | | | 14.06 | 32.35 | 56.15 |
| 3. | Phillippa CUTMORE | 13 | Corby | | 1:14.41 | | | | | 15.25 | 35.65 | 57.65 |
| 4. | Martha BLAKE | 13 | Corby | | 1:15.19 | | | | | 15.35 | 34.55 | 57.83 |
| 5. | Ivy BROWN | 13 | Melton M'bry | | 1:15.83 | | | | | 15.61 | 34.95 | 57.57 |
| 6. | Jasmeen SINGH | 13 | Hinckley | | 1:16.47 | | | | | 15.75 | 35.94 | 57.75 |
| 7. | Jessica BARRETT | 13 | Kettering | | 1:16.53 | | | | | 16.58 | 36.41 | 59.28 |
| 8. | Skylar GLENDENNING | 13 | Corby | | 1:16.79 | | | | | 15.65 | 35.34 | 58.47 |
| 9. | Kennedy MCHUGH | 14 | Corby | | 1:17.93 | | | | | 16.08 | 36.02 | 59.34 |
| 10. | Sophie BRUTNALL | 14 | Market Har | | 1:17.95 | | | | | 15.71 | 35.95 | 1:00.47 |
| 11. | Eleanor GREEN | 13 | Kettering | | 1:20.73 | | | | | 15.95 | 35.56 | 1:01.89 |
| 12. | Lucy BOLTON | 13 | Rushden | | 1:21.87 | | | | | 16.58 | 37.91 | 1:02.97 |
| 13. | Evie BRAMFORD | 14 | Hinckley | | 1:22.92 | | | | | 18.43 | 39.60 | 1:03.52 |
| 14. | Georgina BEEBY | 14 | Kettering | | 1:23.37 | | | | | 17.44 | 39.68 | 1:04.15 |
| 15. | M PLAKOGIANNI | 14 | Kettering | | 1:23.98 | | | | | 17.57 | 39.37 | 1:04.89 |
| 16. | Chloe PERKINS | 14 | Kettering | | 1:24.65 | | | | | 17.26 | 39.80 | 1:02.84 |
| 17. | Saxon SWANN | 14 | Corby | | 1:24.92 | | | | | 19.54 | 41.15 | 1:04.80 |
| 18. | Emma AFFLECK | 14 | Kettering | | 1:25.41 | | | | | 20.19 | 40.61 | 1:07.09 |
| 19. | Zoe LARMOUR | 13 | Daventry | | 1:25.71 | | | | | 19.22 | 39.49 | 1:07.40 |
| 20. | Olive COPPA | 13 | Corby | | 1:26.27 | | | | | 19.44 | 42.05 | 1:08.36 |
| 21. | Ellie SMITH | 13 | Corby | | 1:26.90 | | | | | 19.83 | 42.88 | 1:08.31 |
| 22. | Mara RIZAC | 14 | Kettering | | 1:27.10 | | | | | 18.92 | 41.78 | 1:08.12 |
| 23. | Amber JENNINGS | 13 | Daventry | | 1:27.17 | | | | | 17.45 | 39.57 | 1:06.03 |
| 24. | Ruby ARMSTRONG | 13 | Hinckley | | 1:27.67 | | | | | 18.35 | 39.97 | 1:07.50 |
| 25. | Tegan LEWIS | 13 | Market Har | | 1:27.86 | | | | | 18.01 | 39.87 | 1:07.63 |
| 26. | Sophie NEWBERY | 14 | Market Har | | 1:28.94 | | | | | 19.32 | 41.29 | 1:08.45 |
| 27. | Matilda JOHNSON | 14 | Kettering | | 1:29.16 | | | | | 17.58 | 41.14 | 1:08.42 |
| 28. | Charlotte REDDING | 13 | Wellingboro | | 1:29.83 | | | | | 19.54 | 42.26 | 1:10.00 |
| 29. | Ellie CLARKE | 14 | Hinckley | | 1:30.00 | | | | | 18.08 | 41.21 | 1:09.95 |
| 30. | Sara-Maria CAIA | 13 | Corby | | 1:30.82 | | | | | 19.68 | 41.62 | 1:10.47 |
| 31. | Lily FULFORD | 13 | Daventry | | 1:31.36 | | | | | 20.05 | 42.63 | 1:11.24 |
| 32. | Isla MCCAFFERTY | 14 | Market Har | | 1:31.54 | | | | | 20.87 | 44.01 | 1:10.77 |
| 33. | Josie TRAHEARN | 13 | Hinckley | | 1:31.99 | | | | | 21.04 | 44.00 | 1:11.84 |
| 34. | Cora THOW | 14 | Corby | | 1:32.52 | | | | | 21.07 | 44.22 | 1:10.38 |
| 35. | Ella FAIRBAIRN | 14 | Kettering | | 1:32.94 | | | | | 20.39 | 42.64 | 1:12.25 |
| 36. | Eva Maisie LIVESEY | 13 | Daventry | | 1:34.52 | | | | | 21.05 | 43.48 | 1:14.29 |
| 37. | Oliwia ZAWORSKA-BENEDY | 13 | Corby | | 1:37.91 | | | | | 22.59 | 46.95 | 1:15.76 |
| 38. | Elizabeth KAIRIS | 13 | Wellingboro | | 1:38.03 | | | | | 24.18 | 48.91 | 1:16.82 |
| | Freya TRILK | 13 | Rushden | | DNC | | | | | | | |
| | Macie LEGG | 13 | Wellingboro | | DNC | | | | | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Evie COBURN | 16 | Melton M'bry | | 1:12.20 | | | | | 15.34 | 31.99 | 54.48 |
| 2. | Faye EYTON-JONES | 15 | Corby | | 1:13.10 | | | | | 15.36 | 32.96 | 55.54 |
| 3. | Rowan WHITE | 16 | Rushden | | 1:13.51 | | | | | 15.79 | 34.69 | 58.05 |
| 4. | Alexa PARKER | 16 | Corby | | 1:14.52 | | | | | 16.12 | 35.45 | 57.26 |
| 5. | Ava STEANS | 15 | Hinckley | | 1:15.11 | | | | | 15.33 | 34.06 | 58.00 |
| 6. | Hannah MARSDEN | 15 | Daventry | | 1:15.83 | | | | | 15.79 | 36.05 | 57.58 |
| 7. | Evie YOUNG | 15 | Market Har | | 1:17.78 | | | | | 17.74 | 36.88 | 1:00.34 |
| 8. | Eleanor TRAHEARN | 16 | Hinckley | | 1:17.90 | | | | | 15.85 | 36.37 | 59.31 |
| 9. | Sophie WRIGHT | 15 | Hinckley | | 1:18.42 | | | | | 17.21 | 36.08 | 1:00.27 |
| 10. | Maddie TAYLOR | 15 | Corby | | 1:18.43 | | | | | 15.69 | 34.96 | 1:00.60 |
| 11. | Imogen BURGER | 15 | Corby | | 1:18.75 | | | | | 15.46 | 36.66 | 1:00.94 |
| 12. | Jasmine REYNOLDS | 15 | Rushden | | 1:19.50 | | | | | 16.59 | 36.97 | 1:01.22 |
| 13. | Evelyn COPPA | 15 | Corby | | 1:19.89 | | | | | 16.84 | 38.84 | 1:01.26 |
| 14. | Georgia SMITH | 16 | Corby | | 1:20.34 | | | | | 17.08 | 38.17 | 1:02.44 |
| 15. | Erin BAILEY | 15 | Market Har | | 1:23.06 | | | | | 17.96 | 37.47 | 1:04.31 |
| 16. | Holly NEWBERY | 15 | Market Har | | 1:25.08 | | | | | 17.59 | 38.55 | 1:04.60 |
| 17. | Maya GLASSFORD | 15 | Melton M'bry | | 1:25.98 | | | | | 16.44 | 38.26 | 1:06.46 |
| 18. | Hannah BEEBY | 15 | Kettering | | 1:26.74 | | | | | 19.55 | 40.00 | 1:08.29 |
| 18. | Madeleine WATTS | 15 | Kettering | | 1:26.74 | | | | | 18.48 | 38.98 | 1:06.33 |
| 20. | Sophia MEULLE | 15 | Daventry | | 1:30.84 | | | | | 18.24 | 41.55 | 1:09.10 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Grace WINGHAM | 17 | Corby | | 1:07.62 | | | | | 15.00 | 31.07 | 51.97 |
| 2. | Nyah COTTON | 19 | Corby | | 1:14.78 | | | | | 15.30 | 34.06 | 58.49 |
| 3. | Ruby CUMMINS | 20 | Wellingboro | | 1:16.84 | | | | | 16.16 | 37.47 | 58.29 |
| 4. | Katie PICKFORD | 17 | Kettering | | 1:19.27 | | | | | 16.35 | 36.09 | 1:00.05 |
| 5. | Isabel HOLLYMAN | 20 | Wellingboro | | 1:24.21 | | | | | 16.72 | 37.06 | 1:05.94 |