Female 50m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 25 |
| 1. | Willow HIBBITT | 10 | Melton M'bry | | 33.81 | | | | | 16.22 |
| 2. | Kara HARRITY | 10 | Melton M'bry | | 36.56 | | | | | 17.36 |
| 3. | Isabella HARDINGES | 10 | Wellingboro | | 38.92 | | | | | 18.57 |
| 4. | Elsie BAILEY | 10 | Kettering | | 39.05 | | | | | 19.23 |
| 5. | Ella LEGG | 9 | Wellingboro | | 42.12 | | | | | 20.60 |
| 6. | Alice TOWNEND | 10 | Hinckley | | 42.36 | | | | | 19.72 |
| 7. | Lola HAYWARD | 9 | Hinckley | | 42.37 | | | | | 19.91 |
| 8. | Laila DENTON | 10 | Nene Valley | | 42.45 | | | | | 20.90 |
| 9. | Ana CUCORANU | 10 | Corby | | 43.09 | | | | | 20.23 |
| 10. | Megan COLBY | 9 | Nene Valley | | 43.53 | | | | | 20.67 |
| 11. | Lily MUIR | 9 | Rushden | | 44.01 | | | | | 21.92 |
| 12. | Phoebe MILES | 10 | Hinckley | | 44.10 | | | | | 20.94 |
| 13. | Ottilie NELSON | 10 | Melton M'bry | | 44.22 | | | | | 20.12 |
| 14. | Maisie FENNING | 9 | Melton M'bry | | 45.13 | | | | | - |
| 15. | Hattie DOYLE | 9 | Rushden | | 45.52 | | | | | - |
| 16. | Nell SOMERVILLE | 9 | Market Har | | 45.95 | | | | | 22.10 |
| 17. | Sofia WILLIAMS | 9 | Corby | | 46.19 | | | | | 22.44 |
| 18. | Danielle MUNDAY | 10 | Rushden | | 46.27 | | | | | 21.99 |
| 19. | Maisie-May NELSON | 10 | Melton M'bry | | 46.46 | | | | | 21.19 |
| 20. | Maisie TOSELAND | 9 | Corby | | 46.73 | | | | | 21.45 |
| 21. | Ellie HILL | 9 | Market Har | | 47.38 | | | | | 21.95 |
| 22. | Ruby LERA | 10 | Nene Valley | | 47.72 | | | | | 21.98 |
| 23. | Esme LEE | 9 | Wellingboro | | 48.07 | | | | | 22.19 |
| 24. | Georgina HODGES | 9 | Rushden | | 48.54 | | | | | 22.18 |
| 25. | Keira BUNCE | 10 | Rushden | | 48.90 | | | | | 23.51 |
| 26. | Imogen PALMER | 9 | Rushden | | 49.13 | | | | | 23.59 |
| 27. | Jessica BLENKHORN | 10 | Wellingboro | | 50.16 | | | | | 23.68 |
| 28. | Lily RAITT | 10 | Corby | | 50.45 | | | | | - |
| 29. | Edie NELSON | 9 | Corby | | 52.74 | | | | | 23.56 |
| 30. | Phoebe PUDDEFOOT | 9 | Rushden | | 53.62 | | | | | 24.72 |
| 31. | Francesca HOHN | 10 | Nene Valley | | 55.99 | | | | | 24.82 |
| | Myla MAYES | 9 | Rushden | | DNC | | | | | |
| | Hebah JERID | 9 | Rushden | | DNC | | | | | |
| | Sophie Emma RISDALE | 10 | Rushden | | DNC | | | | | |
| | Lois RUDKIN | 9 | Melton M'bry | | DQ T | | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 25 |
| 1. | Riley WEBER | 11 | Corby | | 31.14 | | | | | 15.38 |
| 2. | S WILLIAMS-BROWN | 12 | Market Har | | 31.55 | | | | | 15.45 |
| 3. | Everly FAVIER | 12 | Wellingboro | | 32.12 | | | | | 15.36 |
| 4. | Meredith HUNT | 11 | Melton M'bry | | 32.29 | | | | | 15.75 |
| 5. | Vanessa MEGER | 11 | Corby | | 32.86 | | | | | 15.94 |
| 6. | Abigail TOMLINSON | 12 | Corby | | 33.12 | | | | | 16.09 |
| 7. | Boglarka ELEK | 11 | Melton M'bry | | 33.24 | | | | | 16.05 |
| 8. | Iris SOMERVILLE | 12 | Market Har | | 33.68 | | | | | 16.25 |
| 9. | Eleni WILLIAMS | 12 | Corby | | 33.95 | | | | | 16.49 |
| 10. | Victoria KOMOROWSKA | 11 | Corby | | 34.06 | | | | | 16.24 |
| 11. | Willow LERA | 12 | Nene Valley | | 34.15 | | | | | 16.21 |
| 12. | Emma CHAMBERLAIN | 12 | Wellingboro | | 34.69 | | | | | 16.64 |
| 13. | Amber MUIR | 11 | Rushden | | 35.04 | | | | | 17.02 |
| 14. | Emmie DENIGAN | 11 | Melton M'bry | | 35.39 | | | | | 16.98 |
| 15. | Emma CHIRILA | 11 | Kettering | | 36.06 | | | | | 16.98 |
| 16. | Isabelle CSIBI | 11 | Rushden | | 36.20 | | | | | 17.29 |
| 17. | Millie DAVIES | 11 | Corby | | 36.21 | | | | | 17.59 |
| 18. | Jessica KEMP | 11 | Wellingboro | | 36.55 | | | | | 17.84 |
| 19. | Rosie BROOKER | 12 | Melton M'bry | | 36.78 | | | | | 17.43 |
| 20. | Addyson HICKS | 11 | Corby | | 36.82 | | | | | 18.18 |
| 21. | Isabella GERRETT | 11 | Rushden | | 36.87 | | | | | 18.08 |
| 22. | Isabelle BRENNAN | 11 | Kettering | | 37.09 | | | | | 18.01 |
| 23. | Liberty LAMBERT | 12 | Nene Valley | | 37.30 | | | | | 18.01 |
| 24. | Holly GLASSFORD | 12 | Melton M'bry | | 37.60 | | | | | 18.26 |
| 25. | Olivia MITCHELL | 12 | Melton M'bry | | 37.71 | | | | | 18.63 |
| 26. | Esme SMITH | 12 | Corby | | 37.76 | | | | | 18.18 |
| 27. | A PERSLOW-SEFIANI | 12 | Kettering | | 37.77 | | | | | 18.38 |
| 28. | Charlotte TOWNSEND | 12 | Wellingboro | | 37.83 | | | | | 18.28 |
| 29. | Ella HURREN | 12 | Rushden | | 37.95 | | | | | 18.08 |
| 30. | Lucy DONNELLY | 12 | Corby | 15 | 38.71 | | | | | 19.12 |
| 31. | Gwen MACKENZIE-WILSON | 11 | Wellingboro | | 39.05 | | | | | 19.16 |
| 32. | Ovi BOKIL | 12 | Wellingboro | | 39.19 | | | | | 18.92 |
| 33. | Lacey BROADWAY | 12 | Kettering | | 39.29 | | | | | 18.96 |
| 34. | Zosia HOLT | 12 | Rushden | | 39.49 | | | | | 19.08 |
| 35. | Alice BALDWIN | 11 | Hinckley | | 39.67 | | | | | 19.02 |
| 36. | Zara UPSHALL | 11 | Wellingboro | | 39.73 | | | | | 19.48 |
| 37. | Grace MADDOCKS | 12 | Rushden | | 40.98 | | | | | 19.96 |
| 38. | Emily BLENKHORN | 12 | Wellingboro | 15 | 41.98 | | | | | 20.78 |
| 39. | Kaylyn PRIOR | 11 | Corby | | 42.53 | | | | | 19.89 |
| 40. | Sofia CZELAGA | 12 | Corby | | 42.68 | | | | | 21.17 |
| 41. | Florence BOTT | 11 | Hinckley | | 43.10 | | | | | 19.93 |
| 42. | Florence MOORE | 11 | Melton M'bry | | 43.59 | | | | | 21.13 |
| 43. | Maya WISNIEWSKA | 11 | Corby | | 44.23 | | | | | 19.45 |
| 44. | Ronnie LAMONT | 11 | Kettering | | 50.26 | | | | | 23.63 |
| | Amelia HARRIS | 11 | Rushden | | DNC | | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 25 |
| 1. | Holly COLEMAN | 14 | Corby | | 28.19 | | | | | 13.97 |
| 2. | Martha BLAKE | 13 | Corby | | 29.54 | | | | | 14.19 |
| 3. | Elisa GIRAUD | 13 | Corby | | 29.64 | | | | | 14.60 |
| 4. | Beth REBHAN | 13 | Corby | | 29.87 | | | | | 14.70 |
| 5. | Sophie BRUTNALL | 14 | Market Har | | 29.88 | | | | | 14.59 |
| 6. | Ivy BROWN | 13 | Melton M'bry | | 30.11 | | | | | 14.77 |
| 7. | Skylar GLENDENNING | 13 | Corby | | 30.55 | | | | | 14.85 |
| 8. | Kaia DAWSON | 14 | Corby | | 30.62 | | | | | 14.80 |
| 9. | Emily PRESTON | 14 | Market Har | | 30.98 | | | | | 14.96 |
| 10. | Lilly KOWAL | 14 | Wellingboro | | 31.08 | | | | | 15.37 |
| 11. | Lucy BOLTON | 13 | Rushden | | 31.15 | | | | | 15.14 |
| 12. | Jasmeen SINGH | 13 | Hinckley | | 31.18 | | | | | 15.36 |
| 13. | Eleanor GREEN | 13 | Kettering | | 31.37 | | | | | 15.28 |
| 14. | Kennedy MCHUGH | 14 | Corby | | 31.57 | | | | | 15.43 |
| 15. | Georgina BEEBY | 14 | Kettering | | 32.26 | | | | | 15.63 |
| 16. | Ava SINCLAIR | 14 | Corby | | 32.35 | | | | | 15.73 |
| 17. | Codie LOWE | 14 | Corby | | 32.55 | | | | | 15.84 |
| 18. | M PLAKOGIANNI | 14 | Kettering | | 33.04 | | | | | 16.06 |
| 19. | Saxon SWANN | 14 | Corby | | 33.06 | | | | | 15.75 |
| 20. | Matilda BOTT | 13 | Hinckley | | 33.09 | | | | | 15.78 |
| 21. | Olive COPPA | 13 | Corby | | 33.19 | | | | | 16.39 |
| 22. | Safiyah PAWLYSZYN | 13 | Wellingboro | | 33.25 | | | | | 16.12 |
| 23. | Matilda JOHNSON | 14 | Kettering | | 33.54 | | | | | 16.44 |
| 24. | Emma AFFLECK | 14 | Kettering | | 33.59 | | | | | 16.62 |
| 25. | Amelie TANNER | 14 | Corby | | 34.04 | | | | | 16.42 |
| 26. | Charlotte REDDING | 13 | Wellingboro | | 34.44 | | | | | 17.07 |
| 27. | Ruby ARMSTRONG | 13 | Hinckley | | 34.48 | | | | | 16.83 |
| 28. | Mara RIZAC | 14 | Kettering | | 34.50 | | | | | 17.17 |
| 29. | Chloe PERKINS | 14 | Kettering | | 34.52 | | | | | - |
| 30. | Olivia HAJO | 14 | Corby | | 35.25 | | | | | 17.17 |
| 31. | Ava THURSTON | 14 | Corby | | 35.74 | | | | | 17.80 |
| 31. | Josie TRAHEARN | 13 | Hinckley | | 35.74 | | | | | 17.14 |
| 33. | Ella FAIRBAIRN | 14 | Kettering | | 36.53 | | | | | 18.02 |
| 34. | Sara-Maria CAIA | 13 | Corby | | 36.74 | | | | | 17.85 |
| 35. | Alesha COSTROS | 13 | Corby | | 37.36 | | | | | 18.60 |
| 36. | Cora THOW | 14 | Corby | | 37.82 | | | | | 18.36 |
| 37. | Macie LEGG | 13 | Wellingboro | | 40.69 | | | | | 19.68 |
| | Freya TRILK | 13 | Rushden | | DNC | | | | | |
| | Minerva WILLIAMS | 13 | Melton M'bry | | DNC | | | | | |
| | Eleanor BURSTALL | 13 | Nene Valley | | DNC | | | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 25 |
| 1. | Faye EYTON-JONES | 15 | Corby | | 28.00 | | | | | 13.68 |
| 2. | Maddie TAYLOR | 15 | Corby | | 28.96 | | | | | 13.97 |
| 3. | Eve BURDON | 16 | Market Har | | 29.09 | | | | | 14.15 |
| 4. | Ella NEWTON | 15 | Corby | | 29.46 | | | | | 14.32 |
| 5. | Milana MISUROVA | 16 | Rushden | | 29.48 | | | | | 14.35 |
| 6. | Poppy BLOWFIELD | 15 | Corby | | 29.60 | | | | | 14.43 |
| 7. | Beau CUNNINGHAM | 16 | Corby | | 29.78 | | | | | 14.36 |
| 8. | Sophie WRIGHT | 15 | Hinckley | | 29.80 | | | | | 14.29 |
| 9. | Marcie BLACKFORD | 15 | Corby | | 29.82 | | | | | 14.65 |
| 10. | Charlotte JARMAN | 16 | Rushden | | 30.40 | | | | | 14.82 |
| 11. | Evie YOUNG | 15 | Market Har | | 30.45 | | | | | 15.02 |
| 12. | Imogen BURGER | 15 | Corby | | 30.53 | | | | | 14.96 |
| 13. | Maya GLASSFORD | 15 | Melton M'bry | | 31.39 | | | | | 15.20 |
| 14. | Jasmine REYNOLDS | 15 | Rushden | | 31.41 | | | | | 15.32 |
| 15. | Isabelle TANNER | 16 | Corby | | 31.84 | | | | | 15.69 |
| 16. | Nika BUHHAROVA | 15 | Corby | | 32.04 | | | | | 15.41 |
| 17. | Hallie MCALINDON | 16 | Kettering | | 32.22 | | | | | 15.44 |
| 18. | Sofia ILE | 15 | Kettering | | 32.41 | | | | | 15.57 |
| 19. | Amy ANDERSON | 15 | Corby | | 32.68 | | | | | 16.23 |
| 20. | Erin BAILEY | 15 | Market Har | | 32.82 | | | | | 15.99 |
| 21. | Evelyn COPPA | 15 | Corby | | 33.28 | | | | | 15.96 |
| 22. | Hannah BEEBY | 15 | Kettering | | 33.30 | | | | | 16.32 |
| 23. | Frankie LAMONT | 16 | Kettering | | 33.60 | | | | | 16.35 |
| 24. | Madeleine WATTS | 15 | Kettering | | 34.58 | | | | | 17.18 |
| 25. | Kiera MOFFETT | 15 | Wellingboro | | 35.73 | | | | | 17.57 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 25 |
| 1. | Grace WINGHAM | 17 | Corby | | 27.50 | | | | | 13.52 |
| 2. | Alice BALL | 28 | Market Har | | 27.85 | | | | | 13.59 |
| 3. | Charlotte BYRON | 17 | Melton M'bry | | 29.67 | | | | | 14.40 |
| 4. | Chloe POW | 17 | Rushden | | 29.83 | | | | | 14.47 |
| 5. | Nyah COTTON | 19 | Corby | | 30.26 | | | | | 14.85 |
| 6. | Katie PICKFORD | 17 | Kettering | | 32.41 | | | | | 15.95 |
| 7. | Isabel HOLLYMAN | 20 | Wellingboro | | 32.54 | | | | | 15.65 |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 25 |
| 1. | Lucy DONNELLY | 12 | Corby | 15 | 38.71 | | | | | 19.12 |
| 1. | Emily BLENKHORN | 12 | Wellingboro | 15 | 41.98 | | | | | 20.78 |