Female 200m Backstroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Kara HARRITY | 10 | Melton M'bry | | 3:30.52 | | | | |
| | 25m 23.57 | 50m 49.48 | 75m 1:17.09 | 100m 1:44.49 | 125m 2:11.71 | 150m 2:39.44 | 175m 3:05.53 | 200m 3:30.52 | |
| 2. | Chloe LIGHT | 10 | Mansfield | | 3:38.33 | | | | |
| | 25m 26.28 | 50m 53.30 | 75m 1:20.74 | 100m 1:48.66 | 125m 2:17.04 | 150m 2:44.87 | 175m 3:13.47 | 200m 3:38.33 | |
| | Phoebe MILES | 10 | Hinckley | | DQ T | | | | |
| | Rose COOPER | 9 | Wellingboro | | DQ T | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Harriet JENNINGS | 12 | Market Har | | 2:44.45 | | | | |
| | 25m 18.70 | 50m 39.30 | 75m 1:00.79 | 100m 1:22.25 | 125m 1:43.97 | 150m 2:05.11 | 175m 2:25.57 | 200m 2:44.45 | |
| 2. | Eleni WILLIAMS | 12 | Corby | | 2:57.56 | | | | |
| | 25m 20.29 | 50m 42.48 | 75m 1:04.70 | 100m 1:27.64 | 125m 1:49.84 | 150m 2:13.30 | 175m 2:35.62 | 200m 2:57.56 | |
| 3. | Emma CHAMBERLAIN | 12 | Wellingboro | | 3:01.25 | | | | |
| | 25m 20.57 | 50m 42.62 | 75m 1:06.33 | 100m 1:29.80 | 125m 1:53.48 | 150m 2:17.68 | 175m 2:40.35 | 200m 3:01.25 | |
| 4. | Megan JAMES | 12 | Wellingboro | | 3:03.72 | | | | |
| | 25m 21.37 | 50m 44.08 | 75m 1:07.09 | 100m 1:30.11 | 125m 1:53.51 | 150m 2:17.46 | 175m 2:41.49 | 200m 3:03.72 | |
| 5. | Annie CALLAGHAN | 11 | Corby | | 3:11.28 | | | | |
| | 25m 23.01 | 50m 46.87 | 75m 1:10.06 | 100m 1:33.80 | 125m 1:58.01 | 150m 2:22.44 | 175m 2:46.61 | 200m 3:11.28 | |
| 6. | Millie DAVIES | 11 | Corby | | 3:12.87 | | | | |
| | 25m 23.14 | 50m 46.55 | 75m 1:10.90 | 100m 1:35.95 | 125m 2:01.15 | 150m 2:25.86 | 175m 2:50.30 | 200m 3:12.87 | |
| 7. | Ren WOOD | 11 | Corby | | 3:14.10 | | | | |
| | 25m 22.68 | 50m 46.82 | 75m 1:11.55 | 100m 1:36.67 | 125m 2:01.95 | 150m 2:27.23 | 175m 2:51.92 | 200m 3:14.10 | |
| 8. | Gwen MACKENZIE-WILSON | 11 | Wellingboro | | 3:19.60 | | | | |
| | 25m 23.17 | 50m 48.17 | 75m 1:14.00 | 100m 1:39.33 | 125m 2:04.28 | 150m 2:29.56 | 175m 2:55.19 | 200m 3:19.60 | |
| 9. | Olivia STIGWOOD | 12 | Rushden | | 3:31.88 | | | | |
| | 25m 22.01 | 50m 47.16 | 75m 1:14.28 | 100m 1:40.90 | 125m 2:09.49 | 150m 2:37.59 | 175m 3:04.36 | 200m 3:31.88 | |
| | Charlotte TOWNSEND | 12 | Wellingboro | | DNC | | | | |
| | Lily MORRISON | 12 | Hinckley | | DNC | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Beth REBHAN | 13 | Corby | | 2:34.69 | | | | |
| | 25m 18.04 | 50m 36.86 | 75m 56.26 | 100m 1:16.07 | 125m 1:35.48 | 150m 1:55.52 | 175m 2:15.49 | 200m 2:34.69 | |
| 2. | Ivy BROWN | 13 | Melton M'bry | | 2:39.28 | | | | |
| | 25m 17.44 | 50m 36.46 | 75m 56.30 | 100m 1:17.37 | 125m 1:38.13 | 150m 1:59.28 | 175m 2:20.17 | 200m 2:39.28 | |
| 3. | Isabelle PAWLOWSKI | 13 | Corby | | 2:39.55 | | | | |
| | 25m 17.78 | 50m 37.24 | 75m 57.38 | 100m 1:17.66 | 125m 1:37.82 | 150m 1:58.65 | 175m 2:19.58 | 200m 2:39.55 | |
| 4. | Jasmeen SINGH | 13 | Hinckley | | 2:40.13 | | | | |
| | 25m 17.72 | 50m 36.72 | 75m 56.71 | 100m 1:17.10 | 125m 1:37.63 | 150m 1:58.47 | 175m 2:19.63 | 200m 2:40.13 | |
| 5. | Lilly KOWAL | 14 | Wellingboro | | 2:43.15 | | | | |
| | 25m 18.75 | 50m 38.49 | 75m 58.87 | 100m 1:19.88 | 125m 1:41.23 | 150m 2:02.38 | 175m 2:22.81 | 200m 2:43.15 | |
| 6. | Edith KABERRY | 14 | Corby | | 2:50.35 | | | | |
| | 25m 19.60 | 50m 40.59 | 75m 1:02.25 | 100m 1:24.48 | 125m 1:46.14 | 150m 2:08.12 | 175m 2:29.74 | 200m 2:50.35 | |
| 7. | Emma AFFLECK | 14 | Kettering | | 2:58.39 | | | | |
| | 25m 20.27 | 50m 41.86 | 75m 1:03.68 | 100m 1:26.78 | 125m 1:49.70 | 150m 2:13.93 | 175m 2:36.42 | 200m 2:58.39 | |
| 8. | Jasmin DODDS | 13 | Wellingboro | | 2:59.04 | | | | |
| | 25m 21.52 | 50m 44.20 | 75m 1:06.77 | 100m 1:29.27 | 125m 1:51.84 | 150m 2:14.34 | 175m 2:36.42 | 200m 2:59.04 | |
| 9. | Ellie CLARKE | 14 | Hinckley | | 2:59.77 | | | | |
| | 25m 20.16 | 50m 42.64 | 75m 1:05.51 | 100m 1:28.51 | 125m 1:51.85 | 150m 2:14.76 | 175m 2:37.40 | 200m 2:59.77 | |
| 10. | Matilda JOHNSON | 14 | Kettering | | 3:04.97 | | | | |
| | 25m 20.44 | 50m 43.02 | 75m 1:05.94 | 100m 1:29.87 | 125m 1:53.94 | 150m 2:18.20 | 175m 2:42.66 | 200m 3:04.97 | |
| 11. | Isla MCCAFFERTY | 14 | Market Har | | 3:12.40 | | | | |
| | 25m 21.53 | 50m 45.02 | 75m 1:09.73 | 100m 1:34.61 | 125m 1:59.46 | 150m 2:24.36 | 175m 2:49.05 | 200m 3:12.40 | |
| 12. | Elizabeth KAIRIS | 13 | Wellingboro | | 3:13.84 | | | | |
| | 25m 22.79 | 50m 46.00 | 75m 1:10.17 | 100m 1:35.30 | 125m 2:00.29 | 150m 2:26.00 | 175m 2:50.91 | 200m 3:13.84 | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Eva GALLAGHER | 16 | Corby | | 2:33.64 | | | | |
| | 25m 18.54 | 50m 37.33 | 75m 56.75 | 100m 1:16.21 | 125m 1:35.49 | 150m 1:55.13 | 175m 2:14.53 | 200m 2:33.64 | |
| 2. | Ava STEANS | 15 | Hinckley | | 2:37.32 | | | | |
| | 25m 17.97 | 50m 36.88 | 75m 56.55 | 100m 1:16.43 | 125m 1:36.84 | 150m 1:57.04 | 175m 2:17.47 | 200m 2:37.32 | |
| 3. | Ella NEWTON | 15 | Corby | | 2:41.77 | | | | |
| | 25m 17.78 | 50m 37.04 | 75m 57.22 | 100m 1:17.84 | 125m 1:39.04 | 150m 2:00.87 | 175m 2:22.10 | 200m 2:41.77 | |
| 4. | Nika BUHHAROVA | 15 | Corby | | 2:46.47 | | | | |
| | 25m 19.04 | 50m 39.26 | 75m 1:00.56 | 100m 1:21.55 | 125m 1:43.06 | 150m 2:05.13 | 175m 2:26.03 | 200m 2:46.47 | |
| 5. | Hallie MCALINDON | 16 | Kettering | | 2:53.22 | | | | |
| | 25m 19.67 | 50m 40.46 | 75m 1:01.98 | 100m 1:24.07 | 125m 1:46.73 | 150m 2:09.37 | 175m 2:31.33 | 200m 2:53.22 | |
| 6. | Evie FOWKES | 15 | Wellingboro | | 3:00.94 | | | | |
| | 25m 20.78 | 50m 42.61 | 75m 1:04.06 | 100m 1:27.38 | 125m 1:50.44 | 150m 2:14.35 | 175m 2:38.15 | 200m 3:00.94 | |
| 7. | Frankie LAMONT | 16 | Kettering | | 3:12.98 | | | | |
| | 25m 21.77 | 50m 44.46 | 75m 1:08.19 | 100m 1:32.37 | 125m 1:57.81 | 150m 2:24.57 | 175m 2:48.97 | 200m 3:12.98 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Ella Mae PRIOR | 17 | Corby | | 2:32.05 | | | | |
| | 25m 17.28 | 50m 35.63 | 75m 54.37 | 100m 1:14.14 | 125m 1:33.83 | 150m 1:54.05 | 175m 2:13.71 | 200m 2:32.05 | |