Female 100m Butterfly - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 |
1. | Emmie DENIGAN | 11 | Melton M'bry | | 1:47.65 | | | | | 49.27 |
2. | Maia SAVAGE | 11 | Rushden | | 1:51.77 | | | | | 48.21 |
3. | Charlotte NORMAN | 10 | Wisbech | | 1:55.40 | | | | | 54.43 |
| Amber MUIR | 11 | Rushden | | DNC | | | | | |
| Sofia WRIGHT | 10 | Wisbech | | DQ SA | | | | | |
| Amelia BEDFORD | 10 | Wisbech | | DQ SA | | | | | |
| Maliwan JACKSON | 10 | Wisbech | | DQ SA | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 |
1. | Lilly WRIGHT | 12 | Wisbech | | 1:25.93 | | | | | 38.13 |
2. | Maisie BISHOP | 12 | Wisbech | | 1:36.27 | | | | | 44.25 |
3. | Hana STONER | 12 | March | | 1:37.23 | | | | | 45.30 |
4. | Keitija LEONOVA | 12 | Wisbech | | 1:49.70 | | | | | 49.94 |
5. | Evalyn-Angel WAKEHAM | 12 | Wisbech | | 1:55.21 | | | | | 53.51 |
6. | Kaylyn PRIOR | 12 | Corby | | 1:55.30 | | | | | 51.83 |
7. | Liepa RUCINSKAITE | 12 | Wisbech | | 2:02.64 | | | | | 55.60 |
| Jessica HARVEY | 12 | Wisbech | | DNC | | | | | |
| Emma CHAMBERLAIN | 12 | Wellingboro | | DNF | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 |
1. | Phillippa CUTMORE | 13 | Corby | | 1:15.45 | | | | | 36.96 |
2. | S WILLIAMS-BROWN | 13 | Market Har | | 1:19.06 | | | | | 37.73 |
3. | Martha BLAKE | 13 | Corby | | 1:20.82 | | | | | 36.97 |
4. | Martha BOOKER | 13 | Wellingboro | | 1:22.16 | | | | | 36.80 |
5. | Elsbeth WILLIAMS | 13 | Market Har | | 1:23.37 | | | | | 41.57 |
6. | Holly PLUMBLY | 13 | Ashbourne | | 1:26.31 | | | | | 41.19 |
7. | Bella GIPSON | 13 | Corby | | 1:32.77 | | | | | 42.24 |
8. | Olive COPPA | 13 | Corby | | 1:36.71 | | | | | 44.55 |
9. | Lacey BROADWAY | 13 | Kettering | | 1:46.12 | | | | | 48.93 |
10. | Maisie LAWRENCE | 13 | Wellingboro | | 1:52.63 | | | | | 46.93 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 |
1. | Holly COLEMAN | 14 | Corby | | 1:08.68 | | | | | 32.28 |
2. | Eleanor GREEN | 14 | Kettering | | 1:18.01 | | | | | 35.28 |
3. | Jessica WHITE | 14 | NottmLeander | | 1:20.27 | | | | | 36.27 |
4. | Melande BADENHORST | 14 | Corby | | 1:20.68 | | | | | 37.14 |
5. | Niamh SHEARN | 14 | Market Har | | 1:23.66 | | | | | 38.97 |
6. | Niamh O'DONOGHUE | 14 | March | | 1:26.10 | | | | | 38.47 |
7. | Lucy BOLTON | 14 | Rushden | | 1:28.40 | | | | | 39.66 |
8. | Georgina BEEBY | 14 | Kettering | | 1:34.27 | | | | | 42.02 |
9. | Amelie TANNER | 14 | Corby | | 1:45.02 | | | | | 45.21 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 |
1. | Poppy BLOWFIELD | 15 | Corby | | 1:15.23 | | | | | 34.42 |
2. | Sophie NUTTER | 15 | Solihull | | 1:17.40 | | | | | 36.14 |
3. | Emily BOARDLEY | 15 | Solihull | | 1:24.01 | | | | | 37.68 |
4. | Ella WHEATER-LOWE | 15 | NottmLeander | | 1:28.44 | | | | | 38.31 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 |
1. | Rowan WHITE | 17 | Rushden | | 1:09.42 | | | | | 33.24 |
2. | Grace WINGHAM | 18 | Corby | | 1:10.82 | | | | | 31.47 |
3. | Amy WILLETTS | 18 | Melton M'bry | | 1:12.28 | | | | | 32.91 |
4. | Ella NEWTON | 16 | Corby | | 1:15.66 | | | | | 35.43 |
5. | Isabella BURTON | 16 | Wisbech | | 1:16.33 | | | | | 36.00 |
6. | Ella NORMAN | 16 | Wisbech | | 1:17.48 | | | | | 34.73 |
7. | Isabella MARGIOTTA | 17 | Ashbourne | | 1:19.80 | | | | | 36.14 |
8. | Lauren MORLEY | 16 | Kettering | | 1:21.32 | | | | | 36.68 |
9. | Katie PICKFORD | 17 | Kettering | | 1:23.24 | | | | | 37.26 |
10. | Imogen DODDS | 16 | Wellingboro | | 1:24.68 | | | | | 39.20 |
11. | Yasmine WAITE | 16 | March | | 1:24.92 | | | | | 38.75 |
12. | Abigail CONDON | 18 | Wisbech | | 1:29.97 | | | | | 41.70 |
13. | Mariette EVANS | 19 | Wisbech | | 1:47.06 | | | | | 49.42 |