Open/Male 100m Breaststroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Dexter SYKES | 10 | Corby | | 1:40.79 | | | | | 22.36 | 47.89 | 1:15.57 |
| 2. | Alexander HUGHES | 10 | Kettering | | 1:48.22 | | | | | 24.21 | 52.62 | 1:21.59 |
| 3. | Hali STEVENS | 10 | Corby | | 1:48.95 | | | | | 23.18 | 51.80 | 1:20.27 |
| 4. | Dylan LUND | 9 | Kettering | | 1:57.48 | | | | | 25.47 | 56.05 | 1:28.21 |
| 5. | Elliott GINNS | 10 | Market Har | | 1:59.11 | | | | | 26.21 | 57.38 | 1:27.99 |
| 6. | Frederick WILSON | 9 | Melton M'bry | | 2:01.70 | | | | | 27.07 | 58.19 | 1:31.19 |
| 7. | Nathaniel WALLS | 10 | Market Har | | 2:10.88 | | | | | 28.02 | 1:01.51 | 1:36.17 |
| 8. | Harry DYER | 9 | Melton M'bry | | 2:11.74 | | | | | 28.14 | 1:00.00 | 1:36.45 |
| 9. | Alston MOSES | 10 | Kettering | | 2:15.55 | | | | | 30.03 | 1:06.73 | 1:40.60 |
| | Joshua DUCKWORTH | 9 | Hinckley | | DNC | | | | | | | |
| | Ethan MAISON | 10 | Corby | | DNC | | | | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Kacper SIEDLAK | 12 | Corby | | 1:27.90 | | | | | 19.67 | 41.64 | 1:03.48 |
| 2. | Gregory CROSS | 11 | Melton M'bry | | 1:31.83 | | | | | 20.97 | 43.98 | 1:08.46 |
| 3. | Charlie HUSBANDS | 12 | Wellingboro | | 1:32.67 | | | | | 21.04 | 45.10 | 1:09.45 |
| 4. | Toby WILSON | 12 | Melton M'bry | | 1:37.96 | | | | | 20.70 | 45.54 | 1:11.85 |
| 5. | Julius BERISHA | 12 | Wellingboro | | 1:37.98 | | | | | 22.07 | 47.22 | 1:11.59 |
| 6. | Theo VANDOROS | 12 | Melton M'bry | | 1:38.49 | | | | | 20.79 | 47.34 | 1:12.81 |
| 7. | Jacob PAWLYSZYN | 11 | Wellingboro | | 1:41.90 | | | | | 21.44 | 49.25 | 1:16.36 |
| 8. | Samuel BONE | 11 | Hinckley | | 1:47.04 | | | | | 22.93 | 51.60 | 1:19.91 |
| 9. | William STEVENSON | 11 | Nene Valley | | 1:48.55 | | | | | 22.35 | 50.94 | 1:19.97 |
| 10. | Rupert YOUNG | 11 | Rushden | | 1:48.68 | | | | | 23.93 | 50.72 | 1:19.56 |
| 11. | Euan THOW | 11 | Corby | | 1:48.87 | | | | | 24.77 | 51.26 | 1:21.65 |
| 12. | Ethan YEBOAH | 11 | Nene Valley | | 1:51.05 | | | | | 24.65 | 52.84 | 1:22.78 |
| 13. | Oliver UNWIN | 12 | Market Har | | 1:51.21 | | | | | 21.97 | 50.91 | 1:21.06 |
| 14. | Antoni WOJCIECHOWSKI | 11 | Rushden | | 1:52.62 | | | | | 22.77 | 52.88 | 1:22.36 |
| 15. | Collin HICKS | 12 | Corby | | 1:55.48 | | | | | 24.14 | 53.84 | 1:23.08 |
| 16. | Benjamin AUSTIN | 11 | Wellingboro | | 1:57.49 | | | | | 26.99 | 57.83 | 1:28.86 |
| 17. | Adam STARSKI | 12 | Corby | | 1:58.83 | | | | | 26.49 | 55.57 | 1:28.15 |
| 18. | Tyler DINEEN | 11 | Corby | | 2:10.62 | | | | | 28.44 | 1:02.06 | 1:35.96 |
| 19. | Benjamin CHAMBERLAIN | 11 | Wellingboro | | 2:20.55 | | | | | 31.19 | 1:07.97 | 1:44.93 |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Jakub SIEDLAK | 14 | Corby | | 1:16.90 | | | | | 16.87 | 36.19 | 56.16 |
| 2. | Laurence WICKINS | 13 | Market Har | | 1:19.70 | | | | | 18.08 | 37.55 | 59.48 |
| 3. | Ryan DOYLE | 14 | Kettering | | 1:20.31 | | | | | 17.16 | 37.98 | 59.18 |
| 4. | Arthur UNWIN | 14 | Market Har | | 1:23.06 | | | | | 18.17 | 39.54 | 1:02.40 |
| 5. | Harry LANGSTONE | 13 | Kettering | | 1:24.41 | | | | | 17.47 | 39.72 | 1:01.20 |
| 6. | Aris COSTROS | 14 | Corby | | 1:28.87 | | | | | 20.25 | 43.16 | 1:05.42 |
| 7. | George HATWOOD | 13 | Wellingboro | | 1:29.50 | | | | | 19.60 | 42.10 | 1:06.65 |
| 8. | Finley STEVENSON | 14 | Corby | | 1:29.62 | | | | | 19.82 | 42.61 | 1:05.84 |
| 9. | Jacob LITTLEWOOD | 14 | Market Har | | 1:30.82 | | | | | 19.14 | 41.89 | 1:05.83 |
| 10. | Richard ANDERSON | 13 | Wellingboro | | 1:32.02 | | | | | 19.69 | 43.94 | 1:07.08 |
| 11. | Linards JERMAKS | 13 | Wellingboro | | 1:37.60 | | | | | 21.17 | 46.00 | 1:11.99 |
| 12. | Thomas PICKFORD | 14 | Kettering | | 1:44.49 | | | | | 22.56 | 48.61 | 1:15.47 |
| 13. | Alastair CROSS | 14 | Melton M'bry | | 1:45.13 | | | | | 24.01 | 49.04 | 1:18.19 |
| 14. | Leonardo VENTURA | 13 | Market Har | | 1:48.85 | | | | | 24.00 | 49.60 | 1:18.80 |
| | Jack MOORE | 14 | Corby | | DNC | | | | | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Sam BRYLKA | 16 | Corby | | 1:11.36 | | | | | 15.10 | 33.61 | 52.67 |
| 2. | Laurenzio CIOLAN | 15 | Corby | | 1:12.27 | | | | | 16.53 | 34.26 | 54.48 |
| 3. | Finlay UNDERWOOD | 15 | Rushden | | 1:12.45 | | | | | 15.89 | 34.28 | 53.24 |
| 4. | Thomas GILBERT | 15 | Kettering | | 1:17.44 | | | | | 16.83 | 35.95 | 56.85 |
| 5. | Jack ROBERTSON | 15 | Corby | | 1:18.00 | | | | | 17.28 | 36.87 | 57.18 |
| 6. | Austin HUNT | 15 | Melton M'bry | | 1:20.40 | | | | | 18.65 | 39.04 | 1:00.44 |
| 7. | Oliver WICKINS | 15 | Market Har | | 1:20.73 | | | | | 17.55 | 37.82 | 59.50 |
| 8. | Aidan PENNEY | 15 | Wellingboro | | 1:21.33 | | | | | 18.39 | 38.73 | 1:00.70 |
| 9. | Joshua DICKS | 16 | Rushden | | 1:23.47 | | | | | 19.07 | 39.83 | 1:02.30 |
| 10. | Matthew KEMP | 15 | Wellingboro | | 1:27.53 | | | | | 19.31 | 41.72 | 1:04.46 |
| 11. | George BROTHERSTON | 15 | Wellingboro | | 1:33.60 | | | | | 19.68 | 44.71 | 1:08.35 |
| 12. | Rylan JONES | 16 | Wellingboro | | 1:34.56 | | | | | 20.16 | 44.05 | 1:08.48 |
| | Jesunefe ABEKE | 15 | Corby | | DQ SL | | | | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Aman THETHY | 17 | Rushden | | 1:04.74 | | | | | 14.10 | 30.29 | 47.37 |
| 2. | Robert PRICE | 17 | Market Har | | 1:12.23 | | | | | 15.34 | 33.92 | 53.16 |
| 3. | Dylan BIELBY | 17 | Kettering | | 1:14.50 | | | | | 15.96 | 34.70 | 54.38 |
| 4. | Yogi PATEMAN | 17 | Wellingboro | | 1:17.31 | | | | | 16.47 | 36.95 | 56.49 |
| | Noah WRIGHTSON | 20 | Wellingboro | | DNC | | | | | | | |
| | Mark KHAMETOV | 17 | Kettering | | DNC | | | | | | | |