Open/Male 400m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Oscar PAWLOWSKI | 10 | Corby | | 5:35.68 | | | | |
| | 25m 17.77 | 50m 37.61 | 75m 59.31 | 100m 1:19.99 | 125m 1:41.36 | 150m 2:02.85 | 175m 2:23.80 | 200m 2:45.58 | |
| | 225m 3:07.79 | 250m 3:29.14 | 275m 3:50.13 | 300m 4:12.03 | 325m 4:33.97 | 350m 4:56.33 | 375m 5:16.19 | 400m 5:35.68 | |
| 2. | Spencer CROSS | 10 | Melton M'bry | | 6:49.76 | | | | |
| | 25m - | 50m - | 75m - | 100m - | 125m - | 150m - | 175m - | 200m - | |
| | 225m - | 250m - | 275m - | 300m - | 325m - | 350m - | 375m - | 400m 6:49.76 | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Oliver TRENWITH | 12 | Corby | | 5:24.28 | | | | |
| | 25m 17.58 | 50m 36.95 | 75m 57.16 | 100m 1:18.06 | 125m 1:38.98 | 150m 2:00.35 | 175m 2:21.25 | 200m 2:42.35 | |
| | 225m 3:03.43 | 250m 3:24.68 | 275m 3:45.64 | 300m 4:06.55 | 325m 4:27.73 | 350m 4:47.57 | 375m 5:05.97 | 400m 5:24.28 | |
| 2. | Julius BERISHA | 12 | Wellingboro | | 5:33.92 | | | | |
| | 25m - | 50m - | 75m - | 100m - | 125m - | 150m - | 175m - | 200m - | |
| | 225m - | 250m - | 275m - | 300m - | 325m - | 350m - | 375m - | 400m 5:33.92 | |
| 3. | Gregory CROSS | 11 | Melton M'bry | | 5:43.72 | | | | |
| | 25m 17.88 | 50m 37.90 | 75m 59.62 | 100m 1:21.85 | 125m 1:43.31 | 150m 2:05.18 | 175m 2:27.62 | 200m 2:50.12 | |
| | 225m 3:13.29 | 250m 3:35.84 | 275m 3:58.55 | 300m 4:21.25 | 325m 4:43.24 | 350m 5:04.72 | 375m 5:25.10 | 400m 5:43.72 | |
| 4. | Zak BATES | 12 | Melton M'bry | | 6:02.42 | | | | |
| | 25m 18.63 | 50m 40.19 | 75m 1:01.88 | 100m 1:24.70 | 125m 1:47.35 | 150m 2:10.62 | 175m 2:34.17 | 200m 2:58.41 | |
| | 225m 3:22.63 | 250m 3:45.03 | 275m 4:08.57 | 300m 4:32.44 | 325m 4:56.12 | 350m 5:18.93 | 375m 5:41.18 | 400m 6:02.42 | |
| 5. | William STEVENSON | 11 | Nene Valley | | 6:15.64 | | | | |
| | 25m 17.80 | 50m 39.16 | 75m 1:01.46 | 100m 1:24.72 | 125m 1:48.26 | 150m 2:11.94 | 175m 2:36.28 | 200m 3:00.71 | |
| | 225m 3:24.89 | 250m 3:49.46 | 275m 4:14.53 | 300m 4:39.74 | 325m 5:04.36 | 350m 5:28.38 | 375m 5:52.90 | 400m 6:15.64 | |
| 6. | Henry RAITT | 11 | Corby | | 6:19.59 | | | | |
| | 25m - | 50m - | 75m - | 100m - | 125m - | 150m - | 175m - | 200m - | |
| | 225m - | 250m - | 275m - | 300m - | 325m - | 350m - | 375m - | 400m 6:19.59 | |
| 7. | Benjamin CHAMBERLAIN | 11 | Wellingboro | | 7:55.57 | | | | |
| | 25m - | 50m - | 75m - | 100m - | 125m - | 150m - | 175m - | 200m - | |
| | 225m - | 250m - | 275m - | 300m - | 325m - | 350m - | 375m - | 400m 7:55.57 | |
| | Theo VANDOROS | 12 | Melton M'bry | | DQ ST | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Wojciech WALACH | 14 | Corby | | 4:35.41 | | | | |
| | 25m 14.41 | 50m 30.64 | 75m 47.66 | 100m 1:05.28 | 125m 1:22.88 | 150m 1:40.59 | 175m 1:58.38 | 200m 2:16.33 | |
| | 225m 2:34.36 | 250m 2:52.26 | 275m 3:09.96 | 300m 3:27.61 | 325m 3:45.34 | 350m 4:02.77 | 375m 4:20.29 | 400m 4:35.41 | |
| 2. | Daniel MUSTATA | 14 | Corby | | 4:42.01 | | | | |
| | 25m 14.74 | 50m 30.75 | 75m 47.57 | 100m 1:05.18 | 125m 1:23.08 | 150m 1:41.07 | 175m 1:59.10 | 200m 2:17.18 | |
| | 225m 2:35.47 | 250m 2:53.50 | 275m 3:11.92 | 300m 3:30.23 | 325m 3:48.26 | 350m 4:06.35 | 375m 4:24.82 | 400m 4:42.01 | |
| 3. | Michael FRASER | 13 | Hinckley | | 5:07.10 | | | | |
| | 25m 16.72 | 50m 35.19 | 75m 54.55 | 100m 1:14.19 | 125m 1:33.84 | 150m 1:53.85 | 175m 2:13.82 | 200m 2:33.47 | |
| | 225m 2:53.18 | 250m 3:13.19 | 275m 3:33.35 | 300m 3:53.19 | 325m 4:12.03 | 350m 4:30.94 | 375m 4:49.51 | 400m 5:07.10 | |
| 4. | Benjamin WHITE | 14 | Rushden | | 5:07.61 | | | | |
| | 25m 15.82 | 50m 33.44 | 75m 51.75 | 100m 1:10.69 | 125m 1:30.28 | 150m 1:49.86 | 175m 2:10.00 | 200m 2:29.73 | |
| | 225m 2:49.56 | 250m 3:09.43 | 275m 3:29.91 | 300m 3:49.84 | 325m 4:09.85 | 350m 4:30.17 | 375m 4:48.95 | 400m 5:07.61 | |
| 5. | Cameron HUGHES | 13 | Wellingboro | | 5:13.23 | | | | |
| | 25m 16.25 | 50m 34.92 | 75m 54.40 | 100m 1:14.28 | 125m 1:33.80 | 150m 1:53.56 | 175m 2:13.57 | 200m 2:33.68 | |
| | 225m 2:53.90 | 250m 3:14.16 | 275m 3:34.32 | 300m 3:54.91 | 325m 4:14.99 | 350m 4:35.31 | 375m 4:54.70 | 400m 5:13.23 | |
| 6. | Jacob LITTLEWOOD | 14 | Market Har | | 5:21.57 | | | | |
| | 25m 16.33 | 50m 33.94 | 75m 52.18 | 100m 1:11.55 | 125m 1:31.08 | 150m 1:51.51 | 175m 2:11.81 | 200m 2:32.76 | |
| | 225m 2:53.35 | 250m 3:14.73 | 275m 3:36.47 | 300m 3:58.07 | 325m 4:19.27 | 350m 4:40.52 | 375m 5:01.47 | 400m 5:21.57 | |
| 7. | Mohamed JERID | 13 | Rushden | | 5:45.07 | | | | |
| | 25m 16.59 | 50m 35.68 | 75m 56.01 | 100m 1:16.75 | 125m 1:38.71 | 150m 2:01.01 | 175m 2:23.89 | 200m 2:46.50 | |
| | 225m 3:09.13 | 250m 3:31.86 | 275m 3:54.99 | 300m 4:18.31 | 325m 4:41.36 | 350m 5:03.91 | 375m 5:26.24 | 400m 5:45.07 | |
| 8. | Alastair CROSS | 14 | Melton M'bry | | 6:30.51 | | | | |
| | 25m - | 50m - | 75m - | 100m - | 125m - | 150m - | 175m - | 200m - | |
| | 225m - | 250m - | 275m - | 300m - | 325m - | 350m - | 375m - | 400m 6:30.51 | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Aryan NATH | 16 | Corby | | 4:23.57 | | | | |
| | 25m 13.60 | 50m 29.28 | 75m 45.61 | 100m 1:02.25 | 125m 1:18.86 | 150m 1:35.65 | 175m 1:52.52 | 200m 2:09.34 | |
| | 225m 2:26.13 | 250m 2:42.81 | 275m 2:59.51 | 300m 3:16.14 | 325m 3:33.45 | 350m 3:50.61 | 375m 4:07.52 | 400m 4:23.57 | |
| 2. | Oliver HORNE | 16 | Corby | | 4:41.25 | | | | |
| | 25m 14.01 | 50m 30.32 | 75m 47.18 | 100m 1:04.25 | 125m 1:21.63 | 150m 1:39.29 | 175m 1:56.90 | 200m 2:14.83 | |
| | 225m 2:32.89 | 250m 2:51.12 | 275m 3:09.41 | 300m 3:28.03 | 325m 3:46.71 | 350m 4:05.24 | 375m 4:23.76 | 400m 4:41.25 | |
| 3. | Kristians KUPCOVS | 15 | Daventry | | 4:54.35 | | | | |
| | 25m 14.57 | 50m 31.60 | 75m 48.87 | 100m 1:07.19 | 125m 1:25.74 | 150m 1:44.35 | 175m 2:03.36 | 200m 2:22.30 | |
| | 225m 2:41.31 | 250m 3:00.19 | 275m 3:19.42 | 300m 3:38.44 | 325m 3:57.69 | 350m 4:16.70 | 375m 4:36.03 | 400m 4:54.35 | |
| 4. | Ronnie BOOKER | 16 | Wellingboro | | 4:55.81 | | | | |
| | 25m 14.46 | 50m 30.82 | 75m 48.22 | 100m 1:06.10 | 125m 1:24.39 | 150m 1:42.91 | 175m 2:01.54 | 200m 2:20.97 | |
| | 225m 2:39.70 | 250m 2:59.78 | 275m 3:18.94 | 300m 3:39.28 | 325m 3:58.90 | 350m 4:18.58 | 375m 4:37.38 | 400m 4:55.81 | |
| 5. | Oliver WICKINS | 15 | Market Har | | 5:05.23 | | | | |
| | 25m 15.45 | 50m 33.01 | 75m 51.28 | 100m 1:10.04 | 125m 1:28.99 | 150m 1:48.11 | 175m 2:07.64 | 200m 2:27.53 | |
| | 225m 2:47.26 | 250m 3:07.06 | 275m 3:26.93 | 300m 3:46.96 | 325m 4:07.00 | 350m 4:26.94 | 375m 4:46.60 | 400m 5:05.23 | |
| 6. | Matthew KEMP | 15 | Wellingboro | | 5:11.02 | | | | |
| | 25m 16.06 | 50m 34.33 | 75m 53.67 | 100m 1:13.18 | 125m 1:32.75 | 150m 1:52.69 | 175m 2:12.07 | 200m 2:32.38 | |
| | 225m 2:52.80 | 250m 3:12.89 | 275m 3:32.80 | 300m 3:52.93 | 325m 4:13.07 | 350m 4:32.72 | 375m 4:52.50 | 400m 5:11.02 | |
| 7. | Jamie MASON | 15 | Corby | | 5:14.14 | | | | |
| | 25m 16.70 | 50m 35.49 | 75m 55.02 | 100m 1:14.65 | 125m 1:34.48 | 150m 1:53.96 | 175m 2:13.15 | 200m 2:33.25 | |
| | 225m 2:52.95 | 250m 3:13.75 | 275m 3:34.02 | 300m 3:54.46 | 325m 4:15.13 | 350m 4:35.52 | 375m 4:55.14 | 400m 5:14.14 | |
| 8. | Jesunefe ABEKE | 15 | Corby | | 5:17.96 | | | | |
| | 25m 16.07 | 50m 34.89 | 75m 54.65 | 100m 1:14.39 | 125m 1:34.42 | 150m 1:54.38 | 175m 2:15.33 | 200m 2:35.93 | |
| | 225m 2:57.18 | 250m 3:17.75 | 275m 3:37.05 | 300m 3:56.50 | 325m 4:14.31 | 350m 4:33.12 | 375m 4:57.82 | 400m 5:17.96 | |
| 9. | Dorian MARAFKO | 15 | Corby | | 5:35.74 | | | | |
| | 25m 16.89 | 50m 35.79 | 75m 55.87 | 100m 1:16.84 | 125m 1:37.70 | 150m 1:59.15 | 175m 2:20.84 | 200m 2:42.46 | |
| | 225m 3:04.07 | 250m 3:26.33 | 275m 3:49.03 | 300m 4:11.21 | 325m 4:32.90 | 350m 4:55.03 | 375m 5:15.49 | 400m 5:35.74 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Tyler HOLLYMAN | 18 | Corby | | 4:09.54 | | | | |
| | 25m 13.13 | 50m 27.67 | 75m 42.78 | 100m 57.82 | 125m 1:13.41 | 150m 1:28.71 | 175m 1:44.64 | 200m 2:00.35 | |
| | 225m 2:15.99 | 250m 2:31.82 | 275m 2:48.26 | 300m 3:04.35 | 325m 3:20.90 | 350m 3:37.44 | 375m 3:53.85 | 400m 4:09.54 | |
| | Connor ALLEN | 18 | Wellingboro | | DNF | | | | |