Open/Male 200m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Oscar PAWLOWSKI | 10 | Corby | | 2:39.61 | | | | |
| | 25m 17.25 | 50m 37.47 | 75m 58.61 | 100m 1:19.61 | 125m 1:40.06 | 150m 1:59.70 | 175m 2:20.41 | 200m 2:39.61 | |
| 2. | Dexter SYKES | 10 | Corby | | 3:04.26 | | | | |
| | 25m 19.39 | 50m 41.15 | 75m 1:04.56 | 100m 1:28.94 | 125m 1:53.86 | 150m 2:19.24 | 175m 2:43.88 | 200m 3:04.26 | |
| 3. | Alexander HUGHES | 10 | Kettering | | 3:09.51 | | | | |
| | 25m 19.44 | 50m 42.18 | 75m 1:06.99 | 100m 1:31.93 | 125m 1:56.81 | 150m 2:23.01 | 175m 2:48.55 | 200m 3:09.51 | |
| 4. | Spencer CROSS | 10 | Melton M'bry | | 3:23.80 | | | | |
| | 25m 21.20 | 50m 46.08 | 75m 1:13.40 | 100m 1:39.20 | 125m 2:06.92 | 150m 2:33.38 | 175m 3:00.69 | 200m 3:23.80 | |
| 5. | Felix MAYER | 10 | Kettering | | 3:29.33 | | | | |
| | 25m 21.96 | 50m 47.80 | 75m 1:14.21 | 100m 1:42.13 | 125m 2:09.61 | 150m 2:37.43 | 175m 3:04.75 | 200m 3:29.33 | |
| 6. | Barnaby LAW | 9 | Melton M'bry | | 4:27.29 | | | | |
| | 25m 27.68 | 50m 1:01.20 | 75m 1:36.41 | 100m 2:11.73 | 125m 2:46.66 | 150m 3:21.83 | 175m 3:52.72 | 200m 4:27.29 | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Oliver TRENWITH | 12 | Corby | | 2:31.14 | | | | |
| | 25m 17.16 | 50m 36.22 | 75m 55.91 | 100m 1:15.44 | 125m 1:35.05 | 150m 1:54.79 | 175m 2:13.52 | 200m 2:31.14 | |
| 2. | Charlie HUSBANDS | 12 | Wellingboro | | 2:35.48 | | | | |
| | 25m 17.02 | 50m 36.36 | 75m 56.06 | 100m 1:16.63 | 125m 1:36.80 | 150m 1:57.59 | 175m 2:17.69 | 200m 2:35.48 | |
| 3. | Noah PATTERSON | 12 | Corby | | 2:36.99 | | | | |
| | 25m 17.31 | 50m 35.70 | 75m 55.12 | 100m 1:15.85 | 125m 1:36.62 | 150m 1:58.16 | 175m 2:17.99 | 200m 2:36.99 | |
| 4. | Julius BERISHA | 12 | Wellingboro | | 2:37.28 | | | | |
| | 25m 17.63 | 50m 36.73 | 75m 57.10 | 100m 1:17.20 | 125m 1:38.46 | 150m 1:58.72 | 175m 2:18.78 | 200m 2:37.28 | |
| 5. | Oscar CUTMORE | 11 | Corby | | 2:38.56 | | | | |
| | 25m 17.24 | 50m 37.41 | 75m 57.50 | 100m 1:18.71 | 125m 1:38.41 | 150m 1:58.93 | 175m 2:18.34 | 200m 2:38.56 | |
| 6. | Archie DICKINS | 12 | Hinckley | | 2:42.95 | | | | |
| | 25m 16.80 | 50m 36.71 | 75m 57.12 | 100m 1:19.30 | 125m 1:41.24 | 150m 2:02.79 | 175m 2:23.05 | 200m 2:42.95 | |
| 7. | Rupert YOUNG | 11 | Rushden | | 2:45.19 | | | | |
| | 25m 17.18 | 50m 36.76 | 75m 57.60 | 100m 1:19.40 | 125m 1:40.93 | 150m 2:03.10 | 175m 2:24.77 | 200m 2:45.19 | |
| 8. | Theo VANDOROS | 12 | Melton M'bry | | 2:45.84 | | | | |
| | 25m 17.43 | 50m 38.12 | 75m 59.92 | 100m 1:21.98 | 125m 1:43.85 | 150m 2:05.35 | 175m 2:27.17 | 200m 2:45.84 | |
| 9. | Gregory CROSS | 11 | Melton M'bry | | 2:47.90 | | | | |
| | 25m 18.54 | 50m 38.64 | 75m 1:00.07 | 100m 1:21.96 | 125m 1:44.05 | 150m 2:06.07 | 175m 2:27.75 | 200m 2:47.90 | |
| 10. | Hugo FLIKWEERT | 11 | Nene Valley | | 2:54.59 | | | | |
| | 25m 17.88 | 50m 39.24 | 75m 1:01.98 | 100m 1:25.86 | 125m 1:48.75 | 150m 2:11.90 | 175m 2:34.45 | 200m 2:54.59 | |
| 11. | Noah REDWOOD-MOORE | 12 | Melton M'bry | | 2:54.70 | | | | |
| | 25m 18.61 | 50m 40.95 | 75m 1:04.37 | 100m 1:28.35 | 125m 1:51.46 | 150m 2:14.55 | 175m 2:35.55 | 200m 2:54.70 | |
| 12. | Noah PALMER-SMITH | 12 | Kettering | | 2:55.01 | | | | |
| | 25m 18.51 | 50m 38.81 | 75m 1:01.01 | 100m 1:23.65 | 125m 1:46.70 | 150m 2:10.23 | 175m 2:33.73 | 200m 2:55.01 | |
| 13. | William STEVENSON | 11 | Nene Valley | | 2:56.61 | | | | |
| | 25m 18.22 | 50m 39.50 | 75m 1:02.49 | 100m 1:25.85 | 125m 1:49.02 | 150m 2:11.72 | 175m 2:34.71 | 200m 2:56.61 | |
| 14. | Lewis ASHBRIDGE | 11 | Melton M'bry | | 3:03.45 | | | | |
| | 25m 20.33 | 50m 43.26 | 75m 1:07.05 | 100m 1:31.13 | 125m 1:55.01 | 150m 2:18.81 | 175m 2:42.69 | 200m 3:03.45 | |
| 15. | Collin HICKS | 12 | Corby | | 3:08.61 | | | | |
| | 25m 19.76 | 50m 41.46 | 75m 1:05.37 | 100m 1:30.68 | 125m 1:56.76 | 150m 2:21.71 | 175m 2:47.07 | 200m 3:08.61 | |
| 16. | Tyler DINEEN | 11 | Corby | | 3:24.38 | | | | |
| | 25m 20.54 | 50m 46.07 | 75m 1:12.90 | 100m - | 125m 2:09.21 | 150m 2:35.97 | 175m 3:04.04 | 200m 3:24.38 | |
| 17. | Benjamin CHAMBERLAIN | 11 | Wellingboro | | 4:20.85 | | | | |
| | 25m 25.91 | 50m 57.39 | 75m 1:30.99 | 100m 2:04.94 | 125m 2:39.28 | 150m 3:15.05 | 175m 3:49.19 | 200m 4:20.85 | |
| | Dominiks KUPCOVS | 11 | Daventry | | DQ ST | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Daniel MUSTATA | 14 | Corby | | 2:11.28 | | | | |
| | 25m 14.28 | 50m 29.89 | 75m 46.22 | 100m 1:02.74 | 125m 1:20.05 | 150m 1:37.61 | 175m 1:54.97 | 200m 2:11.28 | |
| 2. | Jakub SIEDLAK | 14 | Corby | | 2:15.19 | | | | |
| | 25m 14.41 | 50m 30.29 | 75m 47.28 | 100m 1:04.87 | 125m 1:22.27 | 150m 1:40.75 | 175m 1:58.42 | 200m 2:15.19 | |
| 3. | Benjamin WHITE | 14 | Rushden | | 2:23.94 | | | | |
| | 25m 15.39 | 50m 32.65 | 75m 50.80 | 100m 1:09.41 | 125m 1:28.02 | 150m 1:47.04 | 175m 2:06.02 | 200m 2:23.94 | |
| 4. | Cameron HUGHES | 13 | Wellingboro | | 2:26.84 | | | | |
| | 25m 15.80 | 50m 33.67 | 75m 52.40 | 100m 1:11.61 | 125m 1:31.07 | 150m 1:50.24 | 175m 2:09.20 | 200m 2:26.84 | |
| 5. | Michael FRASER | 13 | Hinckley | | 2:27.14 | | | | |
| | 25m 16.29 | 50m 34.00 | 75m 52.07 | 100m 1:11.30 | 125m 1:30.78 | 150m 1:50.08 | 175m 2:08.79 | 200m 2:27.14 | |
| 6. | Jacob LITTLEWOOD | 14 | Market Har | | 2:27.99 | | | | |
| | 25m 15.87 | 50m 32.79 | 75m 50.89 | 100m 1:09.66 | 125m 1:29.04 | 150m 1:49.24 | 175m 2:08.89 | 200m 2:27.99 | |
| 7. | Mohamed JERID | 13 | Rushden | | 2:35.42 | | | | |
| | 25m 15.99 | 50m 34.07 | 75m 53.54 | 100m 1:13.51 | 125m 1:34.62 | 150m 1:55.54 | 175m 2:16.74 | 200m 2:35.42 | |
| 8. | Alexander STEVENSON | 13 | Nene Valley | | 2:44.22 | | | | |
| | 25m 17.33 | 50m 37.37 | 75m 58.17 | 100m 1:19.69 | 125m 1:40.79 | 150m 2:03.09 | 175m 2:24.21 | 200m 2:44.22 | |
| 9. | Linards JERMAKS | 13 | Wellingboro | | 2:44.73 | | | | |
| | 25m 17.87 | 50m 37.66 | 75m 58.73 | 100m 1:20.28 | 125m 1:42.42 | 150m 2:04.21 | 175m 2:25.94 | 200m 2:44.73 | |
| 10. | Alastair CROSS | 14 | Melton M'bry | | 3:06.08 | | | | |
| | 25m 19.14 | 50m 41.70 | 75m 1:05.27 | 100m 1:29.65 | 125m 1:53.98 | 150m 2:19.98 | 175m 2:45.20 | 200m 3:06.08 | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Laurenzio CIOLAN | 15 | Corby | | 1:58.44 | | | | |
| | 25m 13.18 | 50m 27.73 | 75m 42.76 | 100m 58.11 | 125m 1:13.05 | 150m 1:28.28 | 175m 1:43.87 | 200m 1:58.44 | |
| 2. | Finley DARE | 16 | Corby | | 2:00.90 | | | | |
| | 25m 13.28 | 50m 28.10 | 75m 43.05 | 100m 58.67 | 125m 1:14.34 | 150m 1:29.95 | 175m 1:45.86 | 200m 2:00.90 | |
| 3. | Oliver HORNE | 16 | Corby | | 2:10.33 | | | | |
| | 25m 13.71 | 50m 28.93 | 75m 45.27 | 100m 1:01.75 | 125m 1:18.77 | 150m 1:36.24 | 175m 1:53.73 | 200m 2:10.33 | |
| 4. | Kristians KUPCOVS | 15 | Daventry | | 2:11.07 | | | | |
| | 25m 13.52 | 50m 28.63 | 75m 44.35 | 100m 1:00.63 | 125m 1:17.51 | 150m 1:34.92 | 175m 1:53.02 | 200m 2:11.07 | |
| 5. | Finlay UNDERWOOD | 15 | Rushden | | 2:12.00 | | | | |
| | 25m 14.97 | 50m 31.30 | 75m 48.70 | 100m 1:06.30 | 125m 1:23.15 | 150m 1:39.86 | 175m 1:56.19 | 200m 2:12.00 | |
| 6. | Alexandru IERINA | 15 | Kettering | | 2:13.11 | | | | |
| | 25m 14.72 | 50m 31.75 | 75m 48.67 | 100m 1:05.93 | 125m 1:23.16 | 150m 1:40.65 | 175m 1:57.02 | 200m 2:13.11 | |
| 7. | Ronnie BOOKER | 16 | Wellingboro | | 2:14.26 | | | | |
| | 25m 14.35 | 50m 30.51 | 75m 47.19 | 100m 1:04.44 | 125m 1:22.08 | 150m 1:40.01 | 175m 1:57.66 | 200m 2:14.26 | |
| 8. | Aaron MOUNTFORD | 15 | Wellingboro | | 2:15.94 | | | | |
| | 25m 14.64 | 50m 31.24 | 75m 48.73 | 100m 1:06.68 | 125m 1:24.19 | 150m 1:41.93 | 175m 1:59.11 | 200m 2:15.94 | |
| 9. | Ethan ILENKIW | 16 | Market Har | | 2:17.48 | | | | |
| | 25m 14.49 | 50m 30.59 | 75m 47.49 | 100m 1:05.03 | 125m 1:22.95 | 150m 1:41.24 | 175m 1:59.75 | 200m 2:17.48 | |
| 10. | Joshua DICKS | 16 | Rushden | | 2:19.86 | | | | |
| | 25m 15.56 | 50m 32.77 | 75m 50.15 | 100m 1:08.32 | 125m 1:25.98 | 150m 1:44.42 | 175m 2:02.68 | 200m 2:19.86 | |
| 11. | Aidan PENNEY | 15 | Wellingboro | | 2:21.50 | | | | |
| | 25m 15.48 | 50m 32.75 | 75m 50.28 | 100m 1:08.74 | 125m 1:27.05 | 150m 1:45.47 | 175m 2:03.74 | 200m 2:21.50 | |
| 12. | Liam LOVITT | 15 | Wellingboro | | 2:22.65 | | | | |
| | 25m 15.03 | 50m 31.79 | 75m 49.31 | 100m 1:07.30 | 125m 1:26.03 | 150m 1:45.12 | 175m 2:04.49 | 200m 2:22.65 | |
| 13. | Jesunefe ABEKE | 15 | Corby | | 2:23.10 | | | | |
| | 25m 15.68 | 50m 33.01 | 75m 51.37 | 100m 1:10.51 | 125m 1:29.73 | 150m 1:48.12 | 175m 2:06.04 | 200m 2:23.10 | |
| 14. | Matthew KEMP | 15 | Wellingboro | | 2:23.56 | | | | |
| | 25m 15.62 | 50m 32.73 | 75m 51.28 | 100m 1:10.35 | 125m 1:29.39 | 150m 1:48.33 | 175m 2:06.65 | 200m 2:23.56 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Tyler HOLLYMAN | 18 | Corby | | 1:55.20 | | | | |
| | 25m 12.97 | 50m 27.28 | 75m 42.27 | 100m 57.11 | 125m 1:11.51 | 150m 1:25.95 | 175m 1:40.88 | 200m 1:55.20 | |
| 2. | M VASCONCELLOS-BLANCH | 17 | Rushden | | 1:58.05 | | | | |
| | 25m 13.02 | 50m 27.72 | 75m 42.60 | 100m 57.54 | 125m 1:12.77 | 150m 1:28.26 | 175m 1:43.42 | 200m 1:58.05 | |
| 3. | Aman THETHY | 17 | Rushden | | 1:59.33 | | | | |
| | 25m 13.35 | 50m 28.20 | 75m 43.38 | 100m 58.81 | 125m 1:13.89 | 150m 1:29.39 | 175m 1:44.79 | 200m 1:59.33 | |
| 4. | Daniel DOYLE | 17 | Kettering | | 2:07.35 | | | | |
| | 25m 13.81 | 50m 28.98 | 75m 44.98 | 100m 1:01.36 | 125m 1:18.15 | 150m 1:35.01 | 175m 1:51.40 | 200m 2:07.35 | |
| 5. | Dylan BIELBY | 17 | Kettering | | 2:12.04 | | | | |
| | 25m 14.28 | 50m 30.12 | 75m 46.42 | 100m 1:03.55 | 125m 1:21.27 | 150m 1:38.80 | 175m 1:56.18 | 200m 2:12.04 | |
| 6. | Ruben HICKMAN | 18 | Kettering | | 2:19.75 | | | | |
| | 25m 14.99 | 50m 31.90 | 75m 49.88 | 100m 1:08.00 | 125m 1:26.78 | 150m 1:45.15 | 175m 2:03.10 | 200m 2:19.75 | |
| | Noah WRIGHTSON | 20 | Wellingboro | | DNC | | | | |