Open/Male 200m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Rupert YOUNG | 11 | Rushden | | 2:47.48 | | | | | 38.34 | 1:21.92 | 2:06.61 |
2. | Oscar PAWLOWSKI | 11 | Corby | | 2:48.49 | | | | | 39.89 | 1:24.15 | 2:08.42 |
3. | Adam CHUCHRA | 10 | Wisbech | | 2:52.28 | | | | | 39.97 | 1:24.19 | 2:09.49 |
4. | William STEVENSON | 11 | Nene Valley | | 3:05.79 | | | | | 40.67 | 1:27.22 | 2:16.32 |
5. | Euan THOW | 11 | Corby | | 3:23.68 | | | | | 46.72 | 1:39.25 | 2:33.49 |
6. | Dylan HAYLOCK | 11 | March | | 3:24.47 | | | | | 44.68 | 1:37.67 | 2:31.35 |
7. | Alexander HUGHES | 10 | Kettering | | 3:27.50 | | | | | 47.27 | 1:41.49 | 2:36.35 |
8. | Spencer CROSS | 10 | Melton M'bry | | 3:31.99 | | | | | 46.79 | 1:42.95 | 2:38.35 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Oscar MULLER | 12 | Wisbech | | 2:30.29 | | | | | 33.72 | 1:10.96 | 1:50.80 |
2. | Kevin VARGA | 12 | Co Leicester | | 2:37.15 | | | | | 35.91 | 1:17.80 | 1:57.70 |
3. | Percy GREEN | 12 | Corby | | 2:39.87 | | | | | 37.20 | 1:18.99 | 2:00.59 |
4. | Noah PATTERSON | 12 | Corby | | 2:41.73 | | | | | 38.08 | 1:19.99 | 2:01.53 |
5. | Oscar CUTMORE | 12 | Corby | | 2:48.53 | | | | | 39.34 | 1:23.29 | 2:07.67 |
6. | Alex COSTA | 12 | Rugby | | 3:04.72 | | | | | 39.94 | 1:27.63 | 2:18.48 |
7. | Gregory CROSS | 12 | Melton M'bry | | 3:11.26 | | | | | 45.12 | 1:36.96 | 2:28.35 |
8. | Noah REDWOOD-MOORE | 12 | Melton M'bry | | 3:12.53 | | | | | 43.43 | 1:34.16 | 2:26.73 |
9. | Marcus VALENTE | 12 | Wisbech | | 3:26.30 | | | | | 44.40 | 1:39.67 | 2:35.36 |
| Oliver TRENWITH | 12 | Corby | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Eli MOODLEY | 13 | NottmLeander | | 2:17.33 | | | | | 31.25 | 1:06.73 | 1:43.21 |
2. | T NEDELCU-PAVELIUC | 13 | Wellingboro | | 2:27.87 | | | | | 34.36 | 1:11.86 | 1:50.64 |
3. | Laurence WICKINS | 13 | Market Har | | 2:29.56 | | | | | 35.27 | 1:14.62 | 1:53.12 |
4. | Harry LANGSTONE | 13 | Kettering | | 2:35.56 | | | | | 34.50 | 1:15.58 | 1:56.78 |
5. | Aiden HORNE | 13 | Corby | | 2:38.28 | | | | | 37.32 | 1:18.62 | 1:59.13 |
6. | Cameron HUGHES | 13 | Wellingboro | | 2:40.23 | | | | | 36.52 | 1:19.04 | 2:00.95 |
7. | Mohamed JERID | 13 | Rushden | | 2:45.44 | | | | | 36.56 | 1:18.69 | 2:03.62 |
8. | Alexander STEVENSON | 13 | Nene Valley | | 2:48.93 | | | | | 38.86 | 1:23.32 | 2:09.27 |
9. | Harley MULLER | 13 | Wisbech | | 2:58.37 | | | | | 41.71 | 1:29.00 | 2:16.28 |
10. | Linards JERMAKS | 13 | Wellingboro | | 3:06.95 | | | | | 40.72 | 1:28.50 | 2:17.69 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Daniel MUSTATA | 14 | Corby | | 2:17.36 | | | | | 31.08 | 1:05.28 | 1:41.50 |
2. | Jakub SIEDLAK | 14 | Corby | | 2:20.23 | | | | | 32.79 | 1:08.64 | 1:45.38 |
3. | George YEOMANS | 14 | Rushden | | 2:23.68 | | | | | 33.40 | 1:09.98 | 1:47.93 |
4. | Benjamin WHITE | 14 | Rushden | | 2:28.98 | | | | | 33.76 | 1:10.96 | 1:50.72 |
5. | Mason RILEY | 14 | March | | 2:36.14 | | | | | 33.79 | 1:13.84 | 1:56.48 |
6. | Kevin SOROKIN | 14 | Wisbech | | 2:52.01 | | | | | 36.45 | 1:20.35 | 2:06.40 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Aaron MOUNTFORD | 15 | Wellingboro | | 2:23.35 | | | | | 32.68 | 1:09.71 | 1:47.81 |
2. | Aidan PENNEY | 15 | Wellingboro | | 2:29.91 | | | | | 34.33 | 1:12.38 | 1:50.60 |
3. | Jesunefe ABEKE | 15 | Corby | | 2:33.53 | | | | | 33.38 | 1:10.81 | 1:51.39 |
4. | Jacob LITTLEWOOD | 15 | Market Har | | 2:34.39 | | | | | 33.53 | 1:11.91 | 1:55.01 |
5. | Matthew KEMP | 15 | Wellingboro | | 2:34.97 | | | | | 35.05 | 1:14.53 | 1:55.99 |
6. | Zakaria DAHMANI | 15 | Wisbech | | 2:39.11 | | | | | 35.49 | 1:16.37 | 1:58.72 |
7. | George BROTHERSTON | 15 | Wellingboro | | 2:40.71 | | | | | 35.96 | 1:18.66 | 2:01.02 |
8. | Ben SCOTT | 15 | Wellingboro | | 2:46.42 | | | | | 38.17 | 1:21.11 | 2:05.40 |
9. | Dorian MARAFKO | 15 | Corby | | 2:48.49 | | | | | 36.79 | 1:18.98 | 2:03.92 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Ethan SOPPETT-MOSS | 16 | Corby | | 2:04.41 | | | | | 28.03 | 59.67 | 1:32.59 |
2. | Finley DARE | 16 | Corby | | 2:07.44 | | | | | 28.71 | 1:01.46 | 1:35.16 |
3. | Daniel DOYLE | 17 | Kettering | | 2:08.71 | | | | | 29.61 | 1:03.39 | 1:37.62 |
4. | Joseph GREAVES | 18 | Corby | | 2:08.77 | | | | | 29.43 | 1:02.14 | 1:36.33 |
5. | Aryan NATH | 16 | Corby | | 2:09.64 | | | | | 29.44 | 1:01.99 | 1:36.64 |
6. | Connor ALLEN | 18 | Wellingboro | | 2:11.68 | | | | | 28.73 | 1:02.44 | 1:36.90 |
7. | Oliver HORNE | 16 | Corby | | 2:13.59 | | | | | 29.67 | 1:03.40 | 1:38.88 |
8. | Dylan BIELBY | 17 | Kettering | | 2:16.44 | | | | | 31.22 | 1:05.95 | 1:42.01 |
9. | Jack ROBERTSON | 16 | Corby | | 2:17.00 | | | | | 30.77 | 1:05.84 | 1:41.80 |
10. | Yogi PATEMAN | 17 | Wellingboro | | 2:17.03 | | | | | 31.39 | 1:05.80 | 1:41.74 |
11. | Ronnie BOOKER | 16 | Wellingboro | | 2:21.17 | | | | | 32.39 | 1:08.14 | 1:44.53 |
12. | Joshua DICKS | 16 | Rushden | | 2:22.22 | | | | | 33.56 | 1:10.35 | 1:46.81 |
13. | Curtis MINNEY | 20 | Kettering | | 2:24.82 | | | | | 32.24 | 1:07.77 | 1:46.60 |
14. | Ruben HICKMAN | 18 | Kettering | | 2:28.06 | | | | | 32.21 | 1:10.68 | 1:50.75 |
15. | Oliver WICKINS | 16 | Market Har | | 2:28.35 | | | | | 33.09 | 1:10.84 | 1:50.61 |
16. | Jack TWINING | 16 | Wellingboro | | 2:44.18 | | | | | 35.45 | 1:16.01 | 1:59.91 |
17. | William ROBERTS | 26 | Peterbo SPG | | 3:01.28 | | | | | 40.16 | 1:25.85 | 2:13.20 |
| M VASCONCELLOS-BLANCH | 17 | Rushden | | DNC | | | | | | | |
| Andrew BOLZ | 21 | Co Leeds | | DNC | | | | | | | |
