Open/Male 100m IM - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Dexter SYKES | 10 | Corby | | 1:31.06 | | | | | 20.54 | 43.73 | 1:10.70 |
| 2. | Alexander HUGHES | 10 | Kettering | | 1:35.03 | | | | | 21.90 | 46.97 | 1:14.75 |
| 3. | Spencer CROSS | 10 | Melton M'bry | | 1:36.06 | | | | | 19.84 | 43.98 | 1:14.39 |
| 4. | Dylan LUND | 9 | Kettering | | 1:44.43 | | | | | 23.31 | 49.11 | 1:19.68 |
| 5. | Felix MAYER | 10 | Kettering | | 1:45.05 | | | | | 23.31 | 51.27 | 1:22.85 |
| 6. | William PRATT | 9 | Corby | | 1:55.73 | | | | | 27.70 | 54.55 | 1:31.10 |
| 7. | Nathaniel WALLS | 10 | Market Har | | 1:58.07 | | | | | 27.35 | 54.59 | 1:31.23 |
| 8. | Hadley WATFORD | 9 | Wellingboro | | 1:59.92 | | | | | 28.28 | 56.14 | 1:33.61 |
| 9. | Jude TRAPPITT | 10 | Market Har | | 2:02.20 | | | | | 29.56 | 59.30 | 1:36.12 |
| 10. | Mudiwa MUFUKARE | 10 | Kettering | | 2:04.85 | | | | | 28.16 | 59.47 | 1:35.72 |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Rufus NUNN | 12 | Hinckley | | 1:15.96 | | | | | 16.76 | 35.04 | 59.42 |
| 2. | Kacper SIEDLAK | 12 | Corby | | 1:18.43 | | | | | 18.01 | 38.13 | 1:01.04 |
| 3. | Percy GREEN | 12 | Corby | | 1:18.67 | | | | | 18.73 | 39.02 | 1:02.10 |
| 4. | Julius BERISHA | 12 | Wellingboro | | 1:24.27 | | | | | 18.56 | 39.80 | 1:04.87 |
| 5. | Gregory CROSS | 11 | Melton M'bry | | 1:25.26 | | | | | 18.21 | 41.93 | 1:06.57 |
| 6. | Archie DICKINS | 12 | Hinckley | | 1:25.31 | | | | | 17.14 | 38.76 | 1:05.35 |
| 7. | Oscar CUTMORE | 11 | Corby | | 1:26.09 | | | | | 17.78 | 41.15 | 1:07.18 |
| 8. | Charlie HUSBANDS | 12 | Wellingboro | | 1:27.43 | | | | | 19.34 | 41.72 | 1:07.83 |
| 9. | Theo VANDOROS | 12 | Melton M'bry | | 1:27.44 | | | | | 20.47 | 42.04 | 1:09.05 |
| 10. | Rupert YOUNG | 11 | Rushden | | 1:28.67 | | | | | 18.99 | 39.68 | 1:08.04 |
| 11. | Toby WILSON | 12 | Melton M'bry | | 1:29.36 | | | | | 19.10 | 42.63 | 1:09.20 |
| 12. | Wilf WRIGHT | 11 | Corby | | 1:30.48 | | | | | 18.38 | 41.32 | 1:11.87 |
| 12. | Noah REDWOOD-MOORE | 12 | Melton M'bry | | 1:30.48 | | | | | 18.89 | 42.07 | 1:11.01 |
| 14. | Thomas WITTERING | 12 | Hinckley | | 1:32.53 | | | | | 22.26 | 45.67 | 1:12.54 |
| 15. | Jacob PAWLYSZYN | 11 | Wellingboro | | 1:33.31 | | | | | 21.02 | 45.32 | 1:13.78 |
| 16. | Samuel BONE | 11 | Hinckley | | 1:34.06 | | | | | 20.30 | 43.72 | 1:11.03 |
| 17. | Hugo FLIKWEERT | 11 | Nene Valley | | 1:34.69 | | | | | 21.11 | 44.70 | 1:13.77 |
| 18. | Euan THOW | 11 | Corby | | 1:38.42 | | | | | 20.68 | 44.05 | 1:15.83 |
| 19. | Andrei IERINA | 12 | Kettering | | 1:38.58 | | | | | 22.07 | 49.37 | 1:17.93 |
| 20. | Lewis ASHBRIDGE | 11 | Melton M'bry | | 1:38.62 | | | | | 23.63 | 47.74 | 1:16.70 |
| 21. | Noah PALMER-SMITH | 12 | Kettering | | 1:39.30 | | | | | 23.76 | 48.19 | 1:19.13 |
| 22. | Zak BATES | 12 | Melton M'bry | | 1:39.50 | | | | | 24.01 | 47.80 | 1:17.31 |
| 23. | Adam STARSKI | 12 | Corby | | 1:41.80 | | | | | 23.57 | 47.04 | 1:18.30 |
| 24. | Benji DALL'OGLIO | 11 | Market Har | | 1:43.70 | | | | | 22.68 | 46.16 | 1:20.36 |
| 25. | Harry BAYES | 11 | Wellingboro | | 1:43.89 | | | | | 23.61 | 49.26 | 1:21.57 |
| 26. | Tyler DINEEN | 11 | Corby | | 1:44.01 | | | | | - | 48.55 | 1:21.33 |
| 27. | Benjamin AUSTIN | 11 | Wellingboro | | 1:50.02 | | | | | 25.40 | 53.88 | 1:23.11 |
| 28. | Hal HAWKINS | 11 | Market Har | | 1:51.86 | | | | | 22.32 | 53.16 | 1:25.74 |
| | Hugo BAZAUD | 11 | Kettering | | DQ SA | | | | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Daniel MUSTATA | 14 | Corby | | 1:10.39 | | | | | 15.98 | 32.11 | 55.30 |
| 2. | Jakub KOWALCZYK | 13 | Hinckley | | 1:12.40 | | | | | 14.63 | 32.41 | 56.04 |
| 3. | Oscar GIBSON | 14 | Market Har | | 1:16.72 | | | | | 16.04 | 35.67 | 59.01 |
| 4. | Albert CHIRILA | 14 | Kettering | | 1:19.45 | | | | | 16.10 | 36.17 | 1:01.02 |
| 5. | Aris COSTROS | 14 | Corby | | 1:19.52 | | | | | 16.66 | 37.40 | 1:01.75 |
| 6. | Jacob LITTLEWOOD | 14 | Market Har | | 1:19.91 | | | | | 18.15 | 38.06 | 1:01.42 |
| 7. | Eric BUTANS | 14 | Corby | | 1:20.20 | | | | | 17.80 | 37.40 | 1:02.64 |
| 8. | George HATWOOD | 13 | Wellingboro | | 1:20.61 | | | | | 16.69 | 36.43 | 1:01.92 |
| 9. | Michael FRASER | 13 | Hinckley | | 1:23.60 | | | | | 16.95 | 37.84 | 1:04.29 |
| 10. | Jack MUNDAY | 13 | Rushden | | 1:28.11 | | | | | 17.84 | 39.17 | 1:08.64 |
| 11. | Daniel FEELY | 13 | Corby | | 1:28.64 | | | | | 19.40 | 42.29 | 1:07.87 |
| 12. | Thomas PICKFORD | 14 | Kettering | | 1:32.38 | | | | | 19.99 | 44.04 | 1:10.33 |
| 13. | Alastair CROSS | 14 | Melton M'bry | | 1:33.17 | | | | | 21.13 | 45.16 | 1:11.59 |
| 14. | Joseph MATTHEWS | 13 | Kettering | | 1:38.85 | | | | | 23.28 | 46.11 | 1:17.72 |
| 15. | Leon BAZAUD | 13 | Kettering | | 1:48.43 | | | | | 25.33 | 51.99 | 1:23.83 |
| | Jack MOORE | 14 | Corby | | DNC | | | | | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Aryan NATH | 16 | Corby | | 1:03.38 | | | | | 13.61 | 30.95 | 49.44 |
| 2. | Finlay UNDERWOOD | 15 | Rushden | | 1:04.79 | | | | | 13.93 | 30.32 | 48.79 |
| 3. | Jack ROBERTSON | 15 | Corby | | 1:07.10 | | | | | 13.80 | 30.26 | 50.97 |
| 4. | Thomas GILBERT | 15 | Kettering | | 1:10.94 | | | | | 14.84 | 32.28 | 53.62 |
| 5. | Clay TUFFLEY-STEELE | 15 | Market Har | | 1:12.26 | | | | | 14.93 | 32.30 | 54.86 |
| 6. | Joshua BONE | 16 | Hinckley | | 1:12.31 | | | | | 16.09 | 34.34 | 55.08 |
| 7. | Drew DALL'OGLIO | 15 | Market Har | | 1:12.63 | | | | | 15.65 | 34.31 | 56.38 |
| 8. | Joshua DICKS | 16 | Rushden | | 1:13.13 | | | | | 14.68 | 33.82 | 57.09 |
| 9. | Oliver WICKINS | 15 | Market Har | | 1:15.81 | | | | | 15.54 | 37.06 | 59.14 |
| 10. | Matthew KEMP | 15 | Wellingboro | | 1:15.96 | | | | | 16.90 | 35.77 | 58.34 |
| | William BURDOCK | 16 | Melton M'bry | | DNC | | | | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Cole ANGELL | 17 | Kettering | | 1:02.72 | | | | | 12.84 | 29.16 | 47.70 |
| 2. | Connor ALLEN | 18 | Wellingboro | | 1:03.51 | | | | | 12.62 | 29.28 | 48.26 |
| 3. | Chong San Marcus CHAN | 17 | Kettering | | 1:05.25 | | | | | 12.97 | 29.52 | 50.33 |
| 4. | Daniel DOYLE | 17 | Kettering | | 1:05.70 | | | | | 13.32 | 29.29 | 50.59 |
| 5. | Dylan BIELBY | 17 | Kettering | | 1:06.56 | | | | | 14.28 | 31.06 | 50.90 |
| 6. | Robert PRICE | 17 | Market Har | | 1:06.83 | | | | | 14.09 | 31.19 | 51.08 |
| 7. | Yogi PATEMAN | 17 | Wellingboro | | 1:08.53 | | | | | 13.83 | 32.39 | 52.00 |
| 8. | Curtis MINNEY | 20 | Kettering | | 1:12.83 | | | | | 13.77 | 33.00 | 54.38 |
| 9. | Ruben HICKMAN | 18 | Kettering | | 1:15.50 | | | | | 14.75 | 34.22 | 58.59 |
| 10. | Ollie HARTSEMA | 17 | Wellingboro | | 1:15.82 | | | | | 15.30 | 35.68 | 58.24 |