Open/Male 50m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 |
| 1. | Oscar PAWLOWSKI | 10 | Corby | | 33.99 | | | | | 16.51 |
| 2. | Dexter SYKES | 10 | Corby | | 36.81 | | | | | 17.88 |
| 3. | Alexander HUGHES | 10 | Kettering | | 37.52 | | | | | 17.98 |
| 4. | Spencer CROSS | 10 | Melton M'bry | | 38.36 | | | | | 18.33 |
| 5. | Ethan MAISON | 10 | Corby | | 39.46 | | | | | 19.27 |
| 6. | Dylan LUND | 9 | Kettering | | 39.99 | | | | | 19.34 |
| 7. | Benjamin SUMNER | 10 | Hinckley | | 40.19 | | | | | 19.84 |
| 8. | Felix MAYER | 10 | Kettering | | 42.17 | | | | | 19.95 |
| 9. | Lucas Tiago BROOKSBY | 9 | Rushden | | 42.70 | | | | | 21.01 |
| 10. | Frederick WILSON | 9 | Melton M'bry | | 43.25 | | | | | 20.50 |
| 11. | Rory HANKINS | 9 | Corby | | 44.09 | | | | | 21.04 |
| 12. | Lachlan COOKE | 10 | Corby | | 44.81 | | | | | 21.47 |
| 13. | Hadley WATFORD | 9 | Wellingboro | | 45.81 | | | | | 20.42 |
| 14. | Jacob BOLLAND | 10 | Hinckley | | 45.95 | | | | | 20.78 |
| 15. | Brodie WALLIS | 9 | Corby | | 46.44 | | | | | 22.09 |
| 16. | Sidney JONES | 9 | Rushden | | 46.74 | | | | | 22.10 |
| 17. | Kacper NYKOWSKI | 9 | Market Har | | 46.78 | | | | | 22.32 |
| 18. | Grayson SOLOMON | 9 | Corby | | 48.94 | | | | | 22.64 |
| 19. | Mudiwa MUFUKARE | 10 | Kettering | | 51.84 | | | | | 24.24 |
| 20. | Beau FISHER | 10 | Market Har | | 52.25 | | | | | 25.04 |
| 21. | Alston MOSES | 10 | Kettering | | 52.48 | | | | | 24.58 |
| 22. | Stanley JONES | 9 | Rushden | | 54.26 | | | | | 25.80 |
| 23. | Samuel DICKS | 9 | Rushden | | 54.39 | | | | | 25.52 |
| | Olivier MATUSZEWSKI | 10 | Rushden | | DNC | | | | | |
| | William PRATT | 9 | Corby | | DNC | | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 |
| 1. | Rufus NUNN | 12 | Hinckley | | 30.72 | | | | | 14.87 |
| 2. | Kacper SIEDLAK | 12 | Corby | | 31.29 | | | | | 15.31 |
| 3. | Julius BERISHA | 12 | Wellingboro | | 31.55 | | | | | 15.80 |
| 4. | Ianis MANTOC | 11 | Corby | | 31.75 | | | | | 15.67 |
| 5. | Percy GREEN | 12 | Corby | | 31.83 | | | | | 15.66 |
| 6. | Alex LAWRENCE | 12 | Daventry | | 32.25 | | | | | 15.80 |
| 7. | Oscar CUTMORE | 11 | Corby | | 32.64 | | | | | 16.00 |
| 8. | Charlie HUSBANDS | 12 | Wellingboro | | 33.12 | | | | | 15.86 |
| 9. | Toby WILSON | 12 | Melton M'bry | | 33.23 | | | | | 15.94 |
| 10. | Myles BURGESS | 11 | Corby | | 33.59 | | | | | 15.73 |
| 11. | Wilf WRIGHT | 11 | Corby | | 33.66 | | | | | 16.61 |
| 11. | Noah PATTERSON | 12 | Corby | | 33.66 | | | | | 16.47 |
| 13. | Grayson WATFORD | 11 | Wellingboro | | 33.93 | | | | | 16.51 |
| 14. | Theo VANDOROS | 12 | Melton M'bry | | 34.33 | | | | | 16.52 |
| 15. | Oliver NORRIS | 11 | Rushden | | 34.73 | | | | | 16.60 |
| 16. | Dominiks KUPCOVS | 11 | Daventry | | 34.90 | | | | | 17.11 |
| 17. | Samuel BONE | 11 | Hinckley | | 35.36 | | | | | 16.62 |
| 18. | Max RUSSELL | 11 | Nene Valley | | 35.64 | | | | | 17.29 |
| 19. | Noah REDWOOD-MOORE | 12 | Melton M'bry | | 35.81 | | | | | 17.20 |
| 20. | William STEVENSON | 11 | Nene Valley | | 35.94 | | | | | 17.03 |
| 21. | Noah PALMER-SMITH | 12 | Kettering | | 36.78 | | | | | 17.77 |
| 22. | Benji DALL'OGLIO | 11 | Market Har | | 37.17 | | | | | 17.97 |
| 23. | Harry BAYES | 11 | Wellingboro | | 37.54 | | | | | 17.77 |
| 24. | Aaron DOYLE | 11 | Kettering | | 37.81 | | | | | 17.73 |
| 25. | Adam STARSKI | 12 | Corby | | 39.42 | | | | | 18.58 |
| 26. | Collin HICKS | 12 | Corby | | 39.87 | | | | | 19.52 |
| 27. | Ethan YEBOAH | 11 | Nene Valley | | 39.98 | | | | | 19.41 |
| 28. | Sebastian MILLS | 11 | Wellingboro | | 40.23 | | | | | 19.44 |
| 29. | Bertie BETTS | 11 | Market Har | | 44.21 | | | | | 21.59 |
| 30. | James LAWRENCE | 12 | Daventry | | 49.79 | | | | | - |
| 31. | Benjamin CHAMBERLAIN | 11 | Wellingboro | | 54.11 | | | | | 25.56 |
| 32. | Hugo BAZAUD | 11 | Kettering | | 58.86 | | | | | 27.33 |
| | Eoin PANTOS | 11 | Corby | | DNC | | | | | |
| | Antoni WOJCIECHOWSKI | 11 | Rushden | | DNC | | | | | |
| | William HOUGHTON | 11 | Corby | | DNC | | | | | |
| | Rupert YOUNG | 11 | Rushden | | DNC | | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 |
| 1. | Wojciech WALACH | 14 | Corby | | 26.97 | | | | | 13.38 |
| 2. | Jakub SIEDLAK | 14 | Corby | | 27.44 | | | | | 13.45 |
| 3. | Dmitrijs BAKULINS | 14 | Wellingboro | | 29.44 | | | | | 14.65 |
| 4. | George HATWOOD | 13 | Wellingboro | | 30.01 | | | | | 14.62 |
| 5. | Cameron HUGHES | 13 | Wellingboro | | 30.29 | | | | | 14.94 |
| 6. | Benjamin WHITE | 14 | Rushden | | 30.52 | | | | | 14.87 |
| 7. | Albert CHIRILA | 14 | Kettering | | 30.63 | | | | | 14.87 |
| 8. | Isaac JAMES | 14 | Wellingboro | | 32.20 | | | | | 15.42 |
| 9. | Michael FRASER | 13 | Hinckley | | 32.54 | | | | | 15.92 |
| 10. | Alexander STEVENSON | 13 | Nene Valley | | 32.68 | | | | | 15.94 |
| 11. | Mohamed JERID | 13 | Rushden | | 33.01 | | | | | 16.27 |
| 12. | Jack MUNDAY | 13 | Rushden | | 33.60 | | | | | 16.37 |
| 13. | Linards JERMAKS | 13 | Wellingboro | | 34.61 | | | | | 16.98 |
| 14. | Alastair CROSS | 14 | Melton M'bry | | 36.00 | | | | | 17.74 |
| 15. | Thomas PICKFORD | 14 | Kettering | | 36.61 | | | | | 17.54 |
| 16. | Leon BAZAUD | 13 | Kettering | | 47.07 | | | | | 23.51 |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 |
| 1. | Finley DARE | 16 | Corby | | 24.97 | | | | | 12.18 |
| 2. | Oliver HORNE | 16 | Corby | | 26.19 | | | | | 12.71 |
| 3. | Alexandru IERINA | 15 | Kettering | | 26.37 | | | | | 12.94 |
| 4. | Kristians KUPCOVS | 15 | Daventry | | 26.60 | | | | | 12.89 |
| 5. | Jack ROBERTSON | 15 | Corby | | 26.76 | | | | | 12.98 |
| 6. | Joshua BONE | 16 | Hinckley | | 27.10 | | | | | 13.13 |
| 6. | Finlay UNDERWOOD | 15 | Rushden | | 27.10 | | | | | 13.30 |
| 8. | Ethan ILENKIW | 16 | Market Har | | 27.35 | | | | | 13.19 |
| 9. | Clay TUFFLEY-STEELE | 15 | Market Har | | 27.49 | | | | | 13.45 |
| 10. | Drew DALL'OGLIO | 15 | Market Har | | 27.63 | | | | | 13.61 |
| 11. | William BURDOCK | 16 | Melton M'bry | | 27.64 | | | | | 13.64 |
| 12. | Aaron MOUNTFORD | 15 | Wellingboro | | 27.80 | | | | | 13.76 |
| 13. | Jesunefe ABEKE | 15 | Corby | | 27.84 | | | | | 13.65 |
| 14. | Joshua DICKS | 16 | Rushden | | 27.88 | | | | | 13.73 |
| 15. | Thomas GILBERT | 15 | Kettering | | 28.35 | | | | | 13.81 |
| 16. | Liam LOVITT | 15 | Wellingboro | | 28.80 | | | | | 14.08 |
| 17. | Oliver WICKINS | 15 | Market Har | | 29.01 | | | | | 14.04 |
| 18. | Matthew KEMP | 15 | Wellingboro | | 29.36 | | | | | 14.49 |
| 19. | Aidan PENNEY | 15 | Wellingboro | | 29.65 | | | | | 14.50 |
| 20. | Loui MAYNE | 15 | Melton M'bry | | 29.72 | | | | | 14.51 |
| 21. | Dorian MARAFKO | 15 | Corby | | 30.36 | | | | | 14.80 |
| 22. | Jamie MASON | 15 | Corby | | 33.00 | | | | | 16.19 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 |
| 1. | Max BALDERSON | 21 | Rushden | | 23.87 | | | | | 11.60 |
| 2. | Louis MITCHELL | 24 | Corby | | 24.05 | | | | | 11.65 |
| 3. | Tyler HOLLYMAN | 18 | Corby | | 24.09 | | | | | 11.86 |
| 4. | Sachin THETHY | 21 | Rushden | | 24.44 | | | | | 11.76 |
| 5. | Ryan COLES | 20 | Daventry | | 24.50 | | | | | 11.83 |
| 6. | Cole ANGELL | 17 | Kettering | | 24.51 | | | | | 11.84 |
| 7. | Connor ALLEN | 18 | Wellingboro | | 25.12 | | | | | 12.20 |
| 8. | Chong San Marcus CHAN | 17 | Kettering | | 25.25 | | | | | 12.23 |
| 9. | Mark KHAMETOV | 17 | Kettering | | 25.60 | | | | | 12.53 |
| 10. | Elliott BARKER | 18 | Nene Valley | | 25.64 | | | | | 12.38 |
| 11. | Daniel DOYLE | 17 | Kettering | | 26.82 | | | | | 13.04 |
| 12. | Robert PRICE | 17 | Market Har | | 27.08 | | | | | 13.27 |
| 13. | Yogi PATEMAN | 17 | Wellingboro | | 27.13 | | | | | 12.98 |
| 14. | Curtis MINNEY | 20 | Kettering | | 27.81 | | | | | 13.42 |
| 15. | Ruben HICKMAN | 18 | Kettering | | 28.14 | | | | | 13.60 |
| 16. | Ollie HARTSEMA | 17 | Wellingboro | | 29.37 | | | | | 14.36 |