Open/Male 400m IM - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Oscar PAWLOWSKI | 10 | Corby | | 6:30.33 | | | | |
| | 25m 20.93 | 50m 46.74 | 75m 1:14.68 | 100m 1:42.12 | 125m 2:05.24 | 150m 2:28.67 | 175m 2:51.30 | 200m 3:14.89 | |
| | 225m 3:44.97 | 250m 4:15.16 | 275m 4:42.61 | 300m 5:11.96 | 325m 5:30.69 | 350m 5:51.13 | 375m 6:11.15 | 400m 6:30.33 | |
| 2. | Spencer CROSS | 10 | Melton M'bry | | 7:40.57 | | | | |
| | 25m 24.01 | 50m 52.09 | 75m 1:23.87 | 100m 1:56.97 | 125m 2:23.67 | 150m 2:51.93 | 175m 3:20.08 | 200m 3:49.05 | |
| | 225m 4:19.45 | 250m 4:51.75 | 275m 5:23.31 | 300m 5:56.01 | 325m 6:22.38 | 350m 6:48.99 | 375m 7:15.42 | 400m 7:40.57 | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Oliver TRENWITH | 12 | Corby | | 6:19.92 | | | | |
| | 25m 19.97 | 50m 43.02 | 75m 1:09.02 | 100m 1:34.52 | 125m 1:58.69 | 150m 2:21.83 | 175m 2:45.49 | 200m 3:08.22 | |
| | 225m 3:36.14 | 250m 4:02.09 | 275m 4:31.46 | 300m 4:59.39 | 325m 5:20.91 | 350m 5:41.18 | 375m 6:00.48 | 400m 6:19.92 | |
| 2. | Gregory CROSS | 11 | Melton M'bry | | 6:32.93 | | | | |
| | 25m 19.89 | 50m 44.68 | 75m 1:10.29 | 100m 1:38.51 | 125m 2:05.35 | 150m 2:31.69 | 175m 2:58.41 | 200m 3:24.68 | |
| | 225m 3:51.38 | 250m 4:16.28 | 275m 4:43.01 | 300m 5:08.82 | 325m 5:29.62 | 350m 5:52.05 | 375m 6:13.55 | 400m 6:32.93 | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Daniel MUSTATA | 14 | Corby | | 5:16.16 | | | | |
| | 25m 17.25 | 50m 36.66 | 75m 57.50 | 100m 1:18.94 | 125m 1:37.30 | 150m 1:55.71 | 175m 2:14.52 | 200m 2:32.97 | |
| | 225m 2:57.34 | 250m 3:21.65 | 275m 3:44.56 | 300m 4:08.82 | 325m 4:25.70 | 350m 4:42.63 | 375m 4:59.81 | 400m 5:16.16 | |
| 2. | Laurence WICKINS | 13 | Market Har | | 5:37.53 | | | | |
| | 25m 16.09 | 50m 36.33 | 75m 57.34 | 100m 1:20.53 | 125m 1:41.75 | 150m 2:02.91 | 175m 2:24.20 | 200m 2:45.73 | |
| | 225m 3:09.12 | 250m 3:33.65 | 275m 3:57.52 | 300m 4:22.39 | 325m 4:40.93 | 350m 5:00.02 | 375m 5:19.03 | 400m 5:37.53 | |
| 3. | Benjamin WHITE | 14 | Rushden | | 6:04.82 | | | | |
| | 25m 16.89 | 50m 37.03 | 75m 1:00.17 | 100m 1:23.55 | 125m 1:47.02 | 150m 2:11.13 | 175m 2:34.53 | 200m 2:58.00 | |
| | 225m 3:23.41 | 250m 3:48.51 | 275m 4:15.35 | 300m 4:42.08 | 325m 5:02.73 | 350m 5:24.21 | 375m 5:45.18 | 400m 6:04.82 | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Aryan NATH | 16 | Corby | | 4:54.31 | | | | |
| | 25m 15.09 | 50m 32.19 | 75m 51.40 | 100m 1:09.16 | 125m 1:29.53 | 150m 1:48.45 | 175m 2:08.09 | 200m 2:27.89 | |
| | 225m 2:48.42 | 250m 3:07.17 | 275m 3:27.98 | 300m 3:47.05 | 325m 4:05.07 | 350m 4:22.47 | 375m 4:39.51 | 400m 4:54.31 | |
| 2. | Ollie DOVEY | 15 | Corby | | 4:54.66 | | | | |
| | 25m 15.33 | 50m 32.14 | 75m 50.28 | 100m 1:10.28 | 125m 1:28.99 | 150m 1:48.00 | 175m 2:07.34 | 200m 2:25.31 | |
| | 225m 2:45.74 | 250m 3:07.26 | 275m 3:27.61 | 300m 3:47.77 | 325m 4:04.96 | 350m 4:22.50 | 375m 4:39.31 | 400m 4:54.66 | |
| 3. | Jamie MASON | 15 | Corby | | 6:11.96 | | | | |
| | 25m 18.56 | 50m 40.66 | 75m 1:04.23 | 100m 1:28.25 | 125m 1:53.66 | 150m 2:18.12 | 175m 2:42.40 | 200m 3:06.37 | |
| | 225m 3:33.70 | 250m 3:58.63 | 275m 4:26.17 | 300m 4:54.19 | 325m 5:13.19 | 350m 5:33.44 | 375m 5:53.95 | 400m 6:11.96 | |