Open/Male 200m IM - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Dexter SYKES | 10 | Corby | | 3:16.38 | | | | |
| | 25m 20.76 | 50m - | 75m 1:10.80 | 100m 1:37.00 | 125m 2:04.47 | 150m 2:33.73 | 175m 2:54.79 | 200m 3:16.38 | |
| 2. | Spencer CROSS | 10 | Melton M'bry | | 3:32.38 | | | | |
| | 25m 20.25 | 50m 47.48 | 75m 1:12.88 | 100m 1:39.17 | 125m 2:09.91 | 150m 2:42.18 | 175m 3:07.12 | 200m 3:32.38 | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Oscar CUTMORE | 11 | Corby | | 2:53.72 | | | | |
| | 25m 17.89 | 50m 38.05 | 75m 57.87 | 100m 1:21.62 | 125m 1:48.34 | 150m 2:16.43 | 175m 2:35.78 | 200m 2:53.72 | |
| 2. | Percy GREEN | 12 | Corby | | 2:54.72 | | | | |
| | 25m 18.79 | 50m 40.96 | 75m 1:02.51 | 100m 1:25.64 | 125m 1:50.71 | 150m 2:17.44 | 175m 2:36.34 | 200m 2:54.72 | |
| 3. | Ianis MANTOC | 11 | Corby | | 2:55.79 | | | | |
| | 25m 16.93 | 50m 38.01 | 75m 1:00.19 | 100m 1:22.88 | 125m 1:50.23 | 150m 2:16.47 | 175m 2:36.74 | 200m 2:55.79 | |
| 4. | Charlie HUSBANDS | 12 | Wellingboro | | 3:00.00 | | | | |
| | 25m 19.18 | 50m 41.08 | 75m 1:02.48 | 100m 1:25.37 | 125m 1:53.08 | 150m 2:19.08 | 175m 2:40.01 | 200m 3:00.00 | |
| 5. | Noah PATTERSON | 12 | Corby | | 3:01.99 | | | | |
| | 25m 20.46 | 50m 44.49 | 75m 1:06.81 | 100m 1:29.03 | 125m 1:56.38 | 150m 2:23.01 | 175m 2:42.75 | 200m 3:01.99 | |
| 6. | Gregory CROSS | 11 | Melton M'bry | | 3:05.33 | | | | |
| | 25m 20.44 | 50m 44.63 | 75m 1:10.21 | 100m 1:34.78 | 125m - | 150m 2:25.01 | 175m - | 200m 3:05.33 | |
| 7. | Rupert YOUNG | 11 | Rushden | | 3:09.09 | | | | |
| | 25m 18.50 | 50m 43.69 | 75m 1:05.02 | 100m 1:27.09 | 125m 1:57.12 | 150m 2:27.76 | 175m 2:48.58 | 200m 3:09.09 | |
| 8. | Henry RAITT | 11 | Corby | | 3:16.84 | | | | |
| | 25m 19.37 | 50m 45.56 | 75m - | 100m 1:34.92 | 125m 2:04.79 | 150m 2:33.96 | 175m 2:56.57 | 200m 3:16.84 | |
| 9. | Jacob PAWLYSZYN | 11 | Wellingboro | | 3:23.94 | | | | |
| | 25m 22.93 | 50m 51.79 | 75m 1:16.64 | 100m 1:43.05 | 125m 2:09.89 | 150m 2:39.55 | 175m 3:01.74 | 200m 3:23.94 | |
| 10. | Lewis ASHBRIDGE | 11 | Melton M'bry | | 3:31.87 | | | | |
| | 25m 23.08 | 50m 50.26 | 75m 1:14.61 | 100m 1:39.58 | 125m 2:12.63 | 150m 2:44.32 | 175m 3:08.45 | 200m 3:31.87 | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Daniel MUSTATA | 14 | Corby | | 2:31.02 | | | | |
| | 25m 15.84 | 50m 33.96 | 75m 51.58 | 100m 1:09.08 | 125m 1:33.64 | 150m 1:57.70 | 175m 2:14.61 | 200m 2:31.02 | |
| 2. | Ryan DOYLE | 14 | Kettering | | 2:31.53 | | | | |
| | 25m 15.38 | 50m 31.91 | 75m 51.67 | 100m 1:10.67 | 125m 1:32.39 | 150m 1:56.59 | 175m 2:14.62 | 200m 2:31.53 | |
| 3. | George YEOMANS | 14 | Rushden | | 2:35.00 | | | | |
| | 25m 14.38 | 50m 32.02 | 75m 51.71 | 100m 1:11.39 | 125m 1:36.50 | 150m 2:02.29 | 175m 2:19.48 | 200m 2:35.00 | |
| 4. | Arthur UNWIN | 14 | Market Har | | 2:42.48 | | | | |
| | 25m 16.09 | 50m 35.51 | 75m 56.93 | 100m 1:19.97 | 125m 1:42.70 | 150m 2:07.20 | 175m 2:26.16 | 200m 2:42.48 | |
| 5. | George HATWOOD | 13 | Wellingboro | | 2:55.83 | | | | |
| | 25m 17.45 | 50m 38.40 | 75m 59.26 | 100m 1:20.99 | 125m 1:49.19 | 150m 2:15.88 | 175m 2:36.25 | 200m 2:55.83 | |
| 6. | Cameron HUGHES | 13 | Wellingboro | | 2:57.90 | | | | |
| | 25m 17.21 | 50m 39.55 | 75m 1:03.61 | 100m 1:25.87 | 125m 1:52.00 | 150m 2:18.39 | 175m 2:38.88 | 200m 2:57.90 | |
| | Jack MOORE | 14 | Corby | | DNC | | | | |
| | Wojciech WALACH | 14 | Corby | | DQ SL | | | | |
| | Eric BUTANS | 14 | Corby | | DQ T | | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Sam BRYLKA | 16 | Corby | | 2:15.82 | | | | |
| | 25m 12.72 | 50m 28.52 | 75m 47.28 | 100m 1:04.39 | 125m 1:24.52 | 150m 1:45.59 | 175m 2:01.51 | 200m 2:15.82 | |
| 2. | Aryan NATH | 16 | Corby | | 2:20.10 | | | | |
| | 25m 13.32 | 50m 30.83 | 75m 49.44 | 100m 1:08.59 | 125m 1:27.96 | 150m 1:47.79 | 175m 2:04.17 | 200m 2:20.10 | |
| 3. | Aaron MOUNTFORD | 15 | Wellingboro | | 2:33.96 | | | | |
| | 25m 15.15 | 50m 33.67 | 75m 52.81 | 100m 1:11.31 | 125m 1:34.74 | 150m 1:58.89 | 175m 2:17.23 | 200m 2:33.96 | |
| 4. | Drew DALL'OGLIO | 15 | Market Har | | 2:35.16 | | | | |
| | 25m 16.38 | 50m 35.16 | 75m 54.13 | 100m 1:13.72 | 125m 1:37.53 | 150m 2:00.80 | 175m 2:17.82 | 200m 2:35.16 | |
| 5. | Aidan PENNEY | 15 | Wellingboro | | 2:39.84 | | | | |
| | 25m 16.68 | 50m 35.44 | 75m 54.45 | 100m 1:14.32 | 125m 1:39.27 | 150m 2:02.99 | 175m 2:21.33 | 200m 2:39.84 | |
| 6. | Joshua BONE | 16 | Hinckley | | 2:40.68 | | | | |
| | 25m 16.31 | 50m 36.24 | 75m 56.13 | 100m 1:16.22 | 125m 1:39.27 | 150m 2:02.61 | 175m 2:22.41 | 200m 2:40.68 | |
| 7. | Joshua DICKS | 16 | Rushden | | 2:41.46 | | | | |
| | 25m 14.98 | 50m 33.31 | 75m 55.27 | 100m 1:16.48 | 125m 1:40.35 | 150m 2:04.65 | 175m 2:24.29 | 200m 2:41.46 | |
| 8. | Matthew KEMP | 15 | Wellingboro | | 2:45.04 | | | | |
| | 25m 16.36 | 50m 36.94 | 75m 57.05 | 100m 1:20.19 | 125m 1:43.45 | 150m 2:08.86 | 175m 2:27.75 | 200m 2:45.04 | |
| 9. | Dorian MARAFKO | 15 | Corby | | 2:45.50 | | | | |
| | 25m 15.53 | 50m 34.52 | 75m 56.71 | 100m 1:18.27 | 125m 1:40.92 | 150m 2:03.99 | 175m 2:25.80 | 200m 2:45.50 | |
| 10. | Jamie MASON | 15 | Corby | | 2:52.23 | | | | |
| | 25m - | 50m 36.71 | 75m - | 100m 1:22.58 | 125m - | 150m 2:15.10 | 175m 2:33.71 | 200m 2:52.23 | |
| 11. | Jack TWINING | 16 | Wellingboro | | 3:06.63 | | | | |
| | 25m 19.47 | 50m 40.33 | 75m 1:03.79 | 100m 1:26.40 | 125m 1:56.05 | 150m 2:23.11 | 175m 2:46.06 | 200m 3:06.63 | |
| | Ethan SOPPETT-MOSS | 16 | Corby | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Aman THETHY | 17 | Rushden | | 2:11.28 | | | | |
| | 25m 13.03 | 50m 29.76 | 75m 46.36 | 100m 1:04.00 | 125m 1:22.24 | 150m 1:41.29 | 175m 1:57.03 | 200m 2:11.28 | |
| 2. | Tyler HOLLYMAN | 18 | Corby | | 2:15.20 | | | | |
| | 25m 12.61 | 50m 27.76 | 75m 44.81 | 100m 1:01.02 | 125m 1:22.39 | 150m 1:43.98 | 175m 2:00.53 | 200m 2:15.20 | |
| 3. | Daniel DOYLE | 17 | Kettering | | 2:23.22 | | | | |
| | 25m 13.48 | 50m 30.05 | 75m 49.39 | 100m 1:07.62 | 125m 1:29.77 | 150m 1:50.98 | 175m 2:07.67 | 200m 2:23.22 | |
| 4. | Robert PRICE | 17 | Market Har | | 2:28.78 | | | | |
| | 25m 15.69 | 50m 31.74 | 75m 51.64 | 100m 1:10.40 | 125m 1:31.84 | 150m 1:52.96 | 175m 2:11.79 | 200m 2:28.78 | |
| 5. | Dylan BIELBY | 17 | Kettering | | 2:29.26 | | | | |
| | 25m 14.51 | 50m 32.14 | 75m 51.35 | 100m 1:09.62 | 125m 1:31.34 | 150m 1:52.87 | 175m 2:11.97 | 200m 2:29.26 | |
| 6. | Yogi PATEMAN | 17 | Wellingboro | | 2:33.81 | | | | |
| | 25m 14.28 | 50m 32.33 | 75m 51.50 | 100m 1:11.23 | 125m 1:33.53 | 150m 1:57.14 | 175m 2:15.82 | 200m 2:33.81 | |
| 7. | Ruben HICKMAN | 18 | Kettering | | 2:42.59 | | | | |
| | 25m 15.18 | 50m 33.92 | 75m 53.88 | 100m 1:13.65 | 125m 1:38.10 | 150m 2:03.65 | 175m 2:24.44 | 200m 2:42.59 | |