Open/Male 200m IM - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Oscar PAWLOWSKI | 11 | Corby | | 3:05.36 | | | | | 42.70 | 1:29.68 | 2:28.18 |
2. | Adam CHUCHRA | 10 | Wisbech | | 3:16.69 | | | | | 48.74 | 1:37.43 | 2:33.20 |
3. | Maximillian BALSEVICS | 10 | Wisbech | | 3:34.95 | | | | | 46.83 | 1:39.94 | 2:47.51 |
4. | Henry RAITT | 11 | Corby | | 3:36.01 | | | | | 50.08 | 1:46.35 | 2:49.46 |
5. | Dylan HAYLOCK | 11 | March | | 3:39.43 | | | | | 58.17 | 1:50.54 | 2:47.01 |
6. | Spencer CROSS | 10 | Melton M'bry | | 3:39.57 | | | | | 48.09 | 1:43.47 | 2:49.18 |
| Isaac HOLT | 10 | Wisbech | | DQ SA | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Oscar MULLER | 12 | Wisbech | | 2:50.29 | | | | | 39.60 | 1:22.69 | 2:14.21 |
2. | Kacper SIEDLAK | 12 | Corby | | 2:58.53 | | | | | 40.95 | 1:26.54 | 2:18.68 |
3. | Percy GREEN | 12 | Corby | | 3:08.39 | | | | | 46.06 | 1:32.59 | 2:28.25 |
4. | Oscar CUTMORE | 12 | Corby | | 3:11.64 | | | | | 41.85 | 1:33.74 | 2:34.69 |
5. | Gregory CROSS | 12 | Melton M'bry | | 3:21.06 | | | | | 48.77 | 1:43.16 | 2:35.55 |
6. | Theo VANDOROS | 12 | Melton M'bry | | 3:23.16 | | | | | 46.16 | 1:37.48 | 2:36.65 |
7. | Noah REDWOOD-MOORE | 12 | Melton M'bry | | 3:24.57 | | | | | 50.07 | 1:40.37 | 2:41.92 |
8. | Marcus VALENTE | 12 | Wisbech | | 3:42.06 | | | | | 54.09 | 1:47.93 | 2:53.53 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Jacob URE | 13 | March | | 2:41.98 | | | | | 33.25 | 1:13.60 | 2:04.86 |
2. | Harley MULLER | 13 | Wisbech | | 3:11.95 | | | | | 42.08 | 1:30.48 | 2:29.41 |
3. | Jensen STEVENS | 13 | Wisbech | | 3:28.24 | | | | | 53.26 | 1:42.48 | 2:43.31 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Daniel MUSTATA | 14 | Corby | | 2:34.94 | | | | | 34.52 | 1:11.59 | 1:59.86 |
2. | Jakub SIEDLAK | 14 | Corby | | 2:36.30 | | | | | 34.92 | 1:15.67 | 2:00.33 |
3. | Finley STEVENSON | 14 | Corby | | 3:02.70 | | | | | 39.34 | 1:27.81 | 2:20.93 |
4. | Freddie JORDAN | 14 | Corby | | 3:13.15 | | | | | 44.22 | 1:35.07 | 2:32.00 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Ollie DOVEY | 15 | Corby | | 2:36.53 | | | | | 33.16 | 1:14.65 | 2:00.23 |
2. | Wojciech WALACH | 15 | Corby | | 2:41.02 | | | | | 33.07 | 1:14.81 | 2:06.26 |
3. | Austin HUNT | 15 | Melton M'bry | | 2:43.06 | | | | | 35.64 | 1:17.29 | 2:07.05 |
4. | Dorian MARAFKO | 15 | Corby | | 2:59.17 | | | | | 37.73 | 1:27.32 | 2:15.73 |
5. | Zakaria DAHMANI | 15 | Wisbech | | 3:03.33 | | | | | 42.75 | 1:27.03 | 2:23.28 |
6. | Oliver TEE | 15 | Melton M'bry | | 3:11.05 | | | | | 42.67 | 1:29.10 | 2:27.48 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
1. | Ethan SOPPETT-MOSS | 16 | Corby | | 2:19.00 | | | | | 27.63 | 1:03.55 | 1:47.10 |
2. | Tyler HOLLYMAN | 18 | Corby | | 2:20.61 | | | | | 28.57 | 1:04.49 | 1:49.04 |
3. | Aryan NATH | 16 | Corby | | 2:25.54 | | | | | 32.57 | 1:12.16 | 1:51.12 |
4. | Mark KHAMETOV | 17 | Kettering | | 2:25.57 | | | | | 29.77 | 1:08.70 | 1:50.41 |
5. | Finlay UNDERWOOD | 16 | Rushden | | 2:28.31 | | | | | 32.37 | 1:11.02 | 1:53.70 |
6. | Curtis MINNEY | 20 | Kettering | | 2:28.84 | | | | | 30.70 | 1:11.42 | 1:56.73 |
7. | Finley DARE | 16 | Corby | | 2:29.12 | | | | | 34.31 | 1:10.99 | 1:57.92 |
8. | Finley EMERY | 16 | Rushden | | 2:37.78 | | | | | 34.36 | 1:15.85 | 2:01.55 |
9. | Lewis REYNOLDS | 18 | Nene Valley | | 2:40.71 | | | | | 31.13 | 1:12.80 | 2:04.45 |
10. | Joshua DICKS | 16 | Rushden | | 2:43.73 | | | | | 34.02 | 1:18.64 | 2:07.10 |
11. | Ruben HICKMAN | 18 | Kettering | | 2:49.49 | | | | | 33.77 | 1:14.30 | 2:08.00 |
12. | Jamie MASON | 16 | Corby | | 3:07.86 | | | | | 41.85 | 1:32.16 | 2:26.78 |
13. | Oliver PROSHO | 17 | Kettering | | 3:12.88 | | | | | 36.96 | - | 2:31.11 |
14. | William ROBERTS | 26 | Peterbo SPG | | 3:24.73 | | | | | 44.40 | 1:38.43 | 2:37.96 |