Open/Male 100m Backstroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Hali STEVENS | 10 | Corby | | 1:35.59 | | | | | 21.86 | 45.68 | 1:12.01 |
| 2. | Spencer CROSS | 10 | Melton M'bry | | 1:37.91 | | | | | 22.05 | 47.29 | 1:12.94 |
| 3. | Jacob BOLLAND | 10 | Hinckley | | 1:40.95 | | | | | 23.40 | 49.05 | 1:15.36 |
| 4. | Elliott GINNS | 10 | Market Har | | 1:42.95 | | | | | 24.37 | 50.51 | 1:17.65 |
| 5. | Felix MAYER | 10 | Kettering | | 1:45.63 | | | | | 22.97 | 48.98 | 1:17.63 |
| 6. | Lachlan COOKE | 10 | Corby | | 1:51.14 | | | | | 24.29 | 53.90 | 1:22.71 |
| 7. | William PRATT | 9 | Corby | | 1:51.81 | | | | | 25.53 | 53.17 | 1:23.55 |
| 8. | Hadley WATFORD | 9 | Wellingboro | | 1:54.20 | | | | | 25.68 | 54.99 | 1:25.05 |
| 9. | Beau FISHER | 10 | Market Har | | 1:56.59 | | | | | 25.33 | 53.74 | 1:28.84 |
| 10. | Alston MOSES | 10 | Kettering | | 1:57.35 | | | | | 27.91 | 57.50 | 1:29.74 |
| 11. | Daniel TOON | 9 | Melton M'bry | | 2:00.49 | | | | | 27.81 | 59.30 | 1:30.27 |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Rufus NUNN | 12 | Hinckley | | 1:15.49 | | | | | 17.32 | 36.18 | 55.97 |
| 2. | Percy GREEN | 12 | Corby | | 1:19.38 | | | | | 18.72 | 38.33 | 59.00 |
| 3. | Noah PATTERSON | 12 | Corby | | 1:20.17 | | | | | 18.89 | 39.28 | 59.81 |
| 4. | Charlie HUSBANDS | 12 | Wellingboro | | 1:21.39 | | | | | 19.06 | 39.95 | 1:01.10 |
| 5. | Alex LAWRENCE | 12 | Daventry | | 1:22.48 | | | | | 18.78 | 39.69 | 1:01.27 |
| 6. | Oscar CUTMORE | 11 | Corby | | 1:23.21 | | | | | 19.36 | 41.28 | 1:02.58 |
| 7. | Oliver TRENWITH | 12 | Corby | | 1:24.81 | | | | | 20.74 | 42.08 | 1:04.12 |
| 8. | Grayson WATFORD | 11 | Wellingboro | | 1:25.87 | | | | | 20.00 | 42.28 | 1:05.02 |
| 9. | Wilf WRIGHT | 11 | Corby | | 1:26.82 | | | | | 20.60 | 43.41 | 1:05.95 |
| 10. | Zak BATES | 12 | Melton M'bry | | 1:27.11 | | | | | 20.40 | 43.14 | 1:06.28 |
| 11. | Bryn SENSECALL | 11 | Daventry | | 1:27.35 | | | | | 19.91 | 41.71 | 1:04.76 |
| 12. | Noah REDWOOD-MOORE | 12 | Melton M'bry | | 1:28.43 | | | | | 20.94 | 43.18 | 1:05.69 |
| 13. | William STEVENSON | 11 | Nene Valley | | 1:29.87 | | | | | 21.40 | 43.90 | 1:07.41 |
| 14. | Samuel BONE | 11 | Hinckley | | 1:29.98 | | | | | 20.64 | 43.99 | 1:08.11 |
| 15. | Dominiks KUPCOVS | 11 | Daventry | | 1:30.25 | | | | | 21.14 | 43.86 | 1:07.02 |
| 16. | Oliver NORRIS | 11 | Rushden | | 1:30.81 | | | | | 21.52 | 44.75 | 1:08.25 |
| 17. | Toby WILSON | 12 | Melton M'bry | | 1:31.14 | | | | | 20.43 | 42.91 | 1:06.87 |
| 18. | Aaron DOYLE | 11 | Kettering | | 1:33.77 | | | | | 19.71 | - | 1:10.23 |
| 19. | Max RUSSELL | 11 | Nene Valley | | 1:34.20 | | | | | 21.28 | 45.62 | 1:11.21 |
| 20. | Harry BAYES | 11 | Wellingboro | | 1:35.87 | | | | | 21.77 | 46.31 | 1:11.92 |
| 21. | Adam STARSKI | 12 | Corby | | 1:37.67 | | | | | 22.69 | 47.68 | 1:13.27 |
| 22. | Ethan YEBOAH | 11 | Nene Valley | | 1:38.56 | | | | | 22.29 | 46.75 | 1:11.72 |
| 23. | Tyler DINEEN | 11 | Corby | | 1:42.95 | | | | | 23.42 | 49.80 | 1:17.76 |
| 24. | Sebastian MILLS | 11 | Wellingboro | | 1:49.83 | | | | | 24.54 | 52.24 | 1:20.64 |
| 25. | Bertie BETTS | 11 | Market Har | | 1:59.53 | | | | | 27.35 | 1:00.81 | 1:33.63 |
| | Henry RAITT | 11 | Corby | | DNC | | | | | | | |
| | Rupert YOUNG | 11 | Rushden | | DNC | | | | | | | |
| | Hugo BAZAUD | 11 | Kettering | | DQ T | | | | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Daniel MUSTATA | 14 | Corby | | 1:08.09 | | | | | 16.39 | 33.54 | 51.14 |
| 2. | Isaac JAMES | 14 | Wellingboro | | 1:18.79 | | | | | 18.04 | 37.97 | 58.61 |
| 3. | George HATWOOD | 13 | Wellingboro | | 1:20.09 | | | | | 17.70 | 37.01 | 58.60 |
| 4. | Richard ANDERSON | 13 | Wellingboro | | 1:22.69 | | | | | 18.73 | 38.84 | 1:00.44 |
| 5. | Alexander STEVENSON | 13 | Nene Valley | | 1:22.85 | | | | | 19.17 | 40.05 | 1:01.63 |
| | Cameron HUGHES | 13 | Wellingboro | | DNC | | | | | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Finley DARE | 16 | Corby | | 59.80 | | | | | 13.93 | 28.66 | 44.33 |
| 2. | William BURDOCK | 16 | Melton M'bry | | 1:03.76 | | | | | 14.67 | 30.81 | 47.38 |
| 3. | Finlay UNDERWOOD | 15 | Rushden | | 1:05.68 | | | | | 15.07 | 31.46 | 48.62 |
| 4. | Aaron MOUNTFORD | 15 | Wellingboro | | 1:07.22 | | | | | 15.86 | 32.42 | 49.83 |
| 5. | Clay TUFFLEY-STEELE | 15 | Market Har | | 1:09.14 | | | | | 15.88 | 32.84 | 50.87 |
| 6. | Aidan PENNEY | 15 | Wellingboro | | 1:09.93 | | | | | 16.57 | 34.04 | 52.08 |
| 7. | Liam LOVITT | 15 | Wellingboro | | 1:13.35 | | | | | 17.11 | 34.95 | 54.07 |
| 8. | Drew DALL'OGLIO | 15 | Market Har | | 1:13.75 | | | | | 17.06 | 35.15 | 54.94 |
| 9. | George BROTHERSTON | 15 | Wellingboro | | 1:24.97 | | | | | 19.35 | 40.92 | 1:03.64 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
| 1. | Cole ANGELL | 17 | Kettering | | 1:00.66 | | | | | 14.46 | 29.87 | 45.62 |
| 2. | Ryan COLES | 20 | Daventry | | 1:00.87 | | | | | 13.99 | 29.10 | 45.16 |
| 3. | Chong San Marcus CHAN | 17 | Kettering | | 1:02.15 | | | | | 14.05 | 29.36 | 45.67 |
| 4. | Daniel DOYLE | 17 | Kettering | | 1:05.37 | | | | | 15.12 | 31.50 | 48.82 |
| 5. | Curtis MINNEY | 20 | Kettering | | 1:08.02 | | | | | 15.90 | 32.53 | 50.20 |
| 6. | Dylan BIELBY | 17 | Kettering | | 1:08.65 | | | | | 16.66 | 33.54 | 51.31 |
| 7. | Robert PRICE | 17 | Market Har | | 1:09.12 | | | | | 15.67 | 32.90 | 51.19 |
| 8. | Ollie HARTSEMA | 17 | Wellingboro | | 1:15.82 | | | | | 17.70 | 36.77 | 56.58 |