Open/Male 50m Butterfly - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 |
| 1. | Oscar PAWLOWSKI | 10 | Corby | | 38.19 | | | | | 18.53 |
| 2. | Alexander HUGHES | 10 | Kettering | | 42.73 | | | | | 20.33 |
| 3. | Spencer CROSS | 10 | Melton M'bry | | 43.56 | | | | | 21.57 |
| 4. | Ethan MAISON | 10 | Corby | | 45.29 | | | | | 22.19 |
| 5. | Felix MAYER | 10 | Kettering | | 49.27 | | | | | 23.31 |
| 6. | Dylan LUND | 9 | Kettering | | 49.94 | | | | | 22.32 |
| 7. | Lucas Tiago BROOKSBY | 9 | Rushden | | 52.41 | | | | | 24.38 |
| 8. | Daniel TOON | 9 | Melton M'bry | | 55.03 | | | | | 24.51 |
| 9. | William PRATT | 9 | Corby | | 58.67 | | | | | 27.86 |
| 10. | Nathaniel WALLS | 10 | Market Har | | 1:01.87 | | | | | 26.38 |
| 11. | Alston MOSES | 10 | Kettering | | 1:06.49 | | | | | 27.82 |
| | Hadley WATFORD | 9 | Wellingboro | | DNC | | | | | |
| | Mudiwa MUFUKARE | 10 | Kettering | | DQ SA | | | | | |
| | Jude TRAPPITT | 10 | Market Har | | DQ SA | | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 |
| 1. | Ianis MANTOC | 11 | Corby | | 34.34 | | | | | 17.01 |
| 2. | Alex LAWRENCE | 12 | Daventry | | 34.77 | | | | | 16.02 |
| 3. | Myles BURGESS | 11 | Corby | | 35.66 | | | | | 16.24 |
| 4. | Archie DICKINS | 12 | Hinckley | | 36.25 | | | | | 16.97 |
| 5. | Oscar CUTMORE | 11 | Corby | | 37.28 | | | | | 18.23 |
| 6. | Gregory CROSS | 11 | Melton M'bry | | 38.82 | | | | | 19.00 |
| 7. | Charlie HUSBANDS | 12 | Wellingboro | | 38.97 | | | | | 18.01 |
| 8. | Oliver TRENWITH | 12 | Corby | | 40.16 | | | | | 18.52 |
| 9. | Rupert YOUNG | 11 | Rushden | | 40.23 | | | | | 18.14 |
| 10. | Toby WILSON | 12 | Melton M'bry | | 41.48 | | | | | 18.46 |
| 11. | Noah REDWOOD-MOORE | 12 | Melton M'bry | | 42.61 | | | | | 20.57 |
| 12. | Theo VANDOROS | 12 | Melton M'bry | | 42.99 | | | | | 19.70 |
| 13. | Wilf WRIGHT | 11 | Corby | | 44.20 | | | | | 20.88 |
| 14. | Ethan YEBOAH | 11 | Nene Valley | | 46.92 | | | | | 23.04 |
| 15. | Thomas WITTERING | 12 | Hinckley | | 46.98 | | | | | 21.66 |
| 16. | William STEVENSON | 11 | Nene Valley | | 47.38 | | | | | 21.64 |
| 17. | Dominiks KUPCOVS | 11 | Daventry | | 47.68 | | | | | 22.18 |
| 18. | Hal HAWKINS | 11 | Market Har | | 47.77 | | | | | 23.19 |
| 19. | Hugo FLIKWEERT | 11 | Nene Valley | | 48.65 | | | | | 20.89 |
| 20. | Lewis ASHBRIDGE | 11 | Melton M'bry | | 49.22 | | | | | 23.70 |
| 21. | Benji DALL'OGLIO | 11 | Market Har | | 50.07 | | | | | 22.72 |
| 22. | Euan THOW | 11 | Corby | | 50.65 | | | | | 21.87 |
| 23. | Noah PALMER-SMITH | 12 | Kettering | | 51.59 | | | | | 23.30 |
| 24. | Finley COOPER | 11 | Hinckley | | 54.30 | | | | | 23.15 |
| 25. | Harry BAYES | 11 | Wellingboro | | 54.80 | | | | | 24.46 |
| 26. | Benjamin AUSTIN | 11 | Wellingboro | | 57.85 | | | | | 27.11 |
| 27. | James LAWRENCE | 12 | Daventry | | 59.95 | | | | | 28.77 |
| 28. | Hugo BAZAUD | 11 | Kettering | | 1:07.22 | | | | | 31.44 |
| | Jacob PAWLYSZYN | 11 | Wellingboro | | DNC | | | | | |
| | Henry RAITT | 11 | Corby | | DNC | | | | | |
| | William HOUGHTON | 11 | Corby | | DNC | | | | | |
| | Tyler DINEEN | 11 | Corby | | DQ SA | | | | | |
| | Collin HICKS | 12 | Corby | | DQ SL | | | | | |
| | Oliver NORRIS | 11 | Rushden | | DQ ST | | | | | |
| | Hunter MCLEAN | 12 | Nene Valley | | DQ T | | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 |
| 1. | Wojciech WALACH | 14 | Corby | | 30.39 | | | | | 15.20 |
| 2. | Jakub SIEDLAK | 14 | Corby | | 30.46 | | | | | 14.35 |
| 3. | Jakub KOWALCZYK | 13 | Hinckley | | 31.60 | | | | | 14.45 |
| 4. | Dmitrijs BAKULINS | 14 | Wellingboro | | 32.81 | | | | | 15.35 |
| 5. | George HATWOOD | 13 | Wellingboro | | 33.77 | | | | | 16.25 |
| 6. | Eric BUTANS | 14 | Corby | | 34.74 | | | | | 17.12 |
| 7. | Oscar GIBSON | 14 | Market Har | | 34.96 | | | | | 16.16 |
| 8. | Aris COSTROS | 14 | Corby | | 35.66 | | | | | 17.65 |
| 9. | Michael FRASER | 13 | Hinckley | | 36.48 | | | | | 16.55 |
| 10. | Jack MUNDAY | 13 | Rushden | | 40.51 | | | | | 17.98 |
| 11. | Alexander STEVENSON | 13 | Nene Valley | | 41.43 | | | | | 19.38 |
| 12. | Alastair CROSS | 14 | Melton M'bry | | 43.00 | | | | | 21.17 |
| | Leon BAZAUD | 13 | Kettering | | DQ SL | | | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 |
| 1. | Kristians KUPCOVS | 15 | Daventry | | 29.07 | | | | | 13.68 |
| 2. | Alexandru IERINA | 15 | Kettering | | 29.66 | | | | | 13.83 |
| 3. | Ethan ILENKIW | 16 | Market Har | | 30.13 | | | | | 13.77 |
| 4. | Joshua DICKS | 16 | Rushden | | 30.54 | | | | | 14.55 |
| 5. | Ronnie BOOKER | 16 | Wellingboro | | 31.01 | | | | | 14.23 |
| 6. | Thomas GILBERT | 15 | Kettering | | 31.57 | | | | | 14.51 |
| 7. | Loui MAYNE | 15 | Melton M'bry | | 31.88 | | | | | 14.69 |
| 8. | Matthew KEMP | 15 | Wellingboro | | 34.23 | | | | | 16.16 |
| 9. | Jamie MASON | 15 | Corby | | 37.35 | | | | | 18.34 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 25 |
| 1. | Ryan COLES | 20 | Daventry | | 25.37 | | | | | 11.57 |
| 2. | Louis MITCHELL | 24 | Corby | | 25.79 | | | | | 12.17 |
| 3. | Cole ANGELL | 17 | Kettering | | 26.73 | | | | | 12.29 |
| 4. | Connor ALLEN | 18 | Wellingboro | | 27.30 | | | | | 12.59 |
| 5. | Chong San Marcus CHAN | 17 | Kettering | | 27.53 | | | | | 12.76 |
| 6. | Mark KHAMETOV | 17 | Kettering | | 27.78 | | | | | 12.68 |
| 7. | Daniel DOYLE | 17 | Kettering | | 27.87 | | | | | 12.99 |
| 8. | Elliott BARKER | 18 | Nene Valley | | 28.87 | | | | | 12.87 |
| 9. | Yogi PATEMAN | 17 | Wellingboro | | 28.94 | | | | | 13.50 |
| 10. | Curtis MINNEY | 20 | Kettering | | 30.03 | | | | | 13.99 |
| 11. | Ruben HICKMAN | 18 | Kettering | | 32.63 | | | | | 15.09 |