Open/Male 50m Butterfly - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Max WHITE | 11 | NottmLeander | | 40.10 | | | | |
2. | Rupert YOUNG | 11 | Rushden | | 40.53 | | | | |
3. | Dylan BEGLEY | 11 | Market Har | | 41.36 | | | | |
4. | Alexander HUGHES | 10 | Kettering | | 41.83 | | | | |
5. | Oscar PAWLOWSKI | 11 | Corby | | 43.55 | | | | |
6. | Alfie WHEATER-LOWE | 11 | NottmLeander | | 45.74 | | | | |
7. | Oliver NORRIS | 11 | Rushden | | 46.49 | | | | |
8. | Henry RAITT | 11 | Corby | | 47.16 | | | | |
9. | Brodie SMITH | 11 | Corby | | 47.83 | | | | |
10. | Hali STEVENS | 10 | Corby | | 48.23 | | | | |
11. | Adam CHUCHRA | 10 | Wisbech | | 50.53 | | | | |
12. | Spencer CROSS | 10 | Melton M'bry | | 50.56 | | | | |
13. | Felix MAYER | 10 | Kettering | | 50.85 | | | | |
14. | Hal HAWKINS | 11 | Market Har | | 51.74 | | | | |
15. | Harry BAYES | 11 | Wellingboro | | 53.04 | | | | |
16. | Ethan YEBOAH | 11 | Nene Valley | | 55.54 | | | | |
17. | Jude TRAPPITT | 10 | Market Har | | 55.83 | | | | |
18. | Antoni WOJCIECHOWSKI | 11 | Rushden | | 1:10.33 | | | | |
| Jacob PAWLYSZYN | 11 | Wellingboro | | DNC | | | | |
| Harry DYER | 10 | Melton M'bry | | DQ SA | | | | |
| Nathaniel WALLS | 10 | Market Har | | DQ SA | | | | |
| Richard LEONOVS | 11 | Wisbech | | DQ SA | | | | |
| Wilson BREWER | 11 | March | | DQ ST | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Kevin VARGA | 12 | Co Leicester | | 33.80 | | | | |
2. | Ianis MANTOC | 12 | Corby | | 38.66 | | | | |
3. | Michal KOCHANOWICZ | 12 | Corby | | 40.25 | | | | |
4. | Noah STATON | 12 | March | | 41.03 | | | | |
5. | Gregory CROSS | 12 | Melton M'bry | | 42.14 | | | | |
6. | Oscar CUTMORE | 12 | Corby | | 42.63 | | | | |
7. | Alex COSTA | 12 | Rugby | | 43.24 | | | | |
8. | Noah REDWOOD-MOORE | 12 | Melton M'bry | | 46.36 | | | | |
9. | Toby WILSON | 12 | Melton M'bry | | 47.49 | | | | |
10. | Theo VANDOROS | 12 | Melton M'bry | | 47.53 | | | | |
11. | Charlie VENABLES | 12 | March | | 48.30 | | | | |
12. | Flynn GARNER | 12 | Wisbech | | 1:07.88 | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Jacob URE | 13 | March | | 32.51 | | | | |
2. | Aiden HORNE | 13 | Corby | | 33.04 | | | | |
3. | T NEDELCU-PAVELIUC | 13 | Wellingboro | | 34.17 | | | | |
4. | Harry TOMPKINS | 13 | Market Har | | 37.64 | | | | |
5. | Harry LANGSTONE | 13 | Kettering | | 38.98 | | | | |
6. | Mohamed JERID | 13 | Rushden | | 41.50 | | | | |
7. | Elijah KAVANAGH | 13 | Wisbech | | 48.97 | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | George YEOMANS | 14 | Rushden | | 30.53 | | | | |
2. | Ryan DOYLE | 14 | Kettering | | 30.70 | | | | |
3. | Jude BOUCH | 14 | Melton M'bry | | 33.89 | | | | |
4. | George HATWOOD | 14 | Wellingboro | | 34.49 | | | | |
5. | Jack MUNDAY | 14 | Rushden | | 42.35 | | | | |
6. | Matt HALL | 14 | March | | 48.09 | | | | |
7. | Alastair CROSS | 14 | Melton M'bry | | 48.87 | | | | |
8. | Jamie BEACOM | 14 | March | | 48.99 | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Alexandru IERINA | 15 | Kettering | | 30.79 | | | | |
2. | Harry RICKARD | 15 | March | | 31.61 | | | | |
3. | Wojciech WALACH | 15 | Corby | | 32.97 | | | | |
4. | Daniel MARGIOTTA | 15 | Ashbourne | | 33.45 | | | | |
5. | Ben DAVIES | 15 | Corby | | 33.56 | | | | |
6. | Aaron MOUNTFORD | 15 | Wellingboro | | 36.30 | | | | |
7. | George BROTHERSTON | 15 | Wellingboro | | 37.46 | | | | |
8. | Jesunefe ABEKE | 15 | Corby | | 38.15 | | | | |
9. | Jack MOORE | 15 | Corby | | 41.85 | | | | |
| Laurenzio CIOLAN | 15 | Corby | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Ethan SOPPETT-MOSS | 16 | Corby | | 24.51 | | | | |
2. | M VASCONCELLOS-BLANCH | 17 | Rushden | | 26.43 | | | | |
3. | Ben NUTTER | 20 | Melton M'bry | | 26.62 | | | | |
4. | Daniel DOYLE | 17 | Kettering | | 27.67 | | | | |
5. | Mark KHAMETOV | 17 | Kettering | | 28.01 | | | | |
6. | Tyler HOLLYMAN | 18 | Corby | | 28.29 | | | | |
7. | Connor ALLEN | 18 | Wellingboro | | 28.35 | | | | |
8. | Elliott BARKER | 18 | Nene Valley | | 28.43 | | | | |
9. | Lewis REYNOLDS | 18 | Nene Valley | | 29.15 | | | | |
10. | Joseph GREAVES | 18 | Corby | | 29.51 | | | | |
11. | Jude STATON | 17 | March | | 29.58 | | | | |
12. | Curtis MINNEY | 20 | Kettering | | 29.65 | | | | |
13. | Yogi PATEMAN | 17 | Wellingboro | | 30.53 | | | | |
14. | O VASCONCELLOS-BLANCH | 16 | Rushden | | 30.55 | | | | |
15. | Connor RICKARD | 17 | March | | 30.65 | | | | |
16. | Daniel TOMPKINS | 16 | Market Har | | 30.77 | | | | |
17. | Finlay UNDERWOOD | 16 | Rushden | | 30.98 | | | | |
18. | Lucas KRYNAUW | 16 | Wellingboro | | 31.09 | | | | |
19. | Finley EMERY | 16 | Rushden | | 31.22 | | | | |
20. | Joshua DICKS | 16 | Rushden | | 31.62 | | | | |
21. | Luis SOUTO HILL | 16 | March | | 32.03 | | | | |
22. | Dylan BIELBY | 17 | Kettering | | 32.06 | | | | |
23. | Ant HALL | 16 | March | | 35.14 | | | | |
24. | Oliver PROSHO | 17 | Kettering | | 36.50 | | | | |
25. | Jamie MASON | 16 | Corby | | 39.78 | | | | |
26. | William ROBERTS | 26 | Peterbo SPG | | 42.70 | | | | |
| Ollie HARTSEMA | 17 | Wellingboro | | DNC | | | | |